Date Event Name Placing Time

12/10/2008 200m Backstroke Lauryn Dean 2 02:43.48

12/10/2008 100m Backstroke Lauryn Dean 2 01:16.05

12/10/2008 100m Breaststroke Rachael Ellis 2 01:40.78

12/10/2008 100m Backstroke Rachael Ellis 3 01:32.15

12/10/2008 200m Individual Medley Rachael Ellis 2 03:08.55

12/10/2008 200m Backstroke Rachael Ellis 2 03:12.07

12/10/2008 200m Freestyle Jordan Emsley 2 02:08.51

12/10/2008 100m Freestyle Jordan Emsley 2 00:59.38

12/10/2008 400m Freestyle Jordan Emsley 1 04:30.95

11/10/2008 200m Breaststroke Jordan Foster 3 03:04.79

12/10/2008 100m Butterfly Jordan Foster 2 01:11.18

12/10/2008 100m Butterfly Joseph French 2 01:00.44

12/10/2008 100m Backstroke Serra Hale 1 01:29.62

12/10/2008 200m Backstroke Serra Hale 3 03:13.49

12/10/2008 200m Individual Medley Serra Hale 3 03:08.64

12/10/2008 200m Butterfly Serra Hale 1 03:27.95

12/10/2008 100m Freestyle Dmitry Kadochnikov 3 00:55.79

12/10/2008 50m Butterfly Dmitry Kadochnikov 2 00:28.31

11/10/2008 100m Breaststroke Matthew Law 2 01:32.74

11/10/2008 200m Breaststroke Matthew Law 3 03:14.56

12/10/2008 200m Freestyle Jack McBride 1 02:08.41

11/10/2008 100m Backstroke Jack McBride 2 01:10.46

11/10/2008 200m Individual Medley Jack McBride 1 02:27.61

11/10/2008 200m Backstroke Jack McBride 2 02:30.49

12/10/2008 100m Freestyle Jack McBride 1 00:59.38

12/10/2008 400m Individual Medley Jack McBride 2 05:12.39

11/10/2008 100m Breaststroke Jack McBride 1 01:21.47

11/10/2008 50m Butterfly Abigail Rhodes 1 00:31.73

12/10/2008 50m Backstroke Abigail Rhodes 2 00:36.49

27 October 2008 Page 2 of 3
First Previous Next Last