| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Amelia KAYE | 9 | Harrogate | 3:44.89 | 120 | |
| 2. | Jenny MARTIN | 9 | Harrogate | 4:10.85 | 71 | |
| 3. | Abigail HATCH | 9 | Harrogate | 4:10.92 | 71 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Jordan NORTH | 10 | Harrogate | 2:54.47 | 304 | |
| 2. | Ellen WHITE | 10 | Harrogate | 2:54.76 | 302 | |
| 3. | Lauryn DEAN | 10 | Harrogate | 3:00.07 | 271 | |
| 4. | Christina THOMSON | 10 | Harrogate | 3:38.35 | 126 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Leonie CHAN | 11 | Harrogate | 2:53.60 | 315 | |
| 2. | Polly BOWMAN | 11 | Harrogate | 3:20.51 | 183 | |
| 3. | Kym CROUCHER | 11 | Harrogate | 3:40.79 | 122 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Lucy BUDIMIR | 12 | Harrogate | 2:21.17 | 609 | |
| 2. | Claire ROWNTREE | 12 | Harrogate | 2:31.51 | 494 | |
| 3. | Abigail RHODES | 12 | Harrogate | 2:37.40 | 440 | |
| 4. | Olivia MARSH | 12 | Harrogate | 2:40.82 | 410 | |
| 5. | Rachel CLAY | 12 | Harrogate | 2:43.60 | 389 | |
| 6. | Georgina KAYE | 12 | Harrogate | 2:47.57 | 359 | |
| 7. | Zoe COLE | 12 | Harrogate | 2:47.73 | 358 | |
| 8. | Pamela BURGESS | 12 | Harrogate | 2:49.86 | 342 | |
| 9. | Natalie CLAYTON | 12 | Harrogate | 2:54.07 | 315 | |
| 10. | Hannah WRAY | 12 | Harrogate | 2:55.33 | 306 | |
| 11. | Laura FENNIMORE | 12 | Harrogate | 3:35.02 | 139 | |
| Morgan MYERS | 12 | Harrogate | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Hayley BUDIMIR | 14 | Harrogate | 2:18.75 | 621* | |
| 2. | Natasha ATKINS | 14 | Harrogate | 2:20.61 | 599* | |
| 3. | Alice GILL | 14 | Harrogate | 2:20.68 | 598* | |
| 4. | Natasha HOLSGROVE | 13 | Harrogate | 2:25.02 | 555 | |
| 5. | Sian BEST | 14 | Harrogate | 2:26.76 | 529* | |
| 6. | Becky OWRAM | 13 | Harrogate | 2:27.20 | 532 | |
| 7. | Kirsty BLACK | 13 | Harrogate | 2:40.84 | 404 | |
| 8. | Yasmin PENNOCK | 13 | Harrogate | 2:44.51 | 376 | |
| 9. | Hannah EDWARDS | 14 | Harrogate | 2:51.89 | 320* |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. |
| 1. | Katherine MITCHELL | 16 | Harrogate | 2:36.18 | 438* |
Swims with * appended are GB points - NOT age corrected