| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Adam RIDER | 10 | Harrogate | 6:57.82 | 257 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Charles LONSBROUGH | 11 | Harrogate | 6:18.39 | 330 | ||||||||
| 2. | Jack MCBRIDE | 11 | Harrogate | 6:54.90 | 233 | ||||||||
| Benjamin CRUDDOS | 11 | Harrogate | DNC | ||||||||||
| Joshua LASCELLES | 11 | Harrogate | DQ | SL- | |||||||||
| Fergus SCHOLES | 11 | Harrogate | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew RIDER | 12 | Harrogate | 6:16.37 | 317 | ||||||||
| 2. | Charlie VAUX | 12 | Harrogate | 6:43.03 | 246 | ||||||||
| 3. | Jamie BOWRON | 12 | Harrogate | 7:22.87 | 170 | ||||||||
| 4. | Alex WHITE | 12 | Harrogate | 7:37.77 | 147 | ||||||||
| Jonathan BINDER | 12 | Harrogate | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jamie MARTIN | 14 | Harrogate | 5:15.46 | 549 | ||||||||
| 2. | Joseph FRENCH | 13 | Harrogate | 5:47.86 | 411 | ||||||||
| 3. | Harry THACKRAY | 14 | Harrogate | 6:09.69 | 329 | ||||||||
| 4. | Alasdair HOLDEN | 13 | Harrogate | 6:12.67 | 325 |
| Place | Name | AaD | Club | Time | BAG Pt | Pl./Ht. | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Iain ROBINSON | 19 | Harrogate | 5:11.76 | 532* | ||||||||
| 2. | John J BLACKWELL | 19 | Harrogate | 5:27.64 | 458* | ||||||||
| 3. | Adam DALES | 15 | Harrogate | 5:29.87 | 449* | ||||||||
| 4. | Elliott RHODES | 15 | Harrogate | 5:41.64 | 402* |
Swims with * appended are GB points - NOT age corrected