| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Benjamin CRUDDOS | 12 | Harrogate | 9:34.70 | 565 | 1:09.13 | 2:22.51 | 3:36.60 | 4:50.15 | 6:02.11 | 7:13.54 | 8:25.45 | |
| 2. | Jordan FOSTER | 12 | Harrogate | 9:40.28 | 548 | 1:10.66 | 2:25.39 | 3:38.82 | 4:52.35 | 6:05.13 | 7:18.37 | 8:30.65 | |
| 3. | Charles LONSBROUGH | 12 | Harrogate | 9:50.69 | 520 | 1:12.15 | 2:27.43 | 3:41.97 | 4:56.30 | 6:10.60 | 7:24.28 | 8:38.40 | |
| 4. | Rajan BHARAJ | 12 | Bolton Metro | 10:05.10 | 484 | 1:10.96 | 2:27.95 | 3:44.85 | 5:01.69 | 6:17.98 | 7:34.88 | 8:52.33 | |
| 5. | Christian PEYTON | 12 | Bolton Metro | 10:07.17 | 479 | 1:10.99 | 2:26.05 | 3:41.49 | 4:57.80 | 6:14.78 | 7:33.22 | 8:50.95 | |
| 6. | James MATTHEWS | 11 | Bo Kirklees | 10:19.55 | 465 | 1:11.70 | 2:29.30 | 3:46.47 | 5:04.49 | 6:23.41 | 7:42.09 | 9:00.81 | |
| 7. | Alex COULTARD | 12 | Co Leeds | 10:38.47 | 409 | 1:16.28 | 2:36.43 | 3:57.66 | 5:18.25 | 6:39.69 | 7:59.92 | 9:20.45 | |
| 8. | Andrew KERR | 12 | Barrow | 10:52.33 | 382 | 1:18.34 | 2:39.79 | 4:01.84 | 5:25.42 | 6:48.14 | 8:12.70 | 9:34.15 | |
| 9. | Coalan SMART | 11 | York City | 11:10.36 | 360 | 1:19.45 | 2:45.33 | 4:10.43 | 5:35.97 | 7:01.96 | 8:27.44 | 9:51.18 | |
| 10. | Stephen CLARK-WEBSTER | 11 | Co Leeds | 11:17.62 | 347 | 1:22.21 | 2:46.94 | 4:12.22 | 5:37.70 | 7:45.40 | 9:09.99 | ||
| Ben BLOOM | 11 | Co Leeds | DNC | ||||||||||
| Sam BLOOM | 12 | Co Leeds | DNC | ||||||||||
| Josh STEPHENSON-GANNER | 12 | Lincoln Vulc | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Nicciy PATEL | 14 | Bo Kirklees | 9:10.29 | 637 | 1:05.55 | 2:15.06 | 3:24.85 | 4:35.18 | 5:44.37 | 6:53.57 | 8:03.12 | |
| 2. | Richard THOMPSN | 14 | Co Leeds | 9:14.65 | 623 | 1:05.22 | 2:14.14 | 3:24.05 | 4:35.17 | 5:45.93 | 6:55.87 | 8:06.97 | |
| 3. | Jordan EMSLEY | 13 | Harrogate | 9:18.25 | 613 | 1:04.80 | 2:14.41 | 3:24.70 | 4:35.79 | 5:46.58 | 6:57.38 | 8:08.31 | |
| 4. | Levi LAWRENCE | 14 | Middlesboro | 9:19.39 | 608 | 1:08.00 | 2:19.40 | 3:29.46 | 4:40.51 | 5:51.10 | 7:01.43 | 8:11.36 | |
| 5. | Kent SAMPSON | 14 | Harrogate | 9:24.13 | 594 | 1:05.22 | 2:14.81 | 3:25.27 | 4:36.26 | 5:47.51 | 6:59.52 | 8:12.44 | |
| 6. | Jack COLLEY | 13 | Scarborough | 9:29.83 | 578 | 1:06.16 | 2:16.99 | 3:28.29 | 4:41.36 | 5:54.32 | 7:07.27 | 8:20.07 | |
| 7. | Richard FRYER | 14 | Co Leeds | 9:30.79 | 575 | 1:05.55 | 2:17.30 | 3:29.75 | 4:41.81 | 5:54.37 | 7:06.97 | 8:20.04 | |
| 8. | Chris HOLDSWORTH | 13 | Bo Stockton | 9:53.62 | 513 | 1:10.33 | 2:24.89 | 3:40.23 | 4:55.29 | 6:10.36 | 7:25.47 | 8:40.25 | |
| 9. | Adam MARSH | 13 | Brierley | 9:54.15 | 512 | 1:07.59 | 2:21.78 | 3:36.90 | 4:52.61 | 6:09.08 | 7:25.03 | 8:40.29 | |
| 10. | Ben BARBER | 13 | York City | 9:57.33 | 503 | 1:10.36 | 2:25.05 | 3:40.61 | 4:56.48 | 6:12.80 | 7:28.56 | 8:44.48 | |
| 11. | Matthew SPEDDING | 14 | Middlesboro | 10:05.55 | 482 | 1:10.25 | 2:26.69 | 3:44.17 | 5:02.22 | 6:20.12 | 7:37.69 | 8:53.37 | |
| Adam BURCHFIELD | 14 | Kingfisher E | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | John BLAIN | 15 | Barrow | 9:02.39 | 658* | 1:02.01 | 2:10.07 | 3:18.78 | 4:27.76 | 5:38.12 | 6:47.91 | 7:56.50 | |
| 2. | George MACK | 15 | Bo Kirklees | 9:02.73 | 657* | 59.91 | 2:05.42 | 3:11.33 | 4:15.49 | 5:36.13 | 6:46.60 | 7:55.18 | |
| 3. | Paul SHARPLES | 15 | Co Leeds | 9:49.42 | 520* | 1:08.48 | 2:22.05 | 3:36.19 | 4:50.40 | 6:05.80 | 7:21.56 | 8:36.12 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Karlie STOCKDALE | 12 | Barrow | 9:45.13 | 673 | 1:08.93 | 2:22.78 | 3:36.91 | 4:51.63 | 6:05.99 | 7:20.64 | 8:34.04 | |
| 2. | Heather RICHARDSON | 12 | Hartlepool | 9:48.01 | 665 | 1:10.56 | 2:24.69 | 3:39.52 | 4:54.76 | 6:09.49 | 7:23.92 | 8:36.74 | |
| 3. | Joanne SIMPSON | 11 | Co Leeds | 10:05.13 | 615 | 1:11.69 | 2:27.17 | 3:43.82 | 5:00.25 | 6:17.95 | 7:34.61 | 8:51.60 | |
| 4. | Anna WARD | 11 | York City | 10:25.36 | 560 | 1:12.32 | 2:30.38 | 3:50.00 | 5:09.61 | 6:29.32 | 7:48.25 | 9:08.16 | |
| 5. | Alexandra UNDRELL | 11 | Blackburn | 10:36.09 | 532 | 1:15.26 | 2:34.52 | 3:55.01 | 5:15.49 | 6:37.14 | 7:57.64 | 9:17.29 | |
| 6. | Rebecca DIXON | 12 | Bo Stockton | 10:54.45 | 488 | 1:16.36 | 2:37.93 | 4:01.18 | 5:23.39 | 6:46.68 | 8:10.33 | 9:33.83 | |
| 7. | Rachel ALEXANDER | 12 | Co Leeds | 11:02.29 | 471 | 1:16.50 | 2:38.71 | 4:01.94 | 5:25.53 | 6:49.49 | 8:14.05 | 9:38.71 | |
| 8. | Isobel DEWAR-FOWLER | 11 | Stocksbridge | 11:11.00 | 453 | 1:17.11 | 2:43.38 | 4:09.65 | 5:36.12 | 7:02.28 | 8:27.64 | 9:51.21 | |
| 9. | Kiya GILL | 11 | Co Leeds | 11:15.91 | 443 | 1:19.78 | 2:45.45 | 4:11.34 | 5:37.04 | 7:03.42 | 8:27.78 | 9:52.68 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Sian MORGAN | 13 | Co Bradford | 8:53.96 | 840 | 1:03.84 | 2:11.22 | 3:18.98 | 4:26.62 | 5:33.85 | 6:41.65 | 7:49.10 | |
| 2. | Ellie STEPHENSON | 13 | Middlesboro | 9:12.02 | 772 | 1:05.98 | 2:15.06 | 3:25.06 | 4:35.57 | 5:44.85 | 6:54.29 | 8:04.27 | |
| 3. | Hannah MIDGLEY | 14 | Co Bradford | 9:37.59 | 686* | 1:08.21 | 2:20.63 | 3:33.60 | 4:46.86 | 5:59.55 | 7:12.63 | 8:25.70 | |
| 4. | Heidi HAMPSON | 13 | Wigan BEST | 9:47.91 | 654 | 1:09.43 | 2:24.37 | 3:38.70 | 4:53.69 | 6:08.27 | 7:23.09 | 8:37.46 | |
| 5. | Jane HORROCKS | 14 | Bo Stockton | 9:55.97 | 630* | 1:10.65 | 2:25.74 | 3:41.14 | 4:56.58 | 6:11.40 | 7:26.50 | 8:42.20 | |
| 6. | Pamela BURGESS | 14 | Harrogate | 10:00.57 | 617* | 1:11.24 | 2:26.79 | 3:41.77 | 4:56.91 | 6:12.95 | 7:29.23 | 8:46.27 | |
| 7. | Rebecca ROBSON | 13 | Bo Stockton | 10:03.55 | 608 | 1:11.06 | 2:25.85 | 3:41.13 | 4:58.25 | 6:15.61 | 7:33.29 | 8:49.62 | |
| 8. | Amy CLARKSON | 13 | Co Leeds | 10:10.45 | 589 | 1:14.43 | 2:31.50 | 3:48.91 | 5:06.19 | 6:23.53 | 7:40.27 | 8:56.20 | |
| 9. | Alice CARTY | 13 | York City | 10:10.65 | 588 | 1:11.91 | 2:29.49 | 3:47.26 | 5:05.82 | 6:22.65 | 7:39.51 | 8:56.64 | |
| 10. | Charlotte REGAN | 13 | Bo Kirklees | 10:11.20 | 587 | 1:11.45 | 2:28.21 | 3:45.24 | 5:02.95 | 6:21.25 | 7:38.76 | 8:56.34 | |
| 11. | Claire OWEN | 13 | York City | 10:12.78 | 583 | 1:10.51 | 2:27.05 | 3:45.09 | 5:03.61 | 6:21.82 | 7:38.95 | 8:57.18 | |
| 12. | Natalie HART | 14 | Bolton Metro | 10:19.60 | 564* | 1:10.25 | 2:25.66 | 3:43.01 | 5:01.51 | 6:20.99 | 7:41.04 | 9:01.40 | |
| 13. | Stephanie HOOPER | 13 | Middlesboro | 10:19.86 | 564 | 1:12.80 | 2:31.19 | 3:50.86 | 5:09.44 | 6:28.52 | 7:46.35 | 9:03.78 | |
| 14. | Emma SIMPSON | 13 | Middlesboro | 10:23.72 | 554 | 1:17.18 | 2:34.43 | 3:52.48 | 5:10.55 | 6:28.21 | 7:47.69 | 9:06.42 | |
| 15. | Suzannah PARROTT | 13 | York City | 10:25.73 | 549 | 1:15.85 | 2:35.31 | 3:54.48 | 5:13.41 | 6:32.83 | 7:52.09 | 9:11.43 | |
| 16. | Rebecca COX | 13 | Scarborough | 10:32.04 | 533 | 1:13.74 | 2:32.41 | 3:51.84 | 5:13.55 | 6:34.33 | 7:55.57 | 9:15.45 | |
| 17. | Charlotte DEARLOVE | 13 | York City | 11:11.19 | 444 | 1:16.57 | 2:40.18 | 4:05.09 | 5:30.50 | 6:55.27 | 8:20.95 | 9:46.85 | |
| Hannah GARNETT | 14 | York City | DNF |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rebecca GREEN | 15 | Bo Kirklees | 9:29.89 | 711* | 1:07.71 | 2:20.27 | 3:32.57 | 4:44.79 | 5:56.54 | 7:08.34 | 8:19.54 | |
| 2. | Tanya LANCASTER | 15 | Wigan BEST | 9:34.56 | 696* | 1:07.77 | 2:19.63 | 3:32.09 | 4:44.33 | 5:57.16 | 7:10.39 | 8:23.98 | |
| 3. | Jen CHATBURN | 15 | Co Bradford | 9:38.08 | 684* | 1:07.99 | 2:20.25 | 3:33.51 | 4:46.84 | 6:00.74 | 7:14.95 | 8:27.60 | |
| 4. | Naomi CLARKSON | 15 | Blackburn | 9:57.52 | 625* | 1:09.34 | 2:24.11 | 3:39.27 | 4:54.72 | 6:10.21 | 7:26.40 | 8:42.56 | |
| 5. | Kirsty LYTHGOE | 15 | Wigan BEST | 10:07.14 | 598* | 1:10.64 | 2:26.82 | 3:43.63 | 5:00.87 | 6:17.96 | 7:35.30 | 8:51.72 | |
| 6. | Emma SHEPHERD | 15 | Bo Stockton | 10:22.12 | 558* | 1:11.43 | 2:28.57 | 3:46.67 | 5:05.78 | 6:24.66 | 7:44.21 | 9:04.28 |
Swims with * appended are GB points - NOT age corrected