| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ellen SUDDES | 10 | York City | 3:16.08 | 481 | 45.59 | 1:35.90 | 2:26.87 | |
| 2. | Millie WOOD | 10 | Bo Kirklees | 3:18.02 | 465 | 45.36 | 1:35.91 | 2:27.79 | |
| 3. | Alice GRESWOLD | 10 | York City | 3:23.28 | 427 | 47.51 | 1:39.41 | 2:32.56 | |
| 4. | Kate ROODHOUSE | 10 | Stockport Mo | 3:28.73 | 391 | 48.59 | 1:42.67 | 2:35.28 | |
| 5. | Rebecca MAUDE | 10 | Middlesboro | 3:29.26 | 387 | 48.85 | 1:41.45 | 2:35.75 | |
| 6. | Mia GREEN | 10 | Bo Kirklees | 3:29.89 | 383 | 46.94 | 1:39.90 | 2:34.83 | |
| 7. | Jace CAPPLEMAN | 9 | Scarborough | 3:30.04 | 392 | 48.29 | 1:43.34 | 2:38.85 | |
| 8. | Georgina STEAD | 10 | Bo Kirklees | 3:30.22 | 381 | 47.39 | 1:40.52 | 2:35.78 | |
| 9. | Bethany REDDY | 10 | Donc Dartes | 3:32.08 | 370 | 49.20 | 1:43.42 | 2:38.46 | |
| 10. | Victoria SHEPHERD | 10 | Bo Stockton | 3:33.45 | 362 | 49.01 | 1:43.88 | 2:39.40 | |
| 11. | Brigid KNOWLES | 10 | Middlesboro | 3:33.87 | 359 | 47.81 | 1:41.97 | 2:38.19 | |
| 12. | Freya BECK | 9 | York City | 3:34.81 | 363 | 49.26 | 1:44.04 | 2:39.30 | |
| 13. | Elysia CUTHBERT | 9 | Bo Kirklees | 3:34.92 | 363 | 49.39 | 1:43.50 | 2:38.83 | |
| 14. | Rebecca DAVIES | 10 | Co Leeds | 3:35.28 | 351 | 49.42 | 1:45.43 | 2:41.96 | |
| 15. | Gabrielle AHMED | 9 | Middlesboro | 3:36.54 | 353 | 49.56 | 1:44.99 | 2:41.44 | |
| 16. | Bethany REID | 10 | Co Leeds | 3:36.78 | 343 | 49.39 | 1:44.82 | 2:41.61 | |
| 17. | Jemma AYLESBURY | 9 | Co Leeds | 3:37.42 | 348 | 49.84 | 1:45.35 | 2:43.11 | |
| 18. | Ashleigh BACKHOUSE | 10 | Co Carlisle | 3:38.05 | 335 | 49.16 | 1:45.12 | 2:41.92 | |
| 19. | Rachael ELLIS | 9 | Harrogate | 3:40.26 | 332 | 50.21 | 1:46.28 | 2:43.56 | |
| 19. | Olivia GARNETT | 10 | York City | 3:40.26 | 323 | 49.87 | 1:47.52 | 2:44.82 | |
| 21. | Hollie ELLIOTT | 9 | Middlesboro | 3:40.29 | 332 | 51.64 | 1:47.84 | 2:43.94 | |
| 22. | Sally HICKS | 10 | York City | 3:40.40 | 322 | 51.78 | 1:48.70 | 2:46.09 | |
| 23. | Molly ALLAN | 10 | Harrogate | 3:40.55 | 322 | 48.24 | 1:43.96 | 2:43.47 | |
| 24. | Rebecca FISHER | 10 | Bo Kirklees | 3:40.61 | 321 | 52.09 | 1:48.67 | 2:44.07 | |
| 25. | Chloe ADAMS | 9 | Co Leeds | 3:45.63 | 304 | 51.29 | 1:49.82 | 2:48.29 | |
| 26. | Lara METCALF | 10 | Stockport Mo | 3:46.15 | 293 | 52.16 | 1:50.09 | 2:48.19 | |
| 27. | Bethany HAY | 9 | Co Leeds | 3:47.64 | 294 | 51.99 | 1:50.63 | 2:49.95 | |
| 28. | Chloe BIRCH | 10 | Newton Hall | 3:49.90 | 275 | 51.67 | 1:50.62 | 2:51.00 | |
| 29. | Taylor MENDOZA | 9 | Middlesboro | 3:50.70 | 279 | 51.92 | 1:52.49 | 2:53.43 | |
| 30. | Imogen KINRADE | 9 | Scarborough | 3:51.01 | 278 | 52.30 | 1:52.18 | 2:51.95 | |
| 31. | Lucy JENNINGS | 9 | Co Leeds | 3:51.66 | 275 | 53.50 | 1:52.89 | 2:52.13 | |
| 32. | Laura BLENKINSOPP | 9 | Middlesboro | 3:59.65 | 241 | 54.94 | 1:56.97 | 2:59.05 | |
| 33. | Isobel WEST | 9 | Co Leeds | 4:01.00 | 236 | 55.39 | 1:57.45 | 3:00.32 | |
| Harriet HOBAN | 9 | Co Leeds | DQ | T-1L | 58.24 | 2:03.38 | 3:08.53 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jasmin HAMER | 12 | Wigan BEST | 2:54.69 | 654 | 38.88 | 1:23.36 | 2:09.28 | |
| 2. | Jessica FINDLAY | 12 | Middlesboro | 2:54.77 | 654 | 39.96 | 1:24.53 | 2:10.63 | |
| 3. | Karlie STOCKDALE | 12 | Barrow | 2:55.15 | 650 | 40.28 | 1:25.11 | 2:10.60 | |
| 4. | Gabrielle HIGNETT | 12 | Derventio | 2:57.38 | 627 | 41.96 | 1:28.21 | 2:13.84 | |
| 5. | Freya RESENDEZ | 11 | Co Leeds | 2:57.58 | 635 | 40.31 | 1:25.60 | 2:12.08 | |
| 6. | Darcy ALLISON | 11 | Co Wakefield | 3:04.02 | 572 | 42.58 | 1:30.06 | 2:18.00 | |
| 7. | Rhiannon HILL | 12 | Co Leeds | 3:04.74 | 555 | 42.72 | 1:29.90 | 2:17.72 | |
| 8. | Kate LOCKWOOD | 12 | Bo Kirklees | 3:05.10 | 552 | 43.44 | 1:30.21 | 2:17.81 | |
| 9. | Rebecca SWALES | 12 | Blackburn | 3:06.73 | 537 | 41.13 | 1:27.82 | 2:18.69 | |
| 10. | Sally WILLIS | 12 | Middlesboro | 3:06.83 | 537 | 42.81 | 1:30.59 | 2:19.39 | |
| 11. | Hannah SHARP | 12 | Billingham | 3:08.80 | 519 | 43.93 | 1:32.99 | 2:22.13 | |
| 12. | Anna WARD | 11 | York City | 3:09.98 | 518 | 44.50 | 1:33.14 | 2:22.11 | |
| 13. | Abby HUARTSON | 11 | Preston | 3:10.49 | 513 | 43.11 | 1:32.60 | 2:22.80 | |
| 14. | Nicole FORDHAM | 12 | Co Bradford | 3:10.66 | 503 | 44.24 | 1:33.35 | 2:22.84 | |
| 15. | Alexandra JACKSON | 11 | Bo Stockton | 3:11.46 | 506 | 45.16 | 1:33.67 | 2:22.52 | |
| 16. | Abigail KONYA | 12 | Middlesboro | 3:11.63 | 495 | 45.07 | 1:33.84 | 2:22.74 | |
| 17. | Nadiah KAZZAN | 11 | Bo Kirklees | 3:12.69 | 496 | 41.54 | 1:31.46 | 2:22.95 | |
| 18. | Ellen WHITE | 11 | Harrogate | 3:14.96 | 477 | 44.31 | 1:35.72 | 2:27.02 | |
| 19. | Beth FEENEY | 12 | Middlesboro | 3:18.24 | 445 | 45.64 | 1:36.98 | 2:28.13 | |
| 20. | Anna CUMMINS | 11 | Gates &Whick | 3:19.88 | 440 | 44.67 | 1:35.09 | 2:27.49 | |
| 21. | Abby DUCKWORTH | 12 | Blackburn | 3:20.43 | 428 | 46.37 | 1:37.83 | 2:30.36 | |
| 22. | Alexandra UNDRELL | 11 | Blackburn | 3:20.61 | 435 | 46.31 | 1:37.65 | 2:30.26 | |
| 23. | Frances SEVERN | 11 | Middlesboro | 3:20.78 | 433 | 45.72 | 1:38.29 | 2:29.93 | |
| 24. | Isobel DEWAR-FOWLER | 11 | Stocksbridge | 3:22.85 | 419 | 46.65 | 1:38.84 | 2:31.42 | |
| 25. | Kiya GILL | 11 | Co Leeds | 3:24.36 | 409 | 46.30 | 1:38.46 | 2:33.02 | |
| 26. | Chanelle STANFORD | 11 | Co Leeds | 3:33.36 | 353 | 46.62 | 1:40.57 | 2:37.74 | |
| Georgie YOUNG | 11 | NottmLeander | DNC | ||||||
| Jenny YOUNG | 12 | NottmLeander | DNC | ||||||
| Francesca AHMED | 11 | Middlesboro | DQ | T-5L | 47.71 | 1:40.62 | 2:33.99 |