| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ellie STEPHENSON | 13 | Middlesboro | 4:31.56 | 752 | 31.05 | 1:04.28 | 1:38.12 | 2:12.73 | 2:47.29 | 3:22.54 | 3:57.77 | |
| 2. | Chloe WILLMOTT | 13 | Middlesboro | 4:35.40 | 726 | 31.87 | 1:06.03 | 1:41.11 | 2:16.05 | 2:51.27 | 3:26.68 | 4:01.75 | |
| 3. | Hannah MIDGLEY | 14 | Co Bradford | 4:45.87 | 653* | 31.68 | 1:06.65 | 1:42.65 | 2:19.20 | 2:55.66 | 3:32.55 | 4:09.47 | |
| 4. | Amy ORRELL | 13 | Blackburn | 4:49.23 | 635 | 33.04 | 1:09.28 | 1:46.34 | 2:23.95 | 3:00.75 | 3:37.61 | 4:14.14 | |
| 5. | Rebecca DAVIS | 13 | Co Leeds | 4:51.65 | 621 | 32.43 | 1:08.42 | 1:45.64 | 2:23.24 | 3:00.84 | 3:38.31 | 4:15.50 | |
| 6. | Kristy DAVIS | 14 | Co Leeds | 4:53.71 | 606* | 33.59 | 1:10.03 | 1:47.46 | 2:24.85 | 3:03.29 | 3:42.03 | 4:19.18 | |
| 7. | Emily BLENKINSOPP | 13 | Middlesboro | 4:53.84 | 608 | 33.72 | 1:10.70 | 1:47.69 | 2:25.43 | 3:02.04 | 3:40.21 | 4:17.65 | |
| 8. | Morwenna PARKIN | 14 | Co Leeds | 4:54.69 | 600* | 32.77 | 1:08.84 | 1:46.30 | 2:24.14 | 3:01.86 | 3:39.96 | 4:18.50 | |
| 9. | Eve FELLOWS | 13 | Wigan BEST | 4:54.84 | 602 | 33.09 | 1:09.10 | 1:46.16 | 2:23.52 | 3:01.49 | 3:39.23 | 4:17.39 | |
| 10. | Clare MACK | 13 | Bo Kirklees | 4:55.81 | 597 | 33.27 | 1:10.23 | 1:48.26 | 2:26.32 | 3:04.55 | 3:42.85 | 4:20.40 | |
| 11. | Pamela BURGESS | 14 | Harrogate | 4:56.20 | 592* | 33.64 | 1:10.35 | 1:47.97 | 2:25.70 | 3:03.55 | 3:41.75 | 4:19.83 | |
| 12. | Rebecca ROBSON | 13 | Bo Stockton | 4:56.67 | 592 | 33.68 | 1:10.74 | 1:48.63 | 2:26.69 | 3:04.39 | 3:42.75 | 4:20.63 | |
| 13. | Claire OWEN | 13 | York City | 4:56.88 | 591 | 33.33 | 1:09.93 | 1:47.32 | 2:25.31 | 3:03.37 | 3:41.93 | 4:19.92 | |
| 14. | Rosie WEST | 13 | Co Leeds | 4:57.01 | 590 | 33.71 | 1:10.24 | 1:48.08 | 2:26.31 | 3:04.49 | 3:42.93 | 4:21.21 | |
| 15. | Charlotte REGAN | 13 | Bo Kirklees | 4:57.72 | 586 | 33.99 | 1:11.27 | 1:49.41 | 2:27.49 | 3:05.60 | 3:43.34 | 4:21.14 | |
| 16. | Amy CLARKSON | 13 | Co Leeds | 4:58.81 | 580 | 33.99 | 1:11.07 | 1:48.69 | 2:27.08 | 3:05.12 | 3:43.47 | 4:21.96 | |
| 17. | Terri-lee HOLMES | 13 | Wigan BEST | 4:59.63 | 575 | 33.22 | 1:09.91 | 1:47.99 | 2:26.33 | 3:05.28 | 3:43.79 | 4:22.46 | |
| 18. | Jennifer HODGSON | 13 | York City | 5:03.10 | 557 | 32.55 | 1:09.64 | 1:47.47 | 2:25.92 | 3:04.89 | 3:44.76 | 4:24.64 | |
| 19. | Stephanie HOOPER | 13 | Middlesboro | 5:03.66 | 554 | 33.78 | 1:10.62 | 1:48.88 | 2:27.87 | 3:06.67 | 3:45.95 | 4:25.49 | |
| 20. | Emma SIMPSON | 13 | Middlesboro | 5:07.91 | 532 | 35.36 | 1:13.22 | 1:51.75 | 2:30.79 | 3:10.25 | 3:49.98 | 4:29.55 | |
| 21. | Natalie HART | 14 | Bolton Metro | 5:08.81 | 524* | 33.32 | 1:10.62 | 1:49.48 | 2:28.68 | 3:08.36 | 3:48.43 | 4:28.87 | |
| 22. | Elizabeth LOWE | 13 | Co Leeds | 5:08.90 | 527 | 34.95 | 1:13.27 | 1:52.27 | 2:32.02 | 3:11.01 | 3:50.65 | 4:30.58 | |
| 23. | Rebecca WATSON | 13 | Co Carlisle | 5:17.12 | 487 | 33.69 | 1:12.29 | 1:52.81 | 2:33.98 | 3:16.19 | 3:57.93 | 4:38.27 | |
| 24. | Megan HAMER | 13 | Bolton Metro | 5:18.01 | 482 | 33.93 | 1:13.52 | 1:53.91 | 2:34.91 | 3:16.41 | 3:56.30 | 4:37.50 | |
| Laura SMITH | 13 | Co Leeds | DNC | ||||||||||
| Emily GORDON | 14 | Co Leeds | DNC | ||||||||||
| Elizabeth TEMPLEMAN | 14 | Middlesboro | DNC | ||||||||||
| Keleigh SPECTOR | 14 | Newton Hall | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Abigail HIRSTLE | 15 | Bo Kirklees | 4:35.24 | 723* | 31.90 | 1:06.69 | 1:41.82 | 2:17.50 | 2:52.68 | 3:27.35 | 4:02.00 | |
| 2. | Rebecca GREEN | 15 | Bo Kirklees | 4:37.23 | 709* | 31.66 | 1:06.36 | 1:41.99 | 2:17.65 | 2:53.12 | 3:28.32 | 4:03.40 | |
| 3. | Tanya LANCASTER | 15 | Wigan BEST | 4:38.66 | 699* | 31.93 | 1:06.74 | 1:42.04 | 2:17.50 | 2:53.24 | 3:28.68 | 4:04.19 | |
| 4. | Naomi CLARKSON | 15 | Blackburn | 4:49.26 | 632* | 32.68 | 1:08.83 | 1:45.92 | 2:22.99 | 2:59.84 | 3:37.09 | 4:14.33 | |
| 5. | Amy ROBERTS | 15 | Billingham | 4:49.70 | 629* | 32.84 | 1:08.92 | 1:45.89 | 2:23.19 | 3:00.43 | 3:37.63 | 4:14.72 | |
| 6. | Jessica HANSON | 15 | Co Leeds | 4:50.14 | 627* | 33.01 | 1:08.53 | 1:44.66 | 2:20.84 | 2:57.56 | 3:35.08 | 4:13.12 | |
| 7. | Kirsty LYTHGOE | 15 | Wigan BEST | 4:56.71 | 589* | 33.34 | 1:10.24 | 1:48.15 | 2:26.35 | 3:04.13 | 3:42.17 | 4:20.30 |
Swims with * appended are GB points - NOT age corrected