Heats (Declared Winners) Girls 09/10 Yrs 200m Freestyle
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Kathryn HAMER | 10 | Bolton Metro | 2:31.72 | 479 | | 35.12 | 1:14.91 | 1:54.40 |
| 2. | Ashleigh BACKHOUSE | 10 | Co Carlisle | 2:35.13 | 448 | | 35.19 | 1:13.91 | 1:54.32 |
| 3. | Millie WOOD | 10 | Bo Kirklees | 2:39.54 | 410 | | 37.34 | 1:18.15 | 1:59.83 |
| 4. | Jace CAPPLEMAN | 9 | Scarborough | 2:40.81 | 420 | | 38.19 | 1:20.83 | 2:03.57 |
| 5. | Ellie BAGSHAW | 10 | Stockport Mo | 2:41.23 | 396 | | 36.70 | 1:18.42 | 2:00.79 |
| 6. | Annie RUSSELL | 10 | Bo Kirklees | 2:41.72 | 392 | | 37.73 | 1:19.93 | 2:02.30 |
| 7. | Ellen SUDDES | 10 | York City | 2:41.73 | 392 | | 36.51 | 1:18.38 | 2:01.05 |
| 8. | Freya BECK | 9 | York City | 2:42.38 | 407 | | 36.11 | 1:17.68 | 2:00.79 |
| 9. | Rebecca MAUDE | 10 | Middlesboro | 2:42.52 | 386 | | 36.26 | 1:17.78 | 2:01.50 |
| 10. | Brigid KNOWLES | 10 | Middlesboro | 2:43.24 | 380 | | 37.08 | 1:17.99 | 2:00.96 |
| 11. | Lara METCALF | 10 | Stockport Mo | 2:45.83 | 361 | | 37.83 | 1:20.22 | 2:03.57 |
| 12. | Alice GRESWOLD | 10 | York City | 2:45.88 | 361 | | 38.50 | 1:21.46 | 2:04.91 |
| 13. | Kelly CARBTREE | 10 | Stockport Mo | 2:46.45 | 357 | | 38.84 | 1:22.58 | 2:06.47 |
| 14. | Georgina STEAD | 10 | Bo Kirklees | 2:48.13 | 345 | | 37.28 | 1:19.49 | 2:04.49 |
| 15. | Bethany REID | 10 | Co Leeds | 2:50.58 | 328 | | 38.69 | 1:21.71 | 2:06.97 |
| 16. | Kate ROODHOUSE | 10 | Stockport Mo | 2:51.12 | 325 | | 39.50 | 1:24.44 | 2:09.82 |
| 17. | Victoria SHEPHERD | 10 | Bo Stockton | 2:51.69 | 321 | | 38.75 | 1:23.60 | 2:09.40 |
| 18. | Fiona LOCKHART | 10 | Newton Hall | 2:52.74 | 314 | | 40.34 | 1:25.91 | 2:12.21 |
| 19. | Gabrielle AHMED | 9 | Middlesboro | 2:54.02 | 322 | | 39.03 | 1:24.09 | 2:10.55 |
| 20. | Hollie ELLIOTT | 9 | Middlesboro | 2:55.93 | 311 | | 40.36 | 1:25.30 | 2:11.36 |
| 21. | Cleo GORRINGE | 10 | Co Leeds | 2:56.36 | 292 | | 38.53 | 1:23.66 | 2:10.51 |
| 22. | Rachael ELLIS | 9 | Harrogate | 2:56.88 | 304 | | 39.27 | 1:24.83 | 2:11.77 |
| 23. | Sally HICKS | 10 | York City | 2:58.10 | 282 | | 40.86 | 1:25.62 | 2:12.44 |
| 24. | Jemma AYLESBURY | 9 | Co Leeds | 2:58.84 | 293 | | 38.48 | 1:24.81 | 2:11.85 |
| 25. | Bethany REDDY | 10 | Donc Dartes | 3:00.43 | 269 | | 41.32 | 1:27.45 | 2:15.28 |
| 26. | Laura BLENKINSOPP | 9 | Middlesboro | 3:03.20 | 268 | | 40.56 | 1:27.15 | 2:17.42 |
| 27. | Taylor MENDOZA | 9 | Middlesboro | 3:03.41 | 267 | | 40.31 | 1:28.36 | 2:17.78 |
| 28. | Imogen KINRADE | 9 | Scarborough | 3:11.10 | 229 | | 42.85 | 1:31.94 | 2:20.92 |
| 29. | Isobel WEST | 9 | Co Leeds | 3:19.78 | 193 | | 44.29 | 1:35.63 | 2:27.69 |
| 30. | Harriet HOBAN | 9 | Co Leeds | 3:20.91 | 188 | | 43.12 | 1:34.88 | 2:29.43 |
| Rebecca FISHER | 10 | Bo Kirklees | DQ | ST- | 40.17 | 1:25.48 | 2:11.22 |
Disqualification Codes