| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ashleigh BACKHOUSE | 10 | Co Carlisle | 6:14.77 | 466 | 38.90 | 1:26.77 | 2:14.35 | 3:00.74 | 3:55.01 | 4:50.98 | 5:34.07 | |
| 2. | Ellen SUDDES | 10 | York City | 6:16.56 | 459 | 42.55 | 1:32.49 | 2:21.13 | 3:08.98 | 4:01.03 | 4:52.58 | 5:34.94 | |
| 3. | Rebecca MAUDE | 10 | Middlesboro | 6:27.64 | 417 | 44.29 | 1:39.13 | 2:26.53 | 3:12.12 | 4:06.00 | 5:00.62 | 5:44.11 | |
| 4. | Georgina STEAD | 10 | Bo Kirklees | 6:43.58 | 365 | 43.61 | 1:38.15 | 2:30.56 | 3:20.73 | 4:17.65 | 5:14.27 | 5:58.89 | |
| 5. | Bethany REDDY | 10 | Donc Dartes | 6:49.60 | 347 | 48.37 | 1:46.94 | 2:35.56 | 3:23.78 | 4:19.79 | 5:16.98 | 6:03.61 | |
| Brigid KNOWLES | 10 | Middlesboro | DNF |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Gabrielle HIGNETT | 12 | Derventio | 5:23.86 | 672 | 37.02 | 1:18.00 | 1:59.57 | 2:40.27 | 3:25.98 | 4:12.12 | 4:48.93 | |
| 2. | Anna WARD | 11 | York City | 5:37.85 | 603 | 36.75 | 1:20.11 | 2:02.63 | 2:43.63 | 3:33.09 | 4:23.28 | 5:02.01 | |
| 3. | Ellen WHITE | 11 | Harrogate | 5:39.36 | 595 | 36.39 | 1:18.79 | 2:03.76 | 2:47.85 | 3:37.35 | 4:27.33 | 5:05.02 | |
| 4. | Abigail KONYA | 12 | Middlesboro | 5:39.62 | 588 | 38.55 | 1:22.20 | 2:03.46 | 2:45.13 | 3:35.57 | 4:25.31 | 5:02.62 | |
| 5. | Hannah SHARP | 12 | Billingham | 5:40.03 | 586 | 37.39 | 1:20.60 | 2:06.00 | 2:48.14 | 3:36.49 | 4:25.41 | 5:04.43 | |
| 6. | Sally WILLIS | 12 | Middlesboro | 5:40.36 | 584 | 5:40.36 | |||||||
| 7. | Nicola GRAHAM | 11 | Co Leeds | 5:44.33 | 571 | 38.36 | 1:22.45 | 2:06.85 | 2:50.08 | 3:38.71 | 4:27.83 | 5:07.23 | |
| 8. | Rhiannon HILL | 12 | Co Leeds | 5:44.74 | 563 | 38.51 | 1:22.10 | 2:07.06 | 2:50.86 | 3:39.98 | 4:29.28 | 5:08.11 | |
| 9. | Ellie GLYNN | 12 | Blackburn | 5:46.19 | 555 | 38.20 | 1:23.91 | 2:07.04 | 2:48.65 | 3:39.95 | 4:30.35 | 5:09.15 | |
| 10. | Jasmin HAMER | 12 | Wigan BEST | 5:46.38 | 554 | 38.72 | 1:24.18 | 2:10.00 | 2:54.54 | 3:40.82 | 4:28.23 | 5:08.63 | |
| 11. | Olivia BLIGH | 12 | Stockport Mo | 5:51.06 | 533 | 38.63 | 1:24.63 | 2:07.96 | 2:49.69 | 3:40.83 | 4:31.67 | 5:11.88 | |
| 12. | Bethany SANDERSON | 12 | Bo Kirklees | 5:52.38 | 527 | 36.61 | 1:19.12 | 2:05.05 | 2:50.17 | 3:39.51 | 4:30.33 | 5:11.51 | |
| 13. | Megan RUSSELL | 11 | York City | 5:53.15 | 530 | 36.54 | 1:20.74 | 2:05.63 | 2:49.57 | 3:41.12 | 4:33.48 | 5:15.11 | |
| 14. | Katie WHITE | 12 | Middlesboro | 5:56.28 | 510 | 40.06 | 1:27.57 | 2:12.58 | 2:56.67 | 3:48.24 | 4:40.19 | 5:18.53 | |
| 15. | Alexandra UNDRELL | 11 | Blackburn | 6:00.29 | 499 | 40.40 | 1:27.00 | 2:12.05 | 2:55.29 | 3:46.71 | 4:40.55 | 5:21.40 | |
| 16. | Isobel DEWAR-FOWLER | 11 | Stocksbridge | 6:08.17 | 466 | 40.77 | 1:31.95 | 2:17.63 | 3:02.60 | 3:53.65 | 4:46.60 | 5:27.90 | |
| 17. | Frances SEVERN | 11 | Middlesboro | 6:13.35 | 446 | 41.93 | 1:32.30 | 2:20.29 | 3:08.17 | 3:59.82 | 4:52.58 | 5:33.48 | |
| 18. | Ottie MARSDEN | 11 | Bo Stockton | 6:19.46 | 423 | 41.77 | 1:33.22 | 2:19.56 | 3:04.51 | 3:59.32 | 4:54.56 | 5:38.92 | |
| 19. | Eve CHINNOCK | 11 | Middlesboro | 6:23.91 | 408 | 43.54 | 1:36.22 | 2:22.60 | 3:08.11 | 4:05.19 | 5:02.13 | 5:43.64 | |
| 20. | Francesca AHMED | 11 | Middlesboro | 6:29.57 | 388 | 44.16 | 1:38.56 | 2:27.92 | 3:16.48 | 4:08.98 | 5:02.67 | 5:47.31 | |
| Emily BEAUMONT | 12 | Co Leeds | DQ | T-15L | 38.80 | 1:26.04 | 2:12.08 | 2:55.85 | 3:49.48 | 4:43.82 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sian MORGAN | 13 | Co Bradford | 5:01.82 | 807 | 31.84 | 1:07.86 | 1:46.99 | 2:25.01 | 3:08.76 | 3:53.40 | 4:28.36 | |
| 2. | Chloe WILLMOTT | 13 | Middlesboro | 5:12.98 | 734 | 32.93 | 1:10.50 | 1:50.47 | 2:30.52 | 3:14.87 | 4:01.53 | 4:37.88 | |
| 3. | Rebecca DAVIS | 13 | Co Leeds | 5:25.49 | 660 | 35.69 | 1:20.33 | 2:03.68 | 2:45.32 | 3:29.97 | 4:14.30 | 4:51.05 | |
| 4. | Morwenna PARKIN | 14 | Co Leeds | 5:28.31 | 616* | 34.59 | 1:14.72 | 1:57.71 | 2:40.69 | 3:26.87 | 4:13.87 | 4:51.73 | |
| 5. | Emily BLENKINSOPP | 13 | Middlesboro | 5:33.77 | 615 | 36.32 | 1:16.83 | 1:59.33 | 2:41.57 | 3:29.84 | 4:18.50 | 4:56.98 | |
| 6. | Jennifer HODGSON | 13 | York City | 5:34.29 | 613 | 34.43 | 1:15.06 | 1:57.72 | 2:38.81 | 3:26.23 | 4:16.14 | 4:56.29 | |
| 7. | Amy CLARKSON | 13 | Co Leeds | 5:34.55 | 611 | 36.35 | 1:17.49 | 1:59.90 | 2:40.51 | 3:31.29 | 4:21.69 | 4:58.83 | |
| 8. | Charlotte ASHTON | 13 | Blackburn | 5:35.34 | 606 | 38.21 | 1:20.99 | 2:04.13 | 2:45.29 | 3:32.16 | 4:20.03 | 4:58.84 | |
| 9. | Amy ORRELL | 13 | Blackburn | 5:37.09 | 598 | 38.86 | 1:23.83 | 2:05.46 | 2:45.89 | 3:34.58 | 4:23.60 | 5:01.53 | |
| 10. | Natalie SIMM | 14 | Bo Kirklees | 5:39.17 | 562* | 37.62 | 1:22.14 | 2:03.59 | 2:44.86 | 3:32.74 | 4:21.28 | 5:00.34 | |
| 11. | Pamela BURGESS | 14 | Harrogate | 5:43.23 | 543* | 38.25 | 1:22.66 | 2:08.19 | 2:50.63 | 3:40.05 | 4:28.84 | 5:07.37 | |
| 12. | Rebecca ROBSON | 13 | Bo Stockton | 5:44.73 | 560 | 37.42 | 1:20.33 | 2:04.93 | 2:48.31 | 3:38.76 | 4:30.00 | 5:08.12 | |
| 13. | Natalie HART | 14 | Bolton Metro | 5:46.96 | 526* | 38.12 | 1:23.09 | 2:06.66 | 2:48.52 | 3:39.20 | 4:30.98 | 5:10.26 | |
| India SZORADI | 13 | Bo Kirklees | DNC | ||||||||||
| Ashleigh DALE | 14 | Ulverston | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Naomi CLARKSON | 15 | Blackburn | 5:30.43 | 605* | 35.52 | 1:17.81 | 1:58.65 | 2:38.45 | 3:26.98 | 4:15.56 | 4:53.66 | |
| 2. | Kirsty LYTHGOE | 15 | Wigan BEST | 5:45.32 | 533* | 37.92 | 1:20.94 | 2:05.04 | 2:48.21 | 3:38.71 | 4:29.53 | 5:08.28 |
Swims with * appended are GB points - NOT age corrected