| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Daniel JOHNSON | 14 | Middlesboro | 4:06.67 | 758 | 27.42 | 57.80 | 1:28.96 | 2:00.33 | 2:31.89 | 3:03.71 | 3:35.46 | |
| 2. | Chris SUGGITT | 14 | Wigan BEST | 4:17.90 | 674 | 29.95 | 1:02.58 | 1:35.51 | 2:08.51 | 2:41.48 | 3:14.08 | 3:46.41 | |
| 3. | Jordan HEANEY | 14 | Middlesboro | 4:18.45 | 670 | 28.99 | 1:01.12 | 1:34.35 | 2:07.47 | 2:40.86 | 3:14.05 | 3:46.79 | |
| 4. | Matthew RIDER | 14 | Harrogate | 4:27.65 | 608 | 30.00 | 1:03.11 | 1:36.53 | 2:10.52 | 2:44.72 | 3:19.19 | 3:53.81 | |
| 5. | Sam O'DONOHOE | 13 | Co Bradford | 4:29.16 | 601 | 29.69 | 1:02.68 | 1:37.09 | 2:11.99 | 2:47.13 | 3:22.56 | 3:56.51 | |
| 6. | Nicciy PATEL | 14 | Bo Kirklees | 4:30.58 | 590 | 30.80 | 1:04.30 | 1:38.38 | 2:12.70 | 2:47.57 | 3:22.50 | 3:57.42 | |
| 7. | Levi LAWRENCE | 14 | Middlesboro | 4:31.61 | 583 | 30.36 | 1:04.30 | 1:39.37 | 2:13.99 | 2:49.32 | 3:24.12 | 3:58.41 | |
| 8. | Jordan EMSLEY | 13 | Harrogate | 4:32.44 | 581 | 30.26 | 1:03.31 | 1:37.37 | 2:11.80 | 2:46.96 | 3:22.42 | 3:57.75 | |
| 9. | Gordon BENSON | 13 | Co Leeds | 4:34.66 | 568 | 31.16 | 1:05.31 | 1:40.64 | 2:15.90 | 2:51.27 | 3:26.42 | 4:01.47 | |
| 10. | Jack MCBRIDE | 13 | Harrogate | 4:36.08 | 559 | 30.92 | 1:04.69 | 1:39.26 | 2:14.26 | 2:49.58 | 3:25.24 | 4:00.91 | |
| 11. | Jack STOKES | 14 | Bo Kirklees | 4:39.80 | 535 | 31.77 | 1:06.41 | 1:41.82 | 2:17.71 | 2:53.61 | 3:29.95 | 4:05.37 | |
| 12. | David SEARS | 13 | Bolton Metro | 4:42.44 | 523 | 32.32 | 1:07.01 | 1:42.09 | 2:17.58 | 2:53.16 | 3:29.28 | 4:05.74 | |
| 13. | Gavin HAGGERWOOD | 13 | Bo Stockton | 4:46.47 | 501 | 31.91 | 1:07.39 | 1:43.27 | 2:20.38 | 2:57.20 | 3:33.82 | 4:10.42 | |
| 14. | William HAWKES | 13 | Chorley Marl | 4:50.79 | 479 | 33.04 | 1:09.71 | 1:46.98 | 2:24.84 | 3:01.67 | 3:38.66 | 4:15.78 | |
| 15. | Luke BRADLEY | 13 | Gates &Whick | 4:50.83 | 478 | 32.47 | 1:09.60 | 1:46.65 | 2:23.87 | 3:01.36 | 3:38.82 | 4:15.92 | |
| 16. | Chris HOLDSWORTH | 13 | Bo Stockton | 4:53.65 | 465 | 32.60 | 1:09.22 | 1:46.31 | 2:23.64 | 3:01.07 | 3:39.43 | 4:17.48 | |
| 17. | Craig JUDD | 13 | Market Dray | 4:55.61 | 455 | 33.10 | 1:09.53 | 1:47.14 | 2:24.60 | 3:02.65 | 3:40.71 | 4:18.91 | |
| 18. | John MCNEILL | 13 | Southport | 4:59.54 | 436 | 32.94 | 1:09.99 | 1:48.11 | 2:26.92 | 3:05.38 | 3:44.02 | 4:22.77 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | John BLAIN | 15 | Barrow | 4:19.99 | 651* | 28.55 | 1:00.34 | 1:33.03 | 2:06.11 | 2:39.45 | 3:13.27 | 3:47.12 | |
| 2. | George MACK | 15 | Bo Kirklees | 4:20.35 | 648* | 28.38 | 1:00.17 | 1:32.93 | 2:06.48 | 2:40.01 | 3:13.56 | 3:47.25 | |
| 3. | Luke CONSTANTINE | 15 | Co Bradford | 4:22.94 | 631* | 28.55 | 1:00.28 | 1:33.68 | 2:07.89 | 2:41.57 | 3:15.41 | 3:49.27 | |
| 4. | Paul DAVIES | 15 | Middlesboro | 4:26.37 | 608* | 30.35 | 1:03.72 | 1:37.37 | 2:10.78 | 2:44.51 | 3:18.37 | 3:52.63 | |
| 5. | Dyon WHITELEY | 15 | Co Bradford | 4:29.00 | 592* | 29.74 | 1:02.49 | 1:36.09 | 2:09.89 | 2:44.43 | 3:19.91 | 3:55.27 |
Swims with * appended are GB points - NOT age corrected