| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Perry GARDNER | 10 | Middlesboro | 5:33.10 | 542 | 35.91 | 1:17.98 | 1:59.07 | 2:40.09 | 3:29.97 | 4:19.80 | 4:57.82 | |
| 2. | Jamie GARBUTT | 10 | Bo Stockton | 5:54.84 | 442 | 38.98 | 1:23.27 | 2:09.15 | 2:54.10 | 3:44.95 | 4:37.18 | 5:17.41 | |
| 3. | James GRIFFITHS | 10 | Middlesboro | 6:01.54 | 415 | 40.00 | 1:26.56 | 2:10.97 | 2:55.11 | 3:48.82 | 4:43.54 | 5:23.67 | |
| 4. | Daniel ANDREWS | 10 | Middlesboro | 6:03.70 | 406 | 38.58 | 1:23.52 | 2:09.61 | 2:53.26 | 3:49.60 | 4:45.10 | 5:25.42 | |
| 5. | Matthew DEARLOVE | 10 | York City | 6:09.67 | 384 | 42.25 | 1:31.77 | 2:19.65 | 3:05.82 | 3:57.53 | 4:50.05 | 5:33.09 | |
| 6. | Samuel FISHER | 10 | Middlesboro | 6:15.38 | 364 | 41.26 | 1:31.42 | 2:19.40 | 3:05.69 | 3:59.55 | 4:53.78 | 5:35.58 | |
| 7. | Lewis HAWKES | 10 | Bolton Metro | 6:33.55 | 306 | 42.98 | 1:36.74 | 2:27.27 | 3:14.21 | 4:12.01 | 5:09.58 | 5:51.96 | |
| 8. | Tom HOLDSWORTH | 10 | Bo Stockton | 6:34.44 | 304 | 44.81 | 1:40.87 | 2:27.63 | 3:13.61 | 4:09.44 | 5:06.24 | 5:52.59 | |
| 9. | Luke SMAILES | 10 | Middlesboro | 6:35.19 | 301 | 47.31 | 1:44.97 | 2:30.73 | 3:16.36 | 4:14.77 | 5:13.58 | 5:54.75 | |
| 10. | Bradley WALLBANK | 10 | Fleetwood | 7:00.59 | 238 | 49.94 | 1:50.40 | 2:42.53 | 3:32.03 | 4:31.61 | 5:30.93 | 6:17.82 | |
| Aidan MCDONAGH | 10 | Bo Stockton | DNF | ||||||||||
| Dominic RICHARDSON | 10 | Bo Kirklees | DQ | SA-3L | 38.37 | 1:26.60 | 2:14.13 | 3:00.54 | 3:53.71 | 4:48.44 | 5:30.64 | ||
| Patrick SEVERN | 10 | Middlesboro | DQ | ST- | 49.76 | 1:48.02 | 2:40.36 | 3:28.20 | 4:20.91 | 5:17.34 | 6:02.17 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | James DAWSON | 12 | Co Bradford | 5:12.13 | 584 | 33.42 | 1:12.32 | 1:51.20 | 2:29.53 | 3:14.59 | 4:00.46 | 4:36.70 | |
| 2. | Fraser MINNICAN | 12 | Barrow | 5:16.67 | 560 | 32.96 | 1:13.43 | 1:55.19 | 2:35.11 | 3:20.94 | 4:06.83 | 4:42.75 | |
| 3. | Curtis CORRIE | 12 | Barrow | 5:24.04 | 522 | 35.65 | 1:17.95 | 2:00.83 | 2:42.75 | 3:29.79 | 4:16.50 | 4:51.68 | |
| 4. | Joseph BRANNAN | 12 | York City | 5:50.49 | 407 | 36.15 | 1:19.58 | 2:03.89 | 2:47.72 | 3:39.68 | 4:32.15 | 5:11.73 | |
| 5. | Jack WILLIS | 11 | Middlesboro | 5:54.35 | 396 | 38.96 | 1:24.34 | 2:07.94 | 2:50.71 | 3:43.51 | 4:37.07 | 5:16.56 | |
| 6. | Alexander BINNS | 11 | Bo Kirklees | 6:00.42 | 375 | 41.83 | 1:30.49 | 2:17.60 | 3:03.58 | 3:53.55 | 4:44.19 | 5:23.50 | |
| 7. | Matthew STANBRIDGE | 11 | Bo Kirklees | 6:01.92 | 370 | 38.33 | 1:24.27 | 2:10.20 | 2:56.51 | 3:50.32 | 4:45.35 | 5:24.67 | |
| 8. | Tom CLEMENTS | 12 | Barrow | 6:05.41 | 354 | 37.98 | 1:22.93 | 2:10.81 | 2:57.35 | 3:51.58 | 4:46.37 | 5:27.07 | |
| 9. | Matthew CUMMINS | 11 | Gates &Whick | 6:13.95 | 329 | 42.49 | 1:33.59 | 2:19.99 | 3:04.77 | 3:59.87 | 4:54.23 | 5:35.47 | |
| 10. | Owen WADDINGTON | 11 | Middlesboro | 6:14.10 | 329 | 43.53 | 1:35.41 | 2:22.74 | 3:08.24 | 4:00.48 | 4:52.23 | 5:35.10 | |
| 11. | Jack BAISTER | 11 | Middlesboro | 6:18.58 | 316 | 42.99 | 1:34.13 | 2:22.98 | 3:10.87 | 4:02.85 | 4:57.31 | 5:37.85 | |
| 12. | James BURCHMORE | 11 | Bo Stockton | 6:22.34 | 305 | 42.06 | 1:34.08 | 2:22.34 | 3:09.95 | 4:05.38 | 5:00.94 | 5:42.23 | |
| Stephen CLARK-WEBSTER | 11 | Co Leeds | DNC | ||||||||||
| Max BUTLER | 12 | Pioneer 79 | DNC | ||||||||||
| Harrison DAY | 12 | Co Leeds | DQ | SL-9L | 37.63 | 1:22.17 | 2:06.46 | 2:50.21 | 3:43.84 | 4:37.98 | 5:16.08 | ||
| Jordan FOSTER | 12 | Harrogate | DQ | SL-9L | 33.58 | 1:14.14 | 1:56.41 | 2:37.47 | 3:24.14 | 4:11.82 | 4:49.15 | ||
| Jamie BROWN | 12 | Bo Kirklees | DQ | T-4L | 39.65 | 1:28.22 | 2:09.61 | 2:51.16 | 3:39.07 | 4:27.46 | 5:05.54 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Daniel JOHNSON | 14 | Middlesboro | 4:41.13 | 749 | 29.26 | 1:03.76 | 1:40.36 | 2:16.32 | 2:56.86 | 3:38.20 | 4:10.23 | |
| 2. | Chris SUGGITT | 14 | Wigan BEST | 4:45.02 | 722 | 30.33 | 1:04.94 | 1:41.75 | 2:17.91 | 2:58.39 | 3:39.77 | 4:13.22 | |
| 3. | Kieron ROBINSON | 14 | Bo Kirklees | 4:52.03 | 676 | 30.95 | 1:07.32 | 1:45.06 | 2:21.48 | 3:02.54 | 3:43.96 | 4:19.39 | |
| 4. | Kent SAMPSON | 14 | Harrogate | 5:05.44 | 596 | 31.27 | 1:07.21 | 1:48.22 | 2:27.70 | 3:10.83 | 3:55.86 | 4:31.65 | |
| 5. | Sam O'DONOHOE | 13 | Co Bradford | 5:09.26 | 589 | 32.54 | 1:11.61 | 1:50.84 | 2:27.85 | 3:13.17 | 3:59.65 | 4:34.80 | |
| 6. | Jack MCBRIDE | 13 | Harrogate | 5:13.34 | 566 | 33.23 | 1:13.48 | 1:55.18 | 2:34.93 | 3:19.43 | 4:03.82 | 4:39.14 | |
| 7. | Gordon BENSON | 13 | Co Leeds | 5:24.56 | 510 | 34.96 | 1:15.12 | 1:57.89 | 2:38.43 | 3:28.45 | 4:17.93 | 4:52.21 | |
| 8. | Tom BARTRAM | 13 | York City | 5:25.60 | 505 | 34.62 | 1:14.88 | 1:56.83 | 2:37.47 | 3:22.79 | 4:09.56 | 4:48.38 | |
| 9. | Chris HOLDSWORTH | 13 | Bo Stockton | 5:33.38 | 469 | 37.37 | 1:23.35 | 2:04.00 | 2:43.31 | 3:32.30 | 4:20.40 | 4:58.24 | |
| 10. | Gavin HAGGERWOOD | 13 | Bo Stockton | 5:33.64 | 468 | 36.16 | 1:21.29 | 2:05.44 | 2:46.98 | 3:34.10 | 4:21.31 | 4:59.33 | |
| 11. | William HAWKES | 13 | Chorley Marl | 5:40.52 | 439 | 35.88 | 1:19.33 | 2:04.28 | 2:47.71 | 3:35.66 | 4:23.77 | 5:02.65 | |
| 12. | Craig JUDD | 13 | Market Dray | 5:41.31 | 436 | 37.57 | 1:22.37 | 2:06.05 | 2:49.19 | 3:37.68 | 4:27.90 | 5:05.46 | |
| Richard FRYER | 14 | Co Leeds | DQ | SL-10L | 32.75 | 1:10.14 | 1:50.49 | 2:30.85 | 3:20.02 | 4:09.98 | 4:47.75 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Luke CONSTANTINE | 15 | Co Bradford | 4:51.84 | 642* | 29.73 | 1:05.23 | 1:43.79 | 2:20.99 | 3:02.67 | 3:44.89 | 4:19.13 | |
| 2. | Justin AUSTIN | 15 | Preston | 4:58.03 | 606* | 30.00 | 1:04.96 | 1:42.15 | 2:18.23 | 3:03.98 | 3:49.39 | 4:24.80 | |
| 3. | Paul DAVIES | 15 | Middlesboro | 5:00.67 | 591* | 32.28 | 1:09.26 | 1:49.11 | 2:27.82 | 3:09.34 | 3:51.81 | 4:27.06 |
Swims with * appended are GB points - NOT age corrected