Heats (Declared Winners) Boys 11/12 Yrs 200m IM
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jordan FOSTER | 12 | Harrogate | 2:29.93 | 562 | | 32.21 | 1:10.64 | 1:55.83 |
| 2. | Fraser MINNICAN | 12 | Barrow | 2:32.33 | 536 | | 32.65 | 1:12.15 | 1:58.02 |
| 3. | Curtis CORRIE | 12 | Barrow | 2:37.51 | 483 | | 35.13 | 1:17.11 | 2:04.05 |
| 4. | Benjamin CRUDDOS | 12 | Harrogate | 2:38.47 | 474 | | 34.40 | 1:17.77 | 2:04.89 |
| 5. | Charles LONSBROUGH | 12 | Harrogate | 2:42.23 | 439 | | 35.06 | 1:15.30 | 2:06.64 |
| 6. | Joshua ZENNER | 12 | Co Bradford | 2:42.82 | 435 | | 36.30 | 1:18.78 | 2:05.83 |
| 7. | Daniel CONNIFFE | 12 | Bolton Metro | 2:43.45 | 429 | | 34.90 | 1:18.06 | 2:06.53 |
| 8. | Elliot SMALLWOOD | 12 | Blackburn | 2:45.17 | 415 | | 39.20 | 1:22.87 | 2:08.54 |
| 9. | Robert LOCKHART | 12 | Newton Hall | 2:46.64 | 402 | | 35.04 | 1:18.74 | 2:09.85 |
| 10. | Regen GREGG | 11 | Bo Kirklees | 2:47.57 | 393 | | 37.76 | 1:23.75 | 2:09.29 |
| 11. | Danny BARRY | 11 | Middlesboro | 2:48.02 | 389 | | 35.99 | 1:18.76 | 2:11.68 |
| 12. | Joel O'HALLERON | 11 | Gates &Whick | 2:50.38 | 370 | | 37.47 | 1:20.28 | 2:10.68 |
| 13. | Harrison DAY | 12 | Co Leeds | 2:50.56 | 372 | | 36.43 | 1:19.47 | 2:13.16 |
| 14. | Lucas ARRONA | 12 | Bolton Metro | 2:51.75 | 364 | | 36.97 | 1:20.59 | 2:10.74 |
| 15. | Jack WILLIS | 11 | Middlesboro | 2:52.36 | 357 | | 38.47 | 1:22.01 | 2:15.46 |
| 16. | Tom CLEMENTS | 12 | Barrow | 2:52.76 | 356 | | 36.79 | 1:21.59 | 2:13.29 |
| 17. | Oliver HICKS | 12 | York City | 2:53.84 | 348 | | 37.37 | 1:21.94 | 2:12.54 |
| 18. | Ben BLOOM | 11 | Co Leeds | 2:56.13 | 330 | | 39.00 | 1:23.83 | 2:16.00 |
| 19. | Ewan SMALLWOOD | 11 | Blackburn | 2:56.17 | 330 | | 40.04 | 1:26.23 | 2:17.99 |
| 20. | Alex REID | 12 | Co Leeds | 2:56.26 | 332 | | 39.51 | 1:24.55 | 2:18.34 |
| 21. | Kieran LYTHGOE | 12 | Wigan BEST | 2:56.70 | 329 | | 40.13 | 1:26.42 | 2:18.04 |
| 22. | Drew LANGAN | 11 | York City | 2:56.97 | 325 | | 39.51 | 1:27.00 | 2:18.47 |
| 23. | Alistair MITCHELL | 11 | York City | 2:57.20 | 323 | | 41.06 | 1:25.65 | 2:19.49 |
| 24. | Owen WADDINGTON | 11 | Middlesboro | 2:57.51 | 321 | | 41.61 | 1:27.40 | 2:18.66 |
| 25. | Jonathan RUTHERFORD | 11 | Gates &Whick | 2:57.94 | 319 | | 39.28 | 1:23.22 | 2:18.20 |
| 26. | Matthew KEENAN | 11 | Middlesboro | 2:58.45 | 315 | | 40.02 | 1:24.46 | 2:20.47 |
| 27. | Jack BAISTER | 11 | Middlesboro | 2:58.84 | 313 | | 41.96 | 1:28.49 | 2:20.73 |
| 28. | Thomas BRAGINTON | 11 | Co Leeds | 2:59.78 | 308 | | 40.98 | 1:26.12 | 2:19.80 |
| 29. | Adam LORD | 11 | Wigan BEST | 3:00.19 | 304 | | 40.52 | 1:25.70 | 2:18.61 |
| 30. | Matthew CUMMINS | 11 | Gates &Whick | 3:00.86 | 301 | | 41.39 | 1:26.70 | 2:22.03 |
| 31. | James THOMPSON | 11 | Co Leeds | 3:01.42 | 297 | | 38.41 | 1:27.17 | 2:20.28 |
| 32. | Elliott HOLT | 11 | Co Leeds | 3:01.84 | 295 | | 41.41 | 1:26.85 | 2:22.31 |
| 33. | Stephen CLARK-WEBSTER | 11 | Co Leeds | 3:02.19 | 293 | | 40.54 | 1:23.85 | 2:23.49 |
| 34. | James BURCHMORE | 11 | Bo Stockton | 3:03.40 | 285 | | 41.62 | 1:29.29 | 2:23.90 |
| 35. | Jack DEWHURST | 11 | Blackburn | 3:03.64 | 284 | | 41.26 | 1:28.06 | 2:21.90 |
| 36. | Oliver BELL | 11 | Harrogate | 3:04.22 | 281 | | 39.92 | 1:25.47 | 2:23.83 |
| 37. | James AITKEN | 11 | Harrogate | 3:04.25 | 281 | | 42.94 | 1:25.95 | 2:24.04 |
| Oliver TULEY | 12 | Harrogate | DNC | | | | | |
| Jamie BROWN | 12 | Bo Kirklees | DQ | SA-2L | | 38.93 | 1:19.44 | 2:07.12 |
| Freddy HOBAN | 11 | Co Leeds | DQ | T-5L | | 37.48 | 1:21.35 | 2:13.47 |
Disqualification Codes