| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emily MCGRATH | 9 | Bo Kirklees | 3:26.07 | 418 | 45.67 | 1:39.36 | 2:33.53 | |
| 2. | Jace CAPPLEMAN | 9 | Scarborough | 3:37.35 | 348 | 48.36 | 1:44.53 | 2:42.83 | |
| 3. | Freya BECK | 9 | York City | 3:43.41 | 315 | 51.63 | 1:48.26 | 2:46.52 | |
| 4. | Rebecca FISHER | 9 | Bo Kirklees | 3:43.88 | 312 | 51.14 | 1:47.67 | 2:46.41 | |
| 5. | Ellie BAGSHAW | 9 | Stockport Mo | 3:46.28 | 301 | 52.59 | 1:51.34 | 2:50.19 | |
| 6. | Rosie HARRIS | 9 | Co Leeds | 3:49.06 | 287 | 50.27 | 1:49.38 | 2:49.89 | |
| 7. | Sophie CRAGG | 9 | Clee & Scun | 3:50.85 | 279 | 53.36 | 1:52.47 | 2:51.80 | |
| 8. | Sophie THOMPSON | 9 | Clee & Scun | 3:50.86 | 279 | 51.39 | 1:49.81 | 2:50.75 | |
| 9. | Rachael ELLIS | 9 | Harrogate | 3:52.79 | 270 | 52.03 | 1:51.05 | 2:52.32 | |
| 9. | Imogen KINRADE | 9 | Scarborough | 3:52.79 | 270 | 51.77 | 1:52.40 | 2:54.30 | |
| 11. | Jemma AYLESBURY | 9 | Co Leeds | 3:57.35 | 250 | 52.27 | 1:51.71 | 2:55.89 | |
| 12. | Faye WILLIAMS | 9 | Co Carlisle | 3:58.31 | 247 | 53.70 | 1:55.25 | 2:57.09 | |
| 13. | Olivia FERRIDAY | 9 | Co Leeds | 4:00.90 | 236 | 56.36 | 1:57.86 | 3:00.88 | |
| 14. | Bethany HAY | 9 | Co Leeds | 4:01.58 | 233 | 54.40 | 1:56.42 | 2:59.44 | |
| 15. | Sally O'HARA | 9 | Skipton | 4:04.00 | 225 | 54.69 | 1:56.13 | 3:02.94 | |
| 16. | Kate DAVIDSON | 9 | Co Lincoln P | 4:08.18 | 210 | 53.50 | 1:57.71 | 3:03.51 | |
| Katherine CLARK-WEBSTE | 9 | Co Leeds | DNC | ||||||
| Lucy ALDRIDGE | 9 | Bo Kirklees | DNC | ||||||
| Molly O'HARA | 9 | Skipton | DNF |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Darcy ALLINSON | 10 | Co Wakefield | 3:11.23 | 520 | 42.92 | 1:32.53 | 2:22.07 | |
| 2. | Harmonie WATERMAN | 10 | Bo Kirklees | 3:22.24 | 435 | 46.32 | 1:38.87 | 2:31.32 | |
| 3. | Eleanor STAINES | 10 | Co Sund'land | 3:22.82 | 430 | 47.10 | 1:39.37 | 2:31.42 | |
| 4. | Ellen SUDDES | 10 | York City | 3:23.29 | 427 | 47.82 | 1:39.08 | 2:31.77 | |
| 5. | Isabella BOSANKO | 10 | Co Sund'land | 3:23.43 | 427 | 45.73 | 1:37.60 | 2:30.95 | |
| 6. | Shannon DODSON | 10 | Donc Dartes | 3:24.38 | 419 | 45.08 | 1:38.18 | 2:31.54 | |
| 7. | Caitlin BOWER | 10 | Clee & Scun | 3:24.65 | 417 | 46.14 | 1:38.70 | 2:32.26 | |
| 8. | Maisie LEGGE | 10 | Clee & Scun | 3:29.24 | 387 | 49.02 | 1:42.54 | 2:35.96 | |
| 9. | Kayleigh BOOT | 10 | Co Sheffield | 3:31.87 | 371 | 47.61 | 1:41.79 | 2:37.29 | |
| 10. | Asleigh BACKHOUSE | 10 | Co Carlisle | 3:32.89 | 364 | 49.45 | 1:43.98 | 2:39.31 | |
| 11. | Bethany REDDY | 10 | Donc Dartes | 3:33.43 | 362 | 49.47 | 1:44.36 | 2:39.25 | |
| 12. | Lucia GARDNER | 10 | Skipton | 3:33.51 | 361 | 46.86 | 1:41.07 | 2:38.54 | |
| 13. | Georgia STEAD | 10 | Bo Kirklees | 3:33.79 | 359 | 47.48 | 1:41.12 | 2:37.72 | |
| 14. | Mia GREEN | 10 | Bo Kirklees | 3:35.11 | 352 | 48.79 | 1:42.97 | 2:39.65 | |
| 15. | Lucy MCKENZIE | 10 | Cockermouth | 3:35.90 | 347 | 49.99 | 1:44.71 | 2:40.34 | |
| 16. | Kyna FINCH | 10 | Co Leeds | 3:37.26 | 339 | 50.60 | 1:46.54 | 2:43.18 | |
| 17. | Rowan SHAW | 10 | Bo Kirklees | 3:38.46 | 333 | 50.19 | 1:46.29 | 2:43.14 | |
| 18. | Morag HOCKEY | 10 | Co Leeds | 3:38.84 | 331 | 49.43 | 1:46.69 | 2:44.73 | |
| 19. | Victoria SHEPHERD | 10 | Bo Stockton | 3:39.29 | 328 | 49.60 | 1:45.92 | 2:44.15 | |
| 20. | Rebecca DAVIES | 10 | Co Leeds | 3:46.00 | 294 | 52.05 | 1:50.32 | 2:49.79 | |
| Alice GRESWOLD | 10 | York City | DQ | ST- | 47.75 | 1:40.50 | 2:33.52 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rebecca WHALLEY | 11 | Bo Kirklees | 2:54.58 | 667 | 40.80 | 1:25.21 | 2:10.12 | |
| 2. | Molly RENSHAW | 11 | Derventio | 2:55.56 | 656 | 39.73 | 1:24.38 | 2:10.31 | |
| 3. | Sophie TAYLOR | 11 | Donc Dartes | 3:00.05 | 610 | 40.84 | 1:28.36 | 2:14.62 | |
| 4. | Freya RESENDEZ | 11 | Co Leeds | 3:00.46 | 606 | 41.22 | 1:27.32 | 2:14.46 | |
| 5. | Georgina CRAGG | 11 | Clee & Scun | 3:05.22 | 560 | 42.42 | 1:29.38 | 2:17.57 | |
| 6. | Anna WARD | 11 | York City | 3:06.78 | 546 | 43.14 | 1:30.47 | 2:18.49 | |
| 7. | Anna BARNES | 11 | Newburn | 3:07.09 | 544 | 42.97 | 1:30.18 | 2:18.35 | |
| 8. | Rhiannon HILL | 11 | Co Leeds | 3:07.49 | 540 | 42.48 | 1:30.56 | 2:19.33 | |
| 9. | Joanne SIMPSON | 11 | Co Leeds | 3:11.12 | 508 | 43.51 | 1:32.85 | 2:22.96 | |
| 10. | Olivia BLIGH | 11 | Stockport Mo | 3:14.16 | 484 | 44.98 | 1:34.06 | 2:24.40 | |
| 11. | Ellen WHITE | 11 | Harrogate | 3:14.32 | 483 | 44.45 | 1:34.93 | 2:26.12 | |
| 12. | Bethany SANDERSON | 11 | Bo Kirklees | 3:19.66 | 442 | 45.62 | 1:35.78 | 2:27.81 | |
| 13. | Molly UNWIN | 11 | Clee & Scun | 3:21.77 | 426 | 46.31 | 1:38.48 | 2:31.22 | |
| 14. | Eleanor STEVENSON | 11 | Bo Stockton | 3:23.50 | 415 | 44.76 | 1:37.87 | 2:30.67 | |
| 15. | Amy GROUNDWATER | 11 | Co Sund'land | 3:23.99 | 411 | 47.26 | 1:40.06 | 2:32.35 | |
| 16. | Georgia LUMLEY | 11 | Newburn | 3:24.70 | 406 | 47.25 | 1:38.82 | 2:32.02 | |
| 17. | Rachael GRAINGER | 11 | Donc Dartes | 3:25.03 | 404 | 48.11 | 1:39.69 | 2:32.72 | |
| 18. | Georgia NIXON | 11 | Hartlepool | 3:25.45 | 402 | 46.33 | 1:38.63 | 2:32.16 | |
| 19. | Katie WHITE | 11 | Middlesboro | 3:27.54 | 388 | 47.44 | 1:40.35 | 2:34.21 | |
| Holly LEWIS | 11 | South Axholm | DNC | ||||||
| Catherine WILLIAMS | 11 | Derventio | DQ | ST- | 41.50 | 1:27.70 | 2:15.23 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Leah ALTOFT | 12 | Clee & Scun | 2:47.86 | 733 | 37.51 | 1:20.24 | 2:03.64 | |
| 2. | Andie HINITT | 12 | Newburn | 2:55.55 | 645 | 40.88 | 1:25.46 | 2:10.83 | |
| 3. | Rebecca DAVIS | 12 | Co Leeds | 2:58.92 | 610 | 40.58 | 1:26.64 | 2:12.99 | |
| 4. | Jessica FINDLAY | 12 | Middlesboro | 2:59.42 | 606 | 41.11 | 1:27.25 | 2:13.71 | |
| 5. | Emily VOSE | 12 | Co Leeds | 2:59.52 | 605 | 41.15 | 1:27.83 | 2:14.60 | |
| 6. | Heather RICHARDSON | 12 | Hartlepool | 3:00.55 | 594 | 41.25 | 1:26.92 | 2:13.52 | |
| 7. | Amy ROYSTON | 12 | Bo Kirklees | 3:02.66 | 575 | 41.51 | 1:27.49 | 2:15.20 | |
| 8. | Sally WILLIS | 12 | Middlesboro | 3:03.27 | 569 | 42.72 | 1:29.34 | 2:16.70 | |
| 9. | Rachael SCRIVIN | 12 | Skipton | 3:05.44 | 548 | 41.86 | 1:28.97 | 2:17.28 | |
| 10. | Gabrielle HIGNETT | 12 | Derventio | 3:05.54 | 548 | 41.49 | 1:28.80 | 2:17.01 | |
| 11. | Sophie LONG | 12 | Clee & Scun | 3:07.02 | 534 | 42.42 | 1:30.58 | 2:18.84 | |
| 12. | Fiona FINCHETT | 12 | Bo Kirklees | 3:07.65 | 529 | 43.20 | 1:31.31 | 2:19.97 | |
| 13. | Hannah HIRST | 12 | Donc Dartes | 3:07.93 | 526 | 42.03 | 1:29.71 | 2:18.42 | |
| 14. | Rachel LORD | 12 | Stockport Mo | 3:08.05 | 525 | 43.22 | 1:31.61 | 2:20.07 | |
| 15. | Helen SIBERRY | 12 | Bo Stockton | 3:09.15 | 516 | 42.89 | 1:30.53 | 2:20.05 | |
| 16. | Kirby KAVANAGH | 12 | Barrow ASC | 3:09.17 | 516 | 42.11 | 1:30.91 | 2:20.38 | |
| 17. | Lauren TAVENER | 12 | Derventio | 3:09.39 | 514 | 42.51 | 1:31.26 | 2:20.54 | |
| 18. | Olivia WHITE | 12 | Co Leeds | 3:09.54 | 513 | 44.10 | 1:32.95 | 2:21.60 | |
| 19. | Hannah SHARP | 12 | Billingham | 3:10.55 | 504 | 43.48 | 1:33.04 | 2:22.72 | |
| 20. | Sophie HARDY | 12 | Newburn | 3:10.66 | 503 | 43.53 | 1:31.76 | 2:20.81 | |
| 21. | Ruth HENDERSON | 12 | Tynedale | 3:11.69 | 495 | 43.29 | 1:31.46 | 2:21.53 | |
| 22. | Rebecca WATSON | 12 | Co Carlisle | 3:13.01 | 485 | 43.89 | 1:33.34 | 2:23.31 | |
| 23. | Samantha WILSON | 12 | Bo Kirklees | 3:13.22 | 483 | 42.60 | 1:31.75 | 2:21.71 | |
| 24. | Sarah JOY | 12 | Hartlepool | 3:13.24 | 483 | 44.78 | 1:34.40 | 2:24.48 | |
| 25. | Francesca STANFORD | 12 | Clee & Scun | 3:13.69 | 479 | 43.74 | 1:33.20 | 2:24.14 | |
| 26. | Beth FEENEY | 12 | Middlesboro | 3:14.46 | 473 | 44.30 | 1:34.12 | 2:23.96 | |
| 27. | Kate YEOMAN | 12 | Co Sheffield | 3:15.50 | 465 | 44.37 | 1:34.83 | 2:25.63 | |
| 28. | Nicole FORDHAM | 12 | Co Bradford | 3:16.61 | 457 | 44.61 | 1:34.91 | 2:26.15 | |
| 29. | Emily RICHARDSON | 12 | Co Carlisle | 3:24.89 | 399 | 44.58 | 1:37.05 | 2:31.18 |