| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily MCGRATH | 9 | Bo Kirklees | 44.80 | 402 | |
| 2. | Jace CAPPLEMAN | 9 | Scarborough | 46.06 | 364 | |
| 3. | Rebecca FISHER | 9 | Bo Kirklees | 48.48 | 304 | |
| 4. | Sophie THOMPSON | 9 | Clee & Scun | 48.52 | 302 | |
| 5. | Ellie BAGSHAW | 9 | Stockport Mo | 49.70 | 277 | |
| 6. | Freya BECK | 9 | York City | 50.01 | 270 | |
| 7. | Elizabeth BROOK | 9 | Co Sheffield | 51.00 | 250 | |
| 7. | Olivia FERRIDAY | 9 | Co Leeds | 51.00 | 250 | |
| 9. | Kate DAVIDSON | 9 | Co Lincoln P | 51.66 | 238 | |
| 9. | Sophie CRAGG | 9 | Clee & Scun | 51.66 | 238 | |
| 11. | Jemma AYLESBURY | 9 | Co Leeds | 52.11 | 229 | |
| 12. | Imogen KINRADE | 9 | Scarborough | 52.26 | 227 | |
| 13. | Faye WILLIAMS | 9 | Co Carlisle | 52.88 | 217 | |
| 14. | Bryony BOWER | 9 | Clee & Scun | 54.30 | 194 | |
| 15. | Molly O'HARA | 9 | Skipton | 55.10 | 183 | |
| 16. | Freya LOCKETT | 9 | Skipton | 56.37 | 166 | |
| Sally O'HARA | 9 | Skipton | DNF |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Darcy ALLINSON | 10 | Co Wakefield | 41.65 | 502 | |
| 2. | Caitlin BOWER | 10 | Clee & Scun | 43.05 | 452 | |
| 3. | Shannon DODSON | 10 | Donc Dartes | 43.60 | 433 | |
| 4. | Ellen SUDDES | 10 | York City | 44.32 | 410 | |
| 5. | Harmonie WATERMAN | 10 | Bo Kirklees | 44.70 | 398 | |
| 6. | Abby-mae PARKINSON | 10 | Bo Kirklees | 44.74 | 397 | |
| 7. | Lucia GARDNER | 10 | Skipton | 45.64 | 371 | |
| 8. | Isabella BOSANKO | 10 | Co Sund'land | 45.75 | 368 | |
| 9. | Eleanor STAINES | 10 | Co Sund'land | 45.88 | 365 | |
| 10. | Alice GRESWOLD | 10 | York City | 46.08 | 359 | |
| 11. | Georgia STEAD | 10 | Bo Kirklees | 46.74 | 341 | |
| 12. | Asleigh BACKHOUSE | 10 | Co Carlisle | 46.88 | 337 | |
| 13. | Kyna FINCH | 10 | Co Leeds | 46.99 | 335 | |
| 14. | Maisie LEGGE | 10 | Clee & Scun | 47.07 | 333 | |
| 15. | Sian THOMPSON | 10 | Tynedale | 47.08 | 333 | |
| 16. | Katriona MILLAR | 10 | Edlington | 47.40 | 324 | |
| 17. | Katy JOHNSON | 10 | Cockermouth | 47.43 | 324 | |
| 18. | Victoria SHEPHERD | 10 | Bo Stockton | 48.07 | 309 | |
| 19. | Bethany REDDY | 10 | Donc Dartes | 48.59 | 297 | |
| 20. | Jessie WESTNIDGE | 10 | Eckington | 48.97 | 288 | |
| 21. | Lucy MCKENZIE | 10 | Cockermouth | 49.23 | 282 | |
| 22. | Amy SUTCLIFFE | 10 | Co Wakefield | 49.39 | 279 | |
| 23. | Rowan SHAW | 10 | Bo Kirklees | 50.99 | 246 | |
| 24. | Georgie MELLOR | 10 | Bo Kirklees | 51.43 | 238 | |
| 25. | Laura MULLANY | 10 | Stockport Mo | 52.14 | 226 | |
| Chloe PATTISON | 10 | Scarborough | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sophie TAYLOR | 11 | Donc Dartes | 37.70 | 683 | |
| 2. | Rebecca WHALLEY | 11 | Bo Kirklees | 39.07 | 616 | |
| 3. | Freya RESENDEZ | 11 | Co Leeds | 39.16 | 611 | |
| 4. | Molly RENSHAW | 11 | Derventio | 39.74 | 585 | |
| 5. | Georgina CRAGG | 11 | Clee & Scun | 39.86 | 580 | |
| 6. | Eleanor STEVENSON | 11 | Bo Stockton | 40.67 | 545 | |
| 7. | Holly LEWIS | 11 | South Axholm | 41.41 | 515 | |
| 8. | Anna WARD | 11 | York City | 42.24 | 484 | |
| 9. | Rhiannon HILL | 11 | Co Leeds | 42.46 | 475 | |
| 10. | Joanne SIMPSON | 11 | Co Leeds | 42.49 | 474 | |
| 11. | Chloe PARKIN | 11 | Selby | 43.56 | 437 | |
| 12. | Amy GROUNDWATER | 11 | Co Sund'land | 44.76 | 399 | |
| 13. | Molly UNWIN | 11 | Clee & Scun | 44.92 | 395 | |
| 14. | Shannon BREALEY | 11 | Stockport Mo | 48.90 | 291 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca DAVIS | 12 | Co Leeds | 38.28 | 646 | |
| 2. | Jessica FINDLAY | 12 | Middlesboro | 38.88 | 618 | |
| 3. | Hannah HIRST | 12 | Donc Dartes | 39.22 | 602 | |
| 4. | Stephanie HYNES | 12 | Donc Dartes | 39.29 | 598 | |
| 5. | Kate YEOMAN | 12 | Co Sheffield | 40.64 | 540 | |
| 6. | Kirby KAVANAGH | 12 | Barrow ASC | 40.86 | 531 | |
| 7. | Sophie LONG | 12 | Clee & Scun | 41.32 | 513 | |
| 8. | Samantha WILSON | 12 | Bo Kirklees | 41.47 | 507 | |
| 9. | Nicole FORDHAM | 12 | Co Bradford | 41.84 | 493 | |
| 10. | Fiona FINCHETT | 12 | Bo Kirklees | 42.00 | 487 | |
| 11. | Sophie O'HARA | 12 | Skipton | 42.08 | 484 | |
| 12. | Francesca STANFORD | 12 | Clee & Scun | 42.37 | 474 | |
| 13. | Lauren TAVENER | 12 | Derventio | 42.48 | 470 | |
| 14. | Beth FEENEY | 12 | Middlesboro | 42.85 | 457 | |
| 15. | Emily RICHARDSON | 12 | Co Carlisle | 43.11 | 447 | |
| 16. | Rebecca WATSON | 12 | Co Carlisle | 43.35 | 439 | |
| 17. | Ruth HENDERSON | 12 | Tynedale | 43.62 | 431 | |
| 18. | Emma BROWN | 12 | Stockport Mo | 43.84 | 424 | |
| 19. | Leah BROWN | 12 | Co Wakefield | 45.56 | 371 | |
| 20. | Zoe LANSLEY-HOGG | 12 | Clee & Scun | 46.11 | 356 | |
| 21. | Martha SAVILLE | 12 | Co Leeds | 47.02 | 332 | |
| 22. | Rebecca MOTT | 12 | Co Leeds | 47.97 | 309 | |
| Emily BARTLETT-MOORE | 12 | Clee & Scun | DNC | |||
| Abbie CLEMITSHAW | 12 | Edlington | DQ | ST- |