| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Catherine WILLIAMS | 11 | Derventio | 1:04.32 | 643 | 31.15 | |
| 2. | Ellen WHITE | 11 | Harrogate | 1:06.10 | 594 | 32.32 | |
| 3. | Anna WARD | 11 | York City | 1:06.98 | 572 | 32.68 | |
| 4. | Charlotte STANLEY | 11 | Kingfisher E | 1:07.41 | 561 | 32.76 | |
| 5. | Rebecca WHALLEY | 11 | Bo Kirklees | 1:07.63 | 556 | 33.13 | |
| 6. | Holly LEWIS | 11 | South Axholm | 1:08.44 | 537 | 33.15 | |
| 7. | Molly RENSHAW | 11 | Derventio | 1:08.77 | 529 | 32.90 | |
| 8. | Freya RESENDEZ | 11 | Co Leeds | 1:09.31 | 517 | 33.38 | |
| 9. | Amy GROUNDWATER | 11 | Co Sund'land | 1:09.56 | 511 | 33.38 | |
| 10. | Ellie POLLARD | 11 | Co Sheffield | 1:09.73 | 507 | 33.69 | |
| 11. | Rachael GRAINGER | 11 | Donc Dartes | 1:09.74 | 507 | 33.47 | |
| 12. | Jodi GRANT | 11 | Co Leeds | 1:10.06 | 501 | 33.96 | |
| 13. | Joanne SIMPSON | 11 | Co Leeds | 1:10.96 | 481 | 34.14 | |
| 14. | Freya MITCHELL | 11 | Co Sheffield | 1:11.20 | 476 | 34.38 | |
| 15. | Chloe PARKIN | 11 | Selby | 1:11.45 | 471 | 34.87 | |
| 16. | Rhiannon HILL | 11 | Co Leeds | 1:11.97 | 460 | 35.01 | |
| 17. | Katie WHITE | 11 | Middlesboro | 1:12.64 | 447 | 35.11 | |
| 18. | Eleanor STEVENSON | 11 | Bo Stockton | 1:13.50 | 431 | 35.23 | |
| 19. | Zoe WARRINGTON | 11 | Moors | 1:13.95 | 422 | 35.18 | |
| 20. | Ottilie MARSDEN | 11 | Bo Stockton | 1:13.96 | 422 | 35.72 | |
| 21. | Molly UNWIN | 11 | Clee & Scun | 1:14.08 | 420 | 35.76 | |
| 22. | Megan RUSSELL | 11 | York City | 1:14.11 | 419 | 35.43 | |
| 23. | Sophie TAYLOR | 11 | Donc Dartes | 1:15.73 | 390 | 35.73 | |
| 24. | Georgia NIXON | 11 | Hartlepool | 1:17.35 | 364 | 37.10 | |
| Georgina CRAGG | 11 | Clee & Scun | DQ | ST- | 34.00 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Leonie CHAN | 12 | Harrogate | 1:03.92 | 653 | 31.39 | |
| 2. | Leigh THOMPSON | 12 | Tynedale | 1:04.13 | 648 | 30.77 | |
| 3. | Heather RICHARDSON | 12 | Hartlepool | 1:05.65 | 605 | 31.72 | |
| 4. | Katie WREN | 12 | Tynedale | 1:05.67 | 605 | 32.23 | |
| 5. | Leah ALTOFT | 12 | Clee & Scun | 1:05.74 | 603 | 31.52 | |
| 6. | Gabrielle HIGNETT | 12 | Derventio | 1:06.04 | 596 | 32.17 | |
| 7. | Lauren TAVENER | 12 | Derventio | 1:06.38 | 587 | 31.85 | |
| 8. | Andie HINITT | 12 | Newburn | 1:06.92 | 573 | 32.75 | |
| 9. | Stephanie HYNES | 12 | Donc Dartes | 1:07.05 | 570 | 32.23 | |
| 10. | Anne MEIWALD | 12 | Louth | 1:07.15 | 567 | 31.98 | |
| 11. | Rebecca DAVIS | 12 | Co Leeds | 1:07.45 | 560 | 32.75 | |
| 12. | Joanna YATES | 12 | Barrow ASC | 1:07.67 | 554 | 32.82 | |
| 13. | Sophie LONG | 12 | Clee & Scun | 1:07.68 | 554 | 32.93 | |
| 14. | Kelsey LOVATT | 12 | Derventio | 1:07.93 | 548 | 32.57 | |
| 15. | Amy ROYSTON | 12 | Bo Kirklees | 1:08.14 | 544 | 32.86 | |
| 16. | Francesca STANFORD | 12 | Clee & Scun | 1:08.15 | 544 | 32.79 | |
| 17. | Jessica FINDLAY | 12 | Middlesboro | 1:08.35 | 538 | 33.29 | |
| 18. | Kate YEOMAN | 12 | Co Sheffield | 1:08.76 | 529 | 32.95 | |
| 19. | Ruth HENDERSON | 12 | Tynedale | 1:08.97 | 525 | 33.06 | |
| 20. | Zoe LANSLEY-HOGG | 12 | Clee & Scun | 1:09.18 | 519 | 34.02 | |
| 21. | Sophie HARDY | 12 | Newburn | 1:09.20 | 519 | 33.74 | |
| 22. | Sarah JOY | 12 | Hartlepool | 1:09.23 | 518 | 33.06 | |
| 23. | Hannah SHARP | 12 | Billingham | 1:09.25 | 518 | 33.76 | |
| 24. | Rebecca WATSON | 12 | Co Carlisle | 1:09.58 | 511 | 33.29 | |
| 25. | Georgina TOVELL-COLEMA | 12 | Derventio | 1:09.69 | 508 | 33.77 | |
| 26. | Kirby KAVANAGH | 12 | Barrow ASC | 1:10.05 | 500 | 33.91 | |
| 26. | Alexandra FISHER | 12 | Bo Kirklees | 1:10.05 | 500 | 33.98 | |
| 28. | Fiona FINCHETT | 12 | Bo Kirklees | 1:10.17 | 497 | 33.88 | |
| 29. | Hannah HIRST | 12 | Donc Dartes | 1:10.57 | 488 | 34.30 | |
| 30. | Stephanie HOOPER | 12 | Middlesboro | 1:10.70 | 486 | 33.98 | |
| 31. | Lauryn S DEAN | 12 | Harrogate | 1:10.72 | 485 | 33.87 | |
| 32. | Beth FEENEY | 12 | Middlesboro | 1:11.07 | 478 | 34.20 | |
| 33. | Olivia WHITE | 12 | Co Leeds | 1:12.69 | 446 | 35.08 | |
| 34. | Emma BROWN | 12 | Stockport Mo | 1:12.70 | 445 | 35.71 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Stephanie BLAKEBURN | 13 | Billingham | 1:00.19 | 776 | 29.30 | |
| 2. | Abigail RHODES | 13 | Harrogate | 1:03.76 | 664 | 30.67 | |
| 3. | Ashleigh DALE | 13 | Ulverston | 1:05.10 | 626 | 31.52 | |
| 4. | Laura HIRST | 13 | Donc Dartes | 1:05.66 | 611 | 31.87 | |
| 5. | Olivia THOMPSON | 13 | Co Sheffield | 1:05.79 | 607 | 32.28 | |
| 6. | Chloe WALKER | 13 | Co Sund'land | 1:06.09 | 600 | 32.34 | |
| 7. | Miranda BROADBENT | 13 | Cockermouth | 1:06.53 | 588 | 32.40 | |
| 8. | Anna LAIRD | 13 | Donc Dartes | 1:06.60 | 586 | 32.11 | |
| 9. | Charlotte HOGG | 13 | Bo Kirklees | 1:06.93 | 577 | 32.17 | |
| 10. | Pamela BURGESS | 13 | Harrogate | 1:07.01 | 576 | 32.51 | |
| 11. | Lucy JOHNSON | 13 | Cockermouth | 1:07.26 | 570 | 32.22 | |
| 12. | Morwenna PARKIN | 13 | Co Leeds | 1:07.34 | 568 | 32.27 | |
| 13. | Jessica KENDALL | 13 | Co Sheffield | 1:07.50 | 564 | 32.52 | |
| 14. | Laura BROWN | 13 | Stockport Mo | 1:07.54 | 562 | 32.51 | |
| 15. | Caitlin MCDAID | 13 | Co Sund'land | 1:07.68 | 559 | 32.58 | |
| 16. | Kristy DAVIS | 13 | Co Leeds | 1:07.95 | 553 | 32.88 | |
| 17. | Rebecca ROBSON | 13 | Bo Stockton | 1:08.04 | 551 | 32.93 | |
| 18. | Amy URWIN | 13 | Newburn | 1:08.26 | 545 | 33.19 | |
| 19. | Abbey CUNNINGHAM | 13 | Newburn | 1:08.76 | 534 | 33.37 | |
| 20. | Jennifer HODGSON | 13 | York City | 1:08.78 | 534 | 33.23 | |
| 21. | Rebecca MOORE | 13 | Clee & Scun | 1:09.34 | 521 | 33.30 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Lucy BUDIMIR | 14 | Harrogate | 1:00.18 | 724* | 29.41 | |
| 2. | Hannah SULLIVAN | 14 | Derventio | 1:01.61 | 680* | 29.68 | |
| 3. | Katie JACKSON | 14 | Donc Dartes | 1:01.74 | 677* | 30.03 | |
| 4. | Kate WILLIAMS | 14 | Billingham | 1:02.29 | 661* | 30.11 | |
| 5. | Emily MILLS | 14 | Kingfisher E | 1:04.34 | 604* | 30.89 | |
| 5. | Katie LINDOP | 14 | Donc Dartes | 1:04.34 | 604* | 31.00 | |
| 7. | Victoria SWINBOURNE | 14 | Donc Dartes | 1:04.43 | 602* | 30.95 | |
| 8. | Anna CHEESBOROUGH | 14 | Co Leeds | 1:04.61 | 597* | 31.42 | |
| 9. | Rachel CLAY | 14 | Harrogate | 1:05.11 | 584* | 31.79 | |
| 10. | Elizabeth TEMPLEMAN | 14 | Middlesboro | 1:05.13 | 584* | 31.46 | |
| 11. | Sophie COY | 14 | Donc Dartes | 1:05.47 | 575* | 31.94 | |
| 12. | Poppy HUTCHINGS | 14 | Hartlepool | 1:05.73 | 569* | 31.08 | |
| 13. | Lauren ann WARD | 14 | Newburn | 1:06.08 | 560* | 31.99 | |
| 14. | Katrina MACCOLL | 14 | Co Carlisle | 1:06.22 | 556* | 31.97 | |
| 15. | Hannah BROADLEY | 14 | Scarborough | 1:07.68 | 522* | 31.94 | |
| 16. | Amy SCHOFIELD | 14 | Co Wakefield | 1:07.99 | 515* | 33.40 | |
| 17. | Amy WEBSTER | 14 | Co Sheffield | 1:08.11 | 512* | 32.96 | |
| 18. | Millie SOWERBY | 14 | Donc Dartes | 1:08.35 | 507* | 32.82 | |
| 19. | Katie MARRIOT | 14 | Stockport Mo | 1:09.30 | 486* | 32.88 | |
| 20. | Laura WAGSTAFFE | 14 | Derventio | 1:09.51 | 482* | 33.87 | |
| Rhiannon HABER | 14 | Clee & Scun | DNC | ||||
| Stephanie BARKER | 14 | Middlesboro | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Charlotte GOODE | 16 | Oldham Aqua | 1:00.49 | 715* | 29.25 | |
| 2. | Alice GILL | 16 | Harrogate | 1:01.19 | 693* | 29.57 | |
| 3. | Cherelle MCPHERSON | 16 | Donc Dartes | 1:02.25 | 662* | 29.87 | |
| 4. | Katie BELL | 15 | Cockermouth | 1:02.80 | 646* | 30.20 | |
| 5. | Michelle WIBLIN | 15 | Stockport Mo | 1:03.86 | 617* | 30.44 | |
| 6. | Amy ROBERTS | 15 | Billingham | 1:03.98 | 614* | 30.84 | |
| 7. | Melissa WIDDRINGTON | 15 | Newburn | 1:05.61 | 571* | 31.90 | |
| 8. | Lucy RECCHIA | 16 | York City | 1:05.95 | 563* | 32.26 | |
| 9. | Sophie GLASBY | 15 | Harrogate | 1:06.15 | 558* | 32.07 | |
| 10. | Alais RICARD | 16 | Co Leeds | 1:06.52 | 549* | 32.33 | |
| 11. | Kirsty L BLACK | 15 | Harrogate | 1:06.62 | 547* | 32.12 | |
| 12. | Emma COUCH | 16 | Scarborough | 1:06.69 | 545* | 31.63 | |
| 13. | Amy WOODS-PILCHER | 15 | Co Lincoln P | 1:06.87 | 541* | 32.24 | |
| 14. | Megan OLDCORN | 15 | Kingfisher E | 1:07.75 | 521* | 32.27 | |
| Jessica FIELD | 16 | Co Leeds | DNC | ||||
| Fern GARDNER | 15 | Co Leeds | DNC |
Swims with * appended are GB points - NOT age corrected