| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emily MCGRATH | 9 | Bo Kirklees | 3:04.81 | 403 | 42.69 | 1:28.83 | 2:23.24 | |
| 2. | Freya BECK | 9 | York City | 3:08.41 | 378 | ||||
| 3. | Jace CAPPLEMAN | 9 | Scarborough | 3:13.09 | 347 | 42.39 | 1:34.10 | 2:31.76 | |
| 4. | Ellie BAGSHAW | 9 | Stockport Mo | 3:16.09 | 329 | 45.13 | 1:36.06 | 2:35.29 | |
| 5. | Sophie CRAGG | 9 | Clee & Scun | 3:16.48 | 327 | 45.04 | 1:35.28 | 2:32.69 | |
| 6. | Elizabeth BROOK | 9 | Co Sheffield | 3:17.62 | 321 | 42.96 | 1:31.83 | 2:33.12 | |
| 7. | Rebecca FISHER | 9 | Bo Kirklees | 3:27.61 | 268 | 51.58 | 1:44.78 | 2:40.49 | |
| 8. | Jemma AYLESBURY | 9 | Co Leeds | 3:31.97 | 248 | 53.71 | 1:43.66 | 2:44.45 | |
| 9. | Olivia FERRIDAY | 9 | Co Leeds | 3:37.81 | 223 | 49.72 | 1:46.06 | 2:48.89 | |
| 10. | Kate DAVIDSON | 9 | Co Lincoln P | 3:38.28 | 221 | 51.03 | 1:46.99 | 2:48.64 | |
| 11. | Katherine CLARK-WEBSTE | 9 | Co Leeds | 3:41.51 | 209 | 48.01 | 1:47.92 | 2:55.42 | |
| 12. | Rachael ELLIS | 9 | Harrogate | 3:42.68 | 204 | 53.83 | 1:52.55 | 2:52.64 | |
| Bethany HAY | 9 | Co Leeds | DNC | ||||||
| Faye WILLIAMS | 9 | Co Carlisle | DNF |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Eleanor STAINES | 10 | Co Sund'land | 2:50.03 | 507 | 38.38 | 1:20.87 | 2:13.54 | |
| 2. | Abby-mae PARKINSON | 10 | Bo Kirklees | 2:51.86 | 491 | 37.95 | 1:21.55 | 2:13.07 | |
| 3. | Harmonie WATERMAN | 10 | Bo Kirklees | 2:52.74 | 483 | 39.93 | 1:25.11 | 2:15.58 | |
| 4. | Darcy ALLINSON | 10 | Co Wakefield | 2:58.28 | 437 | 40.67 | 1:26.63 | 2:17.07 | |
| 5. | Maisie LEGGE | 10 | Clee & Scun | 2:58.43 | 436 | 41.61 | 1:26.39 | 2:19.96 | |
| 6. | Asleigh BACKHOUSE | 10 | Co Carlisle | 3:00.46 | 421 | 38.22 | 1:26.21 | 2:21.00 | |
| 7. | Rebecca MOTTERSHAW | 10 | Co Leeds | 3:00.73 | 419 | 38.76 | 1:22.93 | 2:20.91 | |
| 8. | Shannon DODSON | 10 | Donc Dartes | 3:01.58 | 413 | 42.12 | 1:27.28 | 2:21.85 | |
| 9. | Kayleigh BOOT | 10 | Co Sheffield | 3:02.32 | 407 | 41.02 | 1:27.33 | 2:21.90 | |
| 10. | Isabella BOSANKO | 10 | Co Sund'land | 3:04.07 | 395 | 40.75 | 1:30.51 | 2:23.12 | |
| 11. | Summer STAINES | 10 | Co Sund'land | 3:06.30 | 379 | 41.40 | 1:27.99 | 2:25.15 | |
| 12. | Antonia HESELTINE | 10 | Co Sheffield | 3:06.45 | 378 | 40.68 | 1:28.74 | 2:24.28 | |
| 13. | Alice GRESWOLD | 10 | York City | 3:08.42 | 365 | 44.95 | 1:32.80 | 2:26.60 | |
| 14. | Evie LAWTY | 10 | Kingfisher E | 3:09.01 | 361 | 42.55 | 1:30.12 | 2:27.38 | |
| 15. | Caitlin BOWER | 10 | Clee & Scun | 3:10.13 | 354 | 45.09 | 1:34.24 | 2:28.58 | |
| 16. | Georgia STEAD | 10 | Bo Kirklees | 3:10.40 | 352 | 44.03 | 1:33.01 | 2:26.54 | |
| 17. | Sian THOMPSON | 10 | Tynedale | 3:12.76 | 337 | 41.55 | 1:29.88 | 2:27.89 | |
| 18. | Jessica ISAACS | 10 | York City | 3:13.91 | 331 | 44.15 | 1:32.89 | 2:32.26 | |
| 19. | Chloe PATTISON | 10 | Scarborough | 3:14.81 | 326 | 47.85 | 1:34.77 | 2:31.58 | |
| 20. | Charlotte WREN | 10 | Tynedale | 3:15.19 | 324 | 42.88 | 1:33.34 | 2:31.38 | |
| 21. | Bethany REDDY | 10 | Donc Dartes | 3:16.40 | 316 | 46.48 | 1:35.56 | 2:30.61 | |
| 22. | Victoria SHEPHERD | 10 | Bo Stockton | 3:18.36 | 306 | 45.19 | 1:35.78 | 2:32.17 | |
| 23. | Laura MULLANY | 10 | Stockport Mo | 3:20.21 | 295 | 45.47 | 1:34.63 | 2:33.66 | |
| 24. | Mia MOORE | 10 | Co Leeds | 3:21.25 | 290 | 47.88 | 1:37.71 | 2:35.30 | |
| 25. | Annabelle JOYCE | 10 | Co Sund'land | 3:22.83 | 282 | 47.19 | 1:38.36 | 2:38.62 | |
| 26. | Georgie MELLOR | 10 | Bo Kirklees | 3:27.21 | 261 | 48.53 | 1:36.72 | 2:42.72 | |
| Lucy BOWLES | 10 | Clee & Scun | DNC | ||||||
| Lucy MCKENZIE | 10 | Cockermouth | DQ | T-3L | 40.45 | 1:24.57 | 2:22.31 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine WILLIAMS | 11 | Derventio | 2:35.92 | 644 | 35.11 | 1:13.83 | 2:01.26 | |
| 2. | Rebecca WHALLEY | 11 | Bo Kirklees | 2:37.95 | 621 | 36.32 | 1:17.04 | 2:01.98 | |
| 3. | Molly RENSHAW | 11 | Derventio | 2:38.80 | 612 | 36.50 | 1:17.37 | 2:01.85 | |
| 4. | Anna WARD | 11 | York City | 2:41.12 | 587 | 35.82 | 1:15.43 | 2:04.29 | |
| 5. | Freya RESENDEZ | 11 | Co Leeds | 2:44.17 | 556 | 36.52 | 1:20.00 | 2:06.20 | |
| 6. | Georgina CRAGG | 11 | Clee & Scun | 2:46.47 | 533 | 38.28 | 1:19.50 | 2:08.29 | |
| 7. | Rhiannon HILL | 11 | Co Leeds | 2:47.47 | 524 | 36.77 | 1:22.03 | 2:09.54 | |
| 8. | Joanne SIMPSON | 11 | Co Leeds | 2:48.00 | 519 | 38.39 | 1:20.56 | 2:09.82 | |
| 9. | Sophie TAYLOR | 11 | Donc Dartes | 2:49.98 | 501 | 37.59 | 1:21.28 | 2:09.81 | |
| 10. | Ellen WHITE | 11 | Harrogate | 2:50.08 | 501 | 36.90 | 1:23.61 | 2:14.73 | |
| 11. | Jodi GRANT | 11 | Co Leeds | 2:50.17 | 499 | 36.22 | 1:21.34 | 2:12.76 | |
| 12. | Amy GROUNDWATER | 11 | Co Sund'land | 2:50.38 | 497 | 37.35 | 1:22.21 | 2:13.51 | |
| 13. | Charlotte STANLEY | 11 | Kingfisher E | 2:50.66 | 495 | 36.95 | 1:22.38 | 2:12.91 | |
| 14. | Rachael GRAINGER | 11 | Donc Dartes | 2:52.09 | 483 | 39.05 | 1:21.93 | 2:16.26 | |
| 15. | Molly UNWIN | 11 | Clee & Scun | 2:53.15 | 473 | 38.11 | 1:23.61 | 2:14.09 | |
| 16. | Olivia BLIGH | 11 | Stockport Mo | 2:54.69 | 461 | 38.47 | 1:23.04 | 2:13.33 | |
| 17. | Savannah CHEUNG | 11 | Clee & Scun | 2:54.97 | 459 | 38.68 | 1:21.51 | 2:15.09 | |
| 18. | Holly LEWIS | 11 | South Axholm | 2:56.57 | 445 | 41.88 | 1:27.35 | 2:15.48 | |
| 19. | Freya MITCHELL | 11 | Co Sheffield | 2:56.82 | 443 | 41.76 | 1:26.17 | 2:18.63 | |
| 20. | Katie WHITE | 11 | Middlesboro | 2:57.22 | 440 | 41.85 | 1:27.30 | 2:19.48 | |
| 21. | Megan RUSSELL | 11 | York City | 2:58.42 | 430 | 38.56 | 1:23.16 | 2:17.39 | |
| 22. | Eleanor STEVENSON | 11 | Bo Stockton | 2:58.59 | 429 | 38.78 | 1:26.67 | 2:17.92 | |
| 23. | Chloe PARKIN | 11 | Selby | 2:59.31 | 424 | 41.15 | 1:26.14 | 2:20.72 | |
| 24. | Rachel COOPER | 11 | Co Leeds | 2:59.62 | 422 | 39.87 | 1:24.65 | 2:19.44 | |
| 25. | Ottilie MARSDEN | 11 | Bo Stockton | 3:00.94 | 412 | 39.11 | 1:24.48 | 2:19.77 | |
| 26. | Georgia NIXON | 11 | Hartlepool | 3:03.17 | 396 | 40.81 | 1:26.14 | 2:20.72 | |
| 27. | April SHELTON | 11 | Stockport Mo | 3:09.96 | 351 | 42.20 | 1:30.06 | 2:26.65 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Leah ALTOFT | 12 | Clee & Scun | 2:32.79 | 684 | 33.76 | 1:13.02 | 1:57.07 | |
| 2. | Leigh THOMPSON | 12 | Tynedale | 2:34.06 | 668 | 32.46 | 1:11.57 | 1:59.07 | |
| 3. | Heather RICHARDSON | 12 | Hartlepool | 2:37.23 | 632 | 33.73 | 1:13.49 | 2:00.62 | |
| 4. | Amy ROYSTON | 12 | Bo Kirklees | 2:37.78 | 625 | 35.05 | 1:15.92 | 2:02.18 | |
| 5. | Rebecca DAVIS | 12 | Co Leeds | 2:39.40 | 607 | 36.18 | 1:18.24 | 2:03.58 | |
| 6. | Andie HINITT | 12 | Newburn | 2:40.18 | 599 | 36.47 | 1:17.82 | 2:04.24 | |
| 7. | Gabrielle HIGNETT | 12 | Derventio | 2:40.40 | 597 | 36.29 | 1:17.26 | 2:04.31 | |
| 8. | Sophie LONG | 12 | Clee & Scun | 2:41.10 | 590 | 35.34 | 1:16.88 | 2:05.10 | |
| 9. | Georgina TOVELL-COLEMA | 12 | Derventio | 2:43.63 | 563 | 34.79 | 1:14.57 | 2:06.44 | |
| 10. | Jessica FINDLAY | 12 | Middlesboro | 2:43.70 | 562 | 37.26 | 1:20.71 | 2:07.06 | |
| 11. | Fiona FINCHETT | 12 | Bo Kirklees | 2:43.90 | 560 | 37.71 | 1:20.18 | 2:06.90 | |
| 12. | Stephanie HYNES | 12 | Donc Dartes | 2:45.26 | 548 | 36.20 | 1:17.93 | 2:08.03 | |
| 13. | Kelsey LOVATT | 12 | Derventio | 2:45.72 | 542 | 35.77 | 1:17.40 | 2:08.92 | |
| 14. | Lauren TAVENER | 12 | Derventio | 2:46.89 | 532 | 38.11 | 1:20.85 | 2:09.94 | |
| 15. | Sophie HARDY | 12 | Newburn | 2:47.38 | 527 | 38.15 | 1:19.60 | 2:09.54 | |
| 16. | Hannah SHARP | 12 | Billingham | 2:48.13 | 520 | 37.84 | 1:21.63 | 2:11.09 | |
| 17. | Rebecca WATSON | 12 | Co Carlisle | 2:48.34 | 518 | 37.81 | 1:20.46 | 2:10.31 | |
| 18. | Katie WREN | 12 | Tynedale | 2:48.72 | 514 | 39.19 | 1:22.35 | 2:12.03 | |
| 19. | Sarah JOY | 12 | Hartlepool | 2:48.93 | 513 | 37.18 | 1:21.55 | 2:11.68 | |
| 20. | Beth FEENEY | 12 | Middlesboro | 2:49.31 | 509 | 38.95 | 1:20.96 | 2:11.43 | |
| 21. | Hannah HIRST | 12 | Donc Dartes | 2:49.86 | 503 | 37.83 | 1:21.21 | 2:09.80 | |
| 22. | Ruth HENDERSON | 12 | Tynedale | 2:50.02 | 502 | 37.74 | 1:20.95 | 2:11.22 | |
| 23. | Francesca STANFORD | 12 | Clee & Scun | 2:50.05 | 502 | 38.91 | 1:22.26 | 2:12.90 | |
| 24. | Stephanie HOOPER | 12 | Middlesboro | 2:50.07 | 502 | 37.09 | 1:22.14 | 2:12.83 | |
| 25. | Olivia WHITE | 12 | Co Leeds | 2:50.45 | 498 | 38.75 | 1:22.43 | 2:12.47 | |
| 26. | Nicole FORDHAM | 12 | Co Bradford | 2:50.95 | 494 | 37.93 | 1:22.29 | 2:12.55 | |
| 27. | Katie MOTTERSHAW | 12 | Co Leeds | 2:51.34 | 491 | 38.90 | 1:23.57 | 2:12.84 | |
| 28. | Danielle STAINES | 12 | Co Sund'land | 2:53.17 | 475 | 37.49 | 1:20.57 | 2:13.81 | |
| 29. | Kirby KAVANAGH | 12 | Barrow ASC | 2:53.44 | 473 | 39.39 | 1:23.92 | 2:14.70 | |
| 30. | Karina BARTOSIK | 12 | Bo Kirklees | 2:53.57 | 472 | 34.94 | 1:18.55 | 2:13.49 | |
| 31. | Anne MEIWALD | 12 | Louth | 2:54.42 | 465 | 37.35 | 1:21.08 | 2:15.71 | |
| 32. | Emma BROWN | 12 | Stockport Mo | 2:55.40 | 456 | 42.54 | 1:26.69 | 2:16.69 | |
| 33. | Meg NAUGHTON | 12 | Co Sheffield | 2:56.64 | 447 | 39.32 | 1:25.13 | 2:16.61 | |
| 34. | Lauryn S DEAN | 12 | Harrogate | 2:56.89 | 445 | 40.52 | 1:24.32 | 2:20.66 | |
| 35. | Martha SAVILLE | 12 | Co Leeds | 3:08.02 | 364 | 42.18 | 1:31.38 | 2:26.15 |