| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Freya BECK | 9 | York City | 2:59.09 | 419 | 42.75 | 1:28.00 | 2:14.61 | |
| 2. | Faye WILLIAMS | 9 | Co Carlisle | 3:11.20 | 334 | 44.44 | 1:33.36 | 2:23.17 | |
| 3. | Ellie BAGSHAW | 9 | Stockport Mo | 3:14.62 | 314 | 47.10 | 1:36.88 | 2:27.32 | |
| 4. | Jace CAPPLEMAN | 9 | Scarborough | 3:14.79 | 313 | 46.90 | 1:37.59 | 3:14.79 | |
| 5. | Sophie CRAGG | 9 | Clee & Scun | 3:17.68 | 297 | 47.90 | 1:37.99 | 2:28.91 | |
| 6. | Jemma AYLESBURY | 9 | Co Leeds | 3:21.34 | 278 | 46.04 | 1:37.17 | 2:29.77 | |
| 7. | Amy TRESLOVE | 9 | Co Sheffield | 3:21.51 | 276 | 47.71 | 1:39.03 | 2:31.56 | |
| 8. | Amy COCHRANE | 9 | Skipton | 3:22.04 | 274 | 46.64 | 1:37.77 | 2:30.93 | |
| 9. | Katherine CLARK-WEBSTE | 9 | Co Leeds | 3:30.68 | 233 | 49.90 | 1:44.50 | 2:40.70 | |
| 10. | Olivia FERRIDAY | 9 | Co Leeds | 3:35.84 | 212 | 50.42 | 1:45.76 | 2:42.06 | |
| 11. | Annie WILSON | 9 | Moors | 3:36.34 | 210 | 52.53 | 1:47.83 | 2:43.83 | |
| 12. | Kate OFFORD | 9 | Co Leeds | 3:40.06 | 196 | 53.68 | 1:51.06 | 2:47.70 | |
| Kate DAVIDSON | 9 | Co Lincoln P | DQ | T-3L | 51.09 | 1:48.10 | 2:44.69 | ||
| Elizabeth BROOK | 9 | Co Sheffield | DQ | T-5L | 45.36 | 1:35.80 | 2:27.46 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Eleanor STAINES | 10 | Co Sund'land | 2:49.11 | 492 | 40.13 | 1:23.73 | 2:07.58 | |
| 2. | Abby-mae PARKINSON | 10 | Bo Kirklees | 2:49.27 | 490 | 40.16 | 1:23.33 | 2:06.98 | |
| 3. | Rebecca MOTTERSHAW | 10 | Co Leeds | 2:50.12 | 483 | 40.63 | 1:24.69 | 2:08.42 | |
| 4. | Harmonie WATERMAN | 10 | Bo Kirklees | 2:52.19 | 465 | 40.97 | 1:25.00 | 2:09.57 | |
| 5. | Maisie LEGGE | 10 | Clee & Scun | 2:52.95 | 458 | 41.68 | 1:26.29 | 2:10.41 | |
| 6. | Darcy ALLINSON | 10 | Co Wakefield | 2:56.29 | 430 | 41.51 | 1:27.14 | 2:12.59 | |
| 7. | Lucy MCKENZIE | 10 | Cockermouth | 2:56.76 | 427 | 41.19 | 1:27.29 | 2:13.01 | |
| 8. | Kayleigh BOOT | 10 | Co Sheffield | 2:57.84 | 418 | 42.72 | 1:28.65 | 2:15.06 | |
| 9. | Summer STAINES | 10 | Co Sund'land | 2:58.49 | 414 | 42.06 | 1:27.24 | 2:13.46 | |
| 10. | Shannon DODSON | 10 | Donc Dartes | 3:02.69 | 383 | 41.94 | 1:28.67 | 2:16.42 | |
| 11. | Asleigh BACKHOUSE | 10 | Co Carlisle | 3:04.02 | 374 | 42.04 | 1:30.47 | 2:19.13 | |
| 12. | Evie LAWTY | 10 | Kingfisher E | 3:04.63 | 369 | 43.69 | 1:32.07 | 2:20.19 | |
| 13. | Caitlin BOWER | 10 | Clee & Scun | 3:06.05 | 359 | 44.05 | 1:32.49 | 2:19.72 | |
| 14. | Annabelle JOYCE | 10 | Co Sund'land | 3:07.52 | 350 | 44.28 | 1:32.60 | 2:21.39 | |
| 15. | Bethany REID | 10 | Co Leeds | 3:08.10 | 346 | 44.97 | 1:33.03 | 2:22.08 | |
| 16. | Lucia GARDNER | 10 | Skipton | 3:10.04 | 334 | 45.98 | 1:35.64 | 2:25.59 | |
| 17. | Bethany REDDY | 10 | Donc Dartes | 3:11.23 | 327 | 45.58 | 1:34.52 | 2:25.12 | |
| 18. | Jessica ISAACS | 10 | York City | 3:12.84 | 317 | 44.55 | 1:34.39 | 2:24.61 | |
| 19. | Georgie MELLOR | 10 | Bo Kirklees | 3:17.53 | 291 | 43.75 | 1:34.77 | 2:28.23 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine WILLIAMS | 11 | Derventio | 2:30.71 | 665 | 35.48 | 1:13.53 | 1:52.63 | |
| 2. | Georgina CRAGG | 11 | Clee & Scun | 2:38.90 | 572 | 37.62 | 1:17.93 | 1:58.75 | |
| 3. | Molly RENSHAW | 11 | Derventio | 2:40.20 | 558 | 38.55 | 1:19.76 | 2:00.97 | |
| 4. | Anna WARD | 11 | York City | 2:40.41 | 556 | 38.67 | 1:19.25 | 2:00.50 | |
| 5. | Rebecca WHALLEY | 11 | Bo Kirklees | 2:42.03 | 540 | 38.63 | 1:20.26 | 2:02.01 | |
| 6. | Rachael GRAINGER | 11 | Donc Dartes | 2:43.99 | 520 | 38.87 | 1:20.24 | 2:02.60 | |
| 7. | Joanne SIMPSON | 11 | Co Leeds | 2:45.27 | 507 | 39.29 | 1:21.49 | 2:04.30 | |
| 8. | Anna BARNES | 11 | Newburn | 2:45.73 | 503 | 38.33 | 1:20.74 | 2:03.96 | |
| 9. | Kerris PALMER | 11 | Mansfield | 2:45.78 | 503 | 40.07 | 1:22.70 | 2:05.51 | |
| 10. | Bethany SANDERSON | 11 | Bo Kirklees | 2:48.45 | 479 | 39.75 | 1:22.22 | 2:05.61 | |
| 11. | Rhiannon HILL | 11 | Co Leeds | 2:50.92 | 457 | 41.19 | 1:25.23 | 2:09.33 | |
| 12. | Freya MITCHELL | 11 | Co Sheffield | 2:51.55 | 453 | 40.21 | 1:24.48 | 2:09.32 | |
| 13. | Georgia LUMLEY | 11 | Newburn | 2:52.96 | 441 | 41.17 | 1:24.93 | 2:09.28 | |
| 14. | Ellen WHITE | 11 | Harrogate | 2:53.63 | 436 | 40.92 | 1:25.27 | 2:11.47 | |
| 15. | Eleanor STEVENSON | 11 | Bo Stockton | 2:53.67 | 435 | 41.96 | 1:26.82 | 2:11.27 | |
| 16. | Ottilie MARSDEN | 11 | Bo Stockton | 2:54.00 | 433 | 40.14 | 1:24.96 | 2:10.11 | |
| 17. | Zoe WARRINGTON | 11 | Moors | 2:54.16 | 431 | 40.06 | 1:24.07 | 2:09.84 | |
| 18. | Megan RUSSELL | 11 | York City | 2:54.50 | 428 | 40.56 | 1:24.07 | 2:10.00 | |
| 19. | Olivia BLIGH | 11 | Stockport Mo | 2:55.60 | 420 | 41.63 | 1:26.63 | 2:11.57 | |
| 20. | Rachel COOPER | 11 | Co Leeds | 2:55.99 | 416 | 42.02 | 1:26.54 | 2:12.26 | |
| 21. | Katie WHITE | 11 | Middlesboro | 2:56.17 | 415 | 42.11 | 1:26.77 | 2:11.71 | |
| 22. | Molly UNWIN | 11 | Clee & Scun | 2:56.91 | 410 | 42.30 | 1:27.61 | 2:13.13 | |
| 23. | Ellie POLLARD | 11 | Co Sheffield | 2:57.53 | 405 | 42.85 | 1:28.08 | 2:13.71 | |
| 24. | Beth FALCUS | 11 | York City | 3:00.57 | 383 | 40.70 | 1:26.77 | 2:15.06 | |
| April SHELTON | 11 | Stockport Mo | DQ | T-3L | 44.85 | 2:21.55 | |||
| Georgia NIXON | 11 | Hartlepool | DQ | T-5L | 41.53 | 1:25.71 | 2:11.05 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Leigh THOMPSON | 12 | Tynedale | 2:33.10 | 644 | 35.15 | 1:14.00 | 1:54.27 | |
| 2. | Heather RICHARDSON | 12 | Hartlepool | 2:35.05 | 621 | 37.08 | 1:16.90 | 1:56.96 | |
| 3. | Leah ALTOFT | 12 | Clee & Scun | 2:36.04 | 610 | 36.57 | 1:16.05 | 1:56.37 | |
| 4. | Beth FEENEY | 12 | Middlesboro | 2:36.43 | 606 | 37.45 | 1:17.38 | 1:57.38 | |
| 5. | Amy ROYSTON | 12 | Bo Kirklees | 2:37.01 | 600 | 37.44 | 1:17.22 | 1:57.59 | |
| 6. | Sophie LONG | 12 | Clee & Scun | 2:37.40 | 595 | 37.63 | 1:17.64 | 1:57.52 | |
| 7. | Georgina TOVELL-COLEMA | 12 | Derventio | 2:39.36 | 574 | 38.18 | 1:19.02 | 2:00.17 | |
| 8. | Andie HINITT | 12 | Newburn | 2:39.39 | 574 | 38.67 | 1:19.17 | 1:59.77 | |
| 9. | Sally WILLIS | 12 | Middlesboro | 2:40.24 | 565 | 39.33 | 1:20.01 | 2:00.83 | |
| 10. | Kelsey LOVATT | 12 | Derventio | 2:40.66 | 561 | 37.53 | 1:17.82 | 1:59.33 | |
| 11. | Alexandra FISHER | 12 | Bo Kirklees | 2:40.69 | 559 | 36.83 | 1:17.81 | ||
| 12. | Gabrielle HIGNETT | 12 | Derventio | 2:41.81 | 549 | 39.24 | 1:20.19 | 2:01.89 | |
| 13. | Rebecca WATSON | 12 | Co Carlisle | 2:41.97 | 546 | 37.05 | 1:17.75 | 2:00.32 | |
| 14. | Sophie HARDY | 12 | Newburn | 2:42.20 | 544 | 38.97 | 1:20.12 | 2:01.73 | |
| 15. | Leonie CHAN | 12 | Harrogate | 2:42.57 | 541 | 37.70 | 1:18.50 | 2:00.90 | |
| 16. | Jessica FINDLAY | 12 | Middlesboro | 2:43.42 | 532 | 40.03 | 1:21.51 | 2:03.46 | |
| 17. | Sarah JOY | 12 | Hartlepool | 2:43.79 | 529 | 39.96 | 1:21.76 | 2:03.36 | |
| 18. | Joanna YATES | 12 | Barrow ASC | 2:44.89 | 518 | 38.14 | 1:20.38 | 2:03.32 | |
| 19. | Francesca STANFORD | 12 | Clee & Scun | 2:45.70 | 511 | 38.90 | 1:21.10 | 2:04.18 | |
| 20. | Rebecca COX | 12 | Scarborough | 2:45.90 | 508 | 38.13 | 1:20.26 | 2:03.89 | |
| 21. | Lauryn S DEAN | 12 | Harrogate | 2:47.35 | 495 | 39.05 | 1:22.40 | 2:05.46 | |
| 22. | Hannah SHARP | 12 | Billingham | 2:48.34 | 486 | 40.10 | 1:23.32 | 2:08.48 | |
| 23. | Anne MEIWALD | 12 | Louth | 2:49.13 | 479 | 37.30 | 1:20.00 | 2:04.73 | |
| 24. | Ruth HENDERSON | 12 | Tynedale | 2:49.44 | 476 | 39.18 | 1:21.92 | 2:05.78 | |
| 25. | Katie WREN | 12 | Tynedale | 2:49.54 | 476 | 40.39 | 1:22.55 | 2:06.05 | |
| 26. | Danielle STAINES | 12 | Co Sund'land | 2:53.20 | 445 | 40.22 | 1:23.58 | 2:08.93 | |
| 27. | Rachel LORD | 12 | Stockport Mo | 2:53.33 | 443 | 39.48 | 1:23.23 | 2:08.59 | |
| 28. | Olivia SCHUBERT | 12 | Moors | 2:59.33 | 397 | 43.38 | 1:29.53 | 2:15.86 | |
| Jessica NUNN | 12 | Co Leeds | DNC |