| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Catherine WILLIAMS | 11 | Derventio | 1:10.87 | 681 | 34.71 | |
| 2. | Molly RENSHAW | 11 | Derventio | 1:15.91 | 558 | 36.72 | |
| 3. | Anna WARD | 11 | York City | 1:16.05 | 555 | 37.50 | |
| 4. | Georgina CRAGG | 11 | Clee & Scun | 1:16.06 | 555 | 37.75 | |
| 5. | Rachael GRAINGER | 11 | Donc Dartes | 1:18.14 | 511 | 38.39 | |
| 6. | Rebecca WHALLEY | 11 | Bo Kirklees | 1:19.52 | 484 | 39.43 | |
| 7. | Holly LEWIS | 11 | South Axholm | 1:19.79 | 479 | 38.99 | |
| 8. | Rhiannon HILL | 11 | Co Leeds | 1:20.90 | 458 | 39.72 | |
| 9. | Savannah CHEUNG | 11 | Clee & Scun | 1:21.02 | 456 | 39.01 | |
| 10. | Joanne SIMPSON | 11 | Co Leeds | 1:21.71 | 444 | 39.59 | |
| 11. | Olivia BLIGH | 11 | Stockport Mo | 1:22.28 | 434 | 40.22 | |
| 12. | Zoe WARRINGTON | 11 | Moors | 1:22.43 | 431 | 40.01 | |
| 13. | Ottilie MARSDEN | 11 | Bo Stockton | 1:22.58 | 428 | 39.87 | |
| 14. | Ellen WHITE | 11 | Harrogate | 1:22.60 | 428 | 40.45 | |
| 15. | Georgia NIXON | 11 | Hartlepool | 1:22.92 | 423 | 40.78 | |
| 16. | Freya MITCHELL | 11 | Co Sheffield | 1:23.33 | 416 | 40.71 | |
| 17. | Katie WHITE | 11 | Middlesboro | 1:23.64 | 411 | 40.20 | |
| 18. | Rachel COOPER | 11 | Co Leeds | 1:23.71 | 410 | 40.92 | |
| 19. | Charlotte STANLEY | 11 | Kingfisher E | 1:23.79 | 408 | 41.07 | |
| 20. | Ellie POLLARD | 11 | Co Sheffield | 1:24.58 | 396 | 41.47 | |
| 21. | Eleanor STEVENSON | 11 | Bo Stockton | 1:24.82 | 392 | 40.80 | |
| 22. | Georgia LUMLEY | 11 | Newburn | 1:25.18 | 387 | 41.10 | |
| 23. | Abigail BRYAN | 11 | Bo Stockton | 1:29.91 | 321 | 43.37 | |
| 24. | Courteney ELFORD | 11 | Clee & Scun | 1:31.45 | 301 | 44.39 | |
| Keira LANSLEY-HOGG | 11 | Clee & Scun | DNC | ||||
| Leah RAWLINGS | 11 | Kingfisher E | DNC | ||||
| April SHELTON | 11 | Stockport Mo | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Leigh THOMPSON | 12 | Tynedale | 1:11.12 | 661 | 34.34 | |
| 2. | Heather RICHARDSON | 12 | Hartlepool | 1:11.22 | 657 | 34.74 | |
| 3. | Leonie CHAN | 12 | Harrogate | 1:13.75 | 595 | 36.03 | |
| 4. | Leah ALTOFT | 12 | Clee & Scun | 1:14.23 | 584 | 36.04 | |
| 5. | Alexandra FISHER | 12 | Bo Kirklees | 1:14.31 | 582 | 36.09 | |
| 6. | Georgina TOVELL-COLEMA | 12 | Derventio | 1:14.94 | 567 | 36.45 | |
| 7. | Amy ROYSTON | 12 | Bo Kirklees | 1:15.20 | 562 | 36.96 | |
| 8. | Rebecca WATSON | 12 | Co Carlisle | 1:15.52 | 555 | 37.05 | |
| 9. | Gabrielle HIGNETT | 12 | Derventio | 1:16.60 | 531 | 38.00 | |
| 10. | Kelsey LOVATT | 12 | Derventio | 1:16.77 | 528 | 36.52 | |
| 11. | Sophie LONG | 12 | Clee & Scun | 1:16.85 | 527 | 37.60 | |
| 12. | Andie HINITT | 12 | Newburn | 1:16.88 | 526 | 38.07 | |
| 13. | Beth FEENEY | 12 | Middlesboro | 1:17.14 | 520 | 37.27 | |
| 14. | Sophie HARDY | 12 | Newburn | 1:17.56 | 511 | 38.01 | |
| 15. | Joanna YATES | 12 | Barrow ASC | 1:18.25 | 498 | 37.39 | |
| 16. | Anne MEIWALD | 12 | Louth | 1:18.36 | 496 | 37.60 | |
| 17. | Jessica FINDLAY | 12 | Middlesboro | 1:18.39 | 495 | 38.64 | |
| 18. | Francesca STANFORD | 12 | Clee & Scun | 1:18.45 | 494 | 38.08 | |
| 19. | Stephanie HYNES | 12 | Donc Dartes | 1:18.87 | 486 | 37.50 | |
| 20. | Danielle STAINES | 12 | Co Sund'land | 1:19.03 | 483 | 38.16 | |
| 21. | Fiona FINCHETT | 12 | Bo Kirklees | 1:19.25 | 478 | 39.12 | |
| 22. | Hannah SHARP | 12 | Billingham | 1:19.63 | 472 | 39.24 | |
| 23. | Lauryn S DEAN | 12 | Harrogate | 1:20.01 | 464 | 39.10 | |
| 24. | Courtney SAVAGE | 12 | Co Carlisle | 1:21.06 | 446 | 38.99 | |
| 25. | Hannah HIRST | 12 | Donc Dartes | 1:21.55 | 437 | 39.40 | |
| 26. | Rebecca COX | 12 | Scarborough | 1:22.42 | 422 | 39.94 | |
| 27. | Olivia WHITE | 12 | Co Leeds | 1:22.72 | 417 | 40.08 | |
| 28. | Stephanie HOOPER | 12 | Middlesboro | 1:22.78 | 416 | 40.02 | |
| 29. | Emma BROWN | 12 | Stockport Mo | 1:24.55 | 388 | 41.30 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sophie CANHAM | 13 | Bo Kirklees | 1:09.76 | 689 | 34.32 | |
| 2. | Lucy JOHNSON | 13 | Cockermouth | 1:10.40 | 671 | 35.09 | |
| 3. | Laura HIRST | 13 | Donc Dartes | 1:11.50 | 643 | 35.21 | |
| 4. | Miranda BROADBENT | 13 | Cockermouth | 1:12.24 | 625 | 35.35 | |
| 5. | Ashleigh DALE | 13 | Ulverston | 1:12.40 | 621 | 34.92 | |
| 6. | Suzannah PARROTT | 13 | York City | 1:14.03 | 581 | 36.38 | |
| 7. | Carla MCWILLIAMS | 13 | Co Carlisle | 1:14.62 | 568 | 36.08 | |
| 8. | Jennifer HODGSON | 13 | York City | 1:14.63 | 568 | 36.53 | |
| 9. | Charlotte HOGG | 13 | Bo Kirklees | 1:16.99 | 517 | 36.92 | |
| 10. | Laura BROWN | 13 | Stockport Mo | 1:17.11 | 515 | 37.69 | |
| 11. | Chloe SHIELDS | 13 | Co Leeds | 1:17.60 | 506 | 37.34 | |
| 12. | Anna LAIRD | 13 | Donc Dartes | 1:18.02 | 497 | 38.04 | |
| 13. | Samantha-jo WHITE | 13 | Bo Kirklees | 1:18.85 | 481 | 38.89 | |
| 14. | Chloe WALKER | 13 | Co Sund'land | 1:18.87 | 481 | 38.84 | |
| 15. | Rebecca ROBSON | 13 | Bo Stockton | 1:19.85 | 462 | 38.56 | |
| 16. | Katy PEAT | 13 | Co Sheffield | 1:22.57 | 415 | 39.25 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah SULLIVAN | 14 | Derventio | 1:10.00 | 629* | 34.00 | |
| 2. | Katie JACKSON | 14 | Donc Dartes | 1:10.53 | 616* | 34.41 | |
| 3. | Lucy BUDIMIR | 14 | Harrogate | 1:10.79 | 610* | 34.73 | |
| 4. | Katie LINDOP | 14 | Donc Dartes | 1:10.94 | 606* | 34.39 | |
| 5. | Elizabeth TEMPLEMAN | 14 | Middlesboro | 1:11.64 | 589* | 35.10 | |
| 6. | Lauren ann WARD | 14 | Newburn | 1:13.67 | 544* | 36.02 | |
| 7. | Poppy HUTCHINGS | 14 | Hartlepool | 1:15.04 | 515* | 36.43 | |
| 8. | Millie SOWERBY | 14 | Donc Dartes | 1:15.98 | 496* | 37.49 | |
| 9. | Rachel CLAY | 14 | Harrogate | 1:16.20 | 492* | 37.06 | |
| Georgie COXON | 14 | Co Lincoln P | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katie BELL | 15 | Cockermouth | 1:05.51 | 751* | 32.03 | |
| 2. | Sophie GLASBY | 15 | Harrogate | 1:09.84 | 633* | 34.47 | |
| 3. | Michelle WIBLIN | 15 | Stockport Mo | 1:10.16 | 625* | 34.01 | |
| 4. | Melissa WIDDRINGTON | 15 | Newburn | 1:11.39 | 595* | 34.86 | |
| 5. | Cherelle MCPHERSON | 16 | Donc Dartes | 1:11.63 | 590* | 34.71 | |
| 6. | Natasha ATKINS | 15 | Harrogate | 1:11.70 | 588* | 34.58 | |
| 7. | Alais RICARD | 16 | Co Leeds | 1:13.03 | 558* | 36.09 | |
| 8. | Hannah SCOTNEY | 15 | NottmLeander | 1:13.32 | 551* | 35.85 | |
| 9. | Megan OLDCORN | 15 | Kingfisher E | 1:16.35 | 489* | 36.22 | |
| 10. | Gemma ROBINSON | 15 | Cockermouth | 1:17.10 | 475* | 36.73 | |
| 11. | Sophie SMITH | 16 | Team Jorvik | 1:18.21 | 455* | 37.76 |
Swims with * appended are GB points - NOT age corrected