| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily MCGRATH | 9 | Bo Kirklees | 40.37 | 364 | |
| 2. | Faye WILLIAMS | 9 | Co Carlisle | 42.03 | 317 | |
| 3. | Jace CAPPLEMAN | 9 | Scarborough | 42.51 | 305 | |
| 4. | Jemma AYLESBURY | 9 | Co Leeds | 42.58 | 302 | |
| 5. | Elizabeth BROOK | 9 | Co Sheffield | 43.16 | 288 | |
| 6. | Ellie BAGSHAW | 9 | Stockport Mo | 44.27 | 263 | |
| 7. | Olivia FERRIDAY | 9 | Co Leeds | 44.39 | 259 | |
| 8. | Sophie CRAGG | 9 | Clee & Scun | 44.82 | 250 | |
| 9. | Amy COCHRANE | 9 | Skipton | 45.07 | 245 | |
| 10. | Bryony BOWER | 9 | Clee & Scun | 46.63 | 215 | |
| 11. | Rebecca FISHER | 9 | Bo Kirklees | 46.77 | 212 | |
| 12. | Bethany HAY | 9 | Co Leeds | 48.66 | 181 | |
| 13. | Imogen KINRADE | 9 | Scarborough | 50.50 | 154 | |
| Freya BECK | 9 | York City | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Shannon DODSON | 10 | Donc Dartes | 37.53 | 459 | |
| 2. | Harmonie WATERMAN | 10 | Bo Kirklees | 37.83 | 447 | |
| 3. | Darcy ALLINSON | 10 | Co Wakefield | 38.30 | 429 | |
| 4. | Abby-mae PARKINSON | 10 | Bo Kirklees | 38.54 | 421 | |
| 5. | Rebecca MOTTERSHAW | 10 | Co Leeds | 38.64 | 417 | |
| 6. | Lucy MCKENZIE | 10 | Cockermouth | 38.77 | 413 | |
| 7. | Eleanor STAINES | 10 | Co Sund'land | 39.33 | 393 | |
| 8. | Kayleigh BOOT | 10 | Co Sheffield | 39.66 | 382 | |
| 9. | Maisie LEGGE | 10 | Clee & Scun | 39.71 | 381 | |
| 10. | Caitlin BOWER | 10 | Clee & Scun | 39.83 | 377 | |
| 11. | Sian THOMPSON | 10 | Tynedale | 40.01 | 371 | |
| 12. | Asleigh BACKHOUSE | 10 | Co Carlisle | 40.02 | 371 | |
| 13. | Georgie MELLOR | 10 | Bo Kirklees | 41.02 | 341 | |
| 14. | Evie LAWTY | 10 | Kingfisher E | 41.15 | 337 | |
| 15. | Summer STAINES | 10 | Co Sund'land | 41.22 | 335 | |
| 16. | Laura MULLANY | 10 | Stockport Mo | 41.46 | 329 | |
| 17. | Chloe PATTISON | 10 | Scarborough | 42.06 | 312 | |
| 18. | Alice GRESWOLD | 10 | York City | 42.19 | 309 | |
| 19. | Jessie WESTNIDGE | 10 | Eckington | 42.24 | 308 | |
| 20. | Jessica ISAACS | 10 | York City | 42.42 | 303 | |
| 21. | Lucia GARDNER | 10 | Skipton | 42.56 | 299 | |
| 22. | Bethany REID | 10 | Co Leeds | 42.89 | 291 | |
| 23. | Mia MOORE | 10 | Co Leeds | 43.09 | 286 | |
| 24. | Katy JOHNSON | 10 | Cockermouth | 43.51 | 276 | |
| 25. | Georgia STEAD | 10 | Bo Kirklees | 43.63 | 274 | |
| 26. | Victoria SHEPHERD | 10 | Bo Stockton | 43.66 | 273 | |
| 27. | Bethany REDDY | 10 | Donc Dartes | 43.80 | 269 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Catherine WILLIAMS | 11 | Derventio | 34.04 | 640 | |
| 2. | Anna WARD | 11 | York City | 35.72 | 556 | |
| 3. | Georgina CRAGG | 11 | Clee & Scun | 36.40 | 525 | |
| 4. | Rebecca WHALLEY | 11 | Bo Kirklees | 36.75 | 509 | |
| 5. | Holly LEWIS | 11 | South Axholm | 36.81 | 507 | |
| 6. | Rhiannon HILL | 11 | Co Leeds | 37.99 | 459 | |
| 7. | Ottilie MARSDEN | 11 | Bo Stockton | 38.53 | 439 | |
| 8. | Joanne SIMPSON | 11 | Co Leeds | 38.56 | 437 | |
| 9. | Molly UNWIN | 11 | Clee & Scun | 38.62 | 435 | |
| 10. | Savannah CHEUNG | 11 | Clee & Scun | 38.71 | 432 | |
| 11. | Eleanor STEVENSON | 11 | Bo Stockton | 38.95 | 423 | |
| 12. | Rebecca REID | 11 | Barrow ASC | 39.72 | 396 | |
| 13. | Megan RUSSELL | 11 | York City | 39.77 | 394 | |
| 14. | Rachel COOPER | 11 | Co Leeds | 40.38 | 375 | |
| 15. | Georgina RHODES | 11 | Scarborough | 41.42 | 343 | |
| 16. | Abigail BRYAN | 11 | Bo Stockton | 41.79 | 333 | |
| Leah RAWLINGS | 11 | Kingfisher E | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Stephanie HYNES | 12 | Donc Dartes | 35.29 | 587 | |
| 2. | Alexandra FISHER | 12 | Bo Kirklees | 35.75 | 565 | |
| 3. | Beth FEENEY | 12 | Middlesboro | 36.00 | 552 | |
| 3. | Rebecca WATSON | 12 | Co Carlisle | 36.00 | 552 | |
| 5. | Ellie MCGRATH | 12 | Bo Kirklees | 36.50 | 530 | |
| 6. | Georgina TOVELL-COLEMA | 12 | Derventio | 36.58 | 526 | |
| 7. | Karina BARTOSIK | 12 | Bo Kirklees | 36.67 | 522 | |
| 8. | Joanna YATES | 12 | Barrow ASC | 36.75 | 518 | |
| 9. | Sophie LONG | 12 | Clee & Scun | 36.77 | 517 | |
| 10. | Courtney SAVAGE | 12 | Co Carlisle | 36.97 | 509 | |
| 11. | Fiona FINCHETT | 12 | Bo Kirklees | 37.62 | 481 | |
| 12. | Emily RICHARDSON | 12 | Co Carlisle | 37.78 | 475 | |
| 13. | Francesca STANFORD | 12 | Clee & Scun | 37.86 | 472 | |
| 14. | Rebecca BAILEY | 12 | Cockermouth | 38.55 | 445 | |
| 15. | Hannah HIRST | 12 | Donc Dartes | 38.83 | 435 | |
| 16. | Kirby KAVANAGH | 12 | Barrow ASC | 38.99 | 429 | |
| 17. | Katie MOTTERSHAW | 12 | Co Leeds | 40.02 | 393 | |
| 18. | Rebecca MOTT | 12 | Co Leeds | 40.04 | 392 | |
| 19. | Emma BROWN | 12 | Stockport Mo | 40.13 | 389 | |
| 20. | Martha SAVILLE | 12 | Co Leeds | 41.97 | 333 | |
| Anna BROADBENT | 12 | Cockermouth | DNC |