| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Catherine WILLIAMS | 11 | Derventio | 1:15.99 | 559 | 34.92 | |
| 2. | Ellen WHITE | 11 | Harrogate | 1:16.54 | 546 | 35.53 | |
| 3. | Jodi GRANT | 11 | Co Leeds | 1:16.95 | 537 | 36.06 | |
| 4. | Anna WARD | 11 | York City | 1:17.18 | 532 | 36.12 | |
| 5. | Rhiannon HILL | 11 | Co Leeds | 1:19.76 | 480 | 37.27 | |
| 6. | Freya RESENDEZ | 11 | Co Leeds | 1:19.90 | 476 | 37.48 | |
| 7. | Rebecca WHALLEY | 11 | Bo Kirklees | 1:19.91 | 476 | 37.43 | |
| 8. | Charlotte STANLEY | 11 | Kingfisher E | 1:21.39 | 449 | 38.71 | |
| 9. | Joanne SIMPSON | 11 | Co Leeds | 1:22.02 | 438 | 38.10 | |
| 10. | Molly UNWIN | 11 | Clee & Scun | 1:22.36 | 432 | 38.81 | |
| 11. | Anna BARNES | 11 | Newburn | 1:25.23 | 384 | 39.80 | |
| 12. | Rachael GRAINGER | 11 | Donc Dartes | 1:25.62 | 378 | 1:25.62 | |
| 13. | Freya MITCHELL | 11 | Co Sheffield | 1:28.71 | 334 | 40.48 | |
| 14. | Ottilie MARSDEN | 11 | Bo Stockton | 1:29.37 | 326 | 41.47 | |
| 15. | Katie WHITE | 11 | Middlesboro | 1:31.61 | 297 | 42.27 | |
| 16. | Shannon BREALEY | 11 | Stockport Mo | 1:39.01 | 221 | 43.68 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Leigh THOMPSON | 12 | Tynedale | 1:10.54 | 674 | 32.68 | |
| 2. | Heather RICHARDSON | 12 | Hartlepool | 1:13.15 | 605 | 33.91 | |
| 3. | Leah ALTOFT | 12 | Clee & Scun | 1:13.87 | 588 | 34.24 | |
| 4. | Leonie CHAN | 12 | Harrogate | 1:14.40 | 577 | 34.50 | |
| 5. | Sophie LONG | 12 | Clee & Scun | 1:16.35 | 533 | 35.68 | |
| 6. | Rebekah SIMM | 12 | Bo Kirklees | 1:16.86 | 521 | 35.99 | |
| 7. | Emily VOSE | 12 | Co Leeds | 1:17.09 | 516 | 36.58 | |
| 8. | Georgina TOVELL-COLEMA | 12 | Derventio | 1:17.98 | 499 | 36.32 | |
| 9. | Karina BARTOSIK | 12 | Bo Kirklees | 1:18.52 | 488 | 35.57 | |
| 10. | Kelsey LOVATT | 12 | Derventio | 1:19.06 | 477 | 35.90 | |
| 11. | Danielle STAINES | 12 | Co Sund'land | 1:19.48 | 469 | 37.06 | |
| 12. | Jessica NUNN | 12 | Co Leeds | 1:19.55 | 468 | 36.94 | |
| 13. | Sarah JOY | 12 | Hartlepool | 1:20.47 | 451 | 36.27 | |
| 14. | Sally WILLIS | 12 | Middlesboro | 1:21.09 | 440 | 37.92 | |
| 15. | Katie WREN | 12 | Tynedale | 1:21.55 | 432 | 38.51 | |
| 16. | Rachel LORD | 12 | Stockport Mo | 1:21.90 | 425 | 38.03 | |
| 17. | Fiona FINCHETT | 12 | Bo Kirklees | 1:23.00 | 407 | 38.62 | |
| 18. | Zoe LANSLEY-HOGG | 12 | Clee & Scun | 1:23.20 | 404 | 39.16 | |
| 19. | Sophie HARDY | 12 | Newburn | 1:23.23 | 403 | 38.22 | |
| 20. | Francesca STANFORD | 12 | Clee & Scun | 1:23.53 | 399 | 38.98 | |
| 21. | Olivia WHITE | 12 | Co Leeds | 1:24.03 | 391 | 39.18 | |
| 22. | Ruth HENDERSON | 12 | Tynedale | 1:24.33 | 386 | 38.80 | |
| 23. | Martha SAVILLE | 12 | Co Leeds | 1:33.55 | 266 | 41.38 | |
| 24. | Rebecca MOTT | 12 | Co Leeds | 1:33.95 | 262 | 41.70 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Stephanie BLAKEBURN | 13 | Billingham | 1:07.45 | 756 | 31.86 | |
| 2. | Ashleigh DALE | 13 | Ulverston | 1:09.44 | 698 | 32.97 | |
| 3. | Rebecca MOORE | 13 | Clee & Scun | 1:12.21 | 624 | 34.11 | |
| 4. | Laura HIRST | 13 | Donc Dartes | 1:12.58 | 615 | 33.89 | |
| 5. | Abigail RHODES | 13 | Harrogate | 1:13.03 | 604 | 33.17 | |
| 6. | Morwenna PARKIN | 13 | Co Leeds | 1:13.10 | 601 | 34.45 | |
| 7. | Jennifer HODGSON | 13 | York City | 1:15.25 | 552 | 34.49 | |
| 8. | Abbey CUNNINGHAM | 13 | Newburn | 1:15.42 | 548 | 35.49 | |
| 9. | Amy RICHARDSON | 13 | Co Carlisle | 1:15.54 | 545 | 33.92 | |
| 10. | Miranda BROADBENT | 13 | Cockermouth | 1:15.79 | 539 | 34.87 | |
| 11. | Rebecca ROBSON | 13 | Bo Stockton | 1:17.43 | 505 | 36.21 | |
| 12. | Kristy DAVIS | 13 | Co Leeds | 1:17.46 | 505 | 35.70 | |
| 13. | Charlotte HOGG | 13 | Bo Kirklees | 1:18.82 | 478 | 35.47 | |
| 14. | Lily THOMPSON | 13 | Clee & Scun | 1:19.04 | 473 | 36.31 | |
| 15. | Anna LAIRD | 13 | Donc Dartes | 1:20.46 | 447 | 37.31 | |
| 16. | Katy PEAT | 13 | Co Sheffield | 1:28.39 | 325 | 39.37 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katie LINDOP | 14 | Donc Dartes | 1:10.76 | 577* | 32.77 | |
| 2. | Catriona GROUNDWATER | 14 | Co Sund'land | 1:11.29 | 565* | 33.14 | |
| 3. | Anna CHEESBOROUGH | 14 | Co Leeds | 1:11.69 | 556* | 33.53 | |
| 4. | Poppy HUTCHINGS | 14 | Hartlepool | 1:12.33 | 542* | 33.82 | |
| 5. | Megan MCDONAGH | 14 | Bo Stockton | 1:13.92 | 508* | 34.09 | |
| 6. | Sophie COY | 14 | Donc Dartes | 1:14.05 | 506* | 34.57 | |
| 7. | Lauren ann WARD | 14 | Newburn | 1:14.50 | 497* | 34.53 | |
| 8. | Stephanie BARKER | 14 | Middlesboro | 1:15.04 | 486* | 34.85 | |
| 9. | Katrina MACCOLL | 14 | Co Carlisle | 1:15.15 | 484* | 34.52 | |
| 10. | Millie SOWERBY | 14 | Donc Dartes | 1:17.67 | 437* | 36.12 | |
| Amy SCHOFIELD | 14 | Co Wakefield | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alice GILL | 16 | Harrogate | 1:07.35 | 663* | 32.04 | |
| 2. | Cherelle MCPHERSON | 16 | Donc Dartes | 1:09.72 | 602* | 32.48 | |
| 3. | Charlotte GOODE | 16 | Oldham Aqua | 1:10.34 | 587* | 32.67 | |
| 3. | Michelle WIBLIN | 15 | Stockport Mo | 1:10.34 | 587* | 32.94 | |
| 5. | Natasha ATKINS | 15 | Harrogate | 1:11.38 | 563* | 32.76 | |
| 6. | Lucy FOREMAN | 15 | Bo Kirklees | 1:11.49 | 561* | 33.51 | |
| 7. | Sophie GLASBY | 15 | Harrogate | 1:12.09 | 547* | 33.32 | |
| 8. | Kathryn HAINSWORTH | 15 | Co Leeds | 1:12.94 | 529* | 34.36 | |
| 9. | Emma COUCH | 16 | Scarborough | 1:13.24 | 522* | 34.04 | |
| 10. | Gemma ROBINSON | 15 | Cockermouth | 1:13.97 | 507* | 33.77 | |
| 11. | Hannah SCOTNEY | 15 | NottmLeander | 1:14.06 | 505* | 34.56 | |
| 12. | Suzanne WARD | 17 | Bo Kirklees | 1:14.82 | 490* | 34.02 | |
| 13. | Melissa WIDDRINGTON | 15 | Newburn | 1:16.75 | 453* | 35.54 |
Swims with * appended are GB points - NOT age corrected