| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rosie HARRIS | 9 | Co Leeds | 39.93 | 361 | |
| 2. | Faye WILLIAMS | 9 | Co Carlisle | 42.34 | 292 | |
| 3. | Ellie BAGSHAW | 9 | Stockport Mo | 42.45 | 288 | |
| 4. | Katherine CLARK-WEBSTE | 9 | Co Leeds | 44.55 | 240 | |
| 5. | Sophie CRAGG | 9 | Clee & Scun | 44.83 | 233 | |
| 6. | Caitlin MCNAUGHTON | 9 | Co Carlisle | 45.21 | 226 | |
| 7. | Elizabeth BROOK | 9 | Co Sheffield | 45.26 | 225 | |
| 8. | Annie WILSON | 9 | Moors | 45.98 | 211 | |
| 9. | Freya BECK | 9 | York City | 46.68 | 199 | |
| 10. | Kate OFFORD | 9 | Co Leeds | 49.48 | 155 | |
| 11. | Sophie THOMPSON | 9 | Clee & Scun | 53.11 | 112 | |
| 12. | Jemma AYLESBURY | 9 | Co Leeds | 54.81 | 96 | |
| Emily MCGRATH | 9 | Bo Kirklees | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Asleigh BACKHOUSE | 10 | Co Carlisle | 35.34 | 507 | |
| 2. | Abby-mae PARKINSON | 10 | Bo Kirklees | 36.46 | 458 | |
| 3. | Eleanor STAINES | 10 | Co Sund'land | 37.87 | 405 | |
| 4. | Harmonie WATERMAN | 10 | Bo Kirklees | 38.43 | 385 | |
| 5. | Shannon DODSON | 10 | Donc Dartes | 38.78 | 374 | |
| 6. | Sian THOMPSON | 10 | Tynedale | 39.43 | 353 | |
| 7. | Lucy MCKENZIE | 10 | Cockermouth | 39.73 | 344 | |
| 8. | Antonia HESELTINE | 10 | Co Sheffield | 39.86 | 340 | |
| 9. | Charlotte WREN | 10 | Tynedale | 39.94 | 337 | |
| 10. | Darcy ALLINSON | 10 | Co Wakefield | 40.64 | 317 | |
| 11. | Bethany REID | 10 | Co Leeds | 41.24 | 301 | |
| 12. | Amy SUTCLIFFE | 10 | Co Wakefield | 41.47 | 295 | |
| 13. | Summer STAINES | 10 | Co Sund'land | 41.55 | 292 | |
| 14. | Rebekah BIRRELL | 10 | Co Leeds | 42.22 | 275 | |
| 15. | Victoria SHEPHERD | 10 | Bo Stockton | 42.69 | 265 | |
| 16. | Maisie LEGGE | 10 | Clee & Scun | 42.73 | 263 | |
| 17. | Jessica ISAACS | 10 | York City | 42.85 | 260 | |
| 18. | Alice GRESWOLD | 10 | York City | 43.13 | 254 | |
| 19. | Katy JOHNSON | 10 | Cockermouth | 43.35 | 250 | |
| Katherine BROWN | 10 | Clee & Scun | DNC | |||
| Lucy BOWLES | 10 | Clee & Scun | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Bethany SANDERSON | 11 | Bo Kirklees | 34.72 | 555 | |
| 2. | Jodi GRANT | 11 | Co Leeds | 35.13 | 535 | |
| 3. | Anna WARD | 11 | York City | 35.28 | 528 | |
| 4. | Charlotte STANLEY | 11 | Kingfisher E | 35.31 | 527 | |
| 5. | Amy GROUNDWATER | 11 | Co Sund'land | 35.48 | 519 | |
| 6. | Freya RESENDEZ | 11 | Co Leeds | 35.60 | 514 | |
| 7. | Rebecca WHALLEY | 11 | Bo Kirklees | 35.91 | 499 | |
| 8. | Nadiah KAZZAN | 11 | Bo Kirklees | 36.55 | 472 | |
| 9. | Anna BARNES | 11 | Newburn | 36.60 | 470 | |
| 10. | Eleanor STEVENSON | 11 | Bo Stockton | 36.93 | 456 | |
| 11. | Joanne SIMPSON | 11 | Co Leeds | 38.21 | 408 | |
| 12. | Georgina CRAGG | 11 | Clee & Scun | 38.35 | 402 | |
| 13. | Clara MINNICAN | 11 | Barrow ASC | 38.68 | 391 | |
| 14. | Ottilie MARSDEN | 11 | Bo Stockton | 39.35 | 368 | |
| 15. | Molly UNWIN | 11 | Clee & Scun | 39.38 | 367 | |
| 16. | Beth FALCUS | 11 | York City | 40.04 | 346 | |
| 17. | Georgina RHODES | 11 | Scarborough | 41.06 | 316 | |
| 18. | Ellie POLLARD | 11 | Co Sheffield | 41.21 | 313 | |
| 19. | Shannon BREALEY | 11 | Stockport Mo | 43.30 | 260 | |
| Keira LANSLEY-HOGG | 11 | Clee & Scun | DNC | |||
| Savannah CHEUNG | 11 | Clee & Scun | DNC | |||
| Courteney ELFORD | 11 | Clee & Scun | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amy ROYSTON | 12 | Bo Kirklees | 32.86 | 658 | |
| 2. | Abbie CLEMITSHAW | 12 | Edlington | 33.43 | 625 | |
| 3. | Karina BARTOSIK | 12 | Bo Kirklees | 33.75 | 608 | |
| 4. | Jessica NUNN | 12 | Co Leeds | 34.71 | 559 | |
| 5. | Emily VOSE | 12 | Co Leeds | 35.11 | 540 | |
| 6. | Rebekah SIMM | 12 | Bo Kirklees | 35.14 | 538 | |
| 7. | Sophie LONG | 12 | Clee & Scun | 35.39 | 526 | |
| 8. | Hannah HIRST | 12 | Donc Dartes | 35.53 | 519 | |
| 8. | Anne MEIWALD | 12 | Louth | 35.53 | 519 | |
| 10. | Georgina TOVELL-COLEMA | 12 | Derventio | 35.62 | 515 | |
| 11. | Beth FEENEY | 12 | Middlesboro | 36.08 | 495 | |
| 12. | Rebecca WATSON | 12 | Co Carlisle | 36.53 | 475 | |
| 13. | Rachel LORD | 12 | Stockport Mo | 36.95 | 458 | |
| 14. | Danielle STAINES | 12 | Co Sund'land | 37.03 | 455 | |
| 15. | Olivia SCHUBERT | 12 | Moors | 37.14 | 450 | |
| 16. | Fiona FINCHETT | 12 | Bo Kirklees | 37.22 | 448 | |
| 17. | Ruth HENDERSON | 12 | Tynedale | 37.53 | 435 | |
| 18. | Nicole FORDHAM | 12 | Co Bradford | 37.75 | 427 | |
| 19. | Francesca STANFORD | 12 | Clee & Scun | 38.01 | 417 | |
| 20. | Zoe LANSLEY-HOGG | 12 | Clee & Scun | 38.89 | 386 | |
| 21. | Rebecca MOTT | 12 | Co Leeds | 39.36 | 370 | |
| 22. | Martha SAVILLE | 12 | Co Leeds | 40.15 | 345 | |
| Emily BARTLETT-MOORE | 12 | Clee & Scun | DNC |