| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | William THACKRAY | 9 | Bo Kirklees | 3:30.56 | 262 | 48.79 | 1:42.32 | 2:37.52 | |
| 2. | Scott LEWIS | 9 | Bo Kirklees | 3:31.90 | 256 | 48.80 | 1:44.77 | 2:39.72 | |
| 3. | Seth WATERMAN | 9 | Bo Kirklees | 3:34.75 | 244 | 48.81 | 1:43.41 | 2:37.85 | |
| 4. | Joe LITCHFIELD | 9 | Donc Dartes | 3:34.81 | 243 | 48.99 | 1:44.02 | 2:40.91 | |
| 5. | Jamie DAMMS | 9 | Co Sheffield | 3:35.99 | 238 | 46.43 | 1:41.41 | 2:38.96 | |
| 6. | Aaron FAIRFAX | 9 | Stockport Mo | 3:39.03 | 225 | 49.26 | 1:46.45 | 2:42.78 | |
| 7. | James SPROSTON | 9 | Newburn | 3:42.08 | 213 | 51.90 | 1:49.75 | 2:47.17 | |
| 8. | Jake STEWART | 9 | Stockport Mo | 3:43.65 | 207 | 49.78 | 1:47.96 | 2:46.79 | |
| 9. | Luke MORRIS | 9 | Co Leeds | 3:46.93 | 195 | 50.59 | 1:50.17 | 2:50.05 | |
| 10. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 3:51.97 | 178 | 53.61 | 1:54.46 | 2:54.89 | |
| 11. | Samuel FISHER | 9 | Bo Stockton | 3:54.29 | 170 | 52.53 | 1:52.99 | 2:55.06 | |
| 12. | Jake TOULSON | 9 | Co Leeds | 3:55.38 | 167 | 52.53 | 1:54.15 | 2:55.32 | |
| 13. | Mats CRISP | 9 | Harrogate | 4:00.61 | 152 | 53.30 | 1:58.49 | 3:01.14 | |
| 14. | Robert HENDERSON | 9 | Co Carlisle | 4:04.68 | 141 | 55.37 | 1:58.37 | 3:02.64 | |
| 15. | Alex CROSS | 9 | Bo Kirklees | 4:07.06 | 135 | 56.17 | 1:58.46 | 3:02.71 | |
| 16. | Francis WALTON | 9 | Moors | 4:07.95 | 132 | 55.28 | 1:58.77 | 3:04.98 | |
| 17. | Thomas KERR | 9 | Skipton | 4:08.69 | 131 | 55.80 | 1:59.84 | 3:06.16 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver WEBSTER | 10 | Clee & Scun | 3:08.24 | 416 | 42.35 | 1:30.94 | 2:20.23 | |
| 2. | Jamie GARBUTT | 10 | Bo Stockton | 3:18.22 | 348 | 45.82 | 1:37.28 | 2:28.72 | |
| 3. | Aidan MCDONAGH | 10 | Bo Stockton | 3:19.13 | 341 | 45.49 | 1:36.37 | 2:28.31 | |
| 4. | Alexander BINNS | 10 | Bo Kirklees | 3:19.55 | 339 | 45.49 | 1:37.09 | 2:28.58 | |
| 5. | Daniel CROSS | 10 | Bo Kirklees | 3:23.12 | 318 | 45.75 | 1:36.64 | 2:29.60 | |
| 6. | Matthew DEARLOVE | 10 | York City | 3:23.26 | 317 | 45.52 | 1:37.40 | 2:31.00 | |
| 7. | William STEVENSON | 10 | Co Leeds | 3:25.57 | 304 | 44.53 | 1:36.74 | 2:30.96 | |
| 8. | Joel BLAND | 10 | Barrow ASC | 3:25.63 | 304 | 46.62 | 1:40.43 | 2:34.45 | |
| 9. | Jack RICHARDSON | 10 | Co Carlisle | 3:26.54 | 299 | 44.47 | 1:37.97 | 2:34.75 | |
| 10. | Jack WILLIS | 10 | Middlesboro | 3:27.83 | 291 | 47.56 | 1:42.45 | 2:35.85 | |
| 11. | Nick ROYSTON | 10 | Bo Kirklees | 3:30.33 | 278 | 49.25 | 1:43.15 | 2:37.30 | |
| 12. | Callum MOVERLEY | 10 | Scarborough | 3:31.83 | 270 | 48.10 | 1:43.52 | 2:38.80 | |
| 13. | Dominic RICHARDSON | 10 | Bo Kirklees | 3:33.09 | 265 | 49.22 | 1:44.17 | 2:39.72 | |
| 14. | William MADDRELL | 10 | Skipton | 3:35.80 | 252 | 48.91 | 1:45.10 | 2:41.56 | |
| 15. | Kieran FLETCHER | 10 | Stockport Mo | 3:35.85 | 252 | 50.49 | 1:45.72 | 2:40.78 | |
| 16. | Lee SINCLAIR | 10 | Co Leeds | 3:37.03 | 246 | 50.05 | 1:46.12 | 2:41.59 | |
| 17. | Douglas WALKER | 10 | Co Leeds | 3:40.65 | 230 | 51.05 | 1:47.70 | 2:44.91 | |
| 18. | Daniel HARRISON | 10 | Bo Stockton | 3:42.04 | 225 | 50.29 | 1:47.06 | 2:45.30 | |
| 19. | James BURCHMORE | 10 | Bo Stockton | 3:42.21 | 224 | 50.10 | 1:47.13 | 2:45.07 | |
| 20. | Tom HOLDSWORTH | 10 | Bo Stockton | 3:48.04 | 202 | 52.33 | 1:51.23 | 2:50.62 | |
| 21. | Sam RAYNER | 10 | Moors | 3:49.33 | 197 | 51.63 | 1:51.40 | 2:51.14 | |
| Tom YEOMAN | 10 | Co Sheffield | DQ | SA-3L | 48.66 | 1:46.69 | 2:46.66 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | George FLESHER | 11 | Bo Kirklees | 3:03.38 | 440 | 42.73 | 1:29.59 | 2:17.14 | |
| 2. | Dominic BEECH | 11 | Co Leeds | 3:11.08 | 383 | 44.40 | 1:33.97 | 2:23.40 | |
| 3. | Joshua JONES | 11 | Clee & Scun | 3:11.92 | 377 | 44.09 | 1:33.09 | 2:22.71 | |
| 4. | Kieran SKINNER | 11 | Clee & Scun | 3:14.52 | 359 | 44.12 | 1:33.98 | 2:25.03 | |
| 5. | James MATTHEWS | 11 | Bo Kirklees | 3:16.28 | 348 | 43.90 | 1:34.33 | 2:26.01 | |
| 6. | Callum RAPER | 11 | Co Leeds | 3:16.86 | 344 | 44.95 | 1:34.17 | 2:26.34 | |
| 7. | Wills PIERCE-HARRISON | 11 | Co Sund'land | 3:17.16 | 343 | 44.41 | 1:34.75 | 2:26.22 | |
| 8. | James HENDERSON | 11 | Co Carlisle | 3:18.95 | 332 | 43.36 | 1:34.43 | 2:28.15 | |
| 9. | Andrew ROBSON | 11 | Newburn | 3:21.08 | 319 | 44.41 | 1:35.29 | 2:27.37 | |
| 10. | Thomas BRAGINTON | 11 | Co Leeds | 3:22.74 | 309 | 46.65 | 1:39.30 | 2:32.15 | |
| 11. | Matthew LAW | 11 | Harrogate | 3:22.97 | 308 | 47.75 | 1:39.78 | 2:32.45 | |
| 12. | Alex REID | 11 | Co Leeds | 3:28.54 | 278 | 48.26 | 1:41.78 | 2:35.68 | |
| 13. | James THOMPSON | 11 | Co Leeds | 3:31.04 | 265 | 47.85 | 1:42.84 | 2:37.82 | |
| 14. | Brandon CHAN | 11 | Harrogate | 3:31.05 | 265 | 50.42 | 1:44.91 | 2:39.48 | |
| 15. | Matthew HIRST | 11 | Donc Dartes | 3:34.49 | 249 | 48.91 | 1:44.64 | 2:39.64 | |
| 16. | Elliott HOLT | 11 | Co Leeds | 3:34.78 | 248 | 49.08 | 1:44.17 | 2:40.80 | |
| 17. | James MULLEN | 11 | Donc Dartes | 3:39.19 | 229 | 50.29 | 1:46.27 | 2:43.36 | |
| 18. | Harrison DAY | 11 | Co Leeds | 3:40.24 | 225 | 49.08 | 1:46.94 | 2:44.20 | |
| Joseph MARKHAM | 11 | Co Sheffield | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Max LITCHFIELD | 12 | Donc Dartes | 2:50.65 | 543 | 39.21 | 1:22.64 | 2:06.73 | |
| 2. | Johnathan CAHILL | 12 | Stockport Mo | 2:51.94 | 530 | 38.95 | 1:22.66 | 2:06.54 | |
| 3. | Philip FOSTER-DENNISON | 12 | Skipton | 2:58.43 | 471 | 39.24 | 1:25.69 | 2:13.22 | |
| 4. | Connor SMITH | 12 | Derventio | 3:00.59 | 453 | 39.31 | 1:25.03 | 2:12.87 | |
| 5. | Sam BLOOM | 12 | Co Leeds | 3:02.41 | 438 | 41.71 | 1:29.17 | 2:16.47 | |
| 6. | Adam SCOTNEY | 12 | NottmLeander | 3:03.52 | 429 | 39.56 | 1:25.56 | 2:13.69 | |
| 7. | Jordan FOSTER | 12 | Harrogate | 3:04.05 | 425 | 40.62 | 1:27.17 | 2:15.60 | |
| 8. | Liam TYMON | 12 | Donc Dartes | 3:06.46 | 407 | 42.02 | 1:28.90 | 2:17.34 | |
| 9. | Liam KIRBY | 12 | Clee & Scun | 3:08.18 | 395 | 42.14 | 1:28.91 | 2:18.45 | |
| 10. | Elliot TROFIMOWICZ | 12 | Donc Dartes | 3:10.22 | 380 | 43.65 | 1:32.83 | 2:22.47 | |
| 11. | Oliver HICKS | 12 | York City | 3:11.46 | 372 | 43.34 | 1:33.17 | 2:22.75 | |
| 12. | Jack stephen PRICE | 12 | Derventio | 3:13.98 | 354 | 44.97 | 1:35.46 | 2:25.83 | |
| 13. | Adam SMITH | 12 | Co Leeds | 3:15.13 | 347 | 43.78 | 1:35.01 | 2:25.96 | |
| 14. | Oliver WILKES | 12 | Derventio | 3:15.29 | 346 | 43.94 | 1:35.56 | 2:26.87 | |
| 15. | Sam MITCHELL | 12 | Skipton | 3:16.32 | 340 | 44.82 | 1:35.19 | 2:26.74 | |
| Joshua SPEDDING | 12 | Ulverston | DQ | ST- | 45.08 | 1:35.57 | 2:27.98 | ||
| Benjamin J CRUDDOS | 12 | Harrogate | DQ | T-3L | 40.36 | 1:26.80 | 2:14.56 |