| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jamie DAMMS | 9 | Co Sheffield | 44.93 | 259 | |
| 2. | Joe LITCHFIELD | 9 | Donc Dartes | 46.56 | 225 | |
| 3. | Seth WATERMAN | 9 | Bo Kirklees | 47.02 | 216 | |
| 4. | Luke MCKAY | 9 | Stockport Mo | 47.54 | 208 | |
| 5. | Aaron FAIRFAX | 9 | Stockport Mo | 47.83 | 201 | |
| 6. | Jake STEWART | 9 | Stockport Mo | 48.04 | 199 | |
| 7. | Scott LEWIS | 9 | Bo Kirklees | 48.69 | 188 | |
| 8. | James SPROSTON | 9 | Newburn | 50.68 | 158 | |
| 9. | Dominic WALKER | 9 | Bolton Metro | 51.30 | 150 | |
| 10. | Samuel FISHER | 9 | Bo Stockton | 52.07 | 140 | |
| 11. | Thomas KERR | 9 | Skipton | 52.61 | 134 | |
| 12. | Francis WALTON | 9 | Moors | 52.68 | 132 | |
| 13. | James TOWLER | 9 | Co Leeds | 52.92 | 130 | |
| 14. | Tom CHAPPELL | 9 | Stockport Mo | 53.38 | 125 | |
| 15. | Robert HENDERSON | 9 | Co Carlisle | 53.83 | 120 | |
| 16. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 53.86 | 120 | |
| 17. | Alex CROSS | 9 | Bo Kirklees | 55.30 | 106 | |
| Jordon DAMMS | 9 | Co Sheffield | DNC |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | William STEVENSON | 10 | Co Leeds | 42.36 | 352 | |
| 2. | Oliver WEBSTER | 10 | Clee & Scun | 42.93 | 336 | |
| 3. | Jack RICHARDSON | 10 | Co Carlisle | 43.59 | 317 | |
| 4. | Joel BLAND | 10 | Barrow ASC | 43.67 | 314 | |
| 5. | Matthew DEARLOVE | 10 | York City | 43.84 | 310 | |
| 6. | Ben BLOOM | 10 | Co Leeds | 45.21 | 274 | |
| 7. | Daniel MARSHALL | 10 | Bo Stockton | 45.45 | 269 | |
| 8. | Jamie GARBUTT | 10 | Bo Stockton | 45.46 | 269 | |
| 9. | Callum MOVERLEY | 10 | Scarborough | 47.18 | 232 | |
| 10. | Kieran FLETCHER | 10 | Stockport Mo | 47.29 | 230 | |
| 11. | Tom YEOMAN | 10 | Co Sheffield | 47.76 | 220 | |
| 12. | Christopher SMITH | 10 | Moors | 49.66 | 188 | |
| 13. | Samuel BROADLEY | 10 | Scarborough | 49.92 | 183 | |
| 14. | James BURCHMORE | 10 | Bo Stockton | 50.32 | 177 | |
| 15. | Christian BALMER | 10 | Cockermouth | 50.39 | 175 | |
| 16. | Tom HOLDSWORTH | 10 | Bo Stockton | 51.05 | 166 | |
| 17. | Charlie SPENCER | 10 | Clee & Scun | 51.09 | 166 | |
| 18. | Nathan WINSTANLEY | 10 | Stockport Mo | 51.47 | 160 | |
| 19. | Samuel HORSLEY | 10 | Selby | 52.19 | 151 | |
| 20. | James BURKE | 10 | Clee & Scun | 53.02 | 140 | |
| Matthew SWIFT | 10 | Kingfisher E | DNC | |||
| Douglas WALKER | 10 | Co Leeds | DQ | ST- | ||
| Daniel CROSS | 10 | Bo Kirklees | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HENDERSON | 11 | Co Carlisle | 40.00 | 423 | |
| 2. | George FLESHER | 11 | Bo Kirklees | 41.20 | 381 | |
| 3. | James MATTHEWS | 11 | Bo Kirklees | 41.70 | 365 | |
| 4. | Dominic BEECH | 11 | Co Leeds | 42.65 | 337 | |
| 5. | Kieran SKINNER | 11 | Clee & Scun | 42.66 | 335 | |
| 6. | Thomas BRAGINTON | 11 | Co Leeds | 42.84 | 330 | |
| 7. | Joshua JONES | 11 | Clee & Scun | 43.72 | 306 | |
| 8. | Andrew ROBSON | 11 | Newburn | 44.07 | 297 | |
| 9. | Callum RAPER | 11 | Co Leeds | 44.09 | 297 | |
| 10. | Wills PIERCE-HARRISON | 11 | Co Sund'land | 44.23 | 293 | |
| 11. | James THOMPSON | 11 | Co Leeds | 44.63 | 283 | |
| 12. | David COUCH | 11 | Scarborough | 45.27 | 267 | |
| 13. | Matthew HIRST | 11 | Donc Dartes | 45.56 | 261 | |
| 14. | Harrison DAY | 11 | Co Leeds | 46.78 | 235 | |
| 15. | Vincent CURRAN-FRENCH | 11 | Stockport Mo | 48.63 | 201 | |
| Joseph MARKHAM | 11 | Co Sheffield | DNC | |||
| James MULLEN | 11 | Donc Dartes | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Johnathan CAHILL | 12 | Stockport Mo | 38.24 | 482 | |
| 2. | Adam SCOTNEY | 12 | NottmLeander | 38.47 | 471 | |
| 3. | Adam SMITH | 12 | Co Leeds | 40.15 | 407 | |
| 4. | Sam BLOOM | 12 | Co Leeds | 40.23 | 405 | |
| 5. | Jordan COOKE | 12 | Co Leeds | 40.26 | 403 | |
| 6. | Curtis CORRIE | 12 | Barrow ASC | 40.72 | 388 | |
| 7. | Liam KIRBY | 12 | Clee & Scun | 40.77 | 387 | |
| 8. | Joe MORRIS | 12 | Co Leeds | 42.01 | 348 | |
| 9. | Joshua SPEDDING | 12 | Ulverston | 42.28 | 340 | |
| 10. | Corey MEAD | 12 | Derventio | 42.48 | 333 | |
| 11. | Daniel TRIFFITT | 12 | Stockport Mo | 44.40 | 282 |