| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan FLANAGAN | 13 | Bo Kirklees | 2:06.81 | 621 | 30.01 | 1:02.73 | 1:35.31 | |
| 2. | Jordan Robert EMSLEY | 13 | Harrogate | 2:08.95 | 593 | 29.70 | 1:02.68 | 1:36.16 | |
| 3. | Luke WOOLSTENCROFT | 13 | Stockport Mo | 2:10.79 | 568 | 30.39 | 1:04.07 | 1:37.88 | |
| 4. | Jack MCBRIDE | 13 | Harrogate | 2:11.02 | 565 | 29.96 | 1:02.92 | 1:36.79 | |
| 5. | Gordon BENSON | 13 | Co Leeds | 2:13.69 | 533 | 31.04 | 1:05.54 | 1:40.17 | |
| 6. | Benjamin OSBORNE | 13 | Ulverston | 2:13.71 | 533 | 31.16 | 1:05.67 | 1:40.56 | |
| 6. | Tom MATTHEWS | 13 | Derventio | 2:13.71 | 533 | 30.11 | 1:03.38 | 1:38.54 | |
| 8. | Ryan WESSELINGH | 13 | Derventio | 2:13.78 | 532 | 30.66 | 1:04.95 | 1:39.70 | |
| 9. | Joseph LAYBOURN | 13 | Hartlepool | 2:14.86 | 519 | 30.48 | 1:05.34 | 1:40.45 | |
| 10. | Adam HAYNES | 13 | Stockport Mo | 2:15.85 | 507 | 32.08 | 1:06.90 | 1:41.67 | |
| 11. | Joshua WOODCOCK-SHAW | 13 | Bo Kirklees | 2:16.24 | 503 | 31.30 | 1:05.74 | 1:41.08 | |
| 12. | Calum JOHNSON | 13 | Newburn | 2:16.78 | 497 | 30.80 | 1:05.48 | 1:41.39 | |
| 13. | Thomas PAINE | 13 | Clee & Scun | 2:17.00 | 495 | 30.89 | 1:05.69 | 1:41.84 | |
| 14. | Harry WEBSTER | 13 | Derventio | 2:17.58 | 489 | 30.69 | 1:05.83 | 1:42.23 | |
| 15. | Richard LEE | 13 | Donc Dartes | 2:18.46 | 479 | 31.86 | 1:07.66 | 1:44.59 | |
| 16. | Nicholas GRAINGER | 13 | Donc Dartes | 2:18.78 | 476 | 32.84 | 1:07.82 | 1:43.62 | |
| 17. | Matthew HINCHLIFFE | 13 | Bo Kirklees | 2:20.00 | 463 | 33.12 | 1:09.68 | 1:45.91 | |
| 18. | Gavin HAGGERWOOD | 13 | Bo Stockton | 2:20.58 | 457 | 32.59 | 1:07.98 | 1:45.37 | |
| 19. | Oliver JAMES | 13 | Co Sund'land | 2:20.62 | 456 | 31.68 | 1:07.40 | 1:44.70 | |
| 20. | Alexander TIBBS | 13 | Newburn | 2:21.53 | 448 | 31.43 | 1:07.08 | 1:44.43 | |
| 21. | Joseph GAUDEN | 13 | Newburn | 2:21.74 | 445 | 31.49 | 1:08.05 | 1:45.64 | |
| 22. | Markus STILL | 13 | Co Lincoln P | 2:21.99 | 442 | 32.93 | 1:08.63 | 1:45.60 | |
| 23. | James PATTERSON | 13 | Newburn | 2:28.89 | 379 | 32.88 | 1:11.62 | 1:51.05 | |
| Sebastian SMITH | 13 | Calv Bing SC | DNC | ||||||
| Joseph SANDERSON | 13 | Co Leeds | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Andrew BURNS | 14 | York City | 2:03.39 | 654 | 28.54 | 1:00.57 | 1:32.09 | |
| 2. | Joseph FRENCH | 14 | Harrogate | 2:04.30 | 640 | 28.30 | 59.72 | 1:32.17 | |
| 3. | David THOMPSON | 14 | Barrow ASC | 2:08.50 | 583 | 28.83 | 1:01.33 | 1:35.33 | |
| 4. | Ryan LOVATT | 14 | Derventio | 2:12.85 | 530 | 29.74 | 1:03.13 | 1:38.00 | |
| 5. | Nick WOOLLEY | 14 | Moors | 2:13.21 | 526 | 30.48 | 1:04.32 | 1:39.11 | |
| 6. | Richard FRYER | 14 | Co Leeds | 2:14.16 | 514 | 30.21 | 1:04.20 | 1:39.58 | |
| 7. | Chris STOTHARD | 14 | Co Wakefield | 2:15.22 | 502 | 30.94 | 1:05.14 | 1:40.30 | |
| 8. | Adam BURCHFIELD | 14 | Kingfisher E | 2:15.31 | 501 | 31.15 | 1:04.99 | 1:40.08 | |
| 9. | Matthew RIDER | 14 | Harrogate | 2:15.47 | 499 | 30.42 | 1:05.31 | 1:40.85 | |
| 10. | Andrew TAYLOR | 14 | Team Jorvik | 2:15.52 | 499 | 31.23 | 1:06.61 | 1:41.88 | |
| 11. | Kristien RAYNE | 14 | Stockport Mo | 2:17.55 | 476 | 32.16 | 1:06.94 | 1:42.60 | |
| 12. | Ryan ROBINSON | 14 | Co Sund'land | 2:18.42 | 467 | 31.43 | 1:06.29 | 1:42.64 | |
| 13. | Ben JENKINS | 14 | Kingfisher E | 2:24.02 | 413 | 31.14 | 1:07.02 | 1:45.38 | |
| Kent SAMPSON | 14 | Harrogate | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Christopher WILKINSON | 16 | Billingham | 1:57.68 | 725* | 26.61 | 56.21 | 1:27.11 | |
| 2. | Glen MARTIN | 15 | Billingham | 1:59.07 | 703* | 27.15 | 57.13 | 1:28.10 | |
| 3. | Robert CARRIGILL | 15 | Bo Kirklees | 2:00.31 | 684* | 28.00 | 57.58 | 1:28.49 | |
| 4. | Dmitry KADOCHNIKOV | 15 | Harrogate | 2:03.63 | 635* | 27.49 | 58.91 | 1:31.39 | |
| 5. | Matthew LINTERN | 16 | Derventio | 2:04.35 | 625* | 28.34 | 59.46 | 1:31.92 | |
| 6. | Scott TOVELL-COLEMAN | 15 | Derventio | 2:05.02 | 615* | 28.99 | 1:00.28 | 1:32.85 | |
| 7. | Ben HERRING | 15 | Co Sund'land | 2:07.20 | 586* | 27.30 | 58.50 | 1:32.22 | |
| 8. | Anthony BROWN | 16 | Billingham | 2:07.25 | 586* | 28.87 | 1:01.43 | 1:34.92 | |
| 9. | Thomas RICHARDSON | 15 | Louth | 2:07.38 | 584* | 28.95 | 1:01.48 | 1:35.31 | |
| 10. | Adam DAVIS | 16 | Co Leeds | 2:07.89 | 577* | 28.77 | 1:01.53 | 1:35.21 | |
| 11. | Stephen LOUGHRAN | 15 | Middlesboro | 2:08.12 | 574* | 29.23 | 1:01.61 | 1:35.84 | |
| 12. | Daniel MAY | 16 | Newburn | 2:08.42 | 570* | 29.57 | 1:02.42 | 1:35.63 | |
| 13. | James SHAND | 15 | Derventio | 2:08.62 | 568* | 29.21 | 1:02.39 | 1:36.02 | |
| 14. | Sam GEESON | 18 | Derventio | 2:08.81 | 565* | 29.63 | 1:02.54 | 1:36.22 | |
| 15. | Duncan RAJAN | 15 | York City | 2:10.76 | 541* | 27.82 | 1:00.25 | 1:35.37 | |
| 16. | Conor CROZIER | 15 | Co Sund'land | 2:11.22 | 536* | 28.92 | 1:01.92 | 1:36.69 | |
| 17. | Callum TATE | 15 | Donc Dartes | 2:11.87 | 528* | 29.98 | 1:03.08 | 1:37.73 | |
| 18. | Andrew JOHNSTON | 15 | Co Lincoln P | 2:12.29 | 523* | 30.01 | 1:03.56 | 1:38.08 | |
| 19. | Filip MELOUN | 17 | Halifax | 2:12.52 | 521* | 29.63 | 1:03.16 | 1:37.11 | |
| 20. | Edward HAIGH | 15 | Skipton | 2:15.08 | 492* | 29.84 | 1:03.73 | 1:40.05 | |
| 21. | Christopher NATTRASS | 15 | Harrogate | 2:15.46 | 488* | 29.84 | 1:04.13 | 1:40.70 |
Swims with * appended are GB points - NOT age corrected