| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joe LITCHFIELD | 9 | Donc Dartes | 2:45.99 | 247 | 37.70 | 1:20.96 | 2:04.89 | |
| 2. | Jake STEWART | 9 | Stockport Mo | 2:50.11 | 225 | 37.53 | 1:21.55 | 2:08.08 | |
| 3. | Scott LEWIS | 9 | Bo Kirklees | 2:50.48 | 223 | 39.11 | 1:23.62 | 2:09.40 | |
| 4. | Jamie DAMMS | 9 | Co Sheffield | 2:51.61 | 217 | 38.29 | 1:21.92 | 2:07.62 | |
| 5. | Seth WATERMAN | 9 | Bo Kirklees | 2:53.35 | 209 | 39.36 | 1:24.82 | 2:10.22 | |
| 6. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 2:53.73 | 207 | 37.46 | 1:22.91 | 2:09.53 | |
| 7. | Samuel FISHER | 9 | Bo Stockton | 2:54.32 | 205 | 38.91 | 1:24.73 | 2:10.80 | |
| 8. | James SPROSTON | 9 | Newburn | 2:56.17 | 196 | 39.91 | 1:26.31 | 2:13.60 | |
| 9. | Aaron FAIRFAX | 9 | Stockport Mo | 2:56.43 | 195 | 39.01 | 1:24.31 | 2:11.83 | |
| 10. | Dominic WALKER | 9 | Bolton Metro | 2:56.85 | 193 | 40.72 | 1:27.45 | 2:16.32 | |
| 11. | Sam BUDD | 9 | Co Sheffield | 3:00.12 | 180 | 38.57 | 1:25.29 | 2:15.79 | |
| 12. | Luke MCKAY | 9 | Stockport Mo | 3:01.18 | 176 | 40.47 | 1:28.75 | 2:17.51 | |
| 13. | Alex CROSS | 9 | Bo Kirklees | 3:19.09 | 118 | 42.69 | 1:33.53 | 2:27.14 | |
| 14. | Robert HENDERSON | 9 | Co Carlisle | 3:21.30 | 112 | 43.83 | 1:36.36 | 2:29.74 | |
| 15. | James TOWLER | 9 | Co Leeds | 3:22.36 | 109 | 42.32 | 1:36.18 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 2:18.54 | 471 | 32.66 | 1:07.80 | 1:43.56 | |
| 2. | Oliver WEBSTER | 10 | Clee & Scun | 2:23.45 | 423 | 32.53 | 1:09.21 | 1:46.75 | |
| 3. | Samuel HORSLEY | 10 | Selby | 2:32.35 | 346 | 35.59 | 1:14.60 | 1:54.58 | |
| 4. | Jamie GARBUTT | 10 | Bo Stockton | 2:33.37 | 339 | 35.09 | 1:14.94 | 1:55.67 | |
| 5. | Douglas WALKER | 10 | Co Leeds | 2:33.61 | 337 | 35.31 | 1:14.32 | 1:54.46 | |
| 6. | Aidan MCDONAGH | 10 | Bo Stockton | 2:35.48 | 323 | 35.70 | 1:15.87 | 1:56.48 | |
| 7. | William MADDRELL | 10 | Skipton | 2:36.41 | 316 | 36.14 | 1:17.23 | 1:58.04 | |
| 8. | Ben BLOOM | 10 | Co Leeds | 2:37.74 | 307 | 36.07 | 1:16.44 | 1:57.85 | |
| 9. | Caolan SMART | 10 | York City | 2:39.91 | 292 | 37.59 | 1:18.93 | 2:01.07 | |
| 10. | Samuel BROADLEY | 10 | Scarborough | 2:40.53 | 289 | 36.32 | 1:16.92 | 1:59.12 | |
| 11. | Daniel CROSS | 10 | Bo Kirklees | 2:41.14 | 285 | 35.30 | 1:16.35 | 1:58.96 | |
| 12. | James BURKE | 10 | Clee & Scun | 2:41.29 | 284 | 35.41 | 1:17.05 | 2:00.22 | |
| 13. | Nick ROYSTON | 10 | Bo Kirklees | 2:42.88 | 273 | 38.08 | 1:19.92 | 2:03.32 | |
| 14. | Matthew DEARLOVE | 10 | York City | 2:42.93 | 273 | 37.62 | 1:20.11 | 2:03.10 | |
| 15. | Christopher SMITH | 10 | Moors | 2:43.03 | 272 | 37.48 | 1:19.21 | 2:02.68 | |
| 16. | William STEVENSON | 10 | Co Leeds | 2:43.52 | 270 | 35.53 | 1:17.57 | 2:02.10 | |
| 17. | James BURCHMORE | 10 | Bo Stockton | 2:45.35 | 259 | 36.83 | 1:20.17 | 2:04.08 | |
| 18. | Ben NICHOLSON | 10 | York City | 2:48.07 | 243 | 40.01 | 1:23.35 | 2:06.79 | |
| 19. | Sam DIXON | 10 | Bo Stockton | 2:49.13 | 238 | 38.79 | 1:22.22 | 2:08.37 | |
| 20. | Joel BLAND | 10 | Barrow ASC | 2:49.27 | 237 | 38.78 | 1:21.85 | 2:06.64 | |
| 21. | Tom HOLDSWORTH | 10 | Bo Stockton | 2:51.60 | 226 | 38.29 | 1:24.37 | 2:10.57 | |
| 22. | Lee SINCLAIR | 10 | Co Leeds | 2:51.68 | 225 | 37.44 | 1:21.42 | 2:07.55 | |
| 23. | Nathan WINSTANLEY | 10 | Stockport Mo | 2:57.35 | 198 | 40.70 | 1:27.64 | 2:14.57 | |
| 24. | Matthew JONES | 10 | Harrogate | 2:57.56 | 197 | 40.37 | 1:26.91 | 2:13.24 | |
| Jack RICHARDSON | 10 | Co Carlisle | DNC | ||||||
| Callum MOVERLEY | 10 | Scarborough | DQ | ST- | 37.76 | 1:19.74 | 2:04.22 | ||
| Ryan CATLEY | 10 | Clee & Scun | DQ | ST- | 35.48 | 1:16.22 | 1:57.06 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam RIDER | 11 | Harrogate | 2:22.93 | 437 | 32.69 | 1:09.68 | 1:46.97 | |
| 2. | Dominic BEECH | 11 | Co Leeds | 2:25.10 | 415 | 33.38 | 1:11.58 | 1:50.27 | |
| 3. | Wills PIERCE-HARRISON | 11 | Co Sund'land | 2:25.24 | 414 | 32.62 | 1:10.71 | 1:49.78 | |
| 4. | James MATTHEWS | 11 | Bo Kirklees | 2:25.88 | 408 | 33.51 | 1:11.49 | 1:49.72 | |
| 5. | Andrew ROBSON | 11 | Newburn | 2:25.94 | 408 | 32.88 | 1:10.16 | 1:48.69 | |
| 6. | Freddy HOBAN | 11 | Co Leeds | 2:29.23 | 378 | 34.81 | 1:12.83 | 1:51.11 | |
| 7. | Christian CARTY | 11 | York City | 2:29.74 | 374 | 34.83 | 1:12.57 | 1:51.59 | |
| 8. | David COUCH | 11 | Scarborough | 2:29.81 | 374 | 33.57 | 1:11.68 | 1:51.78 | |
| 9. | Dominic BAUGH | 11 | Co Sheffield | 2:29.94 | 373 | 34.69 | 1:14.40 | 1:52.83 | |
| 10. | George FLESHER | 11 | Bo Kirklees | 2:30.21 | 371 | 34.34 | 1:12.87 | 1:52.41 | |
| 11. | Kieran SKINNER | 11 | Clee & Scun | 2:31.64 | 359 | 33.98 | 1:11.95 | 1:52.06 | |
| 12. | Callum RAPER | 11 | Co Leeds | 2:32.45 | 353 | 34.23 | 1:12.53 | 1:53.05 | |
| 13. | Harrison DAY | 11 | Co Leeds | 2:32.94 | 349 | 34.38 | 1:12.94 | 1:53.20 | |
| 14. | Joseph BRENNAN | 11 | York City | 2:33.49 | 345 | 35.13 | 1:14.48 | 1:54.64 | |
| 15. | James HARTLEY | 11 | Co Sheffield | 2:35.05 | 333 | 34.35 | 1:14.95 | 1:55.70 | |
| 16. | Liam NOONAN | 11 | Co Lincoln P | 2:35.18 | 332 | 34.02 | 1:13.74 | 1:54.87 | |
| 17. | Brandon CHAN | 11 | Harrogate | 2:35.54 | 329 | 36.41 | 1:16.49 | 1:57.56 | |
| 18. | Tom HEATON | 11 | Kingfisher E | 2:37.07 | 318 | 34.68 | 1:14.45 | 1:55.85 | |
| 19. | Luke SHPYLKA | 11 | Donc Dartes | 2:38.29 | 310 | 35.02 | 1:16.11 | 1:58.29 | |
| 20. | Joshua JONES | 11 | Clee & Scun | 2:40.46 | 295 | 36.42 | 1:17.56 | 2:00.54 | |
| 21. | Oliver BELL | 11 | Harrogate | 2:42.33 | 283 | 36.43 | 1:18.16 | 2:01.42 | |
| 22. | Elliott HOLT | 11 | Co Leeds | 2:42.52 | 281 | 37.35 | 1:19.72 | 2:03.35 | |
| 23. | Thomas BRAGINTON | 11 | Co Leeds | 2:44.66 | 269 | 37.16 | 1:19.56 | 2:03.60 | |
| 24. | James HENDERSON | 11 | Co Carlisle | 2:45.11 | 265 | 36.50 | 1:19.12 | 2:02.58 | |
| 25. | James AITKEN | 11 | Harrogate | 2:47.67 | 251 | 37.70 | 1:20.44 | 2:04.21 | |
| 26. | James MULLEN | 11 | Donc Dartes | 2:48.67 | 245 | 37.82 | 1:21.68 | 2:06.20 | |
| 27. | Matthew HIRST | 11 | Donc Dartes | 2:51.42 | 230 | 39.84 | 1:23.91 | 2:09.49 | |
| 28. | Albert HADCOCK | 11 | Skipton | 2:57.93 | 200 | 39.21 | 1:25.68 | 2:12.86 | |
| Stephen CLARK-WEBSTER | 11 | Co Leeds | DNC | ||||||
| Alex REID | 11 | Co Leeds | DNC | ||||||
| Vincent CURRAN-FRENCH | 11 | Stockport Mo | DQ | ST- | 33.77 | 1:13.18 | 1:53.33 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Max LITCHFIELD | 12 | Donc Dartes | 2:11.11 | 572 | 30.00 | 1:03.41 | 1:37.46 | |
| 2. | Benjamin J CRUDDOS | 12 | Harrogate | 2:13.07 | 547 | 30.80 | 1:04.42 | 1:39.17 | |
| 3. | Connor SMITH | 12 | Derventio | 2:14.11 | 534 | 29.68 | 1:03.58 | 1:38.61 | |
| 4. | Fraser MINNICAN | 12 | Barrow ASC | 2:14.92 | 525 | 30.87 | 1:05.26 | 1:40.60 | |
| 5. | Jordan FOSTER | 12 | Harrogate | 2:15.49 | 518 | 30.91 | 1:05.24 | 1:40.51 | |
| 6. | Charles LONSBROUGH | 12 | Harrogate | 2:17.19 | 499 | 31.50 | 1:06.79 | 1:42.51 | |
| 7. | Curtis CORRIE | 12 | Barrow ASC | 2:18.32 | 486 | 31.78 | 1:07.76 | 1:44.05 | |
| 8. | Joe MIDDLETON | 12 | Hartlepool | 2:18.48 | 485 | 30.45 | 1:06.58 | 1:43.33 | |
| 9. | Alex HERRING | 12 | Co Sund'land | 2:21.44 | 455 | 32.11 | 1:07.99 | 1:45.39 | |
| 10. | James DETHICK | 12 | Co Sheffield | 2:21.90 | 449 | 32.49 | 2:21.90 | ||
| 11. | Euan HOCKEY | 12 | Co Leeds | 2:22.00 | 448 | 33.32 | 1:10.03 | 1:46.53 | |
| 12. | Ben MOVERLEY | 12 | Scarborough | 2:22.47 | 444 | 32.30 | 1:08.30 | 1:45.68 | |
| 12. | Oliver WILKES | 12 | Derventio | 2:22.47 | 444 | 32.08 | 1:08.59 | 1:46.06 | |
| 14. | Ross SHAW | 12 | Bo Kirklees | 2:22.81 | 441 | 32.48 | 1:09.17 | 1:47.07 | |
| 15. | Johnathan CAHILL | 12 | Stockport Mo | 2:23.23 | 436 | 32.64 | 1:08.65 | 1:45.96 | |
| 16. | Ciaron BEARD-JONES | 12 | Stockport Mo | 2:23.38 | 435 | 33.61 | 1:11.28 | 1:47.78 | |
| 17. | Sam BLOOM | 12 | Co Leeds | 2:23.83 | 430 | 32.87 | 1:09.42 | 1:47.89 | |
| 18. | Ellis NEVETT | 12 | Stockport Mo | 2:23.93 | 430 | 33.27 | 1:10.07 | 1:47.43 | |
| 19. | Daniel WALKER | 12 | Co Sheffield | 2:24.04 | 429 | 32.23 | 1:08.89 | ||
| 20. | Corey MEAD | 12 | Derventio | 2:24.13 | 428 | 32.36 | 1:09.02 | 1:47.11 | |
| 21. | Elliot TROFIMOWICZ | 12 | Donc Dartes | 2:24.40 | 425 | 33.79 | 1:11.84 | 1:48.45 | |
| 22. | Adam SCOTNEY | 12 | NottmLeander | 2:24.85 | 420 | 33.48 | 1:10.50 | 1:48.16 | |
| 23. | Alex DURKIN | 12 | Bo Kirklees | 2:25.48 | 415 | 33.66 | 1:11.15 | 1:49.59 | |
| 24. | Joe MORRIS | 12 | Co Leeds | 2:27.94 | 393 | 33.33 | 1:10.40 | 1:49.74 | |
| 25. | James DAVIS | 12 | Bo Kirklees | 2:29.58 | 379 | 34.21 | 1:13.65 | 1:54.73 | |
| 26. | Josh STACEY | 12 | Kingfisher E | 2:30.02 | 375 | 33.66 | 1:11.55 | 1:51.34 | |
| 27. | Gregory WHITELEY | 12 | Co Leeds | 2:30.25 | 373 | 34.60 | 1:13.07 | 1:52.65 | |
| 28. | Alex PIERCE-HARRISON | 12 | Co Sund'land | 2:30.74 | 369 | 33.43 | 1:11.04 | 1:50.91 | |
| 29. | Liam KIRBY | 12 | Clee & Scun | 2:32.82 | 352 | 32.59 | 1:12.08 | 1:53.53 | |
| 30. | Oliver TULEY | 12 | Harrogate | 2:33.57 | 346 | 32.00 | 1:10.93 | 1:52.64 | |
| 31. | Ben HOLDSWORTH | 12 | Co Leeds | 2:34.11 | 342 | 35.06 | 1:14.55 | 1:55.49 | |
| 32. | Jordan COOKE | 12 | Co Leeds | 2:34.64 | 339 | 34.49 | 1:13.46 | 1:54.61 | |
| 33. | Daniel TRIFFITT | 12 | Stockport Mo | 2:39.54 | 303 | 36.45 | 1:17.10 | 1:58.91 |