| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke MORRIS | 9 | Co Leeds | 34.42 | 245 | |
| 2. | Joe LITCHFIELD | 9 | Donc Dartes | 34.87 | 233 | |
| 3. | Jamie DAMMS | 9 | Co Sheffield | 35.56 | 216 | |
| 4. | Jake STEWART | 9 | Stockport Mo | 35.84 | 209 | |
| 5. | William THACKRAY | 9 | Bo Kirklees | 35.98 | 206 | |
| 6. | Sam BUDD | 9 | Co Sheffield | 36.48 | 196 | |
| 7. | Seth WATERMAN | 9 | Bo Kirklees | 36.94 | 186 | |
| 8. | James SPROSTON | 9 | Newburn | 36.98 | 185 | |
| 9. | Aaron FAIRFAX | 9 | Stockport Mo | 37.14 | 182 | |
| 10. | Samuel FISHER | 9 | Bo Stockton | 37.58 | 174 | |
| 11. | Scott LEWIS | 9 | Bo Kirklees | 38.88 | 150 | |
| 12. | Tom CHAPPELL | 9 | Stockport Mo | 38.93 | 150 | |
| 13. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 39.13 | 146 | |
| 14. | Jack HEADLONG | 9 | Bo Kirklees | 39.73 | 137 | |
| 15. | Alex CROSS | 9 | Bo Kirklees | 41.44 | 114 | |
| 16. | Jake TOULSON | 9 | Co Leeds | 41.70 | 111 | |
| Benjamin HOUSLEY | 9 | Skipton | DNC |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack WILLIS | 10 | Middlesboro | 31.82 | 366 | |
| 2. | Oliver WEBSTER | 10 | Clee & Scun | 32.13 | 354 | |
| 3. | Kyle CHISHOLM | 10 | Bo Kirklees | 32.65 | 335 | |
| 4. | Douglas WALKER | 10 | Co Leeds | 32.85 | 327 | |
| 5. | Samuel HORSLEY | 10 | Selby | 33.15 | 317 | |
| 6. | Jamie GARBUTT | 10 | Bo Stockton | 33.61 | 302 | |
| 7. | Samuel BROADLEY | 10 | Scarborough | 33.71 | 298 | |
| 8. | Ryan CATLEY | 10 | Clee & Scun | 33.72 | 298 | |
| 9. | Daniel CROSS | 10 | Bo Kirklees | 33.81 | 295 | |
| 10. | Aidan MCDONAGH | 10 | Bo Stockton | 33.97 | 290 | |
| 11. | Alexander BINNS | 10 | Bo Kirklees | 34.04 | 288 | |
| 12. | James BURKE | 10 | Clee & Scun | 34.07 | 287 | |
| 13. | William STEVENSON | 10 | Co Leeds | 34.31 | 280 | |
| 14. | Dominic RICHARDSON | 10 | Bo Kirklees | 34.50 | 274 | |
| 14. | Caolan SMART | 10 | York City | 34.50 | 274 | |
| 16. | Lee SINCLAIR | 10 | Co Leeds | 34.61 | 271 | |
| 17. | Christopher SMITH | 10 | Moors | 34.66 | 269 | |
| 18. | Nick ROYSTON | 10 | Bo Kirklees | 34.89 | 263 | |
| 19. | Matthew DEARLOVE | 10 | York City | 35.03 | 258 | |
| 20. | Tom YEOMAN | 10 | Co Sheffield | 35.49 | 245 | |
| 21. | Joel BLAND | 10 | Barrow ASC | 35.52 | 245 | |
| 22. | Callum MOVERLEY | 10 | Scarborough | 35.58 | 243 | |
| 23. | Nathan WINSTANLEY | 10 | Stockport Mo | 35.63 | 242 | |
| 24. | Joe JINKINSON | 10 | Co Sheffield | 35.82 | 237 | |
| 25. | James BURCHMORE | 10 | Bo Stockton | 35.88 | 236 | |
| 26. | Sam DIXON | 10 | Bo Stockton | 36.29 | 226 | |
| 27. | Tom HOLDSWORTH | 10 | Bo Stockton | 36.54 | 219 | |
| 28. | Daniel HARRISON | 10 | Bo Stockton | 36.76 | 214 | |
| 29. | Kieran FLETCHER | 10 | Stockport Mo | 37.29 | 202 | |
| 30. | Ben NICHOLSON | 10 | York City | 37.96 | 188 | |
| 31. | Alex GRAHAM | 10 | Skipton | 38.21 | 183 | |
| 32. | Jack RICHARDSON | 10 | Co Carlisle | 39.86 | 153 | |
| Jack BAISTER | 10 | Middlesboro | DNC | |||
| Sam RAYNER | 10 | Moors | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew ROBSON | 11 | Newburn | 30.77 | 423 | |
| 2. | Wills PIERCE-HARRISON | 11 | Co Sund'land | 31.76 | 379 | |
| 3. | Dominic BEECH | 11 | Co Leeds | 31.82 | 377 | |
| 4. | Alex REID | 11 | Co Leeds | 31.91 | 373 | |
| 5. | Vincent CURRAN-FRENCH | 11 | Stockport Mo | 31.99 | 370 | |
| 6. | Kieran SKINNER | 11 | Clee & Scun | 32.27 | 359 | |
| 7. | Dominic BAUGH | 11 | Co Sheffield | 32.29 | 358 | |
| 8. | David COUCH | 11 | Scarborough | 32.32 | 357 | |
| 9. | Liam NOONAN | 11 | Co Lincoln P | 32.35 | 356 | |
| 10. | Sebastian DOBSON | 11 | York City | 32.40 | 354 | |
| 11. | James MATTHEWS | 11 | Bo Kirklees | 32.41 | 353 | |
| 12. | Harrison DAY | 11 | Co Leeds | 32.60 | 346 | |
| 13. | James HARTLEY | 11 | Co Sheffield | 32.72 | 343 | |
| 14. | Callum RAPER | 11 | Co Leeds | 32.82 | 338 | |
| 15. | George FLESHER | 11 | Bo Kirklees | 32.98 | 332 | |
| 16. | James HENDERSON | 11 | Co Carlisle | 33.33 | 320 | |
| 17. | Thomas BRAGINTON | 11 | Co Leeds | 33.36 | 319 | |
| 18. | Joseph BRENNAN | 11 | York City | 33.76 | 306 | |
| 19. | James MULLEN | 11 | Donc Dartes | 33.82 | 304 | |
| 20. | Adam SAYEDI | 11 | Skipton | 34.01 | 298 | |
| 21. | Alex PERRY | 11 | York City | 34.45 | 283 | |
| 22. | Joshua JONES | 11 | Clee & Scun | 34.72 | 275 | |
| 23. | Elliott HOLT | 11 | Co Leeds | 34.81 | 273 | |
| 24. | Albert HADCOCK | 11 | Skipton | 34.83 | 272 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor SMITH | 12 | Derventio | 28.36 | 560 | |
| 2. | Fraser MINNICAN | 12 | Barrow ASC | 29.79 | 480 | |
| 3. | Keagan GUEST | 12 | Donc Dartes | 29.86 | 477 | |
| 4. | Elliot TROFIMOWICZ | 12 | Donc Dartes | 29.89 | 474 | |
| 5. | Oliver WILKES | 12 | Derventio | 29.93 | 473 | |
| 6. | Joe MIDDLETON | 12 | Hartlepool | 29.97 | 471 | |
| 7. | Ben MOVERLEY | 12 | Scarborough | 30.15 | 461 | |
| 8. | Ciaron BEARD-JONES | 12 | Stockport Mo | 30.18 | 460 | |
| 9. | Curtis CORRIE | 12 | Barrow ASC | 30.44 | 448 | |
| 10. | Daniel WALKER | 12 | Co Sheffield | 30.48 | 445 | |
| 11. | Joe MORRIS | 12 | Co Leeds | 30.70 | 434 | |
| 12. | James DETHICK | 12 | Co Sheffield | 30.73 | 433 | |
| 13. | Adam SCOTNEY | 12 | NottmLeander | 31.14 | 415 | |
| 14. | Sam BLOOM | 12 | Co Leeds | 31.38 | 404 | |
| 15. | Liam KIRBY | 12 | Clee & Scun | 31.51 | 398 | |
| 16. | Johnathan CAHILL | 12 | Stockport Mo | 31.65 | 392 | |
| 17. | Alex DURKIN | 12 | Bo Kirklees | 31.95 | 380 | |
| 18. | Alex PIERCE-HARRISON | 12 | Co Sund'land | 32.08 | 374 | |
| 19. | Euan HOCKEY | 12 | Co Leeds | 32.34 | 364 | |
| 20. | Joshua SPEDDING | 12 | Ulverston | 32.42 | 361 | |
| 21. | Adam SMITH | 12 | Co Leeds | 32.48 | 358 | |
| 22. | Ronan FINCH | 12 | Bo Kirklees | 32.51 | 357 | |
| 23. | William SCOVELL | 12 | Bo Kirklees | 32.79 | 346 | |
| 24. | Oliver HICKS | 12 | York City | 32.90 | 343 | |
| 25. | James DAVIS | 12 | Bo Kirklees | 33.54 | 320 | |
| Daniel HIRST | 12 | Co Leeds | DNC | |||
| Max LITCHFIELD | 12 | Donc Dartes | DQ | ST- |