| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joe LITCHFIELD | 9 | Donc Dartes | 3:05.31 | 266 | 40.83 | 1:28.33 | 2:24.00 | |
| 2. | Jamie DAMMS | 9 | Co Sheffield | 3:10.94 | 238 | 41.94 | 1:31.70 | 2:27.56 | |
| 3. | Scott LEWIS | 9 | Bo Kirklees | 3:11.36 | 236 | 42.57 | 1:33.10 | 2:30.49 | |
| 4. | Jake STEWART | 9 | Stockport Mo | 3:14.20 | 223 | 45.42 | 1:34.95 | 2:31.51 | |
| 5. | Samuel FISHER | 9 | Bo Stockton | 3:14.21 | 223 | 42.27 | 1:33.71 | 2:32.88 | |
| 6. | James SPROSTON | 9 | Newburn | 3:14.28 | 222 | 46.69 | 1:35.51 | 2:33.09 | |
| 7. | Seth WATERMAN | 9 | Bo Kirklees | 3:16.54 | 212 | 45.89 | 1:36.07 | 2:31.74 | |
| 8. | Mats CRISP | 9 | Harrogate | 3:21.36 | 193 | 43.62 | 1:34.58 | 2:36.30 | |
| 9. | Sam BUDD | 9 | Co Sheffield | 3:21.43 | 193 | 45.19 | 1:35.53 | 2:40.24 | |
| 10. | Tom CHAPPELL | 9 | Stockport Mo | 3:23.26 | 186 | 44.65 | |||
| 11. | Luke MCKAY | 9 | Stockport Mo | 3:25.31 | 179 | 49.16 | 1:40.92 | 2:42.17 | |
| 12. | Dominic WALKER | 9 | Bolton Metro | 3:25.54 | 177 | 52.17 | 1:42.31 | 2:42.94 | |
| 13. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 3:28.99 | 166 | 47.23 | 1:41.11 | 2:42.40 | |
| 14. | James TOWLER | 9 | Co Leeds | 3:32.50 | 155 | 46.80 | 1:42.87 | 2:41.94 | |
| 15. | Alex CROSS | 9 | Bo Kirklees | 3:41.33 | 129 | 52.69 | 1:47.30 | 2:49.81 | |
| Robert HENDERSON | 9 | Co Carlisle | DQ | T-2L | 50.03 | 1:45.49 | 2:45.23 | ||
| Aaron FAIRFAX | 9 | Stockport Mo | DQ | T-6L | 44.56 | 1:34.79 | 2:30.84 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 2:43.18 | 439 | 36.54 | 1:17.83 | 2:08.51 | |
| 2. | Oliver WEBSTER | 10 | Clee & Scun | 2:45.02 | 423 | 37.87 | 1:21.79 | 2:08.68 | |
| 3. | Jamie GARBUTT | 10 | Bo Stockton | 2:53.57 | 357 | 39.50 | 1:22.95 | 2:15.43 | |
| 4. | Aidan MCDONAGH | 10 | Bo Stockton | 2:54.17 | 352 | 39.24 | 1:24.54 | 2:16.07 | |
| 5. | William MADDRELL | 10 | Skipton | 2:58.68 | 322 | 39.78 | 1:25.06 | 2:18.80 | |
| 6. | Samuel HORSLEY | 10 | Selby | 2:58.75 | 321 | 40.42 | 1:25.20 | 2:21.34 | |
| 7. | Daniel CROSS | 10 | Bo Kirklees | 2:58.80 | 321 | 39.81 | 1:26.74 | 2:18.79 | |
| 8. | Nick ROYSTON | 10 | Bo Kirklees | 3:01.23 | 306 | 40.48 | 1:26.98 | 2:22.00 | |
| 9. | Ryan CATLEY | 10 | Clee & Scun | 3:01.50 | 304 | 44.10 | 1:27.46 | 2:23.68 | |
| 10. | William STEVENSON | 10 | Co Leeds | 3:02.23 | 299 | 39.00 | 1:27.09 | 2:21.15 | |
| 11. | Douglas WALKER | 10 | Co Leeds | 3:03.97 | 290 | 42.76 | 1:28.28 | 2:25.55 | |
| 12. | Matthew DEARLOVE | 10 | York City | 3:07.46 | 269 | 43.84 | 1:32.61 | 2:26.28 | |
| 13. | Samuel BROADLEY | 10 | Scarborough | 3:07.91 | 267 | 40.88 | 1:27.55 | 2:26.26 | |
| 14. | James BURCHMORE | 10 | Bo Stockton | 3:08.70 | 264 | 42.87 | 1:31.98 | 2:29.03 | |
| 15. | Kieran FLETCHER | 10 | Stockport Mo | 3:09.41 | 259 | 43.94 | 1:30.52 | 2:27.80 | |
| 16. | Joshua CRUDDOS | 10 | Harrogate | 3:10.50 | 255 | 39.63 | 1:26.71 | 2:27.49 | |
| 17. | Callum MOVERLEY | 10 | Scarborough | 3:14.45 | 235 | 48.77 | 1:38.56 | 2:32.13 | |
| 18. | Tom HOLDSWORTH | 10 | Bo Stockton | 3:17.44 | 221 | 48.20 | 1:35.80 | 2:35.91 | |
| 19. | Sam DIXON | 10 | Bo Stockton | 3:22.56 | 200 | 47.32 | 1:37.07 | 2:38.10 | |
| 20. | Nathan WINSTANLEY | 10 | Stockport Mo | 3:25.46 | 188 | 46.83 | 1:40.48 | 2:41.87 | |
| James BURKE | 10 | Clee & Scun | DQ | T-2L | 42.71 | 1:31.52 | 2:34.39 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Dominic BEECH | 11 | Co Leeds | 2:43.69 | 424 | 37.83 | 1:19.47 | 2:07.67 | |
| 2. | Wills PIERCE-HARRISON | 11 | Co Sund'land | 2:44.83 | 414 | 36.47 | 1:18.28 | 2:09.30 | |
| 3. | George FLESHER | 11 | Bo Kirklees | 2:46.63 | 399 | 37.55 | 1:21.08 | 2:09.41 | |
| 4. | Andrew ROBSON | 11 | Newburn | 2:47.29 | 395 | 37.97 | 1:20.04 | 2:10.58 | |
| 5. | Kieran SKINNER | 11 | Clee & Scun | 2:50.78 | 368 | 38.28 | 1:20.13 | 2:11.64 | |
| 6. | Joseph BRENNAN | 11 | York City | 2:52.18 | 358 | 37.51 | 1:21.13 | 2:13.60 | |
| 7. | Dominic BAUGH | 11 | Co Sheffield | 2:52.44 | 356 | 37.27 | 1:20.52 | 2:15.81 | |
| 8. | James MATTHEWS | 11 | Bo Kirklees | 2:53.09 | 351 | 38.84 | 1:22.94 | 2:15.89 | |
| 9. | Harrison DAY | 11 | Co Leeds | 2:55.51 | 334 | 38.42 | 1:23.57 | 2:17.84 | |
| 10. | David COUCH | 11 | Scarborough | 2:55.73 | 333 | 39.99 | 1:25.25 | 2:17.75 | |
| 11. | Callum RAPER | 11 | Co Leeds | 2:55.96 | 331 | 38.64 | 1:24.70 | 2:17.53 | |
| 12. | Adam RIDER | 11 | Harrogate | 2:56.28 | 330 | 42.24 | 1:25.05 | 2:19.77 | |
| 13. | Alex REID | 11 | Co Leeds | 2:57.24 | 323 | 40.75 | 1:26.07 | 2:19.37 | |
| 14. | Brandon CHAN | 11 | Harrogate | 2:57.36 | 322 | 41.85 | 1:26.58 | 2:18.47 | |
| 15. | James HENDERSON | 11 | Co Carlisle | 2:58.16 | 318 | 40.02 | 1:24.50 | 2:15.48 | |
| 16. | Vincent CURRAN-FRENCH | 11 | Stockport Mo | 2:59.93 | 306 | 2:22.57 | |||
| 17. | Joshua JONES | 11 | Clee & Scun | 3:01.59 | 296 | 44.96 | 1:35.27 | 2:24.20 | |
| 18. | Thomas BRAGINTON | 11 | Co Leeds | 3:02.02 | 294 | 42.27 | 1:30.07 | 2:23.26 | |
| 19. | Matthew HIRST | 11 | Donc Dartes | 3:04.85 | 277 | 45.23 | 1:28.06 | 2:24.37 | |
| 20. | Liam NOONAN | 11 | Co Lincoln P | 3:05.10 | 276 | 40.07 | 1:26.43 | 2:26.10 | |
| 21. | Alex PERRY | 11 | York City | 3:06.18 | 271 | 43.39 | 1:29.03 | 2:22.86 | |
| 22. | Oliver BELL | 11 | Harrogate | 3:06.60 | 268 | 42.56 | 1:26.93 | 2:25.10 | |
| 23. | Adam SAYEDI | 11 | Skipton | 3:06.70 | 267 | 42.78 | 1:27.36 | 2:25.97 | |
| 24. | Elliott HOLT | 11 | Co Leeds | 3:08.48 | 258 | 44.03 | 1:31.24 | 2:28.12 | |
| James HARTLEY | 11 | Co Sheffield | DQ | ST- | 42.68 | 1:28.94 | 2:25.64 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Max LITCHFIELD | 12 | Donc Dartes | 2:27.90 | 586 | 32.59 | 1:10.08 | 1:55.16 | |
| 2. | Connor SMITH | 12 | Derventio | 2:34.04 | 518 | 33.57 | 1:12.93 | 1:59.41 | |
| 3. | Jordan FOSTER | 12 | Harrogate | 2:34.06 | 518 | 33.26 | 1:12.85 | 1:59.68 | |
| 4. | Benjamin J CRUDDOS | 12 | Harrogate | 2:34.82 | 510 | 34.36 | 1:15.83 | 2:01.88 | |
| 5. | Fraser MINNICAN | 12 | Barrow ASC | 2:37.52 | 483 | 33.98 | 1:15.85 | 2:01.58 | |
| 6. | Ross SHAW | 12 | Bo Kirklees | 2:40.75 | 453 | 36.31 | 1:17.49 | 2:05.42 | |
| 7. | Curtis CORRIE | 12 | Barrow ASC | 2:40.84 | 452 | 36.82 | 1:19.38 | 2:06.41 | |
| 8. | Charles LONSBROUGH | 12 | Harrogate | 2:42.41 | 438 | 35.74 | 1:17.02 | 2:08.10 | |
| 9. | Daniel WALKER | 12 | Co Sheffield | 2:42.92 | 434 | 35.17 | 1:16.09 | 2:06.87 | |
| 10. | Adam SCOTNEY | 12 | NottmLeander | 2:43.56 | 428 | 37.96 | 1:19.55 | 2:06.86 | |
| 11. | James DAVIS | 12 | Bo Kirklees | 2:44.11 | 424 | 36.07 | 1:16.68 | 2:06.72 | |
| 12. | Corey MEAD | 12 | Derventio | 2:45.96 | 408 | 36.73 | 1:18.44 | 2:09.23 | |
| 13. | Ellis NEVETT | 12 | Stockport Mo | 2:46.87 | 401 | 39.55 | 1:22.36 | 2:10.33 | |
| 14. | Johnathan CAHILL | 12 | Stockport Mo | 2:47.17 | 398 | 40.03 | 1:21.96 | 2:09.14 | |
| 15. | Elliot TROFIMOWICZ | 12 | Donc Dartes | 2:47.24 | 398 | 39.54 | 1:24.05 | 2:10.88 | |
| 16. | Euan HOCKEY | 12 | Co Leeds | 2:47.27 | 398 | 36.86 | 1:19.92 | 2:11.04 | |
| 17. | James DETHICK | 12 | Co Sheffield | 2:47.79 | 393 | 37.57 | 1:21.42 | 2:12.91 | |
| 18. | Alex DURKIN | 12 | Bo Kirklees | 2:48.52 | 388 | 36.58 | 1:18.61 | 2:12.01 | |
| 19. | Alex PIERCE-HARRISON | 12 | Co Sund'land | 2:49.49 | 380 | 38.70 | 1:20.83 | 2:13.19 | |
| 20. | Oliver WILKES | 12 | Derventio | 2:49.66 | 379 | 39.39 | 1:22.04 | 2:14.59 | |
| 21. | Liam KIRBY | 12 | Clee & Scun | 2:49.82 | 377 | 38.58 | 1:22.39 | 2:13.29 | |
| 22. | Gregory WHITELEY | 12 | Co Leeds | 2:50.98 | 369 | 38.53 | 1:22.36 | 2:13.87 | |
| 23. | Oliver TULEY | 12 | Harrogate | 2:51.92 | 362 | 34.97 | 1:18.50 | 2:10.84 | |
| 24. | Ciaron BEARD-JONES | 12 | Stockport Mo | 2:52.19 | 360 | 38.81 | 1:23.08 | 2:17.95 | |
| 25. | Oliver HICKS | 12 | York City | 2:52.44 | 358 | 38.97 | 1:23.81 | 2:14.18 | |
| 26. | Adam SMITH | 12 | Co Leeds | 2:52.51 | 358 | 40.70 | 1:24.96 | 2:14.42 | |
| 27. | Ben HOLDSWORTH | 12 | Co Leeds | 2:53.27 | 353 | 40.54 | 1:22.30 | 2:15.62 | |
| 28. | Daniel TRIFFITT | 12 | Stockport Mo | 2:55.48 | 337 | 39.81 | 1:25.14 | 2:16.02 | |
| 29. | Sam MITCHELL | 12 | Skipton | 2:57.00 | 327 | 42.38 | 1:26.23 | 2:17.36 | |
| Daniel HIRST | 12 | Co Leeds | DNC | ||||||
| Alex HERRING | 12 | Co Sund'land | DNC | ||||||
| Joe MIDDLETON | 12 | Hartlepool | DNF |