| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Max LITCHFIELD | 12 | Donc Dartes | 1:09.45 | 550 | 33.82 | |
| 2. | Jordan FOSTER | 12 | Harrogate | 1:12.65 | 476 | 35.73 | |
| 3. | Ciaron BEARD-JONES | 12 | Stockport Mo | 1:13.47 | 458 | 35.99 | |
| 4. | Connor SMITH | 12 | Derventio | 1:14.21 | 443 | 35.60 | |
| 5. | Joe MIDDLETON | 12 | Hartlepool | 1:14.31 | 442 | 35.74 | |
| 6. | Benjamin J CRUDDOS | 12 | Harrogate | 1:14.62 | 435 | 36.32 | |
| 7. | Alex HERRING | 12 | Co Sund'land | 1:14.93 | 429 | 36.82 | |
| 8. | Ross SHAW | 12 | Bo Kirklees | 1:15.53 | 418 | 36.64 | |
| 9. | James DAVIS | 12 | Bo Kirklees | 1:15.76 | 414 | 36.84 | |
| 10. | Alex DURKIN | 12 | Bo Kirklees | 1:15.99 | 409 | 37.36 | |
| 11. | Johnathan CAHILL | 12 | Stockport Mo | 1:16.08 | 408 | 37.15 | |
| 12. | Ben HOLDSWORTH | 12 | Co Leeds | 1:16.52 | 399 | 37.57 | |
| 13. | Ben MOVERLEY | 12 | Scarborough | 1:16.57 | 399 | 37.41 | |
| 14. | Corey MEAD | 12 | Derventio | 1:16.59 | 398 | 37.63 | |
| 15. | Charles LONSBROUGH | 12 | Harrogate | 1:17.18 | 388 | 37.43 | |
| 16. | Daniel WALKER | 12 | Co Sheffield | 1:17.31 | 385 | 38.10 | |
| 17. | Josh STACEY | 12 | Kingfisher E | 1:17.53 | 382 | 37.94 | |
| 18. | Adam SCOTNEY | 12 | NottmLeander | 1:17.55 | 382 | 37.94 | |
| 19. | Oliver WILKES | 12 | Derventio | 1:18.94 | 359 | 38.32 | |
| 20. | Oliver TULEY | 12 | Harrogate | 1:19.24 | 354 | 38.04 | |
| 21. | Alex PIERCE-HARRISON | 12 | Co Sund'land | 1:20.33 | 336 | 39.22 | |
| 22. | Gregory WHITELEY | 12 | Co Leeds | 1:20.86 | 329 | 40.02 | |
| 23. | James DETHICK | 12 | Co Sheffield | 1:20.91 | 328 | 39.95 | |
| 24. | Adam SMITH | 12 | Co Leeds | 1:21.02 | 326 | 38.99 | |
| 25. | Philip FOSTER-DENNISON | 12 | Skipton | 1:21.73 | 316 | 40.02 | |
| 26. | Liam KIRBY | 12 | Clee & Scun | 1:22.26 | 309 | 39.13 | |
| 27. | Joe MORRIS | 12 | Co Leeds | 1:23.23 | 295 | 40.57 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sebastian SMITH | 13 | Calv Bing SC | 1:05.58 | 625 | 31.98 | |
| 2. | Ryan FLANAGAN | 13 | Bo Kirklees | 1:08.34 | 552 | 33.71 | |
| 3. | Ryan WESSELINGH | 13 | Derventio | 1:08.95 | 537 | 33.41 | |
| 4. | Joseph LAYBOURN | 13 | Hartlepool | 1:09.54 | 523 | 33.30 | |
| 5. | Thomas PAINE | 13 | Clee & Scun | 1:10.14 | 510 | 33.72 | |
| 6. | Harry WEBSTER | 13 | Derventio | 1:11.08 | 488 | 34.76 | |
| 7. | Matthew HINCHLIFFE | 13 | Bo Kirklees | 1:12.26 | 463 | 35.44 | |
| 8. | Benjamin OSBORNE | 13 | Ulverston | 1:12.53 | 457 | 35.92 | |
| 9. | Luke WOOLSTENCROFT | 13 | Stockport Mo | 1:12.74 | 453 | 35.30 | |
| 10. | Calum JOHNSON | 13 | Newburn | 1:12.91 | 450 | 35.66 | |
| 11. | Jordan Robert EMSLEY | 13 | Harrogate | 1:13.47 | 438 | 35.55 | |
| 12. | Alexander TIBBS | 13 | Newburn | 1:14.58 | 417 | 35.84 | |
| 13. | Richard LEE | 13 | Donc Dartes | 1:15.02 | 409 | 36.31 | |
| 14. | Markus STILL | 13 | Co Lincoln P | 1:15.10 | 408 | 36.67 | |
| 15. | Joshua WOODCOCK-SHAW | 13 | Bo Kirklees | 1:15.85 | 393 | 37.02 | |
| 16. | Oliver JAMES | 13 | Co Sund'land | 1:16.97 | 374 | 36.91 | |
| 16. | Gordon BENSON | 13 | Co Leeds | 1:16.97 | 374 | 38.01 | |
| 18. | Joseph GAUDEN | 13 | Newburn | 1:17.53 | 365 | 37.33 | |
| Joseph SANDERSON | 13 | Co Leeds | DNC | ||||
| Ryan NEWSOME | 13 | Co Leeds | DNC | ||||
| Nicholas GRAINGER | 13 | Donc Dartes | DQ | ST- | 38.50 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Joseph FRENCH | 14 | Harrogate | 1:06.31 | 578 | 31.87 | |
| 2. | Andrew TAYLOR | 14 | Team Jorvik | 1:07.45 | 548 | 32.94 | |
| 3. | David THOMPSON | 14 | Barrow ASC | 1:07.55 | 546 | 32.90 | |
| 4. | Joe ELWOOD | 14 | Ulverston | 1:08.14 | 532 | 33.27 | |
| 5. | Ryan ROBINSON | 14 | Co Sund'land | 1:08.98 | 511 | 33.99 | |
| 6. | Ryan LOVATT | 14 | Derventio | 1:10.30 | 483 | 34.20 | |
| 7. | Kristien RAYNE | 14 | Stockport Mo | 1:10.55 | 477 | 34.64 | |
| 8. | Matthew RIDER | 14 | Harrogate | 1:11.98 | 447 | 35.32 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Bradley SWAINSTON | 17 | York City | 1:01.43 | 629* | 29.39 | |
| 2. | Thomas RICHARDSON | 15 | Louth | 1:04.23 | 554* | 31.10 | |
| 3. | Joe SIBERRY | 15 | Bo Stockton | 1:04.64 | 544* | 31.16 | |
| 4. | Filip MELOUN | 17 | Halifax | 1:04.81 | 540* | 30.89 | |
| 5. | Scott TOVELL-COLEMAN | 15 | Derventio | 1:05.19 | 531* | 32.02 | |
| 6. | Zach AMIN | 16 | Clee & Scun | 1:05.55 | 522* | 32.11 | |
| 7. | George TWENTYMAN | 16 | Co Carlisle | 1:06.01 | 511* | 32.30 | |
| 8. | James SHAND | 15 | Derventio | 1:06.11 | 509* | 31.98 | |
| 9. | James ROGERS | 15 | York City | 1:06.36 | 503* | 32.06 | |
| 10. | Anthony BROWN | 16 | Billingham | 1:06.48 | 501* | 32.61 | |
| 11. | Dmitry KADOCHNIKOV | 15 | Harrogate | 1:06.86 | 492* | 32.43 | |
| 12. | Adam DAVIS | 16 | Co Leeds | 1:08.38 | 460* | 33.12 | |
| 13. | Matthew YOUNG | 16 | Moors | 1:08.73 | 452* | 32.45 | |
| 14. | Andrew JOHNSTON | 15 | Co Lincoln P | 1:09.06 | 446* | 33.12 | |
| 15. | Daniel MAY | 16 | Newburn | 1:09.93 | 429* | 34.03 | |
| 16. | Robert HARVEY | 15 | Scarborough | 1:10.63 | 415* | 33.83 | |
| Matthew SMITH | 17 | Co Leeds | DNC |
Swims with * appended are GB points - NOT age corrected