Heats (Declared Winners) Boys 09/12 Yrs 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe LITCHFIELD | 9 | Donc Dartes | 39.96 | 248 | |
| 2. | James SPROSTON | 9 | Newburn | 40.07 | 244 | |
| 3. | Sam BUDD | 9 | Co Sheffield | 41.48 | 213 | |
| 4. | Luke MCKAY | 9 | Stockport Mo | 42.11 | 201 | |
| 5. | Jake STEWART | 9 | Stockport Mo | 42.37 | 195 | |
| 6. | Scott LEWIS | 9 | Bo Kirklees | 43.22 | 179 | |
| 7. | Dominic WALKER | 9 | Bolton Metro | 43.25 | 179 | |
| 8. | Aaron FAIRFAX | 9 | Stockport Mo | 43.79 | 170 | |
| 9. | Seth WATERMAN | 9 | Bo Kirklees | 44.10 | 165 | |
| 10. | Tom CHAPPELL | 9 | Stockport Mo | 44.24 | 163 | |
| 11. | Jonathan HENSHAW | 9 | Co Leeds | 44.26 | 163 | |
| 12. | Samuel FISHER | 9 | Bo Stockton | 44.79 | 154 | |
| 13. | James HOLE | 9 | Co Leeds | 45.27 | 147 | |
| 14. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 46.41 | 132 | |
| 15. | Robert HENDERSON | 9 | Co Carlisle | 47.68 | 116 | |
| Jake TOULSON | 9 | Co Leeds | DNC | | |
| Alex CROSS | 9 | Bo Kirklees | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samuel HORSLEY | 10 | Selby | 37.94 | 331 | |
| 2. | Daniel CROSS | 10 | Bo Kirklees | 38.37 | 318 | |
| 3. | Ryan CATLEY | 10 | Clee & Scun | 38.90 | 302 | |
| 4. | Oliver WEBSTER | 10 | Clee & Scun | 38.97 | 300 | |
| 5. | Samuel BROADLEY | 10 | Scarborough | 39.61 | 283 | |
| 6. | Nick ROYSTON | 10 | Bo Kirklees | 39.64 | 281 | |
| 7. | Douglas WALKER | 10 | Co Leeds | 39.85 | 276 | |
| 8. | Bradley KAVANAGH | 10 | Barrow ASC | 40.50 | 259 | |
| 9. | William STEVENSON | 10 | Co Leeds | 40.54 | 257 | |
| 10. | Charlie SPENCER | 10 | Clee & Scun | 40.87 | 250 | |
| 11. | Nathan WINSTANLEY | 10 | Stockport Mo | 41.09 | 244 | |
| 12. | Kieran FLETCHER | 10 | Stockport Mo | 41.42 | 236 | |
| 12. | Jamie GARBUTT | 10 | Bo Stockton | 41.42 | 236 | |
| 14. | Lee SINCLAIR | 10 | Co Leeds | 41.86 | 227 | |
| 15. | Tom HOLDSWORTH | 10 | Bo Stockton | 42.20 | 219 | |
| 16. | James BURKE | 10 | Clee & Scun | 43.18 | 199 | |
| 17. | Callum MOVERLEY | 10 | Scarborough | 43.24 | 198 | |
| 18. | Sam DIXON | 10 | Bo Stockton | 43.31 | 197 | |
| 19. | Ben NICHOLSON | 10 | York City | 43.66 | 190 | |
| 20. | Alex GRAHAM | 10 | Skipton | 45.81 | 154 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew ROBSON | 11 | Newburn | 36.56 | 384 | |
| 2. | Dominic BEECH | 11 | Co Leeds | 36.71 | 379 | |
| 3. | James MATTHEWS | 11 | Bo Kirklees | 36.88 | 373 | |
| 4. | James HENDERSON | 11 | Co Carlisle | 36.92 | 372 | |
| 5. | Dominic BAUGH | 11 | Co Sheffield | 37.01 | 368 | |
| 6. | Matthew HIRST | 11 | Donc Dartes | 37.17 | 363 | |
| 7. | Kieran SKINNER | 11 | Clee & Scun | 37.36 | 356 | |
| 8. | Alex REID | 11 | Co Leeds | 38.14 | 331 | |
| 9. | Vincent CURRAN-FRENCH | 11 | Stockport Mo | 38.25 | 327 | |
| 10. | Adam SAYEDI | 11 | Skipton | 38.75 | 310 | |
| 11. | Stephen CLARK-WEBSTER | 11 | Co Leeds | 38.84 | 308 | |
| 12. | Alex PERRY | 11 | York City | 39.21 | 297 | |
| 13. | David COUCH | 11 | Scarborough | 39.31 | 294 | |
| 14. | Elliott HOLT | 11 | Co Leeds | 39.36 | 293 | |
| 15. | Harrison DAY | 11 | Co Leeds | 39.75 | 282 | |
| 16. | Thomas BRAGINTON | 11 | Co Leeds | 40.74 | 256 | |
| 17. | Callum RAPER | 11 | Co Leeds | 40.80 | 254 | |
| 18. | James HARTLEY | 11 | Co Sheffield | 40.81 | 254 | |
| 19. | Matthew WHITEHEAD | 11 | Co Leeds | 41.02 | 249 | |
| 20. | Liam NOONAN | 11 | Co Lincoln P | 41.08 | 248 | |
| 21. | Albert HADCOCK | 11 | Skipton | 42.02 | 226 | |
| 22. | Joshua ALLEN | 11 | Skipton | 42.27 | 221 | |
| Daniel EARLEY | 11 | Bo Stockton | DNC | | |
| Jack HUTCHINGS | 11 | Hartlepool | DNC | | |
| Tom HEATON | 11 | Kingfisher E | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ciaron BEARD-JONES | 12 | Stockport Mo | 33.58 | 515 | |
| 2. | Ben HOLDSWORTH | 12 | Co Leeds | 34.11 | 490 | |
| 3. | James DAVIS | 12 | Bo Kirklees | 35.20 | 440 | |
| 4. | Ben MOVERLEY | 12 | Scarborough | 35.52 | 427 | |
| 5. | Alex DURKIN | 12 | Bo Kirklees | 35.91 | 411 | |
| 6. | Johnathan CAHILL | 12 | Stockport Mo | 35.96 | 409 | |
| 7. | Corey MEAD | 12 | Derventio | 36.03 | 407 | |
| 8. | Ross SHAW | 12 | Bo Kirklees | 36.21 | 399 | |
| 9. | Adam SMITH | 12 | Co Leeds | 36.35 | 393 | |
| 10. | Curtis CORRIE | 12 | Barrow ASC | 37.19 | 362 | |
| 11. | Joshua SPEDDING | 12 | Ulverston | 37.48 | 353 | |
| 12. | Joe MORRIS | 12 | Co Leeds | 37.54 | 350 | |
| 13. | Liam KIRBY | 12 | Clee & Scun | 38.25 | 327 | |
| Daniel HIRST | 12 | Co Leeds | DNC | | |