| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas PAINE | 13 | Clee & Scun | 32.64 | 538 | |
| 2. | Ryan WESSELINGH | 13 | Derventio | 34.31 | 458 | |
| 3. | Richard LEE | 13 | Donc Dartes | 34.66 | 442 | |
| 4. | Tom MATTHEWS | 13 | Derventio | 35.06 | 426 | |
| 5. | Matthew HINCHLIFFE | 13 | Bo Kirklees | 35.22 | 418 | |
| 6. | Joseph GAUDEN | 13 | Newburn | 35.27 | 417 | |
| 7. | Markus STILL | 13 | Co Lincoln P | 35.34 | 414 | |
| 8. | Ryan FLANAGAN | 13 | Bo Kirklees | 40.55 | 249 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | David THOMPSON | 14 | Barrow ASC | 31.68 | 580 | |
| 2. | Andrew BURNS | 14 | York City | 31.97 | 564 | |
| 3. | Andrew TAYLOR | 14 | Team Jorvik | 32.10 | 556 | |
| 4. | Ryan ROBINSON | 14 | Co Sund'land | 33.13 | 503 | |
| 5. | Joe ELWOOD | 14 | Ulverston | 33.45 | 488 | |
| 6. | Richard FRYER | 14 | Co Leeds | 33.57 | 482 | |
| 7. | Thomas DOBSON | 14 | Middlesboro | 35.39 | 404 | |
| Adam BURCHFIELD | 14 | Kingfisher E | DNC | |||
| Will TURNER | 14 | Adwick | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Bradley SWAINSTON | 17 | York City | 29.37 | 578* | |
| 2. | Thomas RICHARDSON | 15 | Louth | 30.12 | 537* | |
| 3. | Matthew YOUNG | 16 | Moors | 30.34 | 526* | |
| 4. | Adam DAVIS | 16 | Co Leeds | 31.24 | 482* | |
| 5. | George TWENTYMAN | 16 | Co Carlisle | 31.28 | 480* | |
| 6. | James ROGERS | 15 | York City | 31.36 | 476* | |
| 7. | James SHAND | 15 | Derventio | 31.83 | 455* | |
| 8. | Scott TOVELL-COLEMAN | 15 | Derventio | 31.95 | 450* | |
| 9. | Robert HARVEY | 15 | Scarborough | 32.09 | 444* | |
| 10. | Andrew JOHNSTON | 15 | Co Lincoln P | 32.20 | 439* | |
| 11. | Christopher NATRASS | 15 | Harrogate | 33.46 | 389* | |
| 12. | Daniel MAY | 16 | Newburn | 33.52 | 386* | |
| Matthew SMITH | 17 | Co Leeds | DNC |
Swims with * appended are GB points - NOT age corrected