| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joe LITCHFIELD | 9 | Donc Dartes | 3:06.63 | 407 | 41.80 | 1:30.74 | 2:20.05 | |
| 2. | William THACKRAY | 9 | Bo Kirklees | 3:14.84 | 345 | 44.27 | 1:34.29 | 2:25.60 | |
| 3. | Scott LEWIS | 9 | Bo Kirklees | 3:30.61 | 248 | 45.20 | 1:41.20 | 2:36.74 | |
| 4. | Samuel FISHER | 9 | Bo Stockton | 3:45.17 | 185 | 48.06 | 1:46.40 | 2:46.28 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 2:47.07 | 479 | 38.01 | 1:22.42 | 2:05.11 | |
| 2. | Oliver WEBSTER | 10 | Clee & Scun | 2:53.84 | 418 | 38.39 | 1:22.66 | 2:08.93 | |
| 3. | Jack WILLIS | 10 | Middlesboro | 2:54.75 | 410 | 38.16 | 1:23.27 | 2:09.87 | |
| 4. | Samuel HORSLEY | 10 | Selby | 2:58.37 | 381 | 40.31 | 1:25.55 | 2:12.26 | |
| 5. | Nick ROYSTON | 10 | Bo Kirklees | 3:12.60 | 284 | 41.63 | 1:30.28 | 2:21.79 | |
| 6. | Kyle CHISHOLM | 10 | Bo Kirklees | 3:12.84 | 282 | 39.61 | 1:29.09 | 2:21.76 | |
| 7. | Caolan SMART | 10 | York City | 3:18.63 | 251 | 44.21 | 1:35.58 | 2:28.37 | |
| 8. | Matthew DEARLOVE | 10 | York City | 3:26.46 | 213 | 43.59 | 1:36.35 | 2:31.89 | |
| 9. | Aidan MCDONAGH | 10 | Bo Stockton | 3:31.72 | 191 | 42.73 | 1:37.42 | 2:34.50 | |
| 10. | James BURCHMORE | 10 | Bo Stockton | 3:33.09 | 187 | 45.21 | 1:40.47 | 2:37.64 | |
| Samuel BROADLEY | 10 | Scarborough | DNC | ||||||
| Dominic RICHARDSON | 10 | Bo Kirklees | DQ | SA-3L | 40.08 | 1:28.29 | 2:17.49 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Joseph BRENNAN | 11 | York City | 2:54.66 | 351 | 38.20 | 1:22.82 | 2:09.10 | |
| 2. | Kieran SKINNER | 11 | Clee & Scun | 3:07.89 | 268 | 41.04 | 1:29.85 | 2:18.68 | |
| Callum RAPER | 11 | Co Leeds | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Charles LONSBROUGH | 12 | Harrogate | 2:35.35 | 520 | 34.52 | 1:13.83 | 1:54.29 | |
| 2. | Euan HOCKEY | 12 | Co Leeds | 2:45.65 | 421 | 37.39 | 1:20.64 | 2:04.03 | |
| 3. | William SCOVELL | 12 | Bo Kirklees | 2:46.20 | 416 | 38.56 | 1:21.33 | 2:04.85 | |
| 4. | Alex HERRING | 12 | Co Sund'land | 2:49.44 | 389 | 37.42 | 1:20.81 | 2:05.18 | |
| Alex DURKIN | 12 | Bo Kirklees | DNC |