Heats (Declared Winners) Boys 09/12 Yrs 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe LITCHFIELD | 9 | Donc Dartes | 37.86 | 286 | |
| 2. | Luke MORRIS | 9 | Co Leeds | 39.92 | 232 | |
| 3. | Scott LEWIS | 9 | Bo Kirklees | 41.99 | 189 | |
| 4. | Jake STEWART | 9 | Stockport Mo | 42.41 | 180 | |
| 5. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 42.59 | 177 | |
| 6. | Tom CHAPPELL | 9 | Stockport Mo | 43.69 | 158 | |
| 7. | Aaron FAIRFAX | 9 | Stockport Mo | 43.84 | 156 | |
| 8. | Jordon DAMMS | 9 | Co Sheffield | 44.64 | 144 | |
| 9. | Samuel FISHER | 9 | Bo Stockton | 44.94 | 140 | |
| 10. | Seth WATERMAN | 9 | Bo Kirklees | 47.46 | 108 | |
| 11. | Alex CROSS | 9 | Bo Kirklees | 50.53 | 79 | |
| Jamie DAMMS | 9 | Co Sheffield | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jack WILLIS | 10 | Middlesboro | 36.85 | 327 | |
| 2. | William STEVENSON | 10 | Co Leeds | 37.01 | 322 | |
| 3. | Oliver WEBSTER | 10 | Clee & Scun | 37.08 | 321 | |
| 4. | Kyle CHISHOLM | 10 | Bo Kirklees | 37.96 | 293 | |
| 5. | Ben BLOOM | 10 | Co Leeds | 38.02 | 292 | |
| 6. | Jamie GARBUTT | 10 | Bo Stockton | 38.06 | 290 | |
| 7. | Daniel CROSS | 10 | Bo Kirklees | 38.31 | 284 | |
| 8. | Nick ROYSTON | 10 | Bo Kirklees | 38.41 | 281 | |
| 9. | Dominic RICHARDSON | 10 | Bo Kirklees | 39.24 | 258 | |
| 10. | Samuel HORSLEY | 10 | Selby | 39.32 | 256 | |
| 11. | Douglas WALKER | 10 | Co Leeds | 40.55 | 227 | |
| 12. | Caolan SMART | 10 | York City | 40.58 | 225 | |
| 13. | Christopher SMITH | 10 | Moors | 40.99 | 216 | |
| 14. | Samuel BROADLEY | 10 | Scarborough | 41.26 | 211 | |
| 15. | Ryan CATLEY | 10 | Clee & Scun | 42.36 | 188 | |
| 16. | Alexander BINNS | 10 | Bo Kirklees | 42.48 | 186 | |
| 17. | Kieran FLETCHER | 10 | Stockport Mo | 42.93 | 178 | |
| 18. | James BURKE | 10 | Clee & Scun | 43.40 | 170 | |
| 19. | Joel BLAND | 10 | Barrow ASC | 43.89 | 162 | |
| 20. | Joe JINKINSON | 10 | Co Sheffield | 44.13 | 158 | |
| 21. | Lee SINCLAIR | 10 | Co Leeds | 44.33 | 155 | |
| 22. | Sam DIXON | 10 | Bo Stockton | 44.84 | 147 | |
| 23. | Callum MOVERLEY | 10 | Scarborough | 45.44 | 138 | |
| 24. | Nathan WINSTANLEY | 10 | Stockport Mo | 46.42 | 125 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dominic BEECH | 11 | Co Leeds | 34.67 | 403 | |
| 2. | George FLESHER | 11 | Bo Kirklees | 35.16 | 383 | |
| 3. | Callum RAPER | 11 | Co Leeds | 36.75 | 327 | |
| 4. | Dominic BAUGH | 11 | Co Sheffield | 37.17 | 314 | |
| 5. | Joseph BRENNAN | 11 | York City | 37.48 | 303 | |
| 6. | Vincent CURRAN-FRENCH | 11 | Stockport Mo | 37.76 | 296 | |
| 7. | Kieran SKINNER | 11 | Clee & Scun | 37.90 | 292 | |
| 8. | James HENDERSON | 11 | Co Carlisle | 38.12 | 285 | |
| 9. | James MATTHEWS | 11 | Bo Kirklees | 38.14 | 284 | |
| 10. | Andrew ROBSON | 11 | Newburn | 38.51 | 273 | |
| 11. | James THOMPSON | 11 | Co Leeds | 38.69 | 269 | |
| 12. | Sebastian DOBSON | 11 | York City | 38.77 | 267 | |
| 13. | Harrison DAY | 11 | Co Leeds | 38.82 | 266 | |
| 14. | Liam NOONAN | 11 | Co Lincoln P | 39.31 | 252 | |
| 15. | James MULLEN | 11 | Donc Dartes | 39.56 | 246 | |
| 16. | James HARTLEY | 11 | Co Sheffield | 39.76 | 242 | |
| 17. | Oliver ATKINSON | 11 | Co Sheffield | 39.87 | 239 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor SMITH | 12 | Derventio | 31.83 | 544 | |
| 2. | Fraser MINNICAN | 12 | Barrow ASC | 31.85 | 542 | |
| 3. | Keagan GUEST | 12 | Donc Dartes | 33.49 | 460 | |
| 4. | Ben MOVERLEY | 12 | Scarborough | 34.13 | 431 | |
| 5. | Daniel WALKER | 12 | Co Sheffield | 34.67 | 408 | |
| 6. | James DETHICK | 12 | Co Sheffield | 35.20 | 387 | |
| 7. | William SCOVELL | 12 | Bo Kirklees | 35.24 | 386 | |
| 8. | Alex DURKIN | 12 | Bo Kirklees | 35.26 | 385 | |
| 9. | Curtis CORRIE | 12 | Barrow ASC | 35.91 | 361 | |
| 10. | Euan HOCKEY | 12 | Co Leeds | 35.96 | 359 | |
| 11. | Sam BLOOM | 12 | Co Leeds | 36.46 | 341 | |
| 12. | Ronan FINCH | 12 | Bo Kirklees | 37.14 | 318 | |
| 13. | James DAVIS | 12 | Bo Kirklees | 37.77 | 300 | |
| 14. | Ben HOLDSWORTH | 12 | Co Leeds | 38.28 | 284 | |
| 15. | Daniel TRIFFITT | 12 | Stockport Mo | 39.03 | 264 | |