Heats (Declared Winners) Girls 11/13 Yrs 400m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kristina NEVES | 11 | Guernsey | 4:42.97 | 671 | | 31.90 | 1:07.43 | 1:43.44 | 2:20.00 | 2:56.33 | 3:33.02 | 4:09.42 |
| 2. | Molly GRAYSON | 11 | Co Leeds | 4:51.66 | 618 | | 33.13 | 1:10.28 | 1:47.28 | 2:23.90 | 3:01.57 | 3:38.46 | 4:16.17 |
| 3. | Anna WARD | 11 | York City | 5:03.35 | 552 | | 33.75 | 1:11.35 | 1:49.93 | 2:29.36 | 3:08.07 | 3:46.99 | 4:25.39 |
| 4. | Abigail KONYA | 11 | Middlesboro | 5:05.86 | 539 | | 34.48 | 1:11.93 | 1:50.13 | 2:29.02 | 3:08.08 | 3:47.72 | 4:27.38 |
| 5. | Ellen White | 11 | Harrogate | 5:05.94 | 539 | | 34.62 | 1:13.11 | 1:52.22 | 2:31.50 | 3:10.92 | 3:50.38 | 4:29.69 |
| 6. | Sally WILLIS | 11 | Middlesboro | 5:07.91 | 529 | | 35.68 | 1:15.07 | 1:54.73 | 2:34.08 | 3:13.11 | 3:52.38 | 4:31.06 |
| 7. | Rebecca WHALLEY | 11 | Bo Kirklees | 5:09.21 | 522 | | 35.79 | 1:15.03 | 1:54.29 | 2:33.47 | 3:13.33 | 3:52.77 | 4:33.02 |
| 8. | Katie WHITE | 11 | Middlesboro | 5:09.64 | 520 | | 36.30 | 1:15.79 | 1:55.34 | 2:34.31 | 3:13.20 | 3:52.60 | 4:31.36 |
| 9. | Rhiannon HILL | 11 | Co Leeds | 5:10.74 | 515 | | 34.92 | 1:14.31 | 1:53.88 | 2:32.21 | 3:12.74 | 3:53.48 | 4:33.61 |
| 10. | Hannah DEVINE | 11 | Grantham | 5:15.47 | 492 | | 36.11 | 1:15.73 | 1:55.86 | 2:35.98 | 3:16.19 | 3:56.62 | 4:36.69 |
| 11. | Nicola GRAHAM | 11 | Co Leeds | 5:15.67 | 491 | | 36.14 | 1:15.63 | 1:55.91 | 2:36.09 | 3:17.17 | 3:57.29 | 4:37.87 |
| 12. | Joanne SIMPSON | 11 | Co Leeds | 5:17.97 | 480 | | 34.56 | 1:13.82 | 1:54.25 | 2:35.06 | 3:17.01 | 3:58.28 | 4:39.40 |
| 12. | Jasmin HAMER | 11 | Wigan BEST | 5:17.97 | 480 | | 35.65 | 1:15.49 | 1:55.57 | 2:36.04 | 3:16.86 | 3:57.78 | 4:37.61 |
| 14. | Madeleine FALE | 11 | Co Leeds | 5:20.11 | 471 | | 36.24 | 1:16.21 | 1:57.47 | 2:38.20 | 3:18.94 | 4:00.80 | 4:41.29 |
| 15. | Rebecca GARFORTH | 11 | Co Leeds | 5:21.19 | 466 | | 37.10 | 1:17.40 | 1:58.20 | 2:38.55 | 3:20.09 | 4:00.88 | 4:41.86 |
| 16. | Robyn HAMER | 11 | Bolton Metro | 5:24.79 | 450 | | 36.51 | 1:17.12 | 1:58.06 | 2:39.52 | 3:20.97 | 4:02.38 | 4:44.39 |
| 17. | Katie MOTTIESHAW | 11 | Co Leeds | 5:29.64 | 430 | | 36.72 | 1:18.24 | 2:00.43 | 2:42.83 | 3:25.24 | 4:08.15 | 4:51.02 |
| 18. | Alexandra UNDRELL | 11 | Blackburn | 5:32.51 | 418 | | 39.29 | 1:20.48 | 2:02.23 | 2:44.18 | 3:26.80 | 4:08.66 | 4:51.19 |
| 19. | Abby DUCKWORTH | 11 | Blackburn | 5:33.76 | 413 | | 36.16 | 1:17.71 | 2:00.24 | 2:43.27 | 3:26.61 | 4:10.21 | 4:52.99 |
| 20. | Georgie YOUNG | 11 | NottmLeander | 5:53.91 | 341 | | 38.12 | 1:22.95 | 2:08.75 | 2:54.36 | 3:38.87 | 4:23.59 | 5:09.26 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rachael WILLIAMSON | 12 | KingstonHull | 4:39.71 | 692 | | 32.11 | 1:07.48 | 1:43.25 | 2:18.79 | 2:54.70 | 3:29.97 | 4:05.26 |
| 2. | Natasha BELLAMY | 12 | KingstonHull | 4:49.06 | 633 | | 33.09 | 1:09.12 | 1:45.79 | 2:22.42 | 2:59.49 | 3:36.43 | 4:13.36 |
| 3. | Megan L DAVIS | 12 | Blackburn | 4:52.61 | 612 | | 33.64 | 1:10.54 | 1:48.02 | 2:25.39 | 3:02.62 | 3:40.48 | 4:17.49 |
| 4. | Amy ORRELL | 12 | Blackburn | 4:54.42 | 602 | | 33.61 | 1:10.28 | 1:47.40 | 2:25.21 | 3:02.93 | 3:40.99 | 4:19.12 |
| 5. | Decia MORTIMER | 12 | Newton Hall | 4:54.75 | 600 | | 33.31 | 1:09.87 | 1:47.16 | 2:24.88 | 3:02.71 | 3:40.62 | 4:18.47 |
| 6. | Amy ROYSTON | 12 | Bo Kirklees | 4:56.82 | 588 | | 33.81 | 1:11.12 | 1:48.38 | 2:27.17 | 3:04.63 | 3:42.14 | 4:20.66 |
| 7. | Jessica FINDLAY | 12 | Middlesboro | 4:57.83 | 582 | | 34.24 | 1:11.07 | 1:49.30 | 2:27.30 | 3:05.53 | 3:44.12 | 4:21.84 |
| 8. | Geogia EGAN | 12 | Bolton Metro | 4:59.83 | 571 | | 33.88 | 1:11.05 | 1:49.29 | 2:27.48 | 3:05.98 | 3:45.16 | 4:23.55 |
| 9. | Megan URWIN | 12 | Middlesboro | 5:02.88 | 555 | | 34.72 | 1:13.17 | 1:51.52 | 2:29.85 | 3:08.37 | 3:47.01 | 4:25.75 |
| 10. | Charlotte REGAN | 12 | Bo Kirklees | 5:03.34 | 553 | | 34.45 | 1:12.62 | 1:51.28 | 2:29.90 | 3:08.90 | 3:47.51 | 4:26.23 |
| 11. | Emily VOSE | 12 | Co Leeds | 5:05.93 | 539 | | 34.62 | 1:12.46 | 1:51.79 | 2:30.81 | 3:09.57 | 3:48.61 | 4:27.92 |
| 12. | Hannah NEWTON | 12 | Bolton Metro | 5:08.76 | 525 | | 33.68 | 1:11.77 | 1:51.23 | 2:30.85 | 3:11.22 | 3:51.31 | 4:31.19 |
| 13. | Stephanie HOOPER | 12 | Middlesboro | 5:11.85 | 509 | | 34.48 | 1:12.77 | 1:52.49 | 2:32.70 | 3:12.31 | 3:52.29 | 4:33.03 |
| 14. | Beth FEENEY | 12 | Middlesboro | 5:12.42 | 507 | | 36.23 | 1:15.83 | 1:55.84 | 2:35.70 | 3:15.09 | 3:55.53 | 4:35.64 |
| 15. | Katie MITCHELL | 12 | York City | 5:15.52 | 492 | | 35.56 | 1:15.91 | 1:56.11 | 2:36.32 | 3:17.66 | 3:58.63 | 4:39.41 |
| 16. | Ellie GLYNN | 12 | Blackburn | 5:17.87 | 481 | | 36.42 | 1:16.67 | 1:56.88 | 2:36.81 | 3:17.00 | 3:58.34 | 4:38.91 |
| 17. | Olivia WHITE | 12 | Co Leeds | 5:18.75 | 477 | | 36.98 | 1:16.98 | 1:57.44 | 2:37.79 | 3:18.33 | 3:58.84 | 4:39.20 |
| 18. | Rebecca L WATSON | 12 | Co Carlisle | 5:19.19 | 475 | | 34.79 | 1:14.66 | 1:55.44 | 2:36.13 | 3:17.52 | 3:59.17 | 4:40.66 |
| 19. | Jenny YOUNG | 12 | NottmLeander | 5:23.27 | 457 | | 36.67 | 1:17.31 | 1:58.63 | 2:40.19 | 3:21.04 | 4:02.50 | 4:43.59 |
| 20. | Charlotte DEARLOVE | 12 | York City | 5:37.64 | 398 | | 37.07 | 1:18.97 | 2:02.21 | 2:45.29 | 3:29.48 | 4:12.98 | 4:56.80 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stephanie BLAKEBURN | 13 | Billingham | 4:31.75 | 747 | | 30.95 | 1:04.95 | 1:39.33 | 2:13.86 | 2:48.79 | 3:23.75 | 3:58.46 |
| 2. | Elizabeth UNDRELL | 13 | Blackburn | 4:37.00 | 711 | | 32.34 | 1:07.08 | 1:41.84 | 2:17.04 | 2:51.96 | 3:27.44 | 4:03.11 |
| 3. | Katy TEMPLEMAN | 13 | Middlesboro | 4:37.26 | 709 | | 31.68 | 1:06.38 | 1:42.00 | 2:17.21 | 2:52.54 | 3:28.23 | 4:03.27 |
| 4. | Isobel FALE | 13 | Co Leeds | 4:44.23 | 663 | | 33.59 | 1:08.90 | 1:45.01 | 2:21.04 | 2:56.97 | 3:33.39 | 4:09.58 |
| 5. | Chloe WILLMOTT | 13 | Middlesboro | 4:47.92 | 640 | | 33.07 | 1:08.45 | 1:44.88 | 2:20.87 | 2:57.61 | 3:34.25 | 4:11.09 |
| 6. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 4:51.96 | 616 | | 32.46 | 1:08.20 | 1:44.73 | 2:21.91 | 2:59.59 | 3:37.36 | 4:15.37 |
| 7. | Harriet DOYLE | 13 | Pioneer 79 | 4:55.13 | 598 | | 33.71 | 1:10.42 | 1:47.61 | 2:25.68 | 3:03.17 | 3:41.00 | 4:17.63 |
| 8. | Sophie CANHAM | 13 | Bo Kirklees | 4:55.49 | 596 | | 33.41 | 1:09.77 | 1:47.38 | 2:25.35 | 3:03.51 | 3:41.49 | 4:19.06 |
| 9. | Amy SIMNOR | 13 | LiverpoolPen | 4:55.82 | 594 | | 33.45 | 1:10.03 | 1:48.04 | 2:26.02 | 3:03.97 | 3:42.25 | 4:20.25 |
| 10. | Eve FELLOWS | 13 | Wigan BEST | 4:56.19 | 592 | | 32.81 | 1:08.74 | 1:45.87 | 2:23.24 | 3:01.20 | 3:39.75 | 4:18.41 |
| 11. | Hannah GARNETT | 13 | York City | 4:57.08 | 587 | | 33.35 | 1:09.13 | 1:46.75 | 2:24.47 | 3:03.16 | 3:42.12 | 4:20.80 |
| 12. | Pamela Burgess | 13 | Harrogate | 5:01.59 | 562 | | 33.59 | 1:11.22 | 1:49.97 | 2:28.99 | 3:07.83 | 3:46.47 | 4:25.04 |
| 13. | Kristy DAVIS | 13 | Co Leeds | 5:01.78 | 561 | | 34.39 | 1:12.23 | 1:51.31 | 2:30.15 | 3:08.08 | 3:46.87 | 4:25.53 |
| 14. | Emma SIMPSON | 13 | Middlesboro | 5:07.53 | 531 | | 35.01 | 1:13.55 | 1:52.44 | 2:31.56 | 3:10.68 | 3:49.58 | 4:29.60 |
| 15. | Kiera HALL | 13 | Co Salford | 5:13.19 | 503 | | 33.69 | 1:12.81 | 1:53.02 | 2:33.48 | 3:13.78 | 3:53.75 | 4:34.11 |
| 16. | Samantha jo WHITE | 13 | Bo Kirklees | 5:16.00 | 490 | | 35.36 | 1:14.87 | 1:55.20 | 2:35.52 | 3:15.78 | 3:56.28 | 4:36.67 |
| 17. | Lucy BEECROFT | 13 | Blackburn | 5:27.04 | 441 | | 34.26 | 1:13.34 | 1:54.37 | 2:38.00 | 3:20.39 | 4:02.79 | 4:45.24 |
| India SZORADI | 13 | Bo Kirklees | DNC | | | | | | | | | |