Heats (Declared Winners) Girls 11/13 Yrs 400m IM
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kristina NEVES | 11 | Guernsey | 5:25.32 | 688 | | 34.30 | 1:14.80 | 1:56.65 | 2:37.41 | 3:25.92 | 4:15.01 | 4:51.50 |
| 2. | Molly GRAYSON | 11 | Co Leeds | 5:27.31 | 676 | | 34.88 | 1:15.94 | 1:56.80 | 2:36.11 | 3:24.79 | 4:13.60 | 4:51.37 |
| 3. | Rebecca WHALLEY | 11 | Bo Kirklees | 5:38.25 | 616 | | 38.78 | 1:23.33 | 2:07.75 | 2:51.79 | 3:37.68 | 4:24.33 | 5:01.47 |
| 4. | Abigail KONYA | 11 | Middlesboro | 5:40.01 | 607 | | 38.96 | 1:23.16 | 2:04.53 | 2:45.54 | 3:34.70 | 4:24.18 | 5:02.49 |
| 5. | Sally WILLIS | 11 | Middlesboro | 5:41.84 | 597 | | 38.12 | 1:22.03 | 2:04.68 | 2:47.26 | 3:35.01 | 4:23.40 | 5:03.67 |
| 6. | Anna WARD | 11 | York City | 5:47.33 | 570 | | 37.86 | 1:20.93 | 2:05.93 | 2:50.45 | 3:40.80 | 4:32.49 | 5:10.83 |
| 7. | Hannah DEVINE | 11 | Grantham | 5:49.18 | 561 | | 38.27 | 1:23.29 | 2:06.68 | 2:49.01 | 3:37.72 | 4:28.56 | 5:09.26 |
| 8. | Rhiannon HILL | 11 | Co Leeds | 5:52.46 | 546 | | 37.52 | 1:21.30 | 2:06.95 | 2:51.42 | 3:41.58 | 4:32.55 | 5:13.46 |
| 9. | Rebecca SWALES | 11 | Blackburn | 5:59.25 | 516 | | 41.61 | 1:28.95 | 2:13.34 | 2:57.62 | 3:49.91 | 4:41.39 | 5:21.99 |
| 10. | Ellen White | 11 | Harrogate | 5:59.31 | 516 | | 37.47 | 1:23.16 | 2:12.31 | 2:57.94 | 3:49.89 | 4:43.68 | 5:23.22 |
| 11. | Freya RESENDEZ | 11 | Co Leeds | 6:00.25 | 511 | | 38.20 | 1:23.14 | 2:11.43 | 2:58.03 | 3:47.27 | 4:37.70 | 5:20.35 |
| 12. | Madeleine FALE | 11 | Co Leeds | 6:02.26 | 503 | | 39.86 | 1:25.59 | 2:11.59 | 2:57.99 | 3:50.84 | 4:44.15 | 5:24.19 |
| 13. | Rebecca GARFORTH | 11 | Co Leeds | 6:03.24 | 498 | | 40.42 | 1:28.74 | 2:14.72 | 3:00.00 | 3:51.77 | 4:44.14 | 5:24.65 |
| 14. | Nicola GRAHAM | 11 | Co Leeds | 6:03.73 | 496 | | 41.21 | 1:29.42 | 2:17.20 | 3:02.61 | 3:53.44 | 4:45.06 | 5:25.95 |
| 15. | Jasmin HAMER | 11 | Wigan BEST | 6:06.87 | 483 | | 40.53 | 1:30.37 | 2:18.43 | 3:04.47 | 3:53.14 | 4:44.09 | 5:26.53 |
| 16. | Alexandra UNDRELL | 11 | Blackburn | 6:13.51 | 457 | | 42.93 | 1:31.66 | 2:18.58 | 3:04.49 | 3:57.66 | 4:51.93 | 5:33.70 |
| 17. | Lauryn DEAN | 11 | Harrogate | 6:15.87 | 447 | | 40.14 | 1:30.15 | 2:16.87 | 3:02.89 | 4:00.55 | 4:57.84 | 5:38.74 |
| 18. | Georgie YOUNG | 11 | NottmLeander | 6:20.00 | 432 | | 45.05 | 1:37.90 | 2:25.00 | 3:12.33 | 4:02.68 | 4:53.66 | 5:37.97 |
| 19. | Ebony HIRSTLE | 11 | Bo Kirklees | 6:22.81 | 422 | | 40.87 | 1:31.16 | 2:19.62 | 3:07.36 | 4:03.84 | 5:00.61 | 5:42.87 |
| 20. | Shanice GORNALL | 11 | Bo Kirklees | 6:23.68 | 419 | | 42.83 | 1:32.19 | 2:19.98 | 3:06.71 | 4:01.01 | 4:56.26 | 5:40.17 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Natasha BELLAMY | 12 | KingstonHull | 5:18.36 | 705 | | 35.32 | 1:14.96 | 1:56.81 | 2:37.19 | 3:21.40 | 4:06.41 | 4:43.24 |
| 2. | Amy THIRKETTLE | 12 | KingstonHull | 5:31.99 | 629 | | 34.52 | 1:14.71 | 1:57.94 | 2:39.78 | 3:26.91 | 4:15.73 | 4:54.33 |
| 3. | Decia MORTIMER | 12 | Newton Hall | 5:33.08 | 623 | | 35.75 | 1:17.24 | 1:59.10 | 2:39.55 | 3:29.86 | 4:19.93 | 4:57.26 |
| 4. | Megan URWIN | 12 | Middlesboro | 5:37.63 | 599 | | 36.31 | 1:18.51 | 2:02.33 | 2:44.77 | 3:34.07 | 4:23.20 | 5:00.95 |
| 5. | Amy ROYSTON | 12 | Bo Kirklees | 5:40.06 | 587 | | 38.11 | 1:22.97 | 2:05.97 | 2:48.77 | 3:37.50 | 4:25.91 | 5:03.75 |
| 6. | Rebecca WHALING | 12 | Kingfisher E | 5:43.16 | 572 | | 37.77 | 1:22.48 | 2:06.48 | 2:49.09 | 3:37.69 | 4:26.92 | 5:06.54 |
| 7. | Leonie CHAN | 12 | Harrogate | 5:43.59 | 570 | | 35.17 | 1:17.02 | 2:01.38 | 2:43.89 | 3:37.47 | 4:30.39 | 5:08.05 |
| 8. | Megan L DAVIS | 12 | Blackburn | 5:43.81 | 569 | | 38.99 | 1:24.56 | 2:08.14 | 2:50.96 | 3:41.50 | 4:32.62 | 5:09.27 |
| 9. | Heidi HAMPSON | 12 | Wigan BEST | 5:45.27 | 561 | | 37.77 | 1:21.16 | 2:06.39 | 2:50.07 | 3:39.08 | 4:27.61 | 5:07.59 |
| 10. | Geogia EGAN | 12 | Bolton Metro | 5:49.22 | 543 | | 37.20 | 1:22.52 | 2:07.02 | 2:50.29 | 3:41.90 | 4:33.93 | 5:12.11 |
| 11. | Ellie CAMERON | 12 | Bolton Metro | 5:52.24 | 530 | | 37.84 | 1:22.91 | 2:08.51 | 2:52.90 | 3:42.39 | 4:33.03 | 5:15.20 |
| 12. | Jenny YOUNG | 12 | NottmLeander | 5:57.58 | 506 | | 39.83 | 1:28.87 | 2:14.19 | 2:57.72 | 3:45.31 | 4:34.07 | 5:17.47 |
| 13. | Hannah NEWTON | 12 | Bolton Metro | 5:58.90 | 500 | | 38.81 | 1:27.13 | 2:13.77 | 2:59.74 | 3:50.86 | 4:44.18 | 5:23.50 |
| 14. | Rebecca L WATSON | 12 | Co Carlisle | 6:00.96 | 492 | | 38.83 | 1:26.56 | 2:11.60 | 2:55.55 | 3:46.86 | 4:39.85 | 5:22.08 |
| 15. | Olivia WHITE | 12 | Co Leeds | 6:01.93 | 487 | | 41.18 | 1:29.61 | 2:16.31 | 3:02.86 | 3:53.19 | 4:44.16 | 5:24.25 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stephanie BLAKEBURN | 13 | Billingham | 5:08.91 | 758 | | 33.48 | 1:11.34 | 1:50.77 | 2:29.75 | 3:14.63 | 4:00.61 | 4:35.49 |
| 2. | Chloe WILLMOTT | 13 | Middlesboro | 5:16.64 | 709 | | 34.22 | 1:13.21 | 1:52.99 | 2:32.66 | 3:18.04 | 4:04.15 | 4:41.02 |
| 3. | Elizabeth UNDRELL | 13 | Blackburn | 5:28.91 | 639 | | 37.30 | 1:20.44 | 2:02.20 | 2:41.75 | 3:29.07 | 4:17.02 | 4:53.96 |
| 4. | Morwenna PARKIN | 13 | Co Leeds | 5:37.29 | 595 | | 37.22 | 1:19.24 | 2:03.27 | 2:46.55 | 3:34.07 | 4:22.01 | 4:59.63 |
| 5. | Pamela Burgess | 13 | Harrogate | 5:43.45 | 565 | | 37.83 | 1:22.49 | 2:07.50 | 2:51.01 | 3:39.75 | 4:29.32 | 5:07.13 |
| 6. | India SZORADI | 13 | Bo Kirklees | 5:43.71 | 564 | | 37.58 | 1:22.72 | 2:05.78 | 2:48.45 | 3:36.30 | 4:24.83 | 5:04.62 |
| 7. | Kristy DAVIS | 13 | Co Leeds | 5:45.91 | 553 | | 37.29 | 1:21.57 | 2:07.04 | 2:51.79 | 3:40.84 | 4:30.92 | 5:09.85 |
| 8. | Jennifer HODGSON | 13 | York City | 5:46.93 | 548 | | 35.64 | 1:17.77 | 2:00.66 | 2:43.80 | 3:34.00 | 4:26.60 | 5:07.23 |
| 9. | Samantha jo WHITE | 13 | Bo Kirklees | 5:51.18 | 528 | | 38.07 | 1:23.32 | 2:06.19 | 2:47.86 | 3:39.79 | 4:32.27 | 5:12.37 |
| 10. | Lucy BEECROFT | 13 | Blackburn | 6:24.07 | 400 | | 37.75 | 1:26.62 | 2:17.06 | 3:04.43 | 3:58.53 | 4:55.32 | 5:40.99 |