Heats (Declared Winners) Boys 11/14 Yrs 400m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Liam BROWN | 11 | NottmLeander | 4:57.08 | 440 | | 34.33 | 1:12.17 | 1:50.15 | 2:27.91 | 3:05.28 | 3:42.92 | 4:21.14 |
| 2. | Rajan BHARAJ | 11 | Bolton Metro | 5:09.48 | 387 | | 33.26 | 1:11.65 | 1:51.25 | 2:31.17 | 3:11.22 | 3:51.11 | 4:31.61 |
| 3. | Adam Rider | 11 | Harrogate | 5:11.66 | 378 | | 34.55 | 1:13.93 | 1:53.99 | 2:33.87 | 3:13.85 | 3:53.49 | 4:33.14 |
| 4. | Dominic BEECH | 11 | Co Leeds | 5:11.93 | 377 | | 36.15 | 1:16.31 | 1:57.13 | 2:37.23 | 3:16.61 | 3:56.21 | 4:35.60 |
| 5. | Tayler SCARBOROUGH | 11 | Newton Hall | 5:13.84 | 369 | | 35.32 | 1:14.80 | 1:54.93 | 2:35.05 | 3:15.12 | 3:55.19 | 4:35.95 |
| 6. | Kieran ATKINSON | 11 | Blackburn | 5:14.71 | 366 | | 36.76 | 1:17.77 | 1:57.44 | 2:37.57 | 3:17.93 | 3:57.67 | 4:37.73 |
| 7. | Greg WHITELEY | 11 | Co Leeds | 5:18.37 | 352 | | 35.80 | 1:15.82 | 1:56.32 | 2:37.37 | 3:18.59 | 3:59.29 | 4:38.10 |
| 8. | Joseph BRENNAN | 11 | York City | 5:22.07 | 339 | | 35.38 | 1:16.23 | 1:57.19 | 2:38.58 | 3:19.38 | 4:00.81 | 4:42.25 |
| 9. | Thomas MAHONEY | 11 | Bo Kirklees | 5:24.75 | 329 | | 35.57 | 1:16.52 | 1:57.98 | 2:39.47 | 3:21.45 | 4:03.66 | 4:45.74 |
| 10. | Mitchell YOUNG | 11 | Middlesboro | 5:27.39 | 320 | | 36.97 | 1:18.38 | 2:00.20 | 2:41.77 | 3:23.47 | 4:05.11 | 4:47.31 |
| 11. | Lorcan RILEY | 11 | Bo Kirklees | 5:29.54 | 313 | | 36.86 | 1:18.31 | 2:00.05 | 2:42.25 | 3:25.07 | 4:07.90 | 4:49.67 |
| 12. | Matthew STANBRIDGE | 11 | Bo Kirklees | 5:34.54 | 297 | | 36.70 | 1:18.83 | 2:01.59 | 2:44.81 | 3:27.34 | 4:10.00 | 4:52.99 |
| 13. | Reece ROGERS | 11 | Chorley Marl | 5:53.70 | 243 | | 38.09 | 1:20.99 | 2:06.43 | 2:52.14 | 3:38.21 | 4:24.69 | 5:11.45 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew GRAHAM | 12 | Co Leeds | 4:31.95 | 578 | | 30.36 | 1:04.29 | 1:38.84 | 2:13.78 | 2:48.34 | 3:23.11 | 3:58.13 |
| 2. | Jordan Foster | 12 | Harrogate | 4:46.14 | 498 | | 31.01 | 1:06.34 | 1:43.15 | 2:20.14 | 2:56.91 | 3:34.09 | 4:10.91 |
| 3. | Fraser MINNICAN | 12 | Barrow ASC | 4:47.97 | 489 | | 32.13 | 1:07.68 | 1:43.35 | 2:20.08 | 2:56.26 | 3:33.01 | 4:09.99 |
| 4. | Curtis CORRIE | 12 | Barrow ASC | 4:52.77 | 464 | | 33.09 | 1:09.96 | 1:47.49 | 2:25.34 | 3:03.09 | 3:41.02 | 4:18.45 |
| 5. | Benjamin J Cruddos | 12 | Harrogate | 4:53.03 | 463 | | 31.48 | 1:06.12 | 1:42.24 | 2:18.97 | 2:56.25 | 3:33.28 | 4:08.67 |
| 6. | Oliver WALKER | 12 | Bolton Metro | 4:53.86 | 459 | | 32.16 | 1:08.07 | 1:44.73 | 2:22.55 | 3:01.27 | 3:39.39 | 4:16.19 |
| 7. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 4:56.75 | 445 | | 33.36 | 1:10.72 | 1:49.02 | 2:27.61 | 3:05.88 | 3:42.99 | 4:20.18 |
| 8. | Charles Lonsbrough | 12 | Harrogate | 4:57.58 | 441 | | 33.17 | 1:10.09 | 1:47.97 | 2:26.10 | 3:04.47 | 3:43.18 | 4:21.31 |
| 9. | Howard WALSH | 12 | Blackburn | 5:00.43 | 428 | | 33.52 | 1:10.74 | 1:49.05 | 2:28.52 | 3:07.64 | 3:46.81 | 4:25.63 |
| 10. | Euan HOCKEY | 12 | Co Leeds | 5:04.06 | 412 | | 34.63 | 1:12.33 | 1:50.71 | 2:29.17 | 3:07.99 | 3:47.48 | 4:26.17 |
| 11. | Sam BLOOM | 12 | Co Leeds | 5:10.89 | 384 | | 35.65 | 1:14.25 | 1:53.33 | 2:32.99 | 3:11.51 | 3:51.33 | 4:31.50 |
| 12. | Ryan THOMAS | 12 | Blackburn | 5:12.55 | 377 | | 34.83 | 1:14.00 | 1:53.85 | 2:34.06 | 3:13.69 | 3:54.31 | 4:34.08 |
| 13. | Elliot SMALLWOOD | 12 | Blackburn | 5:13.04 | 375 | | 37.15 | 1:18.11 | 1:59.02 | 2:39.43 | 3:19.51 | 3:59.16 | 4:38.00 |
| 14. | Lewis DOLAN | 12 | Bolton Metro | 5:13.77 | 372 | | 35.32 | 1:14.86 | 1:55.39 | 2:35.54 | 3:16.05 | 3:56.13 | 4:37.17 |
| Josh STACEY | 12 | Kingfisher E | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel JOHNSON | 13 | Middlesboro | 4:16.64 | 686 | | 28.49 | 59.78 | 1:32.07 | 2:05.01 | 2:37.83 | 3:10.84 | 3:43.91 |
| 2. | Jordan HEANEY | 13 | Middlesboro | 4:23.20 | 640 | | 29.03 | 1:01.14 | 1:34.73 | 2:08.89 | 2:42.79 | 3:16.96 | 3:50.43 |
| 3. | Ryan NEWSOME | 13 | Co Leeds | 4:33.99 | 571 | | 30.93 | 1:03.96 | 1:38.40 | 2:12.91 | 2:48.40 | 3:23.62 | 3:59.41 |
| 4. | Jordan Robert Emsley | 13 | Harrogate | 4:35.53 | 562 | | 30.90 | 1:04.41 | 1:38.79 | 2:13.62 | 2:49.01 | 3:24.57 | 4:00.60 |
| 5. | Matthew Rider | 13 | Harrogate | 4:38.58 | 544 | | 31.50 | 1:06.40 | 1:41.80 | 2:17.13 | 2:52.66 | 3:28.40 | 4:04.43 |
| 6. | Gordon BENSON | 13 | Co Leeds | 4:42.98 | 520 | | 31.98 | 1:07.48 | 1:43.90 | 2:20.16 | 2:56.85 | 3:33.18 | 4:09.05 |
| 7. | Joseph SANDERSON | 13 | Co Leeds | 4:45.65 | 506 | | 31.51 | 1:07.06 | 1:43.40 | 2:19.97 | 2:56.89 | 3:33.65 | 4:09.88 |
| 8. | Richard FRYER | 13 | Co Leeds | 4:49.93 | 483 | | 32.14 | 1:07.11 | 1:43.49 | 2:20.60 | 2:58.16 | 3:35.36 | 4:12.22 |
| 9. | Joshua WOODCOCK SHAW | 13 | Bo Kirklees | 4:52.35 | 471 | | 32.27 | 1:07.91 | 1:44.34 | 2:21.25 | 2:58.23 | 3:35.26 | 4:12.24 |
| 10. | Liam WEBSTER | 13 | KingstonHull | 4:59.74 | 436 | | 32.67 | 1:08.41 | 1:46.35 | 2:24.47 | 3:02.93 | 3:42.08 | 4:21.51 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Gareth MILLS | 14 | KingstonHull | 4:23.17 | 639 | | 29.98 | 1:02.89 | 1:36.27 | 2:09.94 | 2:43.26 | 3:16.64 | 3:50.17 |
| 2. | Chris SUGGITT | 14 | Wigan BEST | 4:25.12 | 626 | | 30.55 | 1:04.32 | 1:38.19 | 2:12.01 | 2:45.78 | 3:19.20 | 3:52.81 |
| 3. | Mark TOOTILL | 14 | Newton Hall | 4:25.41 | 624 | | 28.94 | 1:01.34 | 1:35.10 | 2:09.34 | 2:43.67 | 3:17.85 | 3:52.31 |
| 4. | Paul DAVIS | 14 | Middlesboro | 4:28.26 | 605 | | 30.95 | 1:04.46 | 1:38.37 | 2:12.34 | 2:46.30 | 3:21.05 | 3:55.28 |
| 5. | Nicciy PATEL | 14 | Bo Kirklees | 4:37.75 | 549 | | 31.55 | 1:06.30 | 1:42.16 | 2:17.47 | 2:53.30 | 3:28.63 | 4:03.97 |
| 6. | Chris STOTHARD | 14 | Co Wakefield | 4:41.02 | 529 | | 32.21 | 1:06.80 | 1:42.31 | 2:18.25 | 2:54.03 | 3:29.83 | 4:05.97 |
| 7. | Levi LAWRENCE | 14 | Middlesboro | 4:43.68 | 515 | | 31.67 | 1:06.39 | 1:42.29 | 2:18.54 | 2:55.04 | 3:31.81 | 4:08.65 |