Heats (Declared Winners) Boys 11/14 Yrs 400m IM
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Liam BROWN | 11 | NottmLeander | 5:34.22 | 500 | | 35.86 | 1:16.83 | 1:59.32 | 2:41.26 | 3:29.63 | 4:18.52 | 4:56.96 |
| 2. | James DAVIS | 11 | Bo Kirklees | 5:58.97 | 396 | | 40.57 | 1:28.20 | 2:12.10 | 2:53.46 | 3:46.37 | 4:40.16 | 5:20.76 |
| 3. | William GARLICK | 11 | Bo Kirklees | 6:03.87 | 378 | | 40.19 | 1:28.76 | 2:14.88 | 2:59.15 | 3:52.85 | 4:47.64 | 5:27.28 |
| 4. | Kieran ATKINSON | 11 | Blackburn | 6:04.77 | 375 | | 39.70 | 1:26.61 | 2:12.66 | 2:58.25 | 3:52.56 | 4:46.77 | 5:26.47 |
| 5. | Thomas MAHONEY | 11 | Bo Kirklees | 6:06.67 | 368 | | 40.35 | 1:28.58 | 2:15.36 | 3:01.09 | 3:51.04 | 4:43.30 | 5:25.97 |
| 6. | Mitchell YOUNG | 11 | Middlesboro | 6:07.20 | 367 | | 40.00 | 1:26.99 | 2:13.97 | 2:59.71 | 3:52.86 | 4:46.65 | 5:27.94 |
| 7. | Rajan BHARAJ | 11 | Bolton Metro | 6:08.58 | 362 | | 40.70 | 1:28.83 | 2:14.63 | 2:59.27 | 3:55.79 | 4:53.35 | 5:32.21 |
| 8. | Joseph BRENNAN | 11 | York City | 6:14.75 | 341 | | 41.08 | 1:30.59 | 2:18.21 | 3:04.99 | 4:00.03 | 4:54.73 | 5:34.25 |
| 9. | James HENDERSON | 11 | Co Carlisle | 6:32.83 | 288 | | 43.83 | 1:36.06 | 3:13.13 | 4:06.16 | 5:00.22 | 5:48.26 | |
| Andrew MCALINDEN | 11 | Barrow ASC | DQ | T-5L | | 42.75 | 1:39.25 | 2:28.41 | 3:16.47 | 4:15.66 | 5:14.54 | 5:55.81 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew GRAHAM | 12 | Co Leeds | 5:10.23 | 591 | | 33.99 | 1:13.81 | 1:52.18 | 2:29.92 | 3:15.23 | 4:00.05 | 4:35.65 |
| 2. | Oliver WALKER | 12 | Bolton Metro | 5:26.85 | 506 | | 35.21 | 1:16.83 | 1:58.24 | 2:39.88 | 3:25.80 | 4:13.41 | 4:51.46 |
| 3. | Jack McBride | 12 | Harrogate | 5:30.68 | 487 | | 35.37 | 1:17.34 | 2:01.43 | 2:43.96 | 3:31.07 | 4:20.52 | 4:57.31 |
| 4. | Matthew SLEIGHT | 12 | KingstonHull | 5:31.22 | 485 | | 34.53 | 1:14.45 | 1:57.11 | 2:39.20 | 3:27.74 | 4:16.96 | 4:54.75 |
| 5. | Ryan KERR | 12 | Newton Hall | 5:35.21 | 467 | | 36.13 | 1:18.99 | 2:00.02 | 2:40.16 | 3:30.45 | 4:20.50 | 4:58.40 |
| 6. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 5:35.64 | 465 | | 37.70 | 1:20.55 | 2:00.64 | 2:39.87 | 3:33.10 | 4:23.26 | 5:00.51 |
| 7. | Phillip OLIVER | 12 | Wigan | 5:37.09 | 459 | | 35.23 | 1:18.56 | 2:01.97 | 2:44.07 | 3:32.85 | 4:22.98 | 5:01.08 |
| 8. | Liam GRAVES | 12 | Bridgefield | 5:38.24 | 454 | | 37.74 | 1:22.26 | 2:04.74 | 2:45.34 | 3:34.44 | 4:23.01 | 5:02.00 |
| 9. | Fraser MINNICAN | 12 | Barrow ASC | 5:41.23 | 441 | | 37.40 | 1:20.49 | 2:05.36 | 2:48.27 | 3:36.88 | 4:26.76 | 5:05.01 |
| 10. | Lewis DOLAN | 12 | Bolton Metro | 6:08.07 | 343 | | 39.56 | 1:25.81 | 2:13.15 | 2:59.24 | 3:54.32 | 4:50.01 | 5:30.72 |
| 11. | William SCOVELL | 12 | Bo Kirklees | 6:10.77 | 334 | | 40.82 | 1:29.07 | 2:15.42 | 2:59.78 | 3:55.82 | 4:50.74 | 5:32.23 |
| 12. | Euan HOCKEY | 12 | Co Leeds | 6:12.55 | 328 | | 39.15 | 1:26.71 | 2:14.09 | 3:00.24 | 3:54.72 | 4:51.16 | 5:32.49 |
| Charles Lonsbrough | 12 | Harrogate | DQ | T-8L | | 36.75 | 1:19.55 | 2:03.69 | 2:47.18 | 3:42.87 | 4:37.71 | 5:15.40 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel JOHNSON | 13 | Middlesboro | 4:51.56 | 698 | | 29.98 | 1:05.53 | 1:43.31 | 2:21.19 | 3:02.78 | 3:45.27 | 4:19.00 |
| 2. | Joseph SANDERSON | 13 | Co Leeds | 5:18.62 | 541 | | 33.77 | 1:13.24 | 1:52.70 | 2:31.47 | 3:18.93 | 4:07.96 | 4:43.93 |
| 3. | Kent Sampson | 13 | Harrogate | 5:21.98 | 523 | | 34.10 | 1:13.30 | 1:55.97 | 2:37.48 | 3:22.56 | 4:09.13 | 4:46.42 |
| 4. | Simon DUSTON | 13 | York City | 5:27.19 | 498 | | 34.18 | 1:16.33 | 2:00.46 | 2:42.90 | 3:27.77 | 4:14.31 | 4:52.47 |
| 5. | Nathan RUDGE | 13 | Bo Kirklees | 5:27.55 | 497 | | 34.19 | 1:15.71 | 1:59.07 | 2:41.50 | 3:27.66 | 4:16.08 | 4:53.15 |
| 6. | Joshua GARLICK | 13 | Bo Kirklees | 5:28.92 | 491 | | 35.79 | 1:17.68 | 2:01.31 | 2:43.55 | 3:27.90 | 4:13.81 | 4:52.07 |
| 7. | Richard FRYER | 13 | Co Leeds | 5:29.54 | 488 | | 34.76 | 1:14.47 | 1:56.14 | 2:37.20 | 3:27.00 | 4:16.69 | 4:53.84 |
| 8. | Tom BARTRAM | 13 | York City | 5:37.16 | 454 | | 36.98 | 1:21.52 | 2:05.55 | 2:47.25 | 3:33.55 | 4:20.38 | 4:59.74 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Chris SUGGITT | 14 | Wigan BEST | 4:54.53 | 669 | | 32.19 | 1:08.20 | 1:46.57 | 2:23.22 | 3:05.39 | 3:48.35 | 4:21.90 |
| 2. | Gareth MILLS | 14 | KingstonHull | 4:59.01 | 641 | | 32.06 | 1:08.29 | 1:46.30 | 2:23.97 | 3:08.44 | 3:53.31 | 4:27.24 |
| 3. | Ben EDWARDS | 14 | Blackburn | 4:59.33 | 639 | | 32.87 | 1:11.65 | 1:51.20 | 2:30.00 | 3:09.10 | 3:50.40 | 4:26.21 |
| 4. | Paul DAVIS | 14 | Middlesboro | 5:01.73 | 625 | | 32.44 | 1:09.02 | 1:49.47 | 2:29.38 | 3:11.14 | 3:53.06 | 4:28.15 |
| 5. | Andrew BURNS | 14 | York City | 5:13.84 | 558 | | 32.60 | 1:12.18 | 1:53.61 | 2:33.52 | 3:16.93 | 4:01.12 | 4:37.56 |
| 6. | Jack STOKES | 14 | Bo Kirklees | 5:16.61 | 543 | | 34.26 | 1:14.30 | 1:54.34 | 2:32.92 | 3:19.09 | 4:05.16 | 4:41.36 |
| 7. | Robert FIELD | 14 | Co Leeds | 5:31.80 | 471 | | 33.51 | 1:14.76 | 2:00.17 | 2:42.90 | 3:29.37 | 4:18.37 | 4:56.33 |