Heats (Declared Winners) Boys 11/14 Yrs 200m IM
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Liam BROWN | 11 | NottmLeander | 2:45.73 | 409 | | 36.38 | 1:19.13 | 2:08.09 |
| 2. | Daniel CONNIFFE | 11 | Bolton Metro | 2:47.43 | 395 | | 36.47 | 1:19.47 | 2:09.53 |
| 3. | James DAVIS | 11 | Bo Kirklees | 2:49.54 | 379 | | 39.34 | 1:19.86 | 2:12.22 |
| 4. | Alex DURKIN | 11 | Bo Kirklees | 2:53.15 | 353 | | 37.99 | 1:21.86 | 2:15.53 |
| 5. | Greg WHITELEY | 11 | Co Leeds | 2:53.46 | 351 | | 39.51 | 1:24.07 | 2:16.51 |
| 6. | William GARLICK | 11 | Bo Kirklees | 2:54.06 | 346 | | 40.48 | 1:25.20 | 2:18.16 |
| 7. | Joseph BRENNAN | 11 | York City | 2:54.90 | 340 | | 39.20 | 1:23.05 | 2:16.86 |
| 8. | Thomas MAHONEY | 11 | Bo Kirklees | 2:55.02 | 339 | | 38.99 | 1:25.31 | 2:16.20 |
| 9. | Ethan SOMERVILLE-JONES | 11 | Halifax | 2:55.17 | 338 | | 37.59 | 1:21.36 | 2:18.25 |
| 10. | Rajan BHARAJ | 11 | Bolton Metro | 2:56.84 | 327 | | 40.27 | 1:23.94 | 2:20.50 |
| 11. | Kieran ATKINSON | 11 | Blackburn | 2:57.37 | 324 | | 39.34 | 1:24.96 | 2:19.29 |
| 12. | James HENDERSON | 11 | Co Carlisle | 3:00.32 | 306 | | 40.08 | 1:26.64 | 2:18.19 |
| 13. | Mitchell YOUNG | 11 | Middlesboro | 3:00.89 | 302 | | 40.03 | 1:27.32 | 2:20.94 |
| 14. | Alex REID | 11 | Co Leeds | 3:02.45 | 292 | | 42.06 | 1:26.82 | 2:22.17 |
| 15. | Regen GREGG | 11 | Bo Kirklees | 3:03.84 | 284 | | 44.66 | 1:33.79 | 2:24.23 |
| 16. | Andrew MCALINDEN | 11 | Barrow ASC | 3:04.16 | 283 | | 39.96 | 1:28.11 | 2:25.59 |
| 17. | Lorcan RILEY | 11 | Bo Kirklees | 3:04.71 | 280 | | 46.19 | 1:33.22 | 2:25.85 |
| 18. | Kieran LYTHGOE | 11 | Wigan BEST | 3:04.80 | 279 | | 42.11 | 1:31.14 | 2:24.78 |
| 19. | Matthew STANBRIDGE | 11 | Bo Kirklees | 3:05.26 | 276 | | 39.69 | 1:27.86 | 2:26.34 |
| 20. | Adam Rider | 11 | Harrogate | 3:06.08 | 272 | | 43.14 | 1:29.58 | 2:26.50 |
| 21. | Christian CARTY | 11 | York City | 3:06.95 | 267 | | 44.83 | 1:30.09 | 2:26.54 |
| 22. | Alex COULTARD | 11 | Co Leeds | 3:08.81 | 257 | | 46.58 | 1:32.01 | 2:26.09 |
| 23. | Reece ROGERS | 11 | Chorley Marl | 3:21.31 | 200 | | 47.98 | 1:36.55 | 2:37.49 |
| Dominic BEECH | 11 | Co Leeds | DQ | SL-1L | | 41.98 | 1:25.32 | 2:17.46 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew GRAHAM | 12 | Co Leeds | 2:25.92 | 603 | | 32.90 | 1:10.05 | 1:53.62 |
| 2. | Jordan Foster | 12 | Harrogate | 2:33.69 | 516 | | 33.20 | 1:13.71 | 1:58.85 |
| 3. | Dominic SUGGITT | 12 | Wigan BEST | 2:33.99 | 513 | | 34.37 | 1:13.65 | 2:00.87 |
| 4. | Jack McBride | 12 | Harrogate | 2:34.21 | 511 | | 33.30 | 1:13.71 | 2:00.91 |
| 5. | Oliver WALKER | 12 | Bolton Metro | 2:34.39 | 509 | | 34.31 | 1:13.57 | 1:59.27 |
| 6. | Benjamin J Cruddos | 12 | Harrogate | 2:38.90 | 465 | | 35.20 | 1:17.18 | 2:05.26 |
| 7. | Liam GRAVES | 12 | Bridgefield | 2:40.61 | 449 | | 36.55 | 1:15.91 | 2:03.84 |
| 8. | Fraser MINNICAN | 12 | Barrow ASC | 2:41.19 | 444 | | 35.44 | 1:17.50 | 2:06.03 |
| 9. | Howard WALSH | 12 | Blackburn | 2:43.77 | 421 | | 37.29 | 1:18.88 | 2:08.22 |
| 10. | Curtis CORRIE | 12 | Barrow ASC | 2:43.88 | 421 | | 36.48 | 1:19.61 | 2:08.13 |
| 11. | Andrew PLUMMER | 12 | Leyland Barr | 2:48.00 | 388 | | 36.78 | 1:18.22 | 2:11.11 |
| 12. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 2:50.92 | 366 | | 38.10 | 1:19.41 | 2:13.29 |
| 13. | Sam BUTTERS | 12 | Leyland Barr | 2:52.81 | 352 | | 38.97 | 1:22.97 | 2:15.76 |
| 14. | Charles Lonsbrough | 12 | Harrogate | 2:52.82 | 352 | | 36.75 | 1:21.44 | 2:15.79 |
| 15. | Sam BLOOM | 12 | Co Leeds | 2:53.20 | 349 | | 38.45 | 1:26.35 | 2:16.41 |
| 16. | Elliot SMALLWOOD | 12 | Blackburn | 2:54.19 | 342 | | 41.99 | 1:26.02 | 2:14.79 |
| 17. | Euan HOCKEY | 12 | Co Leeds | 2:55.77 | 332 | | 39.36 | 1:25.00 | 2:18.85 |
| 18. | Lewis DOLAN | 12 | Bolton Metro | 2:56.46 | 328 | | 38.20 | 1:24.11 | 2:18.37 |
| 19. | Ryan THOMAS | 12 | Blackburn | 3:01.28 | 298 | | 41.13 | 1:27.22 | 2:21.97 |
| Josh STACEY | 12 | Kingfisher E | DNC | | | | | |
| Matthew SLEIGHT | 12 | KingstonHull | DQ | T-4L | | 33.63 | 1:15.14 | 2:03.18 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel JOHNSON | 13 | Middlesboro | 2:16.93 | 714 | | 29.05 | 1:04.16 | 1:44.91 |
| 2. | Ryan FLANAGAN | 13 | Bo Kirklees | 2:24.17 | 618 | | 32.22 | 1:09.04 | 1:51.02 |
| 3. | Matthew VOSE | 13 | Co Leeds | 2:27.64 | 578 | | 31.46 | 1:09.53 | 1:54.15 |
| 4. | Jordan HEANEY | 13 | Middlesboro | 2:28.96 | 562 | | 32.40 | 1:09.01 | 1:56.32 |
| 5. | Josh BERRY | 13 | Halifax | 2:29.54 | 555 | | 33.07 | 1:11.26 | 1:55.81 |
| 6. | Kent Sampson | 13 | Harrogate | 2:29.92 | 551 | | 32.52 | 1:11.85 | 1:55.91 |
| 7. | James TAYLOR | 13 | Fleetwood | 2:32.82 | 520 | | 32.86 | 1:11.80 | 1:58.07 |
| 8. | Ryan NEWSOME | 13 | Co Leeds | 2:33.29 | 516 | | 34.17 | 1:13.25 | 2:00.00 |
| 9. | Simon DUSTON | 13 | York City | 2:33.63 | 512 | | 32.29 | 1:14.24 | 1:59.44 |
| 10. | Joshua GARLICK | 13 | Bo Kirklees | 2:36.45 | 484 | | 34.92 | 1:16.57 | 2:00.52 |
| 11. | Joseph SANDERSON | 13 | Co Leeds | 2:36.56 | 483 | | 34.13 | 1:13.57 | 2:01.99 |
| 12. | Jordan Robert Emsley | 13 | Harrogate | 2:37.29 | 476 | | 34.75 | 1:15.38 | 2:02.91 |
| 13. | Nathan RUDGE | 13 | Bo Kirklees | 2:38.34 | 466 | | 34.51 | 1:16.05 | 2:03.07 |
| 14. | Tom BARTRAM | 13 | York City | 2:39.53 | 455 | | 36.20 | 1:17.30 | 2:02.96 |
| 15. | Richard FRYER | 13 | Co Leeds | 2:41.41 | 438 | | 35.36 | 1:16.68 | 2:05.53 |
| 16. | Joshua WOODCOCK SHAW | 13 | Bo Kirklees | 2:41.69 | 435 | | 35.61 | 1:17.95 | 2:04.57 |
| 17. | Oliver RICHARDSON | 13 | Kingfisher E | 2:43.26 | 422 | | 37.27 | 1:20.83 | 2:08.93 |
| 18. | Gordon BENSON | 13 | Co Leeds | 2:44.13 | 415 | | 35.69 | 1:19.30 | 2:09.54 |
| 19. | James WILBY | 13 | York City | 2:45.20 | 406 | | 36.62 | 1:22.39 | 2:06.65 |
| 20. | Matthew Rider | 13 | Harrogate | 2:45.24 | 405 | | 34.41 | 1:18.24 | 2:08.82 |
| Tobias BRINDLE | 13 | Bolton Metro | DQ | SL-6L | | 39.52 | 1:23.06 | 2:15.72 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Andrew BURNS | 14 | York City | 2:21.10 | 639 | | 30.89 | 1:08.88 | 1:49.54 |
| 2. | Ben EDWARDS | 14 | Blackburn | 2:22.43 | 622 | | 31.95 | 1:09.53 | 1:48.47 |
| 3. | Gareth MILLS | 14 | KingstonHull | 2:23.80 | 604 | | 31.34 | 1:08.82 | 1:52.29 |
| 4. | Chris SUGGITT | 14 | Wigan BEST | 2:24.00 | 602 | | 31.39 | 1:08.22 | 1:50.89 |
| 5. | Paul DAVIS | 14 | Middlesboro | 2:27.31 | 564 | | 32.69 | 1:12.64 | 1:54.12 |
| 6. | Mark TOOTILL | 14 | Newton Hall | 2:28.81 | 547 | | 31.68 | 1:09.22 | 1:55.27 |
| 7. | Nicciy PATEL | 14 | Bo Kirklees | 2:31.84 | 514 | | 33.45 | 1:13.24 | 1:58.56 |
| 8. | Jack STOKES | 14 | Bo Kirklees | 2:35.70 | 477 | | 34.78 | 1:14.53 | 2:00.69 |
| 9. | Vieri THONET | 14 | KingstonHull | 2:38.49 | 451 | | 35.46 | 1:14.52 | 2:01.44 |
| Thomas DOBSON | 14 | Middlesboro | DNC | | | | | |