Heats (Declared Winners) Boys 11/14 Yrs 200m Backstroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | James DAVIS | 11 | Bo Kirklees | 2:38.51 | 447 | | 37.96 | 1:19.85 | 2:01.23 |
| 2. | Dominic BEECH | 11 | Co Leeds | 2:41.19 | 424 | | 38.79 | 1:20.85 | 2:02.32 |
| 3. | Liam BROWN | 11 | NottmLeander | 2:42.89 | 408 | | 38.76 | 1:20.82 | 2:02.08 |
| 4. | Alex DURKIN | 11 | Bo Kirklees | 2:45.30 | 389 | | 38.91 | 1:21.55 | 2:05.44 |
| 5. | Adam Rider | 11 | Harrogate | 2:48.34 | 365 | | 40.19 | 1:23.57 | 2:07.17 |
| 6. | William GARLICK | 11 | Bo Kirklees | 2:49.73 | 355 | | 40.60 | 1:23.58 | 2:07.55 |
| 7. | Jan TOMASZ | 11 | KingstonHull | 2:51.63 | 341 | | 40.68 | 1:24.86 | 2:09.12 |
| 8. | Greg WHITELEY | 11 | Co Leeds | 2:51.67 | 341 | | 40.67 | 1:25.31 | 2:09.30 |
| 9. | Rajan BHARAJ | 11 | Bolton Metro | 2:52.51 | 335 | | 40.74 | 1:24.87 | 2:09.71 |
| 10. | Joseph BRENNAN | 11 | York City | 2:54.64 | 321 | | 41.23 | 1:26.78 | 2:11.65 |
| 11. | Christian CARTY | 11 | York City | 2:54.69 | 321 | | 41.17 | 1:26.50 | 2:11.57 |
| 12. | Alex REID | 11 | Co Leeds | 2:55.25 | 316 | | 41.33 | 1:26.19 | 2:11.76 |
| 13. | Andrew KERR | 11 | Barrow ASC | 2:55.97 | 312 | | 41.74 | 1:27.34 | 2:13.32 |
| 14. | Callum RAPER | 11 | Co Leeds | 2:56.78 | 307 | | 42.47 | 1:26.86 | 2:12.82 |
| 15. | Tom HEATON | 11 | Kingfisher E | 2:58.69 | 295 | | 41.01 | 1:26.45 | 2:13.21 |
| 16. | Alex COULTARD | 11 | Co Leeds | 2:59.16 | 292 | | 43.14 | 1:28.97 | 2:15.14 |
| 17. | Lorcan RILEY | 11 | Bo Kirklees | 2:59.46 | 291 | | 42.52 | 1:28.97 | 2:15.67 |
| 18. | Mitchell YOUNG | 11 | Middlesboro | 2:59.82 | 288 | | 42.12 | 1:28.78 | 2:14.73 |
| 19. | Andrew MCALINDEN | 11 | Barrow ASC | 3:00.78 | 282 | | 42.79 | 1:30.07 | 2:17.45 |
| 20. | James Aitken | 11 | Harrogate | 3:04.37 | 263 | | 43.05 | 1:29.73 | 2:17.46 |
| 21. | Reece ROGERS | 11 | Chorley Marl | 3:06.31 | 252 | | 45.37 | 1:33.70 | 2:21.25 |
| 22. | Kieran LYTHGOE | 11 | Wigan BEST | 3:07.49 | 246 | | 45.68 | 1:34.02 | 2:22.13 |
| 23. | Regen GREGG | 11 | Bo Kirklees | 3:09.38 | 237 | | 45.46 | 1:34.52 | 2:23.85 |
| 24. | Alex OVERTON | 11 | Bo Kirklees | 3:21.57 | 184 | | 45.40 | 1:37.20 | 2:31.34 |
| Stephen CLARK-WEBSTER | 11 | Co Leeds | DNC | | | | | |
| Tayler SCARBOROUGH | 11 | Newton Hall | DNC | | | | | |
| James HENDERSON | 11 | Co Carlisle | DQ | T-1L | | 40.24 | 1:25.11 | 2:10.16 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew GRAHAM | 12 | Co Leeds | 2:23.02 | 596 | | 33.76 | 1:10.27 | 1:47.34 |
| 2. | Ryan KERR | 12 | Newton Hall | 2:32.40 | 492 | | 36.24 | 1:15.02 | 1:54.45 |
| 3. | Dominic SUGGITT | 12 | Wigan BEST | 2:33.24 | 483 | | 35.77 | 1:15.51 | 1:55.53 |
| 4. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 2:35.61 | 460 | | 37.23 | 1:16.75 | 1:56.92 |
| 5. | Jordan Foster | 12 | Harrogate | 2:36.28 | 454 | | 36.52 | 1:16.09 | 1:56.64 |
| 6. | Liam GRAVES | 12 | Bridgefield | 2:36.34 | 454 | | 37.07 | 1:16.60 | 1:57.08 |
| 7. | Andrew PLUMMER | 12 | Leyland Barr | 2:37.29 | 444 | | 36.69 | 1:17.51 | 1:59.14 |
| 8. | Howard WALSH | 12 | Blackburn | 2:39.81 | 422 | | 38.00 | 1:19.02 | 2:00.47 |
| 9. | Lewis FISH | 12 | KingstonHull | 2:43.04 | 395 | | 38.15 | 1:19.11 | 2:01.77 |
| 10. | Charles Lonsbrough | 12 | Harrogate | 2:44.72 | 381 | | 38.30 | 1:20.54 | 2:03.61 |
| 11. | Sam BUTTERS | 12 | Leyland Barr | 2:48.60 | 352 | | 39.29 | 1:22.71 | 2:07.04 |
| 12. | Curtis CORRIE | 12 | Barrow ASC | 2:49.25 | 347 | | 40.68 | 1:24.68 | 2:08.72 |
| 13. | Josh STACEY | 12 | Kingfisher E | 2:50.01 | 342 | | 39.88 | 1:23.42 | 2:07.37 |
| 14. | Oliver TULEY | 12 | Harrogate | 2:51.04 | 335 | | 39.24 | 2:08.81 | |
| 15. | Euan HOCKEY | 12 | Co Leeds | 2:52.76 | 323 | | 41.20 | 1:25.72 | 2:10.21 |
| 16. | Jordan COOKE | 12 | Co Leeds | 2:53.89 | 316 | | 41.41 | 1:26.63 | 2:11.81 |
| 17. | Elliot SMALLWOOD | 12 | Blackburn | 2:55.15 | 308 | | 42.50 | 1:27.46 | 2:12.33 |
| Benjamin HOLDSWORTH | 12 | Co Leeds | DNC | | | | | |
| Fraser MINNICAN | 12 | Barrow ASC | DNC | | | | | |
| Joseph EGGLESTONE | 12 | Co Leeds | DNC | | | | | |
| Benjamin J Cruddos | 12 | Harrogate | DQ | FI- | 39.13 | 1:19.84 | 2:00.22 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jordan HEANEY | 13 | Middlesboro | 2:18.39 | 654 | | 32.44 | 1:06.73 | 1:42.94 |
| 2. | Ryan FLANAGAN | 13 | Bo Kirklees | 2:20.31 | 628 | | 33.32 | 1:08.86 | 1:44.91 |
| 3. | Daniel JOHNSON | 13 | Middlesboro | 2:21.42 | 615 | | 33.55 | 1:09.11 | 1:45.46 |
| 4. | Josh BERRY | 13 | Halifax | 2:25.40 | 566 | | 34.39 | 1:12.34 | 1:50.29 |
| 5. | Matthew VOSE | 13 | Co Leeds | 2:27.04 | 547 | | 34.39 | 1:12.00 | 1:50.32 |
| 6. | Jordan Robert Emsley | 13 | Harrogate | 2:30.03 | 514 | | 34.49 | 1:12.39 | 1:51.30 |
| 7. | Matthew Rider | 13 | Harrogate | 2:30.20 | 513 | | 35.43 | 1:14.18 | 1:52.65 |
| 8. | Joseph SANDERSON | 13 | Co Leeds | 2:31.71 | 497 | | 36.27 | 1:15.02 | 1:54.51 |
| 9. | Ryan NEWSOME | 13 | Co Leeds | 2:32.15 | 493 | | 36.97 | 1:54.45 | 2:32.15 |
| 10. | Richard FRYER | 13 | Co Leeds | 2:35.87 | 457 | | 36.87 | 1:16.41 | 1:56.54 |
| 11. | Nathan RUDGE | 13 | Bo Kirklees | 2:36.01 | 455 | | 36.35 | 1:16.56 | 1:57.09 |
| 12. | Joshua GARLICK | 13 | Bo Kirklees | 2:38.73 | 430 | | 37.63 | 1:18.08 | 1:58.87 |
| 13. | Joshua WOODCOCK SHAW | 13 | Bo Kirklees | 2:42.77 | 396 | | 38.21 | 1:19.45 | 2:01.68 |
| 14. | Gordon BENSON | 13 | Co Leeds | 2:42.78 | 396 | | 39.45 | 1:21.07 | 2:02.45 |
| 15. | Tom BARTRAM | 13 | York City | 2:44.51 | 382 | | 39.05 | 1:20.78 | 2:03.45 |
| Tobias BRINDLE | 13 | Bolton Metro | DQ | T-3L | | 37.93 | 1:20.45 | 2:03.93 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Andrew BURNS | 14 | York City | 2:24.36 | 563 | | 33.83 | 1:11.38 | 1:49.01 |
| 2. | Vieri THONET | 14 | KingstonHull | 2:28.11 | 521 | | 33.74 | 1:10.91 | 1:49.40 |
| 3. | Jack STOKES | 14 | Bo Kirklees | 2:28.53 | 517 | | 35.08 | 1:12.71 | 1:51.00 |
| 4. | Nicciy PATEL | 14 | Bo Kirklees | 2:35.35 | 449 | | 37.51 | 1:16.59 | 1:56.41 |
| Oliver FISH | 14 | KingstonHull | DNC | | | | | |