Heats (Declared Winners) Boys 09/10 Yrs 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe LITCHFIELD | 9 | Askern Spa | 38.74 | 257 | |
| 2. | Kyle CHISHOLM | 9 | Bo Kirklees | 38.90 | 252 | |
| 3. | Daniel ANDREWS | 9 | Middlesboro | 39.39 | 241 | |
| 4. | Charlie MCSKEANE | 9 | Co Carlisle | 41.95 | 186 | |
| 5. | William THACKRAY | 9 | Bo Kirklees | 42.39 | 178 | |
| 6. | Sam BROWN | 9 | NottmLeander | 43.01 | 167 | |
| 7. | Christopher TRUELOVE | 9 | Halifax | 43.10 | 166 | |
| 8. | Ashley ROGERS | 9 | Chorley Marl | 43.25 | 163 | |
| 9. | Harry LEWIS-MITCHELL | 9 | Bolton Metro | 43.42 | 161 | |
| 10. | Thomas BYRNE | 9 | Co Salford | 43.48 | 159 | |
| 11. | Dominic STANBRIDGE | 9 | Bo Kirklees | 44.23 | 148 | |
| 12. | Scott LEWIS | 9 | Bo Kirklees | 44.87 | 138 | |
| 13. | Bradley WALLBANK | 9 | Fleetwood | 44.93 | 138 | |
| 14. | Seth WATERMAN | 9 | Bo Kirklees | 45.13 | 136 | |
| 15. | Joe BOOTH | 9 | Fleetwood | 45.47 | 131 | |
| 16. | Alex MYERS | 9 | Fleetwood | 50.61 | 78 | |
| Jacob SEDDON | 9 | Co Leeds | DNC | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Perry GARDNER | 10 | Middlesboro | 34.35 | 423 | |
| 2. | George FLESHER | 10 | Bo Kirklees | 36.39 | 344 | |
| 3. | Matthew KEENAN | 10 | Middlesboro | 37.30 | 314 | |
| 4. | Daniel CROSS | 10 | Bo Kirklees | 38.79 | 271 | |
| 5. | Nick ROYSTON | 10 | Bo Kirklees | 39.16 | 261 | |
| 6. | Ewan SMALLWOOD | 10 | Blackburn | 40.35 | 231 | |
| 7. | Ben BLOOM | 10 | Co Leeds | 40.43 | 230 | |
| 8. | Alistair MITCHELL | 10 | York City | 41.65 | 203 | |
| 9. | Matthew DEARLOVE | 10 | York City | 42.21 | 191 | |
| 10. | Alexander BINNS | 10 | Bo Kirklees | 42.78 | 181 | |
| 11. | Christopher SMITH | 10 | Moors | 43.19 | 174 | |
| 12. | Adam LORD | 10 | Howe Bridge | 43.51 | 169 | |
| 13. | Matthew WHITEHEAD | 10 | Co Leeds | 44.88 | 146 | |