| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Rebecca MOTTERSHAW | 10 | Co Leeds | 1:31.23 | 342 | | 39.18 |
| 2. | Chelsea LITTLEWOOD | 10 | Co Leeds | 1:31.49 | 338 | | 42.31 |
| 3. | Helen CLARK | 10 | Bo Kirklees | 1:32.86 | 321 | | 44.07 |
| 4. | Rosie HARRIS | 9 | Co Leeds | 1:33.11 | 319 | | 42.18 |
| 5. | Evie LAWTY | 10 | Kingfisher E | 1:33.65 | 312 | | 42.28 |
| 6. | Nicola FARRELL | 10 | Oldham Aqua | 1:35.03 | 295 | | 43.52 |
| 7. | Isobel RYCROFT | 10 | Co Leeds | 1:36.22 | 282 | | 43.24 |
| 8. | Tabitha MELLORS | 10 | York City | 1:36.29 | 281 | | 44.16 |
| 9. | Charlotte STEEL | 10 | Donc Dartes | 1:36.82 | 276 | | 43.13 |
| 10. | Leah RAWLINGS | 10 | Kingfisher E | 1:36.98 | 273 | | 42.95 |
| 11. | Olivia PENNISTONE | 10 | Co Wakefield | 1:37.50 | 269 | | 47.18 |
| 12. | Amy SUTCLIFFE | 10 | Co Wakefield | 1:37.82 | 266 | | 45.13 |
| 13. | Serra HALE | 9 | Harrogate | 1:37.91 | 265 | | 43.02 |
| 14. | Bethany REID | 9 | Co Leeds | 1:38.39 | 260 | | 45.49 |
| 15. | Natasha ARCHER | 9 | Bo Kirklees | 1:38.77 | 256 | | 46.47 |
| 16. | Caitlin WAREING | 9 | Oldham Aqua | 1:39.65 | 248 | | 47.02 |
| 17. | Hannah JEPSON | 10 | Blackburn | 1:40.26 | 242 | | 46.22 |
| 18. | Rowan SHAW | 10 | Bo Kirklees | 1:40.87 | 236 | | 49.19 |
| 19. | Stella KREMER | 10 | Wetherby | 1:41.34 | 232 | | 47.77 |
| 20. | Rebecca LEWIS | 10 | Oldham Aqua | 1:42.23 | 224 | | 50.12 |
| 21. | Megan BELL | 10 | Co Leeds | 1:42.54 | 222 | | 48.47 |
| 22. | Olivia GARNETT | 9 | York City | 1:42.77 | 220 | | 49.62 |
| 23. | Danielle DUNN | 9 | Moors | 1:44.09 | 209 | | 44.83 |
| 24. | Katherine CLARKE-WEBST | 9 | Co Leeds | 1:44.60 | 205 | | 48.31 |
| 25. | Sophie GARFORTH | 9 | Co Leeds | 1:45.72 | 196 | | 49.90 |
| 26. | Gemma HALL | 9 | Wetherby | 1:46.15 | 193 | | 48.61 |
| 27. | Kelseigh PALMER-SMEATO | 10 | Co Leeds | 1:46.29 | 192 | | 48.79 |
| 28. | Sasha MORTIMER | 10 | Co Leeds | 1:47.70 | 182 | | 48.96 |
| 29. | Flora MIDDLETON | 9 | Harrogate | 1:48.82 | 174 | | 52.78 |
| 30. | Erin SIMPSON | 10 | Co Leeds | 1:50.76 | 161 | | 51.96 |
| 31. | Jennifer MARTIN | 10 | Harrogate | 1:51.77 | 156 | | 52.84 |
| 32. | Sarah OWEN | 10 | Selby | 1:52.77 | 149 | | 52.86 |
| 33. | Charlotte BLYTHE | 10 | Harrogate | 1:52.83 | 149 | | 54.27 |
| 34. | Opal NAYLOR | 9 | Harrogate | 1:57.61 | 125 | | 54.37 |
| 35. | Julia LITTLER | 9 | Co Leeds | 1:58.33 | 121 | | 57.91 |
| 35. | Kirstie HUNT | 9 | Harrogate | 1:58.33 | 121 | | 59.83 |
| 37. | Rebecca MERCHANT | 9 | Harrogate | 2:01.80 | 106 | | 52.22 |
| 38. | Saskia DEAN | 9 | Harrogate | 2:01.90 | 106 | | 57.39 |
| Melanie WILSON | 10 | Oldham Aqua | DNC | | | |
| Mia GREEN | 10 | Co Leeds | DNC | | | |
| Megan TOOGOOD | 9 | Wetherby | DNF | | | |
| Olivia ASKEW | 9 | Oldham Aqua | DQ | T-2L | | 44.08 |
| Frances AMSON | 9 | Co Leeds | DQ | T-3L | | 56.17 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Suzannah PARROTT | 12 | York City | 1:21.95 | 494 | | 39.15 |
| 2. | Nicole FORDHAM | 12 | Co Leeds | 1:22.19 | 490 | | 39.79 |
| 3. | Hannah CLEGG | 11 | Oldham Aqua | 1:22.26 | 481 | | 38.00 |
| 4. | Lauryn DEAN | 11 | Harrogate | 1:22.49 | 476 | | 36.99 |
| 5. | Jodi GRANT | 11 | Co Leeds | 1:22.59 | 474 | | 37.23 |
| 6. | Shannon LODER | 12 | Blackpool | 1:22.89 | 476 | | 39.32 |
| 7. | Heather BATES | 12 | Co Leeds | 1:23.18 | 471 | | 39.38 |
| 8. | Leagh BROWN | 12 | Co Wakefield | 1:23.60 | 463 | | 39.14 |
| 9. | Stephanie PLAZZI | 12 | Co Leeds | 1:23.88 | 459 | | 40.05 |
| 10. | Joanna YATES | 11 | Barrow ASC | 1:23.92 | 450 | | 38.66 |
| 11. | Amy DE VLUGT | 12 | Bo Kirklees | 1:24.05 | 455 | | 39.28 |
| 12. | Emma TUNE | 11 | York City | 1:24.10 | 447 | | 38.98 |
| 13. | Bethany JOHN | 12 | Royton | 1:24.68 | 445 | | 40.62 |
| 14. | Jessica SINCLAIR | 12 | Co Leeds | 1:24.94 | 441 | | 41.63 |
| 15. | Hannah BOARDMAN | 12 | Royton | 1:24.97 | 440 | | 40.84 |
| 16. | Rebecca SIMPSON | 12 | Oldham Aqua | 1:25.04 | 438 | | 41.82 |
| 17. | Jane COURTNELL | 12 | Oldham Aqua | 1:25.50 | 430 | | 38.49 |
| 17. | Lucy HUGHES | 12 | Co Leeds | 1:25.50 | 430 | | 39.30 |
| 19. | Kate GARNETT | 11 | York City | 1:25.67 | 421 | | 41.51 |
| 20. | Alice RABY | 11 | Blackpool | 1:26.00 | 416 | | 38.94 |
| 21. | Rebecca BROOKES | 12 | Blackpool | 1:26.27 | 418 | | 40.84 |
| 22. | Olivia WHITE | 11 | Co Leeds | 1:26.30 | 411 | | 40.43 |
| 23. | Jordan NORTH | 11 | Harrogate | 1:26.35 | 410 | | 41.00 |
| 24. | Megan FIRTH | 11 | Co Wakefield | 1:26.93 | 401 | | 38.81 |
| 25. | Emma BRAITHWAITE | 12 | Ulverston | 1:26.96 | 408 | | 40.03 |
| 26. | Emily JONES | 12 | Co Leeds | 1:27.17 | 404 | | 40.55 |
| 27. | Rebecca HAY | 12 | Co Leeds | 1:27.24 | 403 | | 39.89 |
| 28. | Chloe BASNETT | 12 | Oldham Aqua | 1:27.41 | 401 | | 40.82 |
| 29. | Katie MOTTERSHAW | 11 | Co Leeds | 1:27.57 | 392 | | 41.13 |
| 30. | Harriet COTTON | 11 | Bo Kirklees | 1:27.74 | 389 | | 40.19 |
| 31. | Megan SMITH | 12 | Oldham Aqua | 1:28.25 | 388 | | 39.71 |
| 32. | Charlotte SMITH | 11 | Co Wakefield | 1:28.82 | 373 | | 40.48 |
| 33. | Rachel HOLDERNESS | 11 | York City | 1:30.03 | 357 | | 43.50 |
| 34. | Joanne HALL | 11 | Co Leeds | 1:30.14 | 355 | | 43.02 |
| 35. | Aimee DIXON | 11 | Co Wakefield | 1:30.21 | 354 | | 42.37 |
| 36. | Korina MCVAY | 12 | Moors | 1:31.06 | 349 | | 41.43 |
| 37. | Poppy MOORE | 11 | Wetherby | 1:31.74 | 334 | | 40.32 |
| 37. | Kayleigh BROWN | 11 | York City | 1:31.74 | 334 | | 44.40 |
| 39. | Bethany WOOLFENDEN | 11 | Royton | 1:31.76 | 334 | | 42.02 |
| 40. | Rebecca LAWTY | 12 | Kingfisher E | 1:32.01 | 336 | | 42.46 |
| 41. | Rachel ALEXANDER | 11 | Co Leeds | 1:32.61 | 323 | | 42.95 |
| 42. | Bethany WARD | 12 | Bo Kirklees | 1:32.99 | 324 | | 43.16 |
| 43. | Martha SAVILLE | 11 | Co Leeds | 1:33.46 | 313 | | 46.54 |
| 44. | Kate RICHARDSON | 11 | Moors | 1:33.73 | 310 | | 44.03 |
| 45. | Heather HAIGH | 11 | Co Leeds | 1:34.11 | 305 | | 44.65 |
| 46. | Samantha OWEN | 11 | Selby | 1:34.46 | 301 | | 43.23 |
| 47. | Philippa NORMINGTON | 11 | Wetherby | 1:34.47 | 301 | | 44.22 |
| 48. | Sophie LOW | 12 | Halifax | 1:35.58 | 293 | | 44.71 |
| 49. | Ellie GREENWOOD | 11 | Halifax | 1:36.54 | 278 | | 44.50 |
| 50. | Raven BRIGGS | 12 | Co Leeds | 1:36.96 | 278 | | 46.33 |
| 51. | Alice RHODES | 11 | York City | 1:37.32 | 269 | | 45.88 |
| 52. | Joanne ROWSBY | 11 | Co Leeds | 1:38.22 | 260 | | 44.20 |
| 53. | Poppy MOORE | 11 | Harrogate | 1:38.84 | 255 | | 47.18 |
| 54. | Hayley MAUD | 12 | Co Leeds | 1:38.99 | 257 | | 43.48 |
| 55. | Stacey louise SHARPE | 11 | Co Leeds | 1:40.56 | 238 | | 45.72 |
| 56. | Leonie RICARD | 11 | Wetherby | 1:41.41 | 230 | | 47.25 |
| 57. | Aminah HAMZAUI | 11 | Co Leeds | 1:43.53 | 212 | | 50.28 |
| 58. | Erin FAIRWEATHER | 12 | Harrogate | 1:43.93 | 212 | | 48.28 |
| 59. | Laura NEWBY | 11 | York City | 1:46.29 | 191 | | 51.08 |
| Gemma THIRSK | 12 | York City | DNC | | | |
| Hannah STURDY | 12 | New Earswick | DNC | | | |
| Hannah THOMPSON | 11 | Co Leeds | DQ | ST- | 44.81 |
Disqualification Codes