Heats (Declared Winners) Girls 09/10 Yrs 200m Backstroke
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Freya RESENDEZ | 10 | Co Leeds | 3:06.14 | 357 | | 42.80 | 1:31.06 | 2:20.19 |
| 2. | Georgina REIDY | 10 | Bo Kirklees | 3:11.46 | 324 | | 44.09 | 1:32.41 | 2:23.17 |
| 3. | Rosie HARRIS | 9 | Co Leeds | 3:14.98 | 314 | | 44.75 | 1:34.62 | 2:25.86 |
| 4. | Evie LAWTY | 10 | Kingfisher E | 3:15.21 | 302 | | 44.46 | 1:34.28 | 2:26.10 |
| 5. | Serra HALE | 9 | Harrogate | 3:16.94 | 303 | | 46.15 | 1:36.34 | 2:28.26 |
| 6. | Leah RAWLINGS | 10 | Kingfisher E | 3:17.64 | 289 | | 45.12 | 1:37.59 | 2:29.26 |
| 7. | Caitlin WAREING | 9 | Oldham Aqua | 3:17.91 | 298 | | 43.60 | 1:35.86 | 2:27.61 |
| 8. | Nicola FARRELL | 10 | Oldham Aqua | 3:17.97 | 286 | | 47.66 | 1:40.11 | 2:31.58 |
| 9. | Hollie PEARSON | 10 | Wetherby | 3:19.21 | 281 | | 46.80 | 1:38.00 | 2:29.09 |
| 10. | Hannah JEPSON | 10 | Blackburn | 3:22.27 | 265 | | 47.42 | 1:39.31 | 2:28.56 |
| 11. | Olivia PENNISTONE | 10 | Co Wakefield | 3:25.12 | 251 | | 48.26 | 1:41.33 | 2:35.82 |
| 12. | Jennifer LEGG | 10 | Wetherby | 3:26.79 | 243 | | 48.66 | 1:43.13 | 2:36.58 |
| 13. | Danielle DUNN | 9 | Moors | 3:27.70 | 249 | | 47.83 | 1:41.59 | 2:35.68 |
| 14. | Rebecca LEWIS | 10 | Oldham Aqua | 3:28.23 | 238 | | 48.55 | 1:41.97 | 2:37.40 |
| 15. | Olena PFIRSCH | 10 | Co Leeds | 3:30.74 | 227 | | 51.20 | 1:45.30 | 2:39.29 |
| 16. | India TURNER | 10 | Moors | 3:31.45 | 223 | | 48.97 | 1:43.60 | 2:38.10 |
| 17. | Sophie GARFORTH | 9 | Co Leeds | 3:35.89 | 213 | | 51.84 | 1:47.81 | 2:42.28 |
| 18. | Annabelle JOYCE | 10 | Co Sund'land | 3:37.38 | 200 | | 53.03 | 1:49.44 | 2:44.75 |
| 19. | Katherine CLARKE-WEBST | 9 | Co Leeds | 3:37.64 | 206 | | 50.91 | 1:47.65 | 2:45.02 |
| 20. | Olivia GARNETT | 9 | York City | 3:39.48 | 200 | | 51.19 | 1:47.15 | 2:44.71 |
| 21. | Lois JEFFERSON | 10 | Barrow ASC | 3:40.66 | 189 | | 52.85 | 1:51.38 | 2:49.51 |
| 22. | Cleo GORRINGE | 9 | Co Leeds | 3:40.87 | 195 | | 47.76 | 1:44.02 | 2:42.57 |
| 23. | Rebecca FISHER | 9 | Bo Kirklees | 3:41.10 | 194 | | 53.91 | 1:51.03 | 2:47.00 |
| 24. | Megan BELL | 10 | Co Leeds | 3:41.57 | 186 | | 51.72 | 1:49.33 | 2:44.84 |
| 25. | Ellie WAKE | 10 | Moors | 3:43.27 | 180 | | | | 2:44.91 |
| 26. | Georgie MELLOR | 10 | Halifax | 3:43.91 | 178 | | 53.84 | 1:49.62 | 2:47.81 |
| 27. | Erin SIMPSON | 10 | Co Leeds | 3:45.10 | 174 | | 53.80 | 1:52.58 | 2:50.53 |
| 28. | Frances AMSON | 9 | Co Leeds | 3:59.70 | 138 | | | | 3:01.46 |
| 29. | Jennifer MARTIN | 10 | Harrogate | 4:00.31 | 132 | | 53.04 | 1:53.76 | 2:59.72 |
| 30. | Opal NAYLOR | 9 | Harrogate | 4:16.44 | 101 | | 58.07 | 2:03.64 | 3:11.78 |
| Emily ALDRIDGE | 10 | Oldham Aqua | DQ | T-2L | | 51.08 | 1:46.25 | 2:42.12 |
| Charlotte STEEL | 10 | Donc Dartes | DQ | T-4L | | 45.81 | 1:39.54 | 2:34.88 |
Disqualification Codes