| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James REIDY | 9 | Bo Kirklees | 49.83 | 165 | |
| 2. | Kyle CLEGG | 9 | Oldham Aqua | 50.04 | 161 | |
| 3. | Oliver BELL | 10 | Harrogate | 50.08 | 179 | |
| 4. | Bradley RATCLIFFE | 10 | Royton | 50.22 | 177 | |
| 5. | Lee SINCLAIR | 10 | Co Leeds | 51.08 | 165 | |
| 6. | Ellis GAWTHORPE | 10 | Halifax | 51.23 | 162 | |
| 7. | Dominic STANBRIDGE | 9 | Bo Kirklees | 51.33 | 144 | |
| 7. | Josh IVELL | 10 | Royton | 51.33 | 161 | |
| 9. | Jack LOWE | 10 | Co Leeds | 51.38 | 161 | |
| 10. | Alexander SPEIGHT | 10 | Harrogate | 51.39 | 161 | |
| 11. | Joshua CRUDDOS | 9 | Harrogate | 52.01 | 136 | |
| 12. | Andrew MCCABE | 9 | Moors | 52.61 | 130 | |
| 13. | Jake TOULSON | 9 | Co Leeds | 53.09 | 124 | |
| 14. | Alistair HALL | 10 | Co Leeds | 53.49 | 134 | |
| 15. | Thomas MCAULIFFE | 9 | Co Leeds | 54.32 | 112 | |
| 16. | Matthew WHITEHEAD | 10 | Co Leeds | 54.48 | 123 | |
| 17. | Daniel MADDEN | 10 | Co Leeds | 54.68 | 120 | |
| 18. | Matthew DAVISON | 10 | Moors | 54.76 | 120 | |
| 19. | Jordan THOMPSON | 10 | Co Leeds | 54.96 | 117 | |
| 20. | Charlie BOULTON | 10 | Harrogate | 55.17 | 115 | |
| 21. | Dylan GREEN | 10 | Oldham Aqua | 55.40 | 113 | |
| 22. | Mats CRISP | 9 | Harrogate | 56.85 | 90 | |
| 23. | Ben KING | 10 | New Earswick | 57.20 | 97 | |
| 24. | Samuel THOMAS | 9 | Harrogate | 57.55 | 85 | |
| 25. | James KENDALL | 9 | Harrogate | 58.57 | 78 | |
| 26. | Sarm AGHAHOSEINI | 9 | York City | 58.67 | 76 | |
| 27. | Bradley KAVANAGH | 10 | Barrow ASC | 58.73 | 85 | |
| 28. | Kai LAWSON-TOVEY | 9 | Co Leeds | 1:00.09 | 68 | |
| 29. | Lewis SPENCER | 10 | Ulverston | 1:00.57 | 72 | |
| 30. | Jonathan VAUX | 9 | Harrogate | 1:03.82 | 48 | |
| 31. | Connor NEALE | 10 | Harrogate | 1:05.86 | 46 | |
| 32. | Jamie CLEMENTS | 9 | Barrow ASC | 1:09.18 | 30 | |
| Joshua BRIDGETT-TOMKIN | 10 | Harrogate | DNC | | |
| James AITKEN | 10 | Harrogate | DNC | | |
| Mark PITT | 10 | York City | DNC | | |
| Joe GRIFFIN | 9 | Oldham Aqua | DQ | ST- |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher WILLIAMS | 12 | Co Leeds | 39.38 | 431 | |
| 2. | William ASH | 12 | Co Leeds | 41.96 | 345 | |
| 3. | Danny HALL | 12 | Co Wakefield | 41.99 | 343 | |
| 4. | John RHODES | 11 | Oldham Aqua | 42.27 | 346 | |
| 5. | Jordan andrew COOKE | 12 | Co Leeds | 42.32 | 334 | |
| 6. | Sam BLOOM | 11 | Co Leeds | 43.09 | 323 | |
| 7. | James SALT | 11 | Rochdale | 43.36 | 316 | |
| 8. | James MATTHEWS | 11 | Bo Kirklees | 43.53 | 311 | |
| 9. | Matt LOCKETT | 12 | Co Wakefield | 43.62 | 298 | |
| 10. | Young GAWTHORPE | 12 | Halifax | 43.86 | 292 | |
| 11. | Greg WHITELEY | 11 | Co Leeds | 44.29 | 291 | |
| 12. | Ryan BOULTER | 12 | Wetherby | 44.56 | 275 | |
| 13. | Oliver COVERLEY | 11 | Oldham Aqua | 45.25 | 268 | |
| 14. | Oliver TULEY | 12 | Harrogate | 45.55 | 253 | |
| 15. | Daniel WHITAKER | 12 | Harrogate | 45.84 | 247 | |
| 16. | James DAVIS | 11 | Bo Kirklees | 45.89 | 254 | |
| 17. | Curtis CORRIE | 12 | Barrow ASC | 45.95 | 244 | |
| 18. | Thomas MAHONEY | 11 | Bo Kirklees | 46.23 | 246 | |
| 19. | Rory SPENCER | 11 | Bo Kirklees | 46.70 | 236 | |
| 20. | James LEWINGTON | 12 | Wetherby | 46.80 | 226 | |
| 21. | Luke SUTCLIFFE | 12 | Halifax | 46.87 | 225 | |
| 22. | Alex REID | 11 | Co Leeds | 46.89 | 232 | |
| 23. | Maani AGHAHOSEINI | 12 | York City | 46.92 | 225 | |
| 24. | Jack BENNET | 12 | Royton | 46.99 | 224 | |
| 25. | Daniel HIRST | 11 | Co Leeds | 47.11 | 228 | |
| 26. | William SCOVELL | 12 | Bo Kirklees | 47.41 | 215 | |
| 27. | Jack MCAULIFFE | 12 | Co Leeds | 47.45 | 215 | |
| 28. | Jonathan HITCHEN | 11 | Co Leeds | 48.10 | 210 | |
| 29. | Tom CLEMENTS | 12 | Barrow ASC | 48.17 | 202 | |
| 30. | Nathan CHARLTON | 12 | Oldham Aqua | 48.21 | 201 | |
| 31. | Anthony PFIRSCH | 11 | Co Leeds | 48.46 | 203 | |
| 32. | Lee AINLEY | 11 | Bo Kirklees | 48.72 | 198 | |
| 33. | Steven MOORE | 11 | Harrogate | 48.73 | 198 | |
| 34. | Jack CANHAM | 11 | Bo Kirklees | 49.05 | 192 | |
| 35. | Alex HALL | 12 | Co Leeds | 49.14 | 185 | |
| 36. | Josh KING | 12 | New Earswick | 49.17 | 185 | |
| 37. | Edward PAXTON | 11 | Harrogate | 49.39 | 187 | |
| 38. | Jack SLATER | 12 | Royton | 49.64 | 177 | |
| 39. | Luke RIDING | 11 | Bo Kirklees | 49.66 | 183 | |
| 40. | Andrew MCALINDEN | 11 | Barrow ASC | 50.04 | 177 | |
| 41. | Isaac DOXEY | 11 | Oldham Aqua | 50.09 | 177 | |
| 42. | Ashley WOELLNER | 12 | Co Leeds | 50.23 | 168 | |
| 43. | Adam PEARCE | 12 | Moors | 50.47 | 165 | |
| 44. | Josh BROWNLESS | 12 | Moors | 50.50 | 165 | |
| 45. | Ethan SOMERVILLE-JONES | 11 | Halifax | 50.82 | 166 | |
| 46. | Sam HILL | 12 | Oldham Aqua | 50.86 | 159 | |
| 47. | Alex METCALFE | 12 | York City | 51.32 | 153 | |
| 48. | Daniel VALERIO | 11 | Bo Kirklees | 51.57 | 155 | |
| 49. | Matthew PATTERSON | 11 | Harrogate | 51.84 | 151 | |
| 50. | Jonathan HARRIES | 11 | Co Leeds | 52.22 | 146 | |
| 51. | William KING | 11 | Wetherby | 52.65 | 141 | |
| 52. | Ross CAMPBELL | 11 | Ulverston | 52.70 | 141 | |
| 53. | George WALKER | 11 | Bo Kirklees | 52.76 | 139 | |
| 54. | Dean HALL | 11 | Wetherby | 53.05 | 137 | |
| 55. | William HAVERCROFT | 11 | Harrogate | 53.13 | 135 | |
| 56. | Fabio LAREDO | 11 | Co Leeds | 54.77 | 118 | |
| 57. | Andrew POLLARD | 11 | Moors | 54.79 | 117 | |
| 58. | Callum BOND | 12 | Ulverston | 54.96 | 112 | |
| 59. | Drew DAVISON | 12 | Moors | 55.24 | 109 | |
| 60. | Stephen CLARK-WEBSTER | 11 | Co Leeds | 56.84 | 98 | |
| 61. | George GILL | 12 | Harrogate | 57.70 | 89 | |
| Joseph RICHARDS | 11 | Ulverston | DNC | | |
| Sam BUCHANAN | 11 | Clitheroe & | DNC | | |
Disqualification Codes