| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Callum RAPER | 10 | Co Leeds | 2:47.56 | 247 | | 37.90 | 1:21.27 | 2:05.72 |
| 2. | Matthew PARSONS | 9 | Harrogate | 2:53.24 | 210 | | 39.45 | 1:23.32 | 2:09.06 |
| 3. | Bradley RATCLIFFE | 10 | Royton | 2:56.48 | 203 | | 40.42 | 1:27.72 | 2:14.72 |
| 4. | Michael CHEETHAM | 10 | Ulverston | 2:57.02 | 201 | | 40.75 | 1:26.84 | 2:13.76 |
| 5. | Brandon CHAN | 10 | Harrogate | 2:58.47 | 194 | | 42.14 | 1:28.42 | 2:13.53 |
| 6. | Charlie BOULTON | 10 | Harrogate | 2:59.10 | 191 | | 40.09 | 1:25.76 | 2:13.66 |
| 7. | Lee SINCLAIR | 10 | Co Leeds | 3:00.62 | 185 | | 41.14 | | 2:15.24 |
| 8. | James AITKEN | 10 | Harrogate | 3:03.05 | 175 | | 40.30 | 1:27.72 | 2:16.69 |
| 9. | Matthew DAVISON | 10 | Moors | 3:03.06 | 175 | | 40.07 | 1:26.48 | 2:15.69 |
| 10. | Joel BLAND | 10 | Barrow ASC | 3:03.41 | 174 | | 40.48 | 1:29.08 | 2:19.50 |
| 11. | Josh IVELL | 10 | Royton | 3:04.52 | 169 | | 39.39 | 1:26.65 | 2:15.51 |
| 12. | Dylan GREEN | 10 | Oldham Aqua | 3:07.36 | 159 | | 41.03 | 1:31.49 | 2:23.40 |
| 13. | James THOMPSON | 10 | Co Leeds | 3:07.44 | 159 | | 43.13 | 1:31.50 | 2:22.49 |
| 14. | Kyle CLEGG | 9 | Oldham Aqua | 3:11.06 | 141 | | 43.95 | 1:34.19 | 2:24.87 |
| 15. | Ben NICHOLSON | 10 | York City | 3:12.30 | 142 | | 42.72 | 1:33.49 | 2:25.18 |
| 16. | Dominic MARSH | 10 | Harrogate | 3:12.86 | 140 | | 43.59 | | 2:25.92 |
| 17. | Gregor DALES | 10 | Harrogate | 3:13.23 | 139 | | 45.94 | 1:37.43 | 2:27.80 |
| 18. | Andrew MCCABE | 9 | Moors | 3:15.94 | 126 | | 44.42 | 1:34.51 | 2:25.90 |
| 19. | Matthew WHITEHEAD | 10 | Co Leeds | 3:18.02 | 125 | | 45.51 | 1:37.24 | 2:28.42 |
| 20. | Joe GRIFFIN | 9 | Oldham Aqua | 3:20.98 | 113 | | 45.45 | 1:37.61 | 2:31.33 |
| 21. | Harry PAIGE | 10 | Clitheroe & | 3:23.94 | 110 | | 42.65 | 1:34.28 | 2:29.29 |
| 22. | Matthew LAW | 10 | Harrogate | 3:36.70 | 82 | | 47.22 | 1:44.33 | 2:41.96 |
| 23. | Connor NEALE | 10 | Harrogate | 3:45.97 | 67 | | 48.55 | 1:50.36 | 2:49.78 |
| 24. | Kai LAWSON-TOVEY | 9 | Co Leeds | 3:53.62 | 54 | | 47.60 | 1:49.50 | 2:53.16 |
| 25. | Jamie CLEMENTS | 9 | Barrow ASC | 3:58.20 | 49 | | 49.78 | 1:51.16 | 2:54.10 |
| 26. | Alistair WALLACE | 9 | Harrogate | 4:02.97 | 44 | | 51.82 | 1:55.55 | 2:59.32 |
| Jack LOWE | 10 | Co Leeds | DNC | | | | | |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Christopher WILLIAMS | 12 | Co Leeds | 2:32.22 | 354 | | 35.10 | 1:13.92 | 1:53.53 |
| 2. | Sam BLOOM | 11 | Co Leeds | 2:32.33 | 356 | | 35.66 | 1:15.12 | 1:54.77 |
| 3. | Jack SLATER | 12 | Royton | 2:36.39 | 323 | | 36.33 | 1:16.70 | 1:57.70 |
| 4. | John RHODES | 11 | Oldham Aqua | 2:36.58 | 323 | | 36.32 | 1:17.46 | 2:00.44 |
| 5. | Ethan SOMERVILLE-JONES | 11 | Halifax | 2:38.94 | 307 | | 37.09 | 1:18.57 | 2:01.21 |
| 6. | William SCOVELL | 12 | Bo Kirklees | 2:39.39 | 302 | | 37.57 | 1:19.81 | 2:01.23 |
| 7. | Joshua LASCELLES | 12 | Harrogate | 2:39.48 | 301 | | 36.91 | 1:18.60 | 2:00.28 |
| 8. | Joshua STACEY | 12 | Kingfisher E | 2:39.92 | 298 | | 37.32 | 1:18.47 | 2:00.67 |
| 9. | Daniel HIRST | 11 | Co Leeds | 2:40.63 | 295 | | 36.22 | 1:17.16 | 1:59.67 |
| 10. | David FORT | 12 | Bo Kirklees | 2:40.86 | 292 | | 35.42 | 1:16.51 | 1:58.99 |
| 11. | Andrew MCALINDEN | 11 | Barrow ASC | 2:42.21 | 285 | | 37.80 | 1:19.41 | 2:02.13 |
| 12. | Thomas MAHONEY | 11 | Bo Kirklees | 2:42.27 | 285 | | 36.94 | 1:19.72 | 2:02.10 |
| 13. | Sam HILL | 12 | Oldham Aqua | 2:43.30 | 277 | | 37.86 | 1:20.22 | 2:03.18 |
| 14. | James DAVIS | 11 | Bo Kirklees | 2:43.48 | 277 | | 40.73 | 1:23.87 | 2:06.31 |
| 15. | Oliver COVERLEY | 11 | Oldham Aqua | 2:43.78 | 275 | | 37.76 | 1:20.23 | 2:03.69 |
| 16. | Daniel VALERIO | 11 | Bo Kirklees | 2:43.93 | 274 | | 39.80 | 1:22.79 | 2:06.03 |
| 17. | Sam JEFFERSON | 12 | Barrow ASC | 2:44.78 | 267 | | 37.87 | 1:20.25 | 2:03.92 |
| 18. | Oliver TULEY | 12 | Harrogate | 2:45.49 | 263 | | 35.38 | 1:16.78 | 2:01.67 |
| 19. | James MATTHEWS | 11 | Bo Kirklees | 2:45.97 | 262 | | 38.39 | 1:23.02 | 2:07.39 |
| 20. | Maani AGHAHOSEINI | 12 | York City | 2:47.80 | 250 | | 36.35 | 1:18.55 | 2:03.32 |
| 21. | Thomas HEATON | 11 | Kingfisher E | 2:48.12 | 250 | | 38.09 | 1:20.68 | 2:04.82 |
| 22. | Benjmin HOLDSWORTH | 11 | Co Leeds | 2:48.39 | 249 | | 37.54 | 1:21.18 | 2:06.02 |
| 23. | Andrew KERR | 11 | Barrow ASC | 2:49.35 | 243 | | 39.32 | 1:23.17 | 2:08.27 |
| 24. | Jack CANHAM | 11 | Bo Kirklees | 2:51.72 | 231 | | 40.19 | 1:25.18 | 2:09.97 |
| 25. | Jonathan DUDLEY | 11 | Wetherby | 2:51.84 | 230 | | 38.88 | 1:22.20 | 2:08.58 |
| 26. | Lee AINLEY | 11 | Bo Kirklees | 2:52.15 | 228 | | 39.60 | 1:25.08 | 2:09.53 |
| 27. | Nathan CHARLTON | 12 | Oldham Aqua | 2:52.55 | 225 | | 38.49 | 1:23.05 | 2:09.46 |
| 28. | Marcus COCKSEDGE | 11 | Bo Kirklees | 2:53.17 | 223 | | 39.55 | 1:24.65 | 2:09.66 |
| 29. | Marcus HOWARD | 11 | Co Leeds | 2:54.08 | 219 | | 40.18 | 1:25.98 | 2:11.39 |
| 30. | Ashley WOELLNER | 12 | Co Leeds | 2:54.12 | 217 | | 40.37 | 1:26.60 | 2:12.51 |
| 31. | Isaac DOXEY | 11 | Oldham Aqua | 2:54.82 | 215 | | 40.50 | 1:27.05 | 2:13.43 |
| 32. | James LEWINGTON | 12 | Wetherby | 2:55.91 | 209 | | 39.27 | 1:24.20 | 2:11.64 |
| 33. | Steven MOORE | 11 | Harrogate | 2:55.93 | 209 | | 38.57 | 1:23.25 | 2:10.64 |
| 34. | Stephen CLARK-WEBSTER | 11 | Co Leeds | 2:56.43 | 207 | | 42.69 | 1:29.14 | 2:14.90 |
| 35. | Rory SPENCER | 11 | Bo Kirklees | 2:56.73 | 206 | | 39.75 | 1:24.81 | 2:11.85 |
| 36. | Ross CAMPBELL | 11 | Ulverston | 2:58.34 | 199 | | 41.43 | 1:27.84 | 2:15.75 |
| 37. | Joe MORRIS | 12 | Co Leeds | 3:01.16 | 186 | | 37.37 | 1:22.00 | 2:11.69 |
| 38. | Jonathan HARRIES | 11 | Co Leeds | 3:01.21 | 186 | | 41.27 | 1:29.18 | 2:15.96 |
| 39. | Jack FRANCIS | 12 | Moors | 3:01.69 | 184 | | 43.91 | 1:31.32 | 3:01.69 |
| 40. | Callum BOND | 12 | Ulverston | 3:02.33 | 181 | | 40.45 | 1:27.40 | 2:15.71 |
| 41. | Adam PEARCE | 12 | Moors | 3:07.21 | 162 | | 43.86 | 1:32.20 | 2:20.89 |
| 42. | Samuel LAWMAN | 12 | Co Leeds | 3:08.11 | 158 | | 42.57 | 1:32.26 | 2:22.48 |
| 43. | Alex METCALFE | 12 | York City | 3:09.35 | 154 | | 41.22 | 1:30.59 | 2:21.50 |
| 44. | Andrew POLLARD | 11 | Moors | 3:12.05 | 147 | | 43.25 | 1:34.16 | 2:23.93 |
| 45. | Drew DAVISON | 12 | Moors | 3:13.62 | 140 | | 41.14 | 1:30.78 | 2:17.80 |
| 46. | Alex HALL | 12 | Co Leeds | 3:14.38 | 138 | | 41.85 | 1:32.56 | 2:26.04 |
| 47. | Dean HALL | 11 | Wetherby | 3:17.00 | 131 | | 45.73 | 1:36.59 | 2:28.84 |
| Joseph RICHARDS | 11 | Ulverston | DNC | | | | | |
| Greg WHITELEY | 11 | Co Leeds | DQ | ST- | 35.44 | 1:15.39 | 1:56.30 |
Disqualification Codes