| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Matthew GRAHAM | 12 | Co Leeds | 18:18.21 | 551 | 1:08.22 | 2:20.83 | 3:33.29 | 4:46.63 | 6:00.30 | 7:13.83 | 8:27.36 | |
| 9:41.38 | 10:55.61 | 12:09.97 | 13:24.03 | 14:37.75 | 15:51.38 | 17:04.99 | |||||||
| 2. | Ryan NEWSOME | 12 | Co Leeds | 18:24.32 | 542 | 1:09.36 | 2:23.15 | 3:36.10 | 4:50.44 | 6:03.98 | 7:17.98 | 8:32.33 | |
| 9:47.09 | 11:01.14 | 12:15.22 | 13:29.66 | 14:44.12 | 15:59.04 | 17:13.01 | |||||||
| 3. | Benjamin CRUDDOS | 11 | Harrogate | 18:39.01 | 563 | 1:09.12 | 2:24.10 | 3:38.84 | 4:53.35 | 6:09.38 | 7:23.85 | 8:38.80 | |
| 9:54.08 | 11:08.74 | 12:23.49 | 13:39.14 | 14:54.08 | 16:09.70 | 17:26.23 | |||||||
| 4. | Gordon BENSON | 12 | Co Leeds | 18:41.66 | 517 | 1:09.81 | 2:25.47 | 3:40.91 | 4:56.02 | 6:12.17 | 7:27.52 | 8:42.75 | |
| 9:58.08 | 11:13.90 | 12:30.30 | 13:44.78 | 14:59.79 | 16:14.99 | 17:29.95 | |||||||
| 5. | William HAWKES | 12 | Gallica SC | 19:07.09 | 484 | 1:12.17 | 2:28.52 | 3:45.02 | 5:02.53 | 6:19.32 | 7:36.80 | 8:53.57 | |
| 10:10.61 | 11:27.76 | 12:44.07 | 14:00.74 | 15:18.84 | 16:36.34 | 17:53.14 | |||||||
| 6. | Alex CAMPBELL | 11 | Co Sund'land | 20:25.50 | 425 | 1:17.47 | 2:38.98 | 4:01.93 | 5:23.82 | 6:45.99 | 8:08.72 | 9:32.19 | |
| 10:54.54 | 12:16.50 | 13:39.06 | 15:01.29 | 16:22.74 | 17:44.37 | 19:07.03 | |||||||
| 7. | Euan HOCKEY | 11 | Co Leeds | 20:56.37 | 391 | 1:17.65 | 2:41.42 | 4:05.04 | 5:29.25 | 6:52.07 | 8:17.43 | 9:41.85 | |
| 11:07.27 | 12:34.25 | 14:00.57 | 15:24.68 | 16:48.85 | 18:10.88 | 19:34.67 | |||||||
| 8. | Robert KING | 12 | Blackburn | 21:25.32 | 336 | 1:19.40 | 2:43.97 | 4:08.46 | 5:34.17 | 7:00.66 | 8:27.97 | 9:55.27 | |
| 11:20.38 | 12:46.27 | 14:12.04 | 15:39.78 | 17:06.99 | 18:33.76 | 20:01.79 | |||||||
| 9. | Alex PIERCE-HARRISON | 11 | Co Sund'land | 21:52.07 | 338 | 1:23.49 | 2:52.01 | 4:20.26 | 5:47.73 | 7:16.29 | 8:42.22 | 10:09.01 | |
| 11:36.50 | 13:04.40 | 14:32.30 | 16:01.77 | 17:29.63 | 18:59.49 | 20:28.03 | |||||||
| Joshua GARLICK | 12 | Bo Kirklees | DNF | ||||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Glen MARTIN | 14 | Billingham | 16:26.79 | 739 | 1:02.10 | 2:08.49 | 3:15.21 | 4:21.49 | 5:28.02 | 6:33.97 | 7:39.55 | |
| 8:45.69 | 9:51.88 | 10:57.62 | 12:03.63 | 13:09.58 | 14:14.89 | 15:21.23 | |||||||
| 2. | Justin AUSTIN | 14 | Gallica SC | 17:36.64 | 614 | 1:06.88 | 2:17.31 | 3:27.96 | 4:39.22 | 5:49.53 | 7:00.15 | 8:10.46 | |
| 9:21.37 | 10:32.36 | 11:43.21 | 12:53.60 | 14:04.52 | 15:16.42 | 16:27.83 | |||||||
| 3. | Chris SUGGITT | 13 | Wigan BEST | 17:43.18 | 604 | 1:07.07 | 2:17.54 | 3:27.98 | 4:38.53 | 5:49.30 | 7:00.04 | 8:11.05 | |
| 9:22.01 | 10:33.15 | 11:44.71 | 12:57.02 | 14:08.93 | 15:20.90 | 16:32.78 | |||||||
| 4. | George MACK | 14 | Co Bradford | 17:52.11 | 590 | 1:06.46 | 2:18.06 | 3:30.74 | 4:43.64 | 5:56.95 | 7:08.71 | 8:20.50 | |
| 9:31.95 | 10:43.47 | 11:55.24 | 13:06.48 | 14:18.39 | 15:30.89 | 16:41.96 | |||||||
| 5. | Corey LAVERTY | 14 | Co Leeds | 18:07.33 | 567 | 1:06.38 | 2:18.37 | 3:31.10 | 4:43.29 | 5:55.68 | 7:08.05 | 8:20.87 | |
| 9:33.08 | 10:45.55 | 11:58.18 | 13:11.72 | 14:25.57 | 15:39.59 | 16:53.82 | |||||||
| 6. | Cameron SMITH | 14 | East Lothian | 18:14.16 | 556 | 1:06.40 | 2:20.00 | 3:34.05 | 4:47.90 | 6:02.68 | 7:16.60 | 8:31.29 | |
| 9:46.93 | 11:01.91 | 12:15.82 | 13:31.32 | 14:42.14 | 15:57.61 | 17:06.46 | |||||||
| 7. | Chris STOTHARD | 13 | Co Wakefield | 18:39.35 | 521 | 1:10.35 | 2:24.33 | 3:38.97 | 4:53.57 | 6:08.99 | 7:24.41 | 8:39.76 | |
| 9:54.91 | 11:10.32 | 12:25.70 | 13:40.61 | 14:55.57 | 16:10.61 | 17:25.59 | |||||||
| 8. | Andrew JOHNSON | 14 | Co Lincoln P | 18:41.25 | 518 | 1:09.18 | 2:23.80 | 3:38.64 | 4:53.87 | 6:09.02 | 7:24.03 | 8:38.80 | |
| 9:54.39 | 11:09.43 | 12:25.09 | 13:40.74 | 14:57.60 | 16:12.72 | 17:28.97 | |||||||
| 9. | Richard FRYER | 13 | Co Leeds | 18:49.64 | 507 | 1:09.89 | 2:24.19 | 3:39.26 | 4:55.43 | 6:11.45 | 7:27.24 | 8:42.79 | |
| 9:59.07 | 11:15.03 | 12:31.02 | 13:47.03 | 15:03.32 | 16:19.60 | 17:35.29 | |||||||
| 10. | Murray LAWRENCE | 13 | East Lothian | 18:57.26 | 497 | 1:11.28 | 2:28.34 | 3:45.50 | 5:02.31 | 6:19.53 | 7:36.04 | 8:52.30 | |
| 10:08.93 | 11:25.86 | 12:42.08 | 13:58.03 | 15:13.70 | 16:29.02 | 17:44.24 | |||||||
| 11. | Paul SHARPLES | 13 | Co Leeds | 19:33.06 | 452 | 1:10.72 | 2:27.26 | 3:44.47 | 5:03.20 | 6:21.43 | 7:39.40 | 8:57.94 | |
| 10:17.06 | 11:35.55 | 12:55.53 | 14:15.74 | 15:35.93 | 16:55.51 | 18:15.61 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | James RADCLIFFE | 17 | Gallica SC | 16:00.40 | 792* | 1:00.62 | 2:05.95 | 3:10.20 | 4:14.81 | 5:19.33 | 6:23.85 | 7:28.01 | |
| 8:32.58 | 9:36.90 | 10:40.81 | 11:45.20 | 12:49.23 | 13:53.78 | 14:57.91 | |||||||
| Lewis SHARP | 15 | Co Bradford | DNC | ||||||||||
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Eve FELLOWS | 12 | Wigan BEST | 18:50.74 | 740 | 1:09.68 | 2:24.25 | 3:38.53 | 4:53.93 | 6:09.37 | 7:25.16 | 8:41.86 | |
| 9:58.08 | 11:15.28 | 12:31.83 | 13:48.78 | 15:05.15 | 16:21.68 | 17:37.09 | |||||||
| 2. | Amy ROYSTON | 11 | Bo Kirklees | 19:00.34 | 668 | 1:11.30 | 2:27.30 | 3:43.42 | 5:00.26 | 6:17.06 | 7:34.03 | 8:50.07 | |
| 10:06.75 | 11:22.61 | 12:39.03 | 13:55.67 | 15:12.10 | 16:29.68 | 17:46.75 | |||||||
| 3. | Clare MACK | 12 | Bo Kirklees | 20:22.96 | 593 | 1:14.92 | 2:35.25 | 3:55.91 | 5:16.93 | 6:38.49 | 8:00.74 | 9:22.60 | |
| 10:44.95 | 12:07.24 | 13:29.71 | 14:52.11 | 16:15.95 | 17:39.33 | 19:03.33 | |||||||
| 4. | Rebecca GARFORTH | 11 | Co Leeds | 21:02.64 | 497 | 1:16.57 | 2:38.84 | 4:02.24 | 5:25.42 | 6:48.43 | 8:12.70 | 9:36.65 | |
| 10:59.36 | 12:24.75 | 13:51.07 | 15:18.20 | 16:44.93 | 18:11.80 | 19:38.54 | |||||||
| 5. | Madeline FALE | 11 | Co Leeds | 21:48.49 | 445 | 1:19.95 | 2:46.94 | 4:15.25 | 5:41.89 | 7:11.30 | 8:41.69 | 10:08.53 | |
| 11:36.87 | 13:06.13 | 14:35.25 | 16:02.60 | 17:31.12 | 18:58.55 | 20:26.55 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Bethany BRYAN | 13 | Bo Stockton | 18:15.45 | 806 | 1:09.67 | 2:22.78 | 3:35.85 | 4:49.39 | 6:02.88 | 7:15.94 | 8:29.42 | |
| 9:43.57 | 10:56.94 | 12:10.17 | 13:23.41 | 14:36.89 | 15:51.43 | 17:04.82 | |||||||
| 2. | Isobel FALE | 13 | Co Leeds | 18:36.59 | 766 | 1:09.76 | 2:23.33 | 3:36.71 | 4:51.36 | 6:05.51 | 7:20.33 | 8:35.56 | |
| 9:50.62 | 11:06.57 | 12:22.84 | 13:38.35 | 14:53.38 | 16:08.70 | 17:23.88 |