| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Charles LONSBROUGH | 11 | Harrogate | 10:07.49 | 634 | 1:12.17 | 2:28.59 | 3:45.50 | 5:02.76 | 6:19.73 | 7:36.46 | 8:53.78 | |
| 2. | Ryan KERR | 12 | Gallica SC | 10:32.98 | 457 | 1:16.38 | 2:36.66 | 3:57.72 | 5:18.05 | 6:37.52 | 7:57.33 | 9:16.71 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Daniel JOHNSON | 13 | Middlesboro | 8:56.61 | 755 | 1:03.56 | 2:11.11 | 3:18.94 | 4:26.63 | 5:34.18 | 6:41.96 | 7:50.29 | |
| 2. | Mark TOOTILL | 14 | Gallica SC | 9:03.26 | 719 | 1:03.78 | 2:11.55 | 3:19.70 | 4:28.41 | 5:37.52 | 6:46.90 | 7:56.27 | |
| 3. | John BLAIN | 14 | Barrow ASC | 9:14.79 | 678 | 1:03.81 | 2:13.16 | 3:23.56 | 4:34.48 | 5:45.91 | 6:56.23 | 8:06.26 | |
| 4. | Paul DAVIS | 14 | Middlesboro | 9:16.28 | 674 | 1:06.35 | 2:16.24 | 3:26.57 | 4:37.44 | 5:48.23 | 6:58.08 | 8:08.68 | |
| 5. | Kent SAMPSON | 13 | Harrogate | 9:48.02 | 583 | 1:09.58 | 2:23.93 | 3:37.78 | 4:51.26 | 6:05.66 | 7:20.19 | 8:35.07 | |
| 6. | Marcus QUARMBY | 14 | Gallica SC | 9:53.19 | 560 | 1:10.30 | 2:25.21 | 3:40.10 | 4:55.21 | 6:09.88 | 7:25.37 | 8:40.44 | |
| 7. | Ryan ROBINSON | 13 | Co Sund'land | 9:53.33 | 569 | 1:10.54 | 2:25.02 | 3:40.27 | 4:55.15 | 6:10.33 | 7:25.57 | 8:40.75 | |
| 8. | Robert FIELD | 13 | Co Leeds | 9:53.49 | 568 | 1:09.42 | 2:24.94 | 3:41.48 | 4:57.70 | 6:14.09 | 7:29.49 | 8:43.74 | |
| 9. | Matthew BELL | 13 | Co Sund'land | 10:08.81 | 526 | 1:12.18 | 2:28.50 | 3:45.45 | 5:02.99 | 6:19.96 | 7:37.33 | 8:54.47 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Andrew MARTIN | 15 | Gallica SC | 8:25.99 | 790* | 1:02.14 | 2:06.13 | 3:10.28 | 4:14.77 | 5:18.45 | 6:21.61 | 7:24.48 | |
| 2. | Robert HARRISON | 15 | Gallica SC | 8:28.76 | 779* | 1:01.01 | 2:04.85 | 3:08.60 | 4:12.64 | 5:16.83 | 6:21.11 | 7:24.87 | |
| 3. | Thomas JAGGER | 15 | Co Leeds | 8:51.23 | 696* | 1:02.34 | 2:07.78 | 3:14.22 | 4:21.55 | 5:29.58 | 6:38.14 | 7:45.85 | |
| 4. | Christopher WILKINSON | 16 | Billingham | 8:52.13 | 693* | 1:01.69 | 2:07.24 | 3:14.00 | 4:22.12 | 5:29.08 | 6:36.81 | 7:44.55 | |
| 5. | Joshua LAYCOCK | 15 | Co Leeds | 8:57.53 | 674* | 1:03.44 | 2:11.42 | 3:20.10 | 4:29.08 | 5:37.85 | 6:45.81 | 7:53.00 | |
| 6. | Sean YOUNG | 15 | Bo Stockton | 9:16.56 | 613* | 1:06.95 | 2:18.40 | 3:28.73 | 4:38.89 | 5:49.30 | 6:59.59 | 8:09.48 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ellie STEPHENSON | 12 | Middlesboro | 9:38.12 | 691 | 1:08.95 | 2:22.64 | 3:35.97 | 4:49.43 | 6:02.64 | 7:15.07 | 8:27.50 | |
| 2. | Elizabeth UNDRELL | 12 | Gallica SC | 9:58.82 | 628 | 1:12.82 | 2:27.58 | 3:43.17 | 4:57.41 | 6:12.21 | 7:27.25 | 8:43.53 | |
| 3. | Lauren HORSFALL | 12 | Co Leeds | 10:10.63 | 594 | 1:12.75 | 2:29.60 | 3:46.46 | 5:03.63 | 6:21.00 | 7:38.32 | 8:55.68 | |
| 4. | Emily VOSE | 11 | Co Leeds | 10:12.73 | 597 | 1:12.21 | 2:29.56 | 3:46.25 | 5:04.37 | 6:22.01 | 7:40.16 | 8:58.58 | |
| 5. | Emma SIMPSON | 12 | Middlesboro | 10:17.30 | 577 | 1:14.61 | 2:32.70 | 3:50.19 | 5:08.22 | 6:26.41 | 7:44.66 | 9:02.28 | |
| 6. | Amber WHITELAW | 12 | East Lothian | 10:26.75 | 551 | 1:14.00 | 2:35.58 | 3:55.75 | 5:15.21 | 6:34.41 | 7:53.37 | 9:11.26 | |
| 7. | Karlie STOCKDALE | 11 | Barrow ASC | 10:28.15 | 556 | 1:15.03 | 2:33.34 | 3:53.67 | 5:14.36 | 6:34.00 | 7:53.76 | 9:13.81 | |
| 8. | Victoria HARRIS | 12 | Gallica SC | 10:30.53 | 542 | 1:11.29 | 2:32.15 | 3:52.64 | 5:12.81 | 6:32.88 | 7:53.39 | 9:12.81 | |
| 9. | Katie WHITE | 11 | Middlesboro | 10:30.55 | 549 | 1:16.65 | 2:36.52 | 3:56.18 | 5:15.71 | 6:34.94 | 7:54.10 | 9:13.79 | |
| 10. | Sally WILLIS | 11 | Middlesboro | 10:40.91 | 523 | 1:16.48 | 2:36.43 | 3:57.08 | 5:17.77 | 6:38.21 | 7:59.13 | 9:21.09 | |
| 11. | Hannah DEVINE | 11 | Grantham | 10:43.38 | 517 | 1:15.78 | 2:36.47 | 3:56.85 | 5:17.65 | 6:38.74 | 8:00.33 | 9:22.60 | |
| 12. | Abigail KONYA | 11 | Middlesboro | 10:58.36 | 483 | 1:17.88 | 2:41.24 | 4:05.83 | 5:30.02 | 6:52.87 | 8:15.65 | 9:38.16 | |
| 13. | Ellie CAMERON | 11 | Bolton Metro | 11:09.94 | 457 | 1:16.89 | 2:40.03 | 4:06.12 | 5:30.94 | 6:56.79 | 8:22.93 | 9:50.77 | |
| 14. | Niki CHATBURN | 11 | Co Bradford | 11:32.70 | 411 | 1:23.20 | 2:51.44 | 4:20.42 | 5:48.89 | 7:18.61 | 8:45.56 | 10:11.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Sophie WARD | 13 | Gallica SC | 8:58.04 | 824 | 1:05.05 | 2:12.84 | 3:20.49 | 4:29.08 | 5:36.76 | 6:44.08 | 7:51.19 | |
| 2. | Lucy BURNSIDE | 14 | Co Bradford | 9:33.94 | 698* | 1:05.60 | 2:16.45 | 3:29.69 | 4:42.96 | 5:55.64 | 7:09.28 | 8:22.29 | |
| 3. | Lois NEWTON | 14 | Gallica SC | 9:44.97 | 663* | 1:04.15 | 2:11.35 | 3:31.54 | 4:46.58 | 6:01.26 | 7:16.57 | 8:31.63 | |
| 4. | Sophie GLASBY | 14 | York City | 9:45.46 | 661* | 1:09.29 | 2:23.39 | 3:37.56 | 4:51.33 | 6:05.42 | 7:19.50 | 8:34.12 | |
| 5. | Emily FISHER | 13 | Co Leeds | 9:45.93 | 660 | 1:10.69 | 2:25.21 | 3:38.82 | 4:52.74 | 6:06.67 | 7:20.34 | 8:33.83 | |
| 6. | Kirsty LYTHGOE | 14 | Wigan BEST | 9:55.76 | 631* | 1:10.80 | 2:25.95 | 3:41.21 | 4:57.12 | 6:12.18 | 7:25.95 | 8:41.15 | |
| 7. | Charlotte MOULD | 13 | Co Sund'land | 9:56.33 | 629 | 1:08.40 | 2:22.71 | 3:37.81 | 4:53.48 | 6:09.41 | 7:25.51 | 8:41.94 | |
| 8. | Stephanie BARKER | 13 | Middlesboro | 9:58.64 | 622 | 1:12.08 | 2:26.60 | 3:41.50 | 4:57.80 | 6:13.33 | 7:28.93 | 8:44.86 | |
| 9. | Georgina HIGSON | 13 | Gallica SC | 10:01.07 | 615 | 1:12.11 | 2:28.51 | 3:44.99 | 5:01.00 | 6:17.02 | 7:31.97 | 8:47.18 | |
| 10. | Tanya LANCASTER | 14 | Wigan BEST | 10:02.34 | 612* | 1:10.51 | 2:25.70 | 3:41.31 | 4:57.58 | 6:14.21 | 7:31.00 | 8:47.45 | |
| 11. | Hannah MIDGLEY | 13 | Co Bradford | 10:09.20 | 592 | 1:12.16 | 2:28.82 | 3:45.54 | 5:03.02 | 6:20.11 | 7:37.66 | 8:54.58 | |
| 12. | Becky OWRAM | 14 | Harrogate | 10:27.83 | 543* | 1:12.36 | 2:30.32 | 3:49.95 | 5:09.48 | 6:29.62 | 7:50.45 | 9:10.60 | |
| 13. | Amy SIMNOR | 13 | LiverpoolPen | 10:41.92 | 509 | 1:12.54 | 2:31.83 | 3:52.78 | 5:13.77 | 6:35.45 | 7:57.31 | 9:19.27 | |
| 14. | Lucy BEECROFT | 13 | Gallica SC | 10:50.38 | 489 | 1:10.69 | 2:24.76 | 3:50.30 | 5:15.44 | 6:39.34 | 8:03.66 | 9:28.38 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Kaitlin KING | 16 | Gallica SC | 9:01.82 | 810* | 1:04.32 | 2:12.21 | 3:20.00 | 4:28.85 | 5:37.35 | 6:45.39 | 7:54.14 | |
| 2. | Kym HOLLAND | 17 | Co Leeds | 9:24.35 | 729* | 1:08.68 | 2:19.49 | 3:30.64 | 4:41.66 | 5:52.69 | 7:03.58 | 8:14.74 | |
| 3. | Leah HOLLAND | 17 | Co Leeds | 9:25.77 | 725* | 1:08.83 | 2:19.84 | 3:30.88 | 4:41.90 | 5:53.14 | 7:04.09 | 8:15.41 | |
| 4. | Jessica FIELD | 15 | Co Leeds | 9:31.75 | 705* | 1:08.39 | 2:20.12 | 3:32.34 | 4:44.64 | 5:56.49 | 7:08.37 | 8:20.49 | |
| 5. | Kimberley LARKMAN | 15 | Middlesboro | 9:47.02 | 657* | 1:09.86 | 2:23.49 | 3:36.90 | 4:50.73 | 6:04.54 | 7:19.14 | 8:33.91 |
Swims with * appended are GB points - NOT age corrected