| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sophie WARD | 13 | Gallica SC | 4:30.35 | 760 | 30.68 | 1:04.78 | 1:39.10 | 2:13.62 | 2:48.46 | 3:22.76 | 3:57.63 | |
| 2. | Lorna BREEZE | 14 | Co Sund'land | 4:32.05 | 745* | 31.71 | 1:05.85 | 1:40.34 | 2:15.15 | 2:49.41 | 3:23.88 | 3:58.49 | |
| 3. | Laura BERRY | 14 | Gallica SC | 4:33.31 | 736* | 31.98 | 1:05.88 | 1:40.08 | 2:14.79 | 2:49.52 | 3:24.56 | 3:59.45 | |
| 4. | Fern GARDNER | 14 | Co Leeds | 4:35.16 | 723* | 31.67 | 1:05.47 | 1:40.04 | 2:14.84 | 2:49.95 | 3:25.61 | 4:00.94 | |
| 5. | India STREET | 13 | Co Leeds | 4:37.72 | 709 | 32.11 | 1:06.39 | 1:41.17 | 2:16.31 | 2:51.66 | 3:27.38 | 4:02.93 | |
| 6. | Katy TEMPLEMAN | 13 | Middlesboro | 4:39.22 | 699 | 31.86 | 1:06.77 | 1:42.12 | 2:17.94 | 2:53.69 | 3:29.77 | 4:05.34 | |
| 7. | Lucy BURNSIDE | 14 | Co Bradford | 4:40.65 | 686* | 31.29 | 1:05.43 | 1:40.46 | 2:16.40 | 2:52.54 | 3:28.76 | 4:05.21 | |
| 8. | Soleil TEMPLE | 13 | Co Manch Aq | 4:41.72 | 682 | 32.15 | 1:06.91 | 1:42.00 | 2:18.02 | 2:54.05 | 3:30.29 | 4:06.44 | |
| 9. | Bethany BRYAN | 13 | Bo Stockton | 4:43.79 | 669 | 31.83 | 1:06.92 | 1:43.18 | 2:19.32 | 2:55.52 | 3:31.62 | 4:08.02 | |
| 10. | Emily FISHER | 13 | Co Leeds | 4:46.30 | 653 | 32.43 | 1:08.06 | 1:44.50 | 2:21.22 | 2:58.01 | 3:34.61 | 4:11.04 | |
| 11. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 4:49.24 | 634 | 31.38 | 1:06.48 | 1:42.76 | 2:19.67 | 2:57.07 | 3:34.57 | 4:12.53 | |
| 12. | Naomi CLARKSON | 14 | Gallica SC | 4:50.09 | 627* | 32.92 | 1:08.78 | 1:45.84 | 2:23.34 | 3:00.23 | 3:37.32 | 4:14.56 | |
| 13. | Tanya LANCASTER | 14 | Wigan BEST | 4:51.61 | 618* | 32.79 | 1:08.33 | 1:45.19 | 2:22.62 | 2:59.71 | 3:37.11 | 4:14.48 | |
| 14. | Jessica HANSON | 14 | Co Leeds | 4:52.70 | 612* | 33.46 | 1:09.52 | 1:47.09 | 2:24.53 | 3:01.70 | 3:39.52 | 4:17.02 | |
| 15. | Charlotte MOULD | 13 | Co Sund'land | 4:52.73 | 613 | 32.88 | 1:08.75 | 1:45.58 | 2:23.12 | 3:00.73 | 3:38.39 | 4:16.30 | |
| 16. | Kirsty LYTHGOE | 14 | Wigan BEST | 4:53.15 | 609* | 33.23 | 1:09.72 | 1:47.14 | 2:24.36 | 3:01.28 | 3:38.94 | 4:16.29 | |
| 17. | Georgina HIGSON | 13 | Gallica SC | 4:54.15 | 605 | 33.22 | 1:09.62 | 1:46.61 | 2:23.62 | 3:01.49 | 3:39.46 | 4:17.39 | |
| 18. | Megan MCDONAGH | 13 | Bo Stockton | 4:58.81 | 579 | 32.35 | 1:08.26 | 1:45.19 | 2:23.44 | 3:02.79 | 3:42.47 | 4:21.71 | |
| 19. | Antonella PUCCI | 14 | Co Manch Aq | 5:00.84 | 566* | 32.56 | 1:08.41 | 1:45.35 | 2:22.96 | 3:01.09 | 3:40.91 | 4:21.06 | |
| 20. | Lucy BEECROFT | 13 | Gallica SC | 5:01.32 | 565 | 35.65 | 1:13.35 | 1:51.45 | 2:29.62 | 3:08.05 | 3:46.60 | 4:24.68 | |
| 21. | Becky OWRAM | 14 | Harrogate | 5:03.01 | 554* | 33.87 | 1:10.81 | 1:49.32 | 2:28.15 | 3:07.16 | 3:46.15 | 4:25.38 | |
| Natalie HART | 13 | Bolton Metro | DNF |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jeyda AKIN | 16 | Gallica SC | 4:30.75 | 754* | 30.87 | 1:04.64 | 1:38.96 | 2:13.47 | 2:48.26 | 3:22.96 | 3:57.48 | |
| 2. | Sophie BALLANTYNE | 15 | Co Sund'land | 4:31.52 | 749* | 30.96 | 1:04.79 | 1:39.16 | 2:13.90 | 2:48.25 | 3:22.56 | 3:57.36 | |
| 3. | Kym HOLLAND | 17 | Co Leeds | 4:34.82 | 726* | 31.38 | 1:05.20 | 1:39.81 | 2:14.82 | 2:49.91 | 3:25.17 | 4:00.64 | |
| 4. | Jessica FIELD | 15 | Co Leeds | 4:38.15 | 703* | 32.29 | 1:07.10 | 1:42.36 | 2:17.69 | 2:53.24 | 3:28.75 | 4:04.06 | |
| 5. | Leah HOLLAND | 17 | Co Leeds | 4:38.30 | 702* | 32.38 | 1:07.31 | 1:42.55 | 2:17.75 | 2:53.39 | 3:28.76 | 4:04.20 | |
| 6. | Charlotte EDWARDS | 16 | Gallica SC | 4:38.40 | 701* | 1:06.00 | 1:40.85 | 2:16.02 | 2:51.33 | 3:26.93 | 4:03.03 | 4:38.40 | |
| 7. | Helen SHAW | 15 | Aquabears | 4:42.42 | 675* | 32.18 | 1:07.22 | 1:42.64 | 2:18.55 | 2:54.57 | 3:30.78 | 4:07.17 | |
| 8. | Rosemary PRESTON | 16 | Co Bradford | 4:55.44 | 596* | 31.75 | 1:07.27 | 1:44.05 | 2:21.82 | 3:00.28 | 3:39.06 | 4:17.50 | |
| 9. | Kimberley LARKMAN | 15 | Middlesboro | 4:57.04 | 587* | 34.16 | 1:11.02 | 1:49.04 | 2:26.83 | 3:04.73 | 3:42.32 | 4:19.80 | |
| 10. | Zena CARR | 15 | Co Leeds | 5:05.75 | 540* | 33.42 | 1:09.97 | 1:48.36 | 2:26.81 | 3:06.20 | 3:45.87 | 4:25.90 |
Swims with * appended are GB points - NOT age corrected