| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Anna HOPKIN | 10 | Gallica SC | 6:01.95 | 522 | 36.93 | 1:20.67 | 2:06.54 | 2:51.66 | 3:45.36 | 4:40.58 | 5:22.12 | |
| 2. | Joanna WHITELAW | 10 | East Lothian | 6:06.71 | 502 | 39.60 | 1:25.66 | 2:12.83 | 2:59.70 | 3:50.13 | 4:43.89 | 5:27.56 | |
| 3. | Lucy DAVIS | 10 | Gallica SC | 6:10.06 | 487 | 40.18 | 1:27.07 | 2:13.91 | 3:00.65 | 3:54.81 | 4:49.96 | 5:30.87 | |
| 4. | Jennifer RITCHIE | 10 | East Lothian | 6:15.41 | 466 | 41.49 | 1:29.19 | 2:17.89 | 3:05.04 | 3:59.43 | 4:54.82 | 5:35.70 | |
| 5. | Nicola GRAHAM | 10 | Co Leeds | 6:19.63 | 449 | 42.15 | 1:33.13 | 2:23.23 | 3:10.17 | 4:03.56 | 4:57.12 | 5:39.30 | |
| 6. | Freya RESENDEZ | 10 | Co Leeds | 6:21.99 | 441 | 41.09 | 1:29.96 | 2:20.07 | 3:08.27 | 4:00.98 | 4:55.42 | 5:40.40 | |
| 7. | Rachel SHARPLES | 10 | East Lothian | 6:27.75 | 420 | 41.24 | 1:30.98 | 2:20.66 | 3:08.43 | 4:06.92 | 5:05.27 | 5:47.96 | |
| 8. | Shanice GORNALL | 10 | Bo Kirklees | 6:27.90 | 419 | 45.27 | 1:36.73 | 2:25.48 | 3:12.87 | 4:07.31 | 5:02.11 | 5:46.43 | |
| 9. | Georgia HILL | 10 | Co Leeds | 6:32.64 | 403 | 44.16 | 1:37.73 | 2:26.79 | 3:13.95 | 4:10.61 | 5:07.71 | 5:51.42 | |
| 10. | Kathryn MAYER | 10 | Wigan BEST | 6:55.22 | 332 | 44.72 | 1:43.01 | 2:34.41 | 3:23.04 | 4:21.15 | 5:20.22 | 6:09.30 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Chloe WILLMOTT | 12 | Middlesboro | 5:14.33 | 727 | 34.22 | 1:13.10 | 1:52.71 | 2:31.43 | 3:16.82 | 4:02.19 | 4:38.83 | |
| 2. | Anna ATKINSON-SMITH | 12 | York City | 5:37.13 | 599 | 35.60 | 1:16.12 | 1:57.71 | 2:38.50 | 3:27.30 | 4:17.10 | 4:58.21 | |
| 3. | India SZORADI | 12 | Bo Kirklees | 5:37.63 | 596 | 38.91 | 1:24.00 | 2:06.20 | 2:48.45 | 3:35.20 | 4:22.91 | 5:00.96 | |
| 4. | Amber WHITELAW | 12 | East Lothian | 5:39.89 | 584 | 36.80 | 1:18.79 | 2:04.89 | 2:48.40 | 3:36.06 | 4:24.23 | 5:03.10 | |
| 5. | Elizabeth UNDRELL | 12 | Gallica SC | 5:43.42 | 568 | 39.96 | 1:25.98 | 2:08.91 | 2:50.31 | 3:39.66 | 4:29.73 | 5:06.99 | |
| 6. | Karlie STOCKDALE | 11 | Barrow ASC | 5:44.09 | 574 | 37.90 | 1:21.55 | 2:06.94 | 2:50.27 | 3:39.08 | 4:28.88 | 5:07.92 | |
| 7. | Amy THIRKETTLE | 11 | KingstonHull | 5:44.80 | 571 | 35.96 | 1:18.50 | 2:02.79 | 2:45.65 | 3:36.74 | 4:28.06 | 5:06.82 | |
| 8. | Amy ORRELL | 12 | Gallica SC | 5:46.77 | 552 | 39.68 | 1:26.48 | 2:09.09 | 2:49.69 | 3:39.68 | 4:30.41 | 5:09.02 | |
| 9. | Sally WILLIS | 11 | Middlesboro | 5:54.46 | 525 | 39.96 | 1:26.84 | 2:11.33 | 2:55.21 | 3:45.09 | 4:35.06 | 5:14.72 | |
| 10. | Victoria HARRIS | 12 | Gallica SC | 5:55.26 | 513 | 39.80 | 1:27.37 | 2:09.78 | 2:49.66 | 3:42.81 | 4:35.76 | 5:16.07 | |
| 11. | Rhiannon HILL | 11 | Co Leeds | 5:58.55 | 508 | 40.12 | 1:25.83 | 2:12.62 | 2:57.06 | 3:46.34 | 4:36.94 | 5:18.30 | |
| 12. | Abigail KONYA | 11 | Middlesboro | 6:00.02 | 502 | 40.60 | 1:27.78 | 2:10.25 | 2:52.60 | 3:45.52 | 4:39.61 | 5:20.15 | |
| 13. | Rebecca NEIL | 11 | Gallica SC | 6:02.00 | 493 | 41.60 | 1:30.04 | 2:15.93 | 3:00.34 | 3:53.52 | 4:47.10 | 5:25.85 | |
| 14. | Fiona FINCHETT | 11 | Bo Kirklees | 6:06.84 | 473 | 41.29 | 1:30.29 | 2:18.96 | 3:05.25 | 3:57.47 | 4:48.46 | 5:28.47 | |
| 15. | Madeline FALE | 11 | Co Leeds | 6:20.64 | 421 | 40.53 | 1:31.94 | 2:20.95 | 3:07.75 | 4:00.07 | 4:55.47 | 5:38.98 | |
| 16. | Emily BEAUMONT | 11 | Co Leeds | 6:22.24 | 416 | 42.04 | 1:33.17 | 2:21.52 | 3:09.20 | 4:06.04 | 5:02.15 | 5:43.56 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Aimee WILLMOTT | 14 | Middlesboro | 4:45.64 | 885* | 31.02 | 1:06.04 | 1:42.28 | 2:17.34 | 2:57.79 | 3:39.36 | 4:13.23 | |
| 2. | Catriona BRUCE | 13 | Bo Stockton | 5:02.19 | 802 | 33.38 | 1:10.68 | 1:50.22 | 2:28.64 | 3:11.54 | 3:54.74 | 4:29.27 | |
| 3. | Lorna BREEZE | 14 | Co Sund'land | 5:06.65 | 741* | 33.23 | 1:10.79 | 1:50.26 | 2:28.72 | 3:12.50 | 3:56.72 | 4:32.00 | |
| 4. | Fern GARDNER | 14 | Co Leeds | 5:07.72 | 734* | 33.60 | 1:10.85 | 1:50.33 | 2:28.39 | 3:12.46 | 3:57.03 | 4:33.19 | |
| 5. | Robyn PAGET | 14 | Co Leeds | 5:11.34 | 712* | 33.58 | 1:11.16 | 1:52.82 | 2:33.77 | 3:17.85 | 4:01.99 | 4:37.84 | |
| 6. | Sophie GLASBY | 14 | York City | 5:19.25 | 665* | 34.23 | 1:13.71 | 1:53.19 | 2:31.62 | 3:18.79 | 4:06.51 | 4:43.64 | |
| 7. | Lucy SWITHENBANK | 13 | Aquabears | 5:21.14 | 683 | 33.08 | 1:11.02 | 1:51.10 | 2:30.02 | 3:18.88 | 4:08.57 | 4:44.87 | |
| 8. | Stephanie BARKER | 13 | Middlesboro | 5:23.97 | 667 | 36.00 | 1:16.96 | 1:58.53 | 2:39.60 | 3:25.53 | 4:12.00 | 4:48.74 | |
| 9. | Abigail SMITH | 14 | Co Bradford | 5:24.59 | 636* | 35.28 | 1:16.46 | 1:56.63 | 2:35.04 | 3:22.18 | 4:09.19 | 4:47.87 | |
| 10. | Georgie IRVING | 13 | Bo Kirklees | 5:27.44 | 648 | 36.58 | 1:18.66 | 2:01.24 | 2:42.69 | 3:28.18 | 4:14.30 | 4:51.98 | |
| 11. | Naomi CLARKSON | 14 | Gallica SC | 5:27.54 | 620* | 35.50 | 1:16.54 | 1:57.66 | 2:37.90 | 3:25.71 | 4:14.23 | 4:52.14 | |
| 12. | Soleil TEMPLE | 13 | Co Manch Aq | 5:35.28 | 606 | 37.18 | 1:20.31 | 2:02.20 | 2:42.73 | 3:32.39 | 4:22.59 | 4:59.37 | |
| 13. | Emily FISHER | 13 | Co Leeds | 5:37.25 | 596 | 36.29 | 1:19.26 | 2:02.90 | 2:44.70 | 3:35.33 | 4:25.25 | 5:02.13 | |
| 14. | Lucy GIDDINGS | 13 | Co Leeds | 5:38.07 | 592 | 35.65 | 1:17.39 | 2:02.56 | 2:45.41 | 3:33.57 | 4:23.15 | 5:01.40 | |
| 15. | Lucy BEECROFT | 13 | Gallica SC | 5:42.40 | 571 | 36.61 | 1:18.64 | 2:02.96 | 2:45.80 | 3:35.71 | 4:26.73 | 5:05.66 | |
| 16. | Pamela BURGESS | 13 | Harrogate | 5:49.55 | 536 | 38.15 | 1:24.37 | 2:09.27 | 2:53.08 | 3:41.78 | 4:32.12 | 5:11.68 | |
| Bethany HONEY | 13 | Gallica SC | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kym HOLLAND | 17 | Co Leeds | 5:15.26 | 688* | 35.48 | 1:15.63 | 1:57.48 | 2:37.77 | 3:22.23 | 4:06.01 | 4:41.02 | |
| 2. | Leah HOLLAND | 17 | Co Leeds | 5:16.42 | 682* | 34.62 | 1:12.71 | 1:53.41 | 2:33.32 | 3:19.93 | 4:06.41 | 4:41.66 | |
| 3. | Jessica FIELD | 15 | Co Leeds | 5:24.44 | 637* | 34.96 | 1:15.44 | 1:58.41 | 2:40.72 | 3:26.29 | 4:12.51 | 4:49.23 | |
| 4. | Kimberley LARKMAN | 15 | Middlesboro | 5:35.72 | 579* | 36.34 | 1:19.55 | 2:04.32 | 2:47.73 | 3:34.74 | 4:24.15 | 5:00.59 | |
| Christy ORD | 16 | Co Leeds | DQ | T-6L |
Swims with * appended are GB points - NOT age corrected