| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Connor MAKIN | 10 | Pioneer 79 | 3:10.83 | 395 | | 41.65 | 1:30.13 | 2:19.86 |
| 2. | Dominic BEECH | 10 | Co Leeds | 3:18.37 | 345 | | 46.47 | 1:37.70 | 2:30.50 |
| 3. | Perry GARDNER | 9 | Middlesboro | 3:19.29 | 317 | | 45.95 | 1:36.58 | 2:29.79 |
| 4. | Jedd SHARP | 10 | Co Leeds | 3:20.62 | 331 | | 45.82 | 1:36.82 | 2:29.68 |
| 5. | Regen GREGG | 10 | Bo Kirklees | 3:22.68 | 319 | | 46.72 | 1:40.37 | 2:31.65 |
| 6. | Alexander BINNS | 10 | Bo Kirklees | 3:27.52 | 292 | | 47.40 | 1:41.28 | 2:34.97 |
| 7. | Thomas BRAGINTON | 10 | Co Leeds | 3:29.40 | 282 | | 46.42 | 1:40.92 | 2:35.92 |
| 8. | Ewan SMALLWOOD | 10 | Blackburn | 3:31.16 | 273 | | 50.67 | 1:44.64 | 2:38.93 |
| 9. | Conal SPENCER | 9 | Bo Kirklees | 3:32.54 | 250 | | 49.02 | 1:43.00 | 2:38.07 |
| 10. | Aidan MCDONAGH | 9 | Bo Stockton | 3:35.05 | 238 | | 49.16 | 1:45.15 | 2:41.43 |
| 11. | William STEVENSON | 9 | Co Leeds | 3:35.96 | 234 | | 48.98 | 1:44.13 | 2:40.39 |
| 12. | Jack DEWHURST | 10 | Clitheroe & | 3:36.36 | 249 | | 48.86 | 1:44.70 | 2:41.50 |
| 13. | Owen WADDINGTON | 10 | Middlesboro | 3:36.49 | 247 | | 49.75 | 1:45.07 | 2:41.43 |
| 14. | Elliott WEST | 10 | Co Leeds | 3:37.34 | 243 | | 50.08 | 1:46.74 | 2:44.05 |
| 15. | Jacob SEDDON | 9 | Co Leeds | 3:39.66 | 218 | | 52.35 | 1:49.42 | 2:45.44 |
| 16. | Ben BLOOM | 10 | Co Leeds | 3:40.14 | 232 | | 49.85 | 1:47.18 | 2:44.67 |
| 17. | Brandon CHAN | 10 | Harrogate | 3:40.86 | 229 | | 49.83 | 1:46.96 | 2:44.45 |
| 18. | William GARLICK | 10 | Bo Kirklees | 3:43.77 | 216 | | 49.56 | 1:48.31 | 2:46.62 |
| 19. | Logan GIBB | 10 | Bo Kirklees | 3:45.63 | 210 | | 49.31 | 1:48.02 | 2:47.72 |
| 20. | Gregor DALES | 10 | Harrogate | 3:47.05 | 205 | | 52.40 | 1:52.35 | 2:51.58 |
| 21. | Jack BAISTER | 10 | Middlesboro | 3:47.32 | 204 | | 52.04 | 1:52.37 | 2:50.75 |
| 22. | Kye COWTON | 9 | Darlington | 3:55.62 | 164 | | 53.34 | 1:53.62 | 2:54.23 |
| 23. | Adam HOWELL | 9 | Darlington | 4:01.41 | 147 | | 55.52 | 1:57.92 | 2:59.46 |
| 24. | Luke SMAILES | 9 | Middlesboro | 4:08.72 | 129 | | 57.16 | 2:00.88 | 3:05.34 |
| 25. | Oliver BELL | 10 | Harrogate | 4:13.60 | 125 | | 59.48 | 2:03.58 | 3:09.39 |
| 26. | Matthew PARSONS | 9 | Harrogate | 4:14.07 | 117 | | 56.60 | 2:01.12 | 3:06.93 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew GRAHAM | 12 | Co Leeds | 2:47.82 | 565 | | 38.85 | 1:21.47 | 2:04.73 |
| 2. | Isaac EHDIEB | 12 | Co Bradford | 2:52.65 | 516 | | 40.58 | 1:24.49 | 2:08.98 |
| 3. | Adam FAWL | 12 | Gallica SC | 2:56.07 | 485 | | 40.20 | 1:25.26 | 2:11.25 |
| 4. | Bradley ROBINSON | 12 | Tadcaster | 3:04.78 | 414 | | 42.24 | 1:29.24 | 2:17.15 |
| 5. | Jack MCBRIDE | 12 | Harrogate | 3:05.93 | 405 | | 43.18 | 1:30.80 | 2:19.38 |
| 6. | Elliot SMALLWOOD | 11 | Blackburn | 3:07.01 | 413 | | 44.07 | 1:33.00 | 2:20.38 |
| 7. | Hugh CASEY | 12 | Co Manch Aq | 3:07.91 | 391 | | 43.41 | 1:30.86 | 2:19.29 |
| 8. | Samuel O'DONOHOE | 12 | Co Bradford | 3:10.74 | 372 | | 42.71 | 1:31.42 | 2:20.97 |
| 9. | Alasdair FAIRHURST | 11 | Gallica SC | 3:11.83 | 378 | | 44.35 | 1:33.41 | 2:23.67 |
| 10. | Max BUTLER | 11 | Gallica SC | 3:13.22 | 368 | | 45.47 | 1:35.47 | 2:25.61 |
| 11. | Benjamin CRUDDOS | 11 | Harrogate | 3:16.60 | 347 | | 45.41 | 1:35.50 | 2:26.79 |
| 12. | Alex CAMPBELL | 11 | Co Sund'land | 3:18.42 | 335 | | 45.34 | 1:36.75 | 2:28.13 |
| 13. | Benjamin FRIPP | 11 | Co Leeds | 3:19.09 | 330 | | 45.58 | 1:38.18 | 2:30.83 |
| 14. | Daniel CONNIFFE | 11 | Bolton Metro | 3:19.69 | 327 | | 45.93 | 1:36.94 | 2:28.92 |
| 15. | Sam BLOOM | 11 | Co Leeds | 3:20.78 | 320 | | 45.56 | 1:38.66 | 2:31.14 |
| 16. | Christian PEYTON | 11 | Bolton Metro | 3:20.92 | 320 | | 45.17 | 1:35.94 | 2:28.87 |
| 17. | Joshua SPEDDING | 11 | Ulverston | 3:24.98 | 297 | | 46.89 | 1:39.73 | 2:32.88 |
| 18. | Harryson STIRK | 11 | Co Bradford | 3:26.49 | 289 | | 47.84 | 1:41.11 | 2:35.19 |
| 19. | Alex HERRING | 11 | Co Sund'land | 3:28.92 | 277 | | 47.15 | 1:40.51 | 2:35.67 |
| 20. | Alex REID | 11 | Co Leeds | 3:32.18 | 260 | | 47.85 | 1:41.45 | 2:37.23 |
| Gareth KEEN | 12 | Middlesboro | DNC | | | | | |
| Owen DAVIES | 12 | Co Manch Aq | DQ | T-7L | | 40.25 | 1:27.17 | 2:14.28 |
Disqualification Codes