| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jack HARRISON | 14 | KingstonHull | 4:23.33 | 640 | 29.28 | 1:01.37 | 1:34.19 | 2:07.50 | 2:41.54 | 3:15.44 | 3:49.73 | |
| 2. | John BLAIN | 14 | Barrow ASC | 4:25.85 | 623 | 28.89 | 1:00.56 | 1:34.02 | 2:08.37 | 2:42.88 | 3:17.78 | 3:52.47 | |
| 3. | Jack STANNEY | 13 | Gallica SC | 4:27.23 | 617 | 30.24 | 1:03.45 | 1:37.63 | 2:11.49 | 2:45.55 | 3:20.07 | 3:54.48 | |
| 4. | Gareth MILLS | 14 | KingstonHull | 4:27.95 | 609 | 30.73 | 1:04.20 | 1:38.25 | 2:11.90 | 2:46.14 | 3:19.91 | 3:54.14 | |
| 5. | Paul FORT | 14 | Bo Kirklees | 4:28.09 | 608 | 29.61 | 1:02.57 | 1:36.22 | 2:10.86 | 2:46.13 | 3:20.96 | 3:55.85 | |
| 6. | Jordan DOLAN | 14 | Bolton Metro | 4:28.54 | 606 | 30.23 | 1:03.63 | 1:37.90 | 2:12.15 | 2:46.44 | 3:20.43 | 3:54.68 | |
| 7. | Joseph FRENCH | 14 | Harrogate | 4:30.81 | 592 | 30.87 | 1:04.91 | 1:39.28 | 2:14.18 | 2:48.83 | 3:23.14 | 3:57.50 | |
| 8. | Jake COWTON | 13 | Darlington | 4:31.69 | 588 | 29.43 | 1:02.27 | 1:36.52 | 2:11.14 | 2:45.74 | 3:21.57 | 3:56.79 | |
| 9. | George MACK | 14 | Co Bradford | 4:34.29 | 570 | 30.29 | 1:04.53 | 1:39.08 | 2:14.61 | 2:50.14 | 3:25.71 | 4:00.68 | |
| 10. | Cameron SMITH | 14 | East Lothian | 4:35.45 | 563 | 29.98 | 1:03.82 | 1:38.70 | 2:14.38 | 2:49.81 | 3:26.07 | 4:01.49 | |
| 11. | Aaron TOMASZ | 13 | KingstonHull | 4:39.92 | 540 | 31.88 | 1:06.91 | 1:42.73 | 2:18.81 | 2:54.51 | 3:29.97 | 4:05.44 | |
| 12. | Matthew HARGREAVES | 13 | Gallica SC | 4:39.95 | 539 | 31.76 | 1:06.71 | 1:42.58 | 2:18.69 | 2:54.22 | 3:30.11 | 4:06.26 | |
| 13. | Gareth ALLEN | 14 | Billingham | 4:42.90 | 521 | 32.30 | 1:07.46 | 1:43.15 | 2:19.39 | 2:55.36 | 3:31.80 | 4:07.89 | |
| 14. | Mark RIMMER | 14 | Gallica SC | 4:43.43 | 517 | 30.50 | 1:05.02 | 1:41.69 | 2:18.89 | 2:55.39 | 3:32.12 | 4:08.28 | |
| 15. | Liam SHEPPARD | 13 | Co Manch Aq | 4:44.16 | 516 | 31.10 | 1:06.53 | 1:43.67 | 2:20.39 | 2:56.04 | 3:32.48 | 4:09.30 | |
| 16. | Joseph AUCKLAND | 13 | Co Leeds | 4:45.28 | 510 | 30.92 | 1:06.25 | 1:42.95 | 2:20.17 | 2:56.82 | 3:33.20 | 4:09.93 | |
| 17. | Chris STOTHARD | 13 | Co Wakefield | 4:47.07 | 500 | 33.00 | 1:08.55 | 1:45.15 | 2:21.76 | 2:58.57 | 3:35.35 | 4:11.87 | |
| 18. | Murray LAWRENCE | 13 | East Lothian | 4:52.33 | 473 | 33.10 | 1:09.78 | 1:47.15 | 2:24.74 | 3:02.35 | 3:39.72 | 4:17.30 | |
| 19. | Adam WALKER | 13 | Co Manch Aq | 4:52.93 | 470 | 33.07 | 1:10.00 | 1:47.61 | 2:25.20 | 3:03.05 | 3:40.53 | 4:17.84 | |
| 20. | Matthew BELL | 13 | Co Sund'land | 4:53.03 | 470 | 33.82 | 1:10.31 | 1:47.31 | 2:24.79 | 3:02.35 | 3:39.15 | 4:16.97 | |
| 21. | Richard FRYER | 13 | Co Leeds | 4:54.28 | 464 | 32.26 | 1:08.29 | 1:45.12 | 2:22.80 | 3:00.65 | 3:38.91 | 4:17.48 | |
| 22. | Vieri THONET | 13 | KingstonHull | 4:55.08 | 460 | 31.88 | 1:08.25 | 1:45.54 | 2:23.19 | 3:00.98 | 3:39.27 | 4:17.99 | |
| Conor CROZIER | 14 | Co Sund'land | DNC | ||||||||||
| Mark TOOTILL | 14 | Gallica SC | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Joshua WALSH | 15 | Gallica SC | 4:03.80 | 771* | 28.02 | 58.46 | 1:29.27 | 2:00.31 | 2:31.15 | 3:02.19 | 3:33.57 | |
| 2. | Andrew MARTIN | 15 | Gallica SC | 4:05.68 | 756* | 28.65 | 59.71 | 1:31.02 | 2:02.64 | 2:33.81 | 3:04.96 | 3:35.92 | |
| 3. | Michael POYNTON | 17 | Gallica SC | 4:07.03 | 745* | 28.79 | 59.96 | 1:31.48 | 2:03.36 | 2:34.62 | 3:05.82 | 3:37.26 | |
| 4. | James RADCLIFFE | 17 | Gallica SC | 4:08.24 | 736* | 28.57 | 1:00.31 | 1:31.68 | 2:03.11 | 2:34.78 | 3:06.12 | 3:37.68 | |
| 5. | Robert HARRISON | 15 | Gallica SC | 4:12.76 | 702* | 28.74 | 1:00.48 | 1:32.23 | 2:04.27 | 2:36.57 | 3:08.34 | 3:40.51 | |
| 6. | Michael ROBINSON | 17 | Gallica SC | 4:14.95 | 686* | 28.44 | 59.42 | 1:31.15 | 2:03.06 | 2:35.55 | 3:08.48 | 3:42.06 | |
| 7. | Christopher WILKINSON | 16 | Billingham | 4:15.79 | 680* | 28.32 | 59.77 | 1:32.01 | 2:04.80 | 2:37.85 | 3:11.07 | 3:44.06 | |
| 8. | Thomas JAGGER | 15 | Co Leeds | 4:19.42 | 654* | 27.69 | 58.93 | 1:31.51 | 2:04.64 | 2:38.54 | 3:12.28 | 3:46.37 | |
| 9. | Mathew GREENBANK | 16 | Gallica SC | 4:20.65 | 646* | 29.81 | 1:02.02 | 1:34.60 | 2:07.74 | 2:41.37 | 3:15.04 | 3:48.69 | |
| 10. | Luke MARRINER | 16 | Gallica SC | 4:21.23 | 642* | 28.66 | 1:00.06 | 1:32.07 | 2:05.08 | 2:38.70 | 3:13.26 | 3:47.73 | |
| 11. | Laurence MILLS | 15 | KingstonHull | 4:21.75 | 639* | 28.82 | 59.83 | 1:32.93 | 2:06.21 | 2:40.10 | 3:14.32 | 3:48.35 | |
| 12. | Michael YOUNG | 16 | Bo Stockton | 4:26.14 | 610* | 29.97 | 1:03.38 | 1:37.35 | 2:11.59 | 2:44.84 | 3:18.72 | 3:52.89 | |
| 13. | Matthew JACKSON | 15 | Co Leeds | 4:28.32 | 596* | 30.02 | 1:03.61 | 1:37.70 | 2:11.67 | 2:45.66 | 3:20.30 | 3:54.66 | |
| 14. | Sean YOUNG | 15 | Bo Stockton | 4:33.16 | 566* | 30.24 | 1:04.80 | 1:39.79 | 2:14.91 | 2:49.94 | 3:25.07 | 3:59.39 | |
| 15. | Ben HERRING | 15 | Co Sund'land | 4:34.84 | 556* | 29.32 | 1:02.38 | 1:37.04 | 2:11.94 | 2:47.68 | 3:23.26 | 3:58.89 | |
| Lewis SHARP | 15 | Co Bradford | DNC | ||||||||||
| Anthony BROWN | 15 | Billingham | DNC |
Swims with * appended are GB points - NOT age corrected