| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Danny BARRY | 10 | Middlesboro | 6:05.78 | 408 | 39.47 | 1:24.66 | 2:11.23 | 2:57.36 | 3:52.08 | 4:47.38 | 5:27.43 | |
| 2. | Mitchell YOUNG | 10 | Middlesboro | 6:13.29 | 380 | 39.44 | 1:25.93 | 2:12.90 | 2:58.69 | 3:53.98 | 4:50.04 | 5:32.39 | |
| 3. | Jedd SHARP | 10 | Co Leeds | 6:21.04 | 353 | 41.46 | 1:29.89 | 2:18.30 | 3:06.48 | 4:00.17 | 4:54.23 | 5:38.63 | |
| 4. | Jack WILLIS | 10 | Middlesboro | 6:24.67 | 342 | 42.36 | 1:33.62 | 2:20.01 | 3:06.08 | 4:03.41 | 5:02.16 | 5:44.43 | |
| 5. | Matthew KEENAN | 10 | Middlesboro | 6:36.31 | 306 | 42.33 | 1:35.70 | 2:24.51 | 3:12.81 | 4:12.07 | 5:10.84 | 5:53.59 | |
| 6. | Owen WADDINGTON | 10 | Middlesboro | 6:40.62 | 293 | 47.59 | 1:44.03 | 2:33.64 | 3:22.09 | 4:17.04 | 5:12.54 | 5:57.16 | |
| 7. | Ben BLOOM | 10 | Co Leeds | 6:53.89 | 259 | 46.96 | 1:46.24 | 2:38.69 | 3:29.57 | 4:27.27 | 5:25.36 | 6:10.00 | |
| 8. | Jack BAISTER | 10 | Middlesboro | 6:57.31 | 251 | 49.40 | 1:49.14 | 2:41.63 | 3:32.80 | 4:30.71 | 5:28.45 | 6:13.40 | |
| 9. | Joseph CONWAY | 10 | Co Bradford | 7:07.67 | 228 | 48.55 | 1:47.59 | 2:39.58 | 3:31.10 | 4:31.48 | 5:31.54 | 6:20.36 | |
| 10. | Oliver BELL | 10 | Harrogate | 7:13.66 | 215 | 47.93 | 1:49.49 | 2:42.79 | 3:32.98 | 4:37.14 | 5:41.51 | 6:28.03 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ryan NEWSOME | 12 | Co Leeds | 5:29.32 | 493 | 36.29 | 1:18.79 | 2:00.85 | 2:41.11 | 3:29.54 | 4:19.02 | 4:55.30 | |
| 2. | Oliver WALKER | 12 | Bolton Metro | 5:32.85 | 477 | 35.70 | 1:18.21 | 2:01.03 | 2:44.88 | 3:32.93 | 4:21.39 | 4:57.63 | |
| 3. | Hugh CASEY | 12 | Co Manch Aq | 5:35.74 | 465 | 35.98 | 1:16.13 | 1:58.90 | 2:41.27 | 3:31.98 | 4:23.14 | 5:00.09 | |
| 4. | Josh GALLAGHER | 12 | Co Manch Aq | 5:37.22 | 458 | 36.25 | 1:17.91 | 2:00.82 | 2:43.47 | 3:33.28 | 4:23.88 | 5:01.16 | |
| 5. | Jack MCBRIDE | 12 | Harrogate | 5:39.24 | 449 | 35.54 | 1:17.87 | 2:01.54 | 2:45.20 | 3:34.66 | 4:24.46 | 5:02.30 | |
| 6. | Max BUTLER | 11 | Gallica SC | 5:40.01 | 464 | 38.11 | 1:21.29 | 2:04.70 | 2:47.50 | 3:36.29 | 4:25.92 | 5:03.28 | |
| 7. | Gordon BENSON | 12 | Co Leeds | 5:41.70 | 439 | 36.21 | 1:18.71 | 2:02.71 | 2:46.38 | 3:37.37 | 4:29.20 | 5:06.50 | |
| 8. | Samuel O'DONOHOE | 12 | Co Bradford | 5:46.01 | 421 | 35.31 | 1:20.49 | 2:04.30 | 2:46.73 | 3:35.35 | 4:25.96 | 5:05.85 | |
| 9. | Craig JUDD | 12 | Oakengates T | 5:53.60 | 393 | 38.52 | 1:25.28 | 2:10.12 | 2:54.49 | 3:46.37 | 4:37.83 | 5:16.80 | |
| 10. | Fraser MINNICAN | 11 | Barrow ASC | 5:54.92 | 402 | 37.58 | 1:22.20 | 2:09.15 | 2:53.63 | 3:46.47 | 4:40.30 | 5:19.20 | |
| 11. | Chris HOLDSWORTH | 12 | Bo Stockton | 5:57.87 | 377 | 40.31 | 1:29.04 | 2:10.79 | 2:51.87 | 3:44.59 | 4:37.82 | 5:18.92 | |
| 12. | Tobias BRINDLE | 12 | Bolton Metro | 5:59.92 | 370 | 39.97 | 1:29.05 | 2:13.13 | 2:57.41 | 3:48.96 | 4:41.72 | 5:21.66 | |
| 13. | Alex PIERCE-HARRISON | 11 | Co Sund'land | 6:05.67 | 364 | 40.66 | 1:30.06 | 2:15.15 | 2:59.38 | 3:51.66 | 4:44.84 | 5:25.97 | |
| 14. | Euan HOCKEY | 11 | Co Leeds | 6:09.79 | 350 | 39.62 | 1:26.33 | 2:13.95 | 3:01.58 | 3:55.56 | 4:49.50 | 5:29.66 | |
| 15. | Lewis DOLAN | 11 | Bolton Metro | 6:14.26 | 335 | 39.93 | 1:27.10 | 2:14.53 | 3:00.28 | 3:57.63 | 4:54.78 | 5:34.73 | |
| 16. | William ASH | 12 | Co Leeds | 6:15.38 | 319 | 39.17 | 1:25.14 | 2:11.57 | 2:57.86 | 3:52.03 | 4:47.67 | 5:32.03 | |
| 17. | Alex REID | 11 | Co Leeds | 6:54.26 | 231 | 47.31 | 1:47.09 | 2:37.37 | 3:27.13 | 4:24.94 | 5:23.17 | 6:09.56 | |
| Alex CAMPBELL | 11 | Co Sund'land | DNC |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Benjamin BALMFORTH | 14 | Co Bradford | 4:51.80 | 684 | 31.22 | 1:06.39 | 1:44.12 | 2:21.34 | 3:02.33 | 3:45.15 | 4:19.17 | |
| 2. | Benjamin EDWARDS | 14 | Gallica SC | 4:52.56 | 679 | 32.51 | 1:10.78 | 1:48.99 | 2:26.35 | 3:04.95 | 3:45.16 | 4:19.37 | |
| 3. | Dmitry KADOCHNIKOV | 14 | Co Leeds | 4:57.80 | 646 | 30.22 | 1:07.07 | 1:45.08 | 2:22.26 | 3:05.46 | 3:49.59 | 4:24.37 | |
| 4. | Daniel JOHNSON | 13 | Middlesboro | 4:58.63 | 651 | 31.22 | 1:07.31 | 1:46.85 | 2:25.59 | 3:08.53 | 3:52.29 | 4:26.05 | |
| 5. | John BLAIN | 14 | Barrow ASC | 5:05.64 | 600 | 33.03 | 1:11.53 | 1:52.28 | 2:32.13 | 3:15.56 | 3:58.69 | 4:32.70 | |
| 6. | Jack STANNEY | 13 | Gallica SC | 5:07.45 | 599 | 33.41 | 1:10.77 | 1:48.93 | 2:26.21 | 3:12.75 | 4:00.31 | 4:34.46 | |
| 7. | Gareth MILLS | 14 | KingstonHull | 5:09.11 | 581 | 33.47 | 1:12.21 | 1:52.08 | 2:30.59 | 3:16.60 | 4:02.42 | 4:36.13 | |
| 8. | Liam SHEPPARD | 13 | Co Manch Aq | 5:17.61 | 545 | 32.91 | 1:11.97 | 1:53.71 | 2:34.08 | 3:19.75 | 4:05.37 | 4:42.66 | |
| 9. | Michael ROBINSON | 14 | Darlington | 5:21.96 | 514 | 32.33 | 1:10.01 | 1:51.15 | 2:32.33 | 3:18.67 | 4:05.92 | 4:44.74 | |
| 10. | Murray LAWRENCE | 13 | East Lothian | 5:23.64 | 515 | 34.03 | 1:14.11 | 1:56.74 | 2:38.14 | 3:24.29 | 4:10.87 | 4:48.42 | |
| 11. | Kent SAMPSON | 13 | Harrogate | 5:23.84 | 514 | 33.90 | 1:13.18 | 1:54.74 | 2:36.94 | 3:22.82 | 4:09.51 | 4:47.71 | |
| 12. | Matthew HARGREAVES | 13 | Gallica SC | 5:28.72 | 491 | 35.45 | 1:17.86 | 1:58.18 | 2:38.75 | 3:25.42 | 4:13.76 | 4:51.93 | |
| 13. | Robert FIELD | 13 | Co Leeds | 5:31.42 | 478 | 33.93 | 1:14.50 | 1:59.79 | 2:43.30 | 3:29.64 | 4:17.65 | 4:56.04 | |
| 14. | Ryan ROBINSON | 13 | Co Sund'land | 5:33.52 | 469 | 35.90 | 1:18.36 | 1:59.46 | 2:39.24 | 3:29.07 | 4:19.18 | 4:57.15 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Michael POYNTON | 17 | Gallica SC | 4:34.36 | 757* | 29.21 | 1:02.75 | 1:39.26 | 2:14.79 | 2:53.48 | 3:32.67 | 4:04.33 | |
| 2. | James RADCLIFFE | 17 | Gallica SC | 4:41.45 | 708* | 29.87 | 1:03.93 | 1:41.07 | 2:16.97 | 2:57.03 | 3:37.33 | 4:10.03 | |
| 3. | Robert HARRISON | 15 | Gallica SC | 4:44.95 | 685* | 30.14 | 1:04.90 | 1:42.10 | 2:18.04 | 2:59.96 | 3:42.50 | 4:14.83 | |
| 4. | Joshua WALSH | 15 | Gallica SC | 4:45.03 | 684* | 30.36 | 1:05.39 | 1:42.98 | 2:19.69 | 3:01.80 | 3:44.55 | 4:16.10 | |
| 5. | Joshua LAYCOCK | 15 | Co Leeds | 4:51.88 | 642* | 31.50 | 1:08.13 | 1:44.04 | 2:20.14 | 3:02.92 | 3:45.57 | 4:19.14 | |
| 6. | Michael YOUNG | 16 | Bo Stockton | 5:04.57 | 569* | 30.90 | 1:07.70 | 1:47.71 | 2:26.11 | 3:11.83 | 3:57.61 | 4:31.76 | |
| 7. | Kristian STAFFORD | 15 | Tadcaster | 5:15.33 | 515* | 33.56 | 1:13.19 | 1:52.40 | 2:30.50 | 3:17.47 | 4:04.69 | 4:40.16 | |
| 8. | Matthew PLATTEN | 15 | Co Sund'land | 5:18.38 | 500* | 34.95 | 1:17.84 | 1:57.78 | 2:37.82 | 3:23.09 | 4:08.50 | 4:44.29 | |
| Laurence MILLS | 15 | KingstonHull | DNC | ||||||||||
| Ciaran GREGORY | 15 | Aquabears | DNF | ||||||||||
| Bruce HALLORAN | 15 | East Lothian | DQ | ST- | 31.30 | 1:09.34 | 1:52.99 | 2:34.46 | 3:19.94 | 4:05.38 | 4:42.18 |
Swims with * appended are GB points - NOT age corrected