Heats (Declared Winners) Boys 11/12 Yrs 200m IM
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew VOSE | 12 | Co Leeds | 2:28.79 | 571 | | 31.43 | 1:10.44 | 1:56.44 |
| 2. | Matthew GRAHAM | 12 | Co Leeds | 2:29.79 | 560 | | 33.70 | 1:11.69 | 1:56.09 |
| 3. | Isaac EHDIEB | 12 | Co Bradford | 2:29.85 | 559 | | 33.11 | 1:12.42 | 1:56.55 |
| 4. | Adam FAWL | 12 | Gallica SC | 2:35.75 | 496 | | 32.68 | 1:12.60 | 1:59.69 |
| 5. | Ryan NEWSOME | 12 | Co Leeds | 2:37.41 | 481 | | 34.73 | 1:14.61 | 2:02.26 |
| 6. | Oliver WALKER | 12 | Bolton Metro | 2:38.78 | 467 | | 35.43 | 1:16.27 | 2:03.65 |
| 7. | Joshua GARLICK | 12 | Bo Kirklees | 2:39.29 | 463 | | 36.59 | 1:17.79 | 2:02.79 |
| 8. | Owen DAVIES | 12 | Co Manch Aq | 2:39.88 | 457 | | 35.86 | 1:16.29 | 2:02.50 |
| 9. | Jack MCBRIDE | 12 | Harrogate | 2:40.32 | 453 | | 34.32 | 1:15.98 | 2:04.56 |
| 10. | Josh GALLAGHER | 12 | Co Manch Aq | 2:41.12 | 446 | | 35.59 | 1:17.05 | 2:05.70 |
| 11. | Max BUTLER | 11 | Gallica SC | 2:43.34 | 427 | | 37.00 | 1:17.78 | 2:06.52 |
| 12. | Samuel O'DONOHOE | 12 | Co Bradford | 2:43.47 | 426 | | 35.35 | 1:17.40 | 2:06.11 |
| 13. | Dominic SUGGITT | 12 | Wigan BEST | 2:43.69 | 424 | | 36.39 | 1:16.87 | 2:07.89 |
| 14. | William HAWKES | 12 | Gallica SC | 2:43.97 | 422 | | 36.69 | 1:19.13 | 2:08.13 |
| 15. | Gordon BENSON | 12 | Co Leeds | 2:44.48 | 417 | | 34.64 | 1:16.35 | 2:08.27 |
| 16. | Charles LONSBROUGH | 11 | Harrogate | 2:44.61 | 416 | | 34.39 | 1:16.44 | 2:09.11 |
| 17. | Benjamin CRUDDOS | 11 | Harrogate | 2:45.56 | 408 | | 37.01 | 1:21.04 | 2:10.66 |
| 18. | Ryan KERR | 12 | Gallica SC | 2:45.66 | 407 | | 37.30 | 1:18.09 | 2:09.24 |
| 19. | Liam BROWN | 11 | Nova Cent'n | 2:46.53 | 400 | | 36.78 | 1:19.30 | 2:08.58 |
| 20. | Howard WALSH | 12 | Gallica SC | 2:47.99 | 389 | | 37.92 | 1:20.80 | 2:12.37 |
| 21. | Elliot SMALLWOOD | 11 | Blackburn | 2:49.07 | 380 | | 40.27 | 1:23.47 | 2:11.43 |
| 22. | Hugh CASEY | 12 | Co Manch Aq | 2:49.17 | 380 | | 34.95 | 1:17.43 | 2:09.76 |
| 23. | Alex HERRING | 11 | Co Sund'land | 2:51.52 | 362 | | 37.69 | 1:22.13 | 2:14.23 |
| 24. | Euan HOCKEY | 11 | Co Leeds | 2:52.13 | 357 | | 37.24 | 1:22.28 | 2:14.84 |
| 25. | Craig JUDD | 12 | Oakengates T | 2:52.75 | 353 | | 39.15 | 1:23.31 | 2:14.72 |
| 26. | Lewis DOLAN | 11 | Bolton Metro | 2:53.96 | 345 | | 37.90 | 1:22.52 | 2:17.20 |
| 27. | Alasdair FAIRHURST | 11 | Gallica SC | 2:54.23 | 343 | | 36.40 | 1:22.58 | 2:14.96 |
| 28. | Alex PIERCE-HARRISON | 11 | Co Sund'land | 2:54.25 | 343 | | 39.29 | 1:22.50 | 2:15.70 |
| 29. | Harryson STIRK | 11 | Co Bradford | 2:55.01 | 337 | | 38.97 | 1:23.34 | 2:17.36 |
| 30. | Christian PEYTON | 11 | Bolton Metro | 2:56.42 | 328 | | 39.59 | 1:27.44 | 2:17.45 |
| 31. | Alex CAMPBELL | 11 | Co Sund'land | 2:57.93 | 318 | | 39.97 | 1:25.58 | 2:18.28 |
| 32. | Benjamin FRIPP | 11 | Co Leeds | 2:59.07 | 312 | | 42.05 | 1:27.53 | 2:21.35 |
| 33. | Benjamin HOLDSWORTH | 11 | Co Leeds | 2:59.68 | 307 | | 40.00 | 1:24.43 | 2:20.05 |
| 34. | Joshua SPEDDING | 11 | Ulverston | 3:00.67 | 302 | | 42.01 | 1:26.01 | 2:19.36 |
| 35. | Daniel HIRST | 11 | Co Leeds | 3:04.84 | 277 | | 38.44 | 1:26.42 | 2:21.84 |
| 36. | Alex DURKIN | 11 | Bo Kirklees | 3:06.35 | 269 | | 38.89 | 1:27.62 | 2:26.15 |
| 37. | Adam RIDER | 11 | Harrogate | 3:07.11 | 265 | | 42.29 | 1:27.81 | 2:26.23 |
| Jack HOBAN | 12 | Co Leeds | DNC | | | | | |
| Joseph SANDERSON | 12 | Co Leeds | DQ | ST- | | | |
| Gregory WHITELEY | 11 | Co Leeds | DQ | T-5L | | | | |
Disqualification Codes